Thursday, December 30, 2010

Freaky Fly Bry's Top 100 - January 2, 2011

[image] [image] [image] [image] [image]

Freaky Fly Bry's Top 100 - January 2, 2011

TW LW 2W Title Artist Peak Weeks on
1 4 6 There's A Place For Us Carrie Underwood 1 6
2 1 1 If You Are Alyssa Reid 1 10
3 2 2 Slave2Love Stef Lang 1 12
4 7 9 Notbroken Goo Goo Dolls 4 9
5 8 12 Back To December Taylor Swift 5 8
6 3 3 Playing With My Heart Kate Voegele 2 12
7 5 4 Higher Taio Cruz feat. Kylie Minogue 4 11
8 6 5 Higher The Saturdays feat. Flo Rida 5 12
9 10 8 Come Undone My Darkest Days feat. Jessie James 6 13
10 9 7 Good To You Marianas Trench & Kate Voegele 1 20
11 13 16 F***in' Perfect Pink 11 7
12 14 17 More Usher 12 8
13 18 28 S&M Rihanna 13 4
14 12 11 Firework Katy Perry 1 16
15 15 18 Shine A Light McFly feat. Taio Cruz 15 11
16 11 10 Stuttering Fefe Dobson 9 15
17 19 21 Photograph Santana feat. Chris Daughtry 17 9
18 20 22 Hold My Hand Michael Jackson feat. Akon 18 7
19 22 26 You Haven't Seen The Last Of Me Cher 19 6
20 16 13 Courage Orianthi 8 14
21 23 27 Hesitate Stone Sour 21 14
22 17 14 Night Is Young Nelly Furtado 3 12
23 21 15 Sleepwalker Adam Lambert 15 9
24 29 31 Don't You Wanna Stay Jason Aldean feat. Kelly Clarkson 24 6
25 30 33 Grenade Bruno Mars 25 12
26 31 39 Resuscitate Me September 26 4
27 24 19 Only Girl (In The World) Rihanna 10 17
28 25 20 Without You Alex Band 2 18
29 26 23 Give A Little More Maroon 5 1 18
30 27 24 Ambitions Joe McElderry 16 11
31 28 25 Teenage Dream Katy Perry 1 23
32 35 40 Soundproof Brian Melo 32 9
33 36 47 Whatever Doesn't Kill Me Finger Eleven 33 5
34 37 46 Uncharted Sara Bareilles 34 5
35 38 45 Paint The Town Ricky J 35 7
36 39 43 Sing My Chemical Romance 36 6
37 55 94 Dancing Crazy Miranda Cosgrove 37 3
38 48 51 Put That Record On Hinder 38 5
39 50 75 Table Dancer Keshia Chante 39 3
40 33 29 Just A Dream Nelly 2 21
41 43 44 The Best Thing About Me Is You Ricky Martin & Joss Stone 41 8
42 45 48 I Die For You Today Alphaville 42 8
43 46 54 Supposed To Be Default 43 9
44 47 56 Get Higher Paper Tongues 44 7
45 49 60 We'll Be Alright Travie McCoy 45 5
46 56 59 No Apologies Bon Jovi 46 6
47 57 61 Desert Rain Edward Maya & Vika Jigulina 47 5
48 58 62 Good Life OneRepublic 48 5
49 53 53 Stuck Like Glue Sugarland 49 8
50 54 55 Kissed It Macy Gray feat. Velvet Revolver 50 8
51 32 32 Better Than Today Kylie Minogue 32 6
52 34 30 A Year Without Rain Selena Gomez & The Scene 14 16
53 61 64 Who's That Chick Rihanna feat. David Guetta 53 8
54 62 65 Pray Justin Bieber 54 5
55 67 74 Morning Noon & Night Rock City 55 4
56 71 88 Hey Alli Runner Runner 56 3
57 72 89 Burning In The Skies Linkin Park 57 3
58 73 - All You Need Is Now Duran Duran 58 2
59 40 35 Misery Maroon 5 1 28
60 41 34 I Don't Want To Be Kate Voegele 5 15
61 42 37 Mine Taylor Swift 1 22
62 44 38 King of Anything Sara Bareilles 8 28
63 63 66 Tremble For My Beloved Collective Soul 63 4
64 51 41 Gotta Be Somebody Shayne Ward 41 8
65 52 42 Original Sin INXS feat. Rob Thomas 42 6
66 68 73 Sweater Song Hedley 66 6
67 70 72 Altogether Ooky Bloodhound Gang 67 4
68 78 86 Fix Me 10 Years 68 4
69 80 98 Sleep All Day, Party All Night Sean Kingston 69 3
70 96 - Awake And Alive Skillet 70 2
71 NEW - Marry You Bruno Mars 71 1
72 NEW - All Of The Lights Kanye West feat. Rihanna 72 1
73 60 49 Mr. Immature Stef Lang 2 27
74 59 57 Falling Stars David Archuleta 57 7
75 77 84 Fool With Dreams Framing Hanley 75 5
76 64 36 What If Jason Derulo 9 15
77 65 52 Waiting Outside The Lines Greyson Chance 51 9
78 66 58 The Stairs INXS with J.D. Fortune 58 6
79 69 50 Strip Me Natasha Bedingfield 2 18
80 74 63 Club Can't Handle Me Flo Rida feat. David Guetta 5 29
81 75 77 Poison Nicole Scherzinger 75 4
82 76 78 Way Out Quietdrive 76 4
83 93 - Hello Martin Solveig feat. Dragonette 83 2
84 94 - Better Man Hellyeah 84 2
85 95 - Looks Minus Substance The New Cities 85 2
86 98 - Freefallin' Zoe Badwi 86 2
87 97 - Single Girls Laura Jansen 87 2
88 100 - Desperate Girls & Stupid Boys Kimberly Caldwell 88 2
89 NEW - Gone Nelly feat. Kelly Rowland 89 1
90 NEW - Four Letter Word Beady Eye 90 1
91 NEW - Discoverer R.E.M. 91 1
92 NEW - That's My Name Akcent 92 1
93 NEW - Sexiest Wine (Tik Tok) Bob Sinclar feat. Sean Paul 93 1
94 NEW - Hands All Over Maroon 5 94 1
95 NEW - Cry Wolf Cavo 95 1
96 NEW - Feeling Good Jennifer Hudson 96 1
97 NEW - E.T. Katy Perry 97 1
98 NEW - Move Your Body My Darkest Days 98 1
99 NEW - I Wanna Bob Sinclar feat. Shaggy 99 1
100 NEW - Faceless Red 100 1










Falling off:


- 79 87 I Wish That I Cure Gravity 79 3
- 81 67 Cinnamon Stone Temple Pilots 15 15
- 82 68 Miss Disarray Gin Blossoms 5 18
- 83 69 Double Vision 3Oh!3 20 16
- 84 70 Turn Around (5,4,3,2,1) Flo Rida 46 10
- 85 71 If Only Juke Kartel 47 8
- 86 76 Hangover Hey Monday 74 5
- 87 79 Mr. Romeo Emii feat. Snoop Dogg 61 7
- 88 80 You And I Secondhand Serenade 65 5
- 89 85 The End Kings of Leon 85 3
- 90 90 Kick Us Out Hyper Crush 90 2
- 91 82 Promise This Cheryl Cole 38 9
- 92 83 What's My Name Rihanna feat. Drake 59 9
- 99 - When We Collide Matt Cardle 99 1

No comments:

Post a Comment

Followers

Blog Archive