Thursday, December 16, 2010

Freaky Fly Bry's Top 100 - December 19, 2010

[image] [image] [image] [image] [image]

Freaky Fly Bry's Top 100 - December 19, 2010

TW LW 2W Title Artist Peak Weeks on
1 1 1 If You Are Alyssa Reid 1 8
2 3 2 Slave2Love Stef Lang 1 10
3 2 3 Playing With My Heart Kate Voegele 2 10
4 4 4 Higher Taio Cruz feat. Kylie Minogue 4 9
5 5 5 Higher The Saturdays feat. Flo Rida 5 10
6 12 21 There's A Place For Us Carrie Underwood 6 4
7 7 6 Good To You Marianas Trench & Kate Voegele 1 18
8 6 7 Come Undone My Darkest Days feat. Jessie James 6 11
9 11 15 Notbroken Goo Goo Dolls 9 7
10 9 10 Stuttering Fefe Dobson 9 13
11 8 9 Firework Katy Perry 1 14
12 19 22 Back To December Taylor Swift 12 6
13 10 8 Courage Orianthi 8 12
14 13 11 Night Is Young Nelly Furtado 3 10
15 15 17 Sleepwalker Adam Lambert 15 7
16 20 23 F***in' Perfect Pink 16 5
17 21 29 More Usher 17 6
18 22 28 Shine A Light McFly feat. Taio Cruz 18 9
19 17 13 Only Girl (In The World) Rihanna 10 15
20 18 14 Without You Alex Band 2 16
21 23 27 Photograph Santana feat. Chris Daughtry 21 7
22 25 30 Hold My Hand Michael Jackson feat. Akon 22 5
23 14 12 Give A Little More Maroon 5 1 16
24 16 16 Ambitions Joe McElderry 16 9
25 24 18 Teenage Dream Katy Perry 1 21
26 31 39 You Haven't Seen The Last Of Me Cher 26 4
27 32 37 Hesitate Stone Sour 27 12
28 54 - S&M Rihanna 28 2
29 26 19 Just A Dream Nelly 2 19
30 27 20 A Year Without Rain Selena Gomez & The Scene 14 14
31 33 38 Don't You Wanna Stay Jason Aldean feat. Kelly Clarkson 31 4
32 34 40 Better Than Today Kylie Minogue 32 4
33 39 45 Grenade Bruno Mars 33 10
34 28 24 I Don't Want To Be Kate Voegele 5 13
35 30 26 Misery Maroon 5 1 26
36 29 25 What If Jason Derulo 9 13
37 35 31 Mine Taylor Swift 1 20
38 36 32 King of Anything Sara Bareilles 8 26
39 52 - Resuscitate Me September 39 2
40 43 49 Soundproof Brian Melo 40 7
41 42 48 Gotta Be Somebody Shayne Ward 41 6
42 44 50 Original Sin INXS feat. Rob Thomas 42 4
43 50 60 Sing My Chemical Romance 43 4
44 48 52 The Best Thing About Me Is You Ricky Martin & Joss Stone 44 6
45 49 57 Paint The Town Ricky J 45 5
46 63 79 Uncharted Sara Bareilles 46 3
47 64 78 Whatever Doesn't Kill Me Finger Eleven 47 3
48 66 76 I Die For You Today Alphaville 48 6
49 45 41 Mr. Immature Stef Lang 2 25
50 37 33 Strip Me Natasha Bedingfield 2 16
51 53 91 Put That Record On Hinder 51 3
52 51 53 Waiting Outside The Lines Greyson Chance 51 7
53 56 62 Stuck Like Glue Sugarland 53 6
54 57 58 Supposed To Be Default 54 7
55 58 63 Kissed It Macy Gray feat. Velvet Revolver 55 6
56 60 65 Get Higher Paper Tongues 56 5
57 59 64 Falling Stars David Archuleta 57 5
58 62 67 The Stairs INXS with J.D. Fortune 58 4
59 71 77 No Apologies Bon Jovi 59 4
60 73 88 We'll Be Alright Travie McCoy 60 3
61 70 80 Desert Rain Edward Maya & Vika Jigulina 61 3
62 76 92 Good Life OneRepublic 62 3
63 55 42 Club Can't Handle Me Flo Rida feat. David Guetta 5 27
64 67 68 Who's That Chick Rihanna feat. David Guetta 64 6
65 75 90 Pray Justin Bieber 65 3
66 78 - Tremble For My Beloved Collective Soul 66 2
67 38 34 Cinnamon Stone Temple Pilots 15 14
68 40 35 Miss Disarray Gin Blossoms 5 17
69 41 36 Double Vision 3Oh!3 20 15
70 46 46 Turn Around (5,4,3,2,1) Flo Rida 46 9
71 47 47 If Only Juke Kartel 47 7
72 77 - Altogether Ooky Bloodhound Gang 72 2
73 85 87 Sweater Song Hedley 73 4
74 89 - Morning Noon & Night Rock City 74 2
75 NEW - Table Dancer Keshia Chante 75 1
76 74 86 Hangover Hey Monday 74 4
77 79 - Poison Nicole Scherzinger 77 2
78 88 - Way Out Quietdrive 78 2
79 61 61 Mr. Romeo Emii feat. Snoop Dogg 61 6
80 65 66 You And I Secondhand Serenade 65 4
81 68 43 1983 Neon Trees 37 13
82 69 44 Promise This Cheryl Cole 38 8
83 72 59 What's My Name Rihanna feat. Drake 59 8
84 86 89 Fool With Dreams Framing Hanley 84 3
85 87 - The End Kings of Leon 85 2
86 98 - Fix Me 10 Years 86 2
87 99 - I Wish That I Cure Gravity 87 2
88 NEW - Hey Alli Runner Runner 88 1
89 NEW - Burning In The Skies Linkin Park 89 1
90 NEW - Kick Us Out Hyper Crush 90 1
91 80 51 Louder (Put Your Hands Up) Chris Willis 47 9
92 81 54 Riptide Sick Puppies 46 10
93 82 55 Barbra Streisand Duck Sauce 50 9
94 NEW - Dancing Crazy Miranda Cosgrove 94 1
95 83 56 Take Me Out Atomic Tom 53 8
96 90 85 Party O'Clock Kat DeLuna 85 4
97 92 70 Angel Akon 32 13
98 NEW - Sleep All Day, Party All Night Sean Kingston 98 1
99 94 72 Relax Blake McGrath 34 11
100 95 73 I Can't Make You Stay Jann Arden 35 11










Falling off:


- 84 69 Uncontrollable Stereos 69 4
- 91 84 Express Christina Aguilera 84 3
- 93 71 Whole Lotta Love Santana feat. Chris Cornell 31 10
- 96 74 Call Me Shinedown 36 9
- 97 75 My Passion Akcent 55 6
- 100 99 Cold As Ice Sarah Connor 99 3

No comments:

Post a Comment

Followers

Blog Archive