Sunday, January 29, 2006

Freaky Fly Bry's Top 100 - January 29, 2006

Freaky Fly Bry's Top 100 - January 29, 2006

TW LW 2W Title Artist Weeks on Peak
1 1 1 L.O.V.E. Ashlee Simpson 11 1
2 3 3 Everytime We Touch Cascada 8 2
3 4 7 Walk Away Kelly Clarkson 10 3
4 2 2 Just Feel Better Santana ft. Steven Tyler 13 1
5 6 6 Ugly Sugababes 12 5
6 11 15 Be Without You Mary J. Blige 11 6
7 14 23 Savin' Me Nickelback 5 7
8 5 4 When I'm Gone Eminem 12 4
9 13 19 See The Day Girls Aloud 10 9
10 7 5 Ever The Same Rob Thomas 25 1
11 12 18 Angels Losing Sleep Our Lady Peace 16 11
12 9 8 Unwritten Natasha Bedingfield 30 1
13 8 9 Photo Ryan Cabrera 11 8
14 15 16 Pump It Black Eyed Peas 11 14
15 16 17 Dance, Dance Fall Out Boy 11 15
16 18 22 Let It Go Melissa O'Neil 6 16
17 10 11 Free Loop Daniel Powter 13 10
18 21 27 Sorry Madonna 9 18
19 29 77 Crash Gwen Stefani 4 19
20 30 75 Trip Hedley 6 20
21 20 21 So Sick Ne-Yo 8 20
22 19 14 Pretty Vegas INXS 18 13
23 17 10 Stickwitu Pussycat Dolls 18 5
24 22 20 I'm Feelin' You Santana ft. Michelle Branch 22 1
25 33 39 The Real Thing Bo Bice 7 25
26 23 12 Crazy Alanis Morissette 21 1
27 28 31 Amarantine Enya 10 27
28 49 82 Beep Pussycat Dolls ft. Will.i.am 3 28
29 40 48 Cab Train 10 29
30 43 60 For You I Will (Confidence) Teddy Geiger 5 30
31 27 28 Perfect Situation Weezer 9 27
32 24 13 Landing In London 3 Doors Down ft. Bob Seger 15 12
33 25 25 One Wish Ray J 14 25
34 26 26 Catch Your Wave Click Five 9 26
35 69 – Goodbye My Lover James Blunt 2 35
36 36 34 Because of You Kelly Clarkson 31 1
37 31 30 Better Days Goo Goo Dolls 18 1
38 35 33 You're Beautiful James Blunt 26 6
39 32 32 Original Of The Species U2 9 32
40 75 96 We Belong Together Gavin DeGraw 3 40
41 39 42 Jimmy Gets High Daniel Powter 8 39
42 47 47 Who Says You Can't Go Home Bon Jovi 7 42
43 48 49 So Lonely Mariah Carey ft. Twista 9 43
44 34 37 I Live For The Day Lindsay Lohan 9 34
45 37 24 Don't Bother Shakira 18 5
46 38 29 Hung Up Madonna 16 1
47 41 35 Confessions Of A Broken Heart Lindsay Lohan 17 8
48 42 44 Give Me Novacaine Green Day 9 42
49 52 52 Who I Am Hates Who I've Been Relient K 7 49
50 58 61 I Still Backstreet Boys 5 50
51 59 62 High James Blunt 4 51
52 60 64 Yo (Excuse Me Miss) Chris Brown 6 52
53 61 65 Temperature Sean Paul 6 53
54 51 53 Love And Memories O.A.R. 7 51
55 56 58 I Touch Myself Lenny Bertaldo ft. Kristy Kay 6 55
56 57 59 Advertising Space Robbie Williams 6 56
57 55 54 Angel Pharrell 7 54
58 62 63 Unpredictable Jamie Foxx 7 58
59 67 76 Te Amo Corazon Prince 4 59
60 68 78 I Believe In You Celine Dion & Il Divo 4 60
61 44 40 Boyfriend Ashlee Simpson 22 1
62 45 43 Wanna Love You Girl Robin Thicke 11 43
63 46 45 Gone Going Black Eyed Peas ft. Jack Johnson 8 45
64 66 74 Shake That Eminem 4 64
65 74 89 Run Rex Goudie 5 65
66 72 86 The Fallen Franz Ferdinand 5 66
67 73 88 (Don't) Give Hate A Chance Jamiroquai 4 67
68 76 93 Almost Honest Josh Kelley 3 68
69 71 83 Wisemen James Blunt 3 69
70 77 92 Nth Degree Morningwood 3 70
71 78 99 Control Myself LL Cool J ft. Jennifer Lopez 3 71
72 79 – Coalmine Armchair Cynics 2 72
73 80 – Move Along All American Rejects 2 73
74 88 – The River Live 2 74
75 90 – Black Horse & the Cherry Tree KT Tunstall 2 75
76 93 97 Red Dress Sugababes 3 76
77 99 – We Are One Tonight Switchfoot 2 77
78 50 46 Castles In The Sand Philosopher Kings 10 39
79 53 51 Far Away Nickelback 9 51
80 54 41 Santa Monica Theory Of A Deadman 16 15
81 83 84 Whole Lotta History Girls Aloud 5 81
82 – – Stupid Girls Pink 1 82
83 – – Maneater Nelly Furtado 1 83
84 87 95 O' Sailor Fiona Apple 3 84
85 85 87 Beat Of My Heart Hilary Duff 4 85
86 89 – Adam Et Eve Kain 2 86
87 94 100 All Time Love Will Young 3 87
88 95 – Breathe Ricki Lee 2 88
89 96 – Wasteland 10 Years 2 89
90 98 – Upside Down Jack Johnson 2 90
91 100 – Get Out Of My Mind Hootie and the Blowfish 2 91
92 – – S.O.S. Rihanna 1 92
93 – – Friend Or Foe T.A.T.U. 1 93
94 – – Rush Aly & A.J. 1 94
95 84 85 Uhn Tiss Uhn Tiss Uhn Tiss Bloodhound Gang 5 84
96 86 90 Everything I'm Not The Veronicas 5 86
97 91 – Not Now Blink 182 2 91
98 63 36 Alive Melissa O'Neil 19 7
99 64 38 Even God Can't Change The Past Charlotte Church 8 38
100 65 50 Cars and Guitars Tori Amos 13 42

Falling off the chart:
– 70 55 Talk Coldplay 9 39
– 81 56 Jesus Of Suburbia Green Day 19 23
– 82 57 Blind Lifehouse 19 21
– 92 91 That's My Goal Shayne Ward 4 91
– 97 69 Did You Get My Message Jason Mraz 6 69

Sunday, January 22, 2006

Freaky Fly Bry's Top 100 - January 22, 2006

Freaky Fly Bry's Top 100 - January 22, 2006

TW LW 2W Title Artist Weeks on Peak
1 1 2 L.O.V.E. Ashlee Simpson 10 1
2 2 1 Just Feel Better Santana ft. Steven Tyler 12 1
3 3 7 Everytime We Touch Cascada 7 3
4 7 11 Walk Away Kelly Clarkson 9 4
5 4 6 When I'm Gone Eminem 11 4
6 6 8 Ugly Sugababes 11 6
7 5 3 Ever The Same Rob Thomas 24 1
8 9 9 Photo Ryan Cabrera 10 8
9 8 4 Unwritten Natasha Bedingfield 29 1
10 11 12 Free Loop Daniel Powter 12 10
11 15 18 Be Without You Mary J. Blige 10 11
12 18 21 Angels Losing Sleep Our Lady Peace 15 12
13 19 22 See The Day Girls Aloud 9 13
14 23 49 Savin' Me Nickelback 4 14
15 16 19 Pump It Black Eyed Peas 10 15
16 17 20 Dance, Dance Fall Out Boy 10 16
17 10 5 Stickwitu Pussycat Dolls 17 5
18 22 29 Let It Go Melissa O'Neil 5 18
19 14 14 Pretty Vegas INXS 17 13
20 21 23 So Sick Ne-Yo 7 20
21 27 35 Sorry Madonna 8 21
22 20 15 I'm Feelin' You Santana ft. Michelle Branch 21 1
23 12 10 Crazy Alanis Morissette 20 1
24 13 13 Landing In London 3 Doors Down ft. Bob Seger 14 12
25 25 28 One Wish Ray J 13 25
26 26 27 Catch Your Wave Click Five 8 26
27 28 34 Perfect Situation Weezer 8 27
28 31 32 Amarantine Enya 9 28
29 77 95 Crash Gwen Stefani 3 29
30 75 84 Trip Hedley 5 30
31 30 24 Better Days Goo Goo Dolls 17 1
32 32 33 Original Of The Species U2 8 32
33 39 44 The Real Thing Bo Bice 6 33
34 37 39 I Live For The Day Lindsay Lohan 8 34
35 33 30 You're Beautiful James Blunt 25 6
36 34 31 Because of You Kelly Clarkson 30 1
37 24 16 Don't Bother Shakira 17 5
38 29 17 Hung Up Madonna 15 1
39 42 45 Jimmy Gets High Daniel Powter 7 39
40 48 52 Cab Train 9 40
41 35 25 Confessions Of A Broken Heart Lindsay Lohan 16 8
42 44 47 Give Me Novacaine Green Day 8 42
43 60 72 For You I Will (Confidence) Teddy Geiger 4 43
44 40 36 Boyfriend Ashlee Simpson 21 1
45 43 46 Wanna Love You Girl Robin Thicke 10 43
46 45 50 Gone Going Black Eyed Peas ft. Jack Johnson 7 45
47 47 51 Who Says You Can't Go Home Bon Jovi 6 47
48 49 53 So Lonely Mariah Carey ft. Twista 8 48
49 82 – Beep Pussycat Dolls ft. Will.i.am 2 49
50 46 41 Castles In The Sand Philosopher Kings 9 39
51 53 56 Love And Memories O.A.R. 6 51
52 52 55 Who I Am Hates Who I've Been Relient K 6 52
53 51 54 Far Away Nickelback 8 51
54 41 37 Santa Monica Theory Of A Deadman 15 15
55 54 57 Angel Pharrell 6 54
56 58 70 I Touch Myself Lenny Bertaldo ft. Kristy Kay 5 56
57 59 68 Advertising Space Robbie Williams 5 57
58 61 80 I Still Backstreet Boys 4 58
59 62 81 High James Blunt 3 59
60 64 73 Yo (Excuse Me Miss) Chris Brown 5 60
61 65 74 Temperature Sean Paul 5 61
62 63 69 Unpredictable Jamie Foxx 6 62
63 36 26 Alive Melissa O'Neil 18 7
64 38 38 Even God Can't Change The Past Charlotte Church 7 38
65 50 42 Cars and Guitars Tori Amos 12 42
66 74 82 Shake That Eminem 3 66
67 76 88 Te Amo Corazon Prince 3 67
68 78 97 I Believe In You Celine Dion & Il Divo 3 68
69 – – Goodbye My Lover James Blunt 1 69
70 55 48 Talk Coldplay 9 39
71 83 – Wisemen James Blunt 2 71
72 86 87 The Fallen Franz Ferdinand 4 72
73 88 90 (Don't) Give Hate A Chance Jamiroquai 3 73
74 89 91 Run Rex Goudie 4 74
75 96 – We Belong Together Gavin DeGraw 2 75
76 93 – Almost Honest Josh Kelley 2 76
77 92 – Nth Degree Morningwood 2 77
78 99 – Control Myself LL Cool J ft. Jennifer Lopez 2 78
79 – – Coalmine Armchair Cynics 1 79
80 – – Move Along All American Rejects 1 80
81 56 40 Jesus Of Suburbia Green Day 19 23
82 57 43 Blind Lifehouse 19 21
83 84 85 Whole Lotta History Girls Aloud 4 83
84 85 86 Uhn Tiss Uhn Tiss Uhn Tiss Bloodhound Gang 4 84
85 87 89 Beat Of My Heart Hilary Duff 3 85
86 90 92 Everything I'm Not The Veronicas 4 86
87 95 – O' Sailor Fiona Apple 2 87
88 – – The River Live 1 88
89 – – Adam Et Eve Kain 1 89
90 – – Black Horse & the Cherry Tree KT Tunstall 1 90
91 – – Not Now Blink 182 1 91
92 91 93 That's My Goal Shayne Ward 4 91
93 97 – Red Dress Sugababes 2 93
94 100 – All Time Love Will Young 2 94
95 – – Breathe Ricki Lee 1 95
96 – – Wasteland 10 Years 1 96
97 69 71 Did You Get My Message Jason Mraz 6 69
98 – – Upside Down Jack Johnson 1 98
99 – – We Are One Tonight Switchfoot 1 99
100 – – Get Out Of My Mind Hootie & the Blowfish 1 100

Falling off the chart:
– 66 58 And Then We Kiss Britney Spears 12 18
– 67 59 I Run For Life Melissa Etheridge 14 24
– 68 60 Crawling Back To You Backstreet Boys 18 22
– 70 61 Don't Forget About Us Mariah Carey 16 6
– 71 62 On My Own Hedley 15 31
– 72 63 We Be Burnin' Sean Paul 23 15
– 73 64 Real Love Massari 8 61
– 79 65 Moving On Mentake 10 64
– 80 66 Some Hearts Carrie Underwood 10 42
– 81 67 Save The Last Dance For Me Michael Buble 9 59
– 94 79 When You Cry Vertical Horizon 4 79
– 98 75 100ème Étage Vegastar 8 67

Sunday, January 15, 2006

Freaky Fly Bry's Top 100 - January 15, 2006

Freaky Fly Bry's Top 100 - January 15, 2006

TW LW 2W Title Artist Weeks on Peak
1 2 3 L.O.V.E. Ashlee Simpson 9 1
2 1 2 Just Feel Better Santana ft. Steven Tyler 11 1
3 7 11 Everytime We Touch Cascada 6 3
4 6 6 When I'm Gone Eminem 10 4
5 3 1 Ever The Same Rob Thomas 23 1
6 8 16 Ugly Sugababes 10 6
7 11 17 Walk Away Kelly Clarkson 8 7
8 4 4 Unwritten Natasha Bedingfield 28 1
9 9 14 Photo Ryan Cabrera 9 9
10 5 5 Stickwitu Pussycat Dolls 16 5
11 12 15 Free Loop Daniel Powter 11 11
12 10 7 Crazy Alanis Morissette 19 1
13 13 12 Landing In London 3 Doors Down ft. Bob Seger 13 12
14 14 13 Pretty Vegas INXS 16 13
15 18 21 Be Without You Mary J. Blige 9 15
16 19 25 Pump It Black Eyed Peas 9 16
17 20 22 Dance, Dance Fall Out Boy 9 17
18 21 30 Angels Losing Sleep Our Lady Peace 14 18
19 22 33 See The Day Girls Aloud 8 19
20 15 10 I'm Feelin' You Santana ft. Michelle Branch 20 1
21 23 32 So Sick Ne-Yo 6 21
22 29 58 Let It Go Melissa O'Neil 4 22
23 49 80 Savin' Me Nickelback 3 23
24 16 9 Don't Bother Shakira 16 5
25 28 29 One Wish Ray J 12 25
26 27 28 Catch Your Wave Click Five 7 26
27 35 38 Sorry Madonna 7 27
28 34 37 Perfect Situation Weezer 7 28
29 17 8 Hung Up Madonna 14 1
30 24 18 Better Days Goo Goo Dolls 16 1
31 32 35 Amarantine Enya 8 31
32 33 36 Original Of The Species U2 7 32
33 30 23 You're Beautiful James Blunt 24 6
34 31 24 Because of You Kelly Clarkson 29 1
35 25 19 Confessions Of A Broken Heart Lindsay Lohan 15 8
36 26 20 Alive Melissa O'Neil 17 7
37 39 41 I Live For The Day Lindsay Lohan 7 37
38 38 43 Even God Can't Change The Past Charlotte Church 6 38
39 44 51 The Real Thing Bo Bice 5 39
40 36 26 Boyfriend Ashlee Simpson 20 1
41 37 27 Santa Monica Theory Of A Deadman 14 15
42 45 50 Jimmy Gets High Daniel Powter 6 42
43 46 52 Wanna Love You Girl Robin Thicke 9 43
44 47 57 Give Me Novacaine Green Day 7 44
45 50 53 Gone Going Black Eyed Peas ft. Jack Johnson 6 45
46 41 39 Castles In The Sand Philosopher Kings 8 39
47 51 60 Who Says You Can't Go Home Bon Jovi 5 47
48 52 59 Cab Train 8 48
49 53 65 So Lonely Mariah Carey ft. Twista 7 49
50 42 42 Cars and Guitars Tori Amos 11 42
51 54 66 Far Away Nickelback 7 51
52 55 68 Who I Am Hates Who I've Been Relient K 5 52
53 56 70 Love And Memories O.A.R. 5 53
54 57 69 Angel Pharrell 5 54
55 48 40 Talk Coldplay 8 39
56 40 31 Jesus Of Suburbia Green Day 18 23
57 43 34 Blind Lifehouse 18 21
58 70 73 I Touch Myself Lenny Bertaldo ft. Kristy Kay 4 58
59 68 71 Advertising Space Robbie Williams 4 59
60 72 81 For You I Will (Confidence) Teddy Geiger 3 60
61 80 97 I Still Backstreet Boys 3 61
62 81 – High James Blunt 2 62
63 69 72 Unpredictable Jamie Foxx 5 63
64 73 85 Yo (Excuse Me Miss) Chris Brown 4 64
65 74 87 Temperature Sean Paul 4 65
66 58 44 And Then We Kiss Britney Spears 11 18
67 59 45 I Run For Life Melissa Etheridge 14 24
68 60 46 Crawling Back To You Backstreet Boys 18 22
69 71 75 Did You Get My Message Jason Mraz 5 69
70 61 47 Don't Forget About Us Mariah Carey 16 6
71 62 48 On My Own Hedley 15 31
72 63 49 We Be Burnin' Sean Paul 23 15
73 64 61 Real Love Massari 8 61
74 82 – Shake That Eminem 2 74
75 84 88 Trip Hedley 4 75
76 88 – Te Amo Corazon Prince 2 76
77 95 – Crash Gwen Stefani 2 77
78 97 – I Believe In You Celine Dion & Il Divo 2 78
79 65 64 Moving On Mentake 10 64
80 66 62 Some Hearts Carrie Underwood 10 42
81 67 63 Save The Last Dance For Me Michael Buble 9 59
82 – – Beep Pussycat Dolls ft. Will.i.am 1 82
83 – – Wisemen James Blunt 1 83
84 85 89 Whole Lotta History Girls Aloud 3 84
85 86 90 Uhn Tiss Uhn Tiss Uhn Tiss Bloodhound Gang 3 85
86 87 91 The Fallen Franz Ferdinand 3 86
87 89 – Beat Of My Heart Hilary Duff 2 87
88 90 – (Don't) Give Hate A Chance Jamiroquai 2 88
89 91 98 Run Rex Goudie 3 89
90 92 99 Everything I'm Not The Veronicas 3 90
91 93 100 That's My Goal Shayne Ward 3 91
92 – – Nth Degree Morningwood 1 92
93 – – Almost Honest Josh Kelley 1 93
94 79 86 When You Cry Vertical Horizon 4 79
95 – – O' Sailor Fiona Apple 1 95
96 – – We Belong Together Gavin DeGraw 1 96
97 – – Red Dress Sugababes 1 97
98 75 67 100ème Étage Vegastar 8 67
99 – – Control Myself LL Cool J ft. Jennifer Lopez 1 99
100 – – All Time Love Will Young 1 100

Falling off the chart:
– 76 54 Heard 'Em Say Kanye West ft. Adam Levine 7 45
– 77 55 Photograph Nickelback 23 3
– 78 56 Shine On Ryan Cabrera 23 2
– 83 74 King Of The Mountain Kate Bush 7 65
– 94 76 Check On It Beyoncé 9 60
– 96 78 Get Your Number Mariah Carey 9 41
– 98 82 Bruit Aquaplane 4 82
– 99 83 I've Got A Life Eurythmics 14 33
– 100 84 The Great Divide Scott Stapp 4 83

Sunday, January 8, 2006

Freaky Fly Bry's Top 100 - January 8, 2006

Freaky Fly Bry's Top 100 January 8, 2006

TW LW 2W Title Artist Weeks on Peak
1 2 3 Just Feel Better Santana ft. Steven Tyler 10 1
2 3 4 L.O.V.E. Ashlee Simpson 8 2
3 1 1 Ever The Same Rob Thomas 22 1
4 4 2 Unwritten Natasha Bedingfield 27 1
5 5 5 Stickwitu Pussycat Dolls 15 5
6 6 8 When I'm Gone Eminem 9 6
7 11 15 Everytime We Touch Cascada 5 7
8 16 26 Ugly Sugababes 9 8
9 14 19 Photo Ryan Cabrera 8 9
10 7 6 Crazy Alanis Morissette 18 1
11 17 25 Walk Away Kelly Clarkson 7 11
12 15 20 Free Loop Daniel Powter 10 12
13 12 14 Landing In London 3 Doors Down ft. Bob Seger 12 12
14 13 16 Pretty Vegas INXS 15 13
15 10 10 I'm Feelin' You Santana ft. Michelle Branch 19 1
16 9 9 Don't Bother Shakira 15 5
17 8 7 Hung Up Madonna 13 1
18 21 27 Be Without You Mary J. Blige 8 18
19 25 32 Pump It Black Eyed Peas 8 19
20 22 24 Dance, Dance Fall Out Boy 8 20
21 30 28 Angels Losing Sleep Our Lady Peace 13 21
22 33 51 See The Day Girls Aloud 7 22
23 32 50 So Sick Ne-Yo 5 23
24 18 11 Better Days Goo Goo Dolls 15 1
25 19 12 Confessions Of A Broken Heart Lindsay Lohan 14 8
26 20 13 Alive Melissa O'Neil 16 7
27 28 29 Catch Your Wave Click Five 6 27
28 29 31 One Wish Ray J 11 28
29 58 84 Let It Go Melissa O'Neil 3 29
30 23 17 You're Beautiful James Blunt 23 6
31 24 18 Because of You Kelly Clarkson 28 1
32 35 41 Amarantine Enya 7 32
33 36 42 Original Of The Species U2 6 33
34 37 48 Perfect Situation Weezer 6 34
35 38 49 Sorry Madonna 6 35
36 26 21 Boyfriend Ashlee Simpson 19 1
37 27 22 Santa Monica Theory Of A Deadman 13 15
38 43 52 Even God Can't Change The Past Charlotte Church 5 38
39 41 43 I Live For The Day Lindsay Lohan 6 39
40 31 23 Jesus Of Suburbia Green Day 17 23
41 39 40 Castles In The Sand Philosopher Kings 7 39
42 42 44 Cars and Guitars Tori Amos 10 42
43 34 30 Blind Lifehouse 17 21
44 51 57 The Real Thing Bo Bice 4 44
45 50 53 Jimmy Gets High Daniel Powter 5 45
46 52 54 Wanna Love You Girl Robin Thicke 8 46
47 57 58 Give Me Novacaine Green Day 6 47
48 40 39 Talk Coldplay 7 39
49 80 – Savin' Me Nickelback 2 49
50 53 55 Gone Going Black Eyed Peas ft. Jack Johnson 5 50
51 60 67 Who Says You Can't Go Home Bon Jovi 4 51
52 59 64 Cab Train 7 52
53 65 68 So Lonely Mariah Carey ft. Twista 6 53
54 66 70 Far Away Nickelback 6 54
55 68 79 Who I Am Hates Who I've Been Relient K 4 55
56 70 80 Love And Memories O.A.R. 4 56
57 69 78 Angel Pharrell 4 57
58 44 33 And Then We Kiss Britney Spears 10 18
59 45 34 I Run For Life Melissa Etheridge 13 24
60 46 35 Crawling Back To You Backstreet Boys 17 22
61 47 36 Don't Forget About Us Mariah Carey 15 6
62 48 37 On My Own Hedley 14 31
63 49 38 We Be Burnin' Sean Paul 22 15
64 61 69 Real Love Massari 7 61
65 64 66 Moving On Mentake 9 64
66 62 56 Some Hearts Carrie Underwood 9 42
67 63 59 Save The Last Dance For Me Michael Buble 8 59
68 71 85 Advertising Space Robbie Williams 3 68
69 72 81 Unpredictable Jamie Foxx 4 60
70 73 86 I Touch Myself Lenny Bertaldo ft. Kristy Kay 3 70
71 75 77 Did You Get My Message Jason Mraz 4 71
72 81 – For You I Will (Confidence) Teddy Geiger 2 72
73 85 95 Yo (Excuse Me Miss) Chris Brown 3 73
74 87 100 Temperature Sean Paul 3 74
75 67 71 100ème Étage Vegastar 7 67
76 54 45 Heard 'Em Say Kanye West ft. Adam Levine 7 45
77 55 46 Photograph Nickelback 23 3
78 56 47 Shine On Ryan Cabrera 23 2
79 86 99 When You Cry Vertical Horizon 3 79
80 97 – I Still Backstreet Boys 2 80
81 – – High James Blunt 1 81
82 – – Shake That Eminem 1 82
83 74 65 King Of The Mountain Kate Bush 7 65
84 88 96 Trip Hedley 3 84
85 89 – Whole Lotta History Girls Aloud 2 85
86 90 – Uhn Tiss Uhn Tiss Uhn Tiss Bloodhound Gang 2 86
87 91 – The Fallen Franz Ferdinand 2 87
88 – – Te Amo Corazon Prince 1 88
89 – – Beat Of My Heart Hilary Duff 1 89
90 – – (Don't) Give Hate A Chance Jamiroquai 1 90
91 98 – Run Rex Goudie 2 91
92 99 – Everything I'm Not The Veronicas 2 92
93 100 – That's My Goal Shayne Ward 2 93
94 76 60 Check On It Beyoncé 9 60
95 – – Crash Gwen Stefani 1 95
96 78 62 Get Your Number Mariah Carey 9 41
97 – – I Believe In You Celine Dion & Il Divo 1 97
98 82 82 Bruit Aquaplane 4 82
99 83 74 I've Got A Life Eurythmics 14 33
100 84 83 The Great Divide Scott Stapp 4 83

Falling off the chart:
– 77 61 Stand Up For Love Destiny's Child 16 7
– 79 63 She Says Howie Day 28 16
– 92 72 Geek In The Pink Jason Mraz 11 31
– 93 73 Trippin' (That's The Way Love Works) Toni Braxton 11 32
– 94 75 Gone Kelly Clarkson 8 52
– 95 76 Lighters Up Lil' Kim 10 42
– 96 88 This Is How A Heart Breaks Rob Thomas 30 1

Sunday, January 1, 2006

Freaky Fly Bry's Top 100 - January 1, 2006

Freaky Fly Bry's Top 100 - January 1, 2006

TW LW 2W Title Artist Weeks on Peak
1 1 2 Ever The Same Rob Thomas 21 1
2 3 3 Just Feel Better Santana, Steven Tyler 9 2
3 4 7 L.O.V.E. Ashlee Simpson 7 3
4 2 1 Unwritten Natasha Bedingfield 26 1
5 5 6 Stickwitu Pussycat Dolls 14 5
6 8 13 When I'm Gone Eminem 8 6
7 6 4 Crazy Alanis Morissette 17 1
8 7 5 Hung Up Madonna 12 1
9 9 8 Don't Bother Shakira 14 5
10 10 9 I'm Feelin' You Santana, Michelle Branch 18 1
11 15 27 Everytime We Touch Cascada 4 11
12 14 14 Landing In London 3 Doors Down, Bob Seger 11 12
13 16 20 Pretty Vegas INXS 14 13
14 19 25 Photo Ryan Cabrera 7 14
15 20 29 Free Loop Daniel Powter 9 15
16 26 38 Ugly Sugababes 8 16
17 25 30 Walk Away Kelly Clarkson 6 17
18 11 10 Better Days Goo Goo Dolls 14 1
19 12 11 Confessions Of A Broken Heart Lindsay Lohan 13 8
20 13 12 Alive Melissa O'Neil 15 7
21 27 40 Be Without You Mary J. Blige 7 21
22 24 26 Dance, Dance Fall Out Boy 7 22
23 17 15 You're Beautiful James Blunt 22 6
24 18 16 Because of You Kelly Clarkson 27 1
25 32 44 Pump It Black Eyed Peas 7 25
26 21 18 Boyfriend Ashlee Simpson 18 1
27 22 17 Santa Monica Theory Of A Deadman 12 15
28 29 34 Catch Your Wave Click Five 5 28
29 31 33 One Wish Ray J 10 29
30 28 37 Angels Losing Sleep Our Lady Peace 12 28
31 23 23 Jesus Of Suburbia Green Day 16 23
32 50 67 So Sick Ne-Yo 4 32
33 51 56 See The Day Girls Aloud 6 33
34 30 21 Blind Lifehouse 16 21
35 41 49 Amarantine Enya 6 35
36 42 51 Original Of The Species U2 5 36
37 48 62 Perfect Situation Weezer 5 37
38 49 63 Sorry Madonna 5 38
39 40 45 Castles In The Sand Philosopher Kings 6 39
40 39 46 Talk Coldplay 6 39
41 43 50 I Live For The Day Lindsay Lohan 5 41
42 44 48 Cars and Guitars Tori Amos 9 42
43 52 64 Even God Can't Change The Past Charlotte Church 4 43
44 33 19 And Then We Kiss Britney Spears 9 18
45 34 24 I Run For Life Melissa Etheridge 12 24
46 35 22 Crawling Back To You Backstreet Boys 16 22
47 36 28 Don't Forget About Us Mariah Carey 14 6
48 37 31 On My Own Hedley 13 31
49 38 32 We Be Burnin' Sean Paul 21 15
50 53 65 Jimmy Gets High Daniel Powter 4 50
51 57 79 The Real Thing Bo Bice 3 51
52 54 55 Wanna Love You Girl Robin Thicke 7 52
53 55 66 Gone Going Black Eyed Peas, Jack Johnson 4 53
54 45 47 Heard 'Em Say Kanye West, Adam Levine 6 45
55 46 35 Photograph Nickelback 22 3
56 47 36 Shine On Ryan Cabrera 22 2
57 58 61 Give Me Novacaine Green Day 5 57
58 84 – Let It Go Melissa O'Neil 2 58
59 64 68 Cab Train 6 59
60 67 80 Who Says You Can't Go Home Bon Jovi 3 60
61 69 71 Real Love Massari 6 61
62 56 42 Some Hearts Carrie Underwood 8 42
63 59 59 Save The Last Dance For Me Michael Buble 7 59
64 66 70 Moving On Mentake 8 64
65 68 82 So Lonely Mariah Carey, Twista 5 65
66 70 78 Far Away Nickelback 5 66
67 71 81 100ème Étage Vegastar 6 67
68 79 92 Who I Am Hates Who I've Been Relient K 3 68
69 78 88 Angel Pharrell 3 69
70 80 93 Love And Memories O.A.R. 3 70
71 85 – Advertising Space Robbie Williams 2 71
72 81 91 Unpredictable Jamie Foxx 3 72
73 86 – I Touch Myself Lenny Bertaldo, Kristy Kay 2 73
74 65 69 King Of The Mountain Kate Bush 6 65
75 77 83 Did You Get My Message Jason Mraz 3 75
76 60 60 Check On It Beyoncé 8 60
77 61 39 Stand Up For Love Destiny's Child 16 7
78 62 41 Get Your Number Mariah Carey 8 41
79 63 43 She Says Howie Day 28 16
80 – – Savin' Me Nickelback 1 80
81 – – For You I Will (Confidence) Teddy Geiger 1 81
82 82 90 Bruit Aquaplane 3 82
83 74 54 I've Got A Life Eurythmics 13 33
84 83 89 The Great Divide Scott Stapp 3 83
85 95 – Yo (Excuse Me Miss) Chris Brown 2 85
86 99 – When You Cry Vertical Horizon 2 86
87 100 – Temperature Sean Paul 2 87
88 96 – Trip Hedley 2 88
89 – – Whole Lotta History Girls Aloud 1 89
90 – – Uhn Tiss Uhn Tiss Uhn Tiss Bloodhound Gang 1 90
91 – – The Fallen Franz Ferdinand 1 91
92 72 52 Geek In The Pink Jason Mraz 11 31
93 73 53 Trippin' (That's The Way Love Works) Toni Braxton 11 32
94 75 57 Gone Kelly Clarkson 8 52
95 76 58 Lighters Up Lil' Kim 10 42
96 88 73 This Is How A Heart Breaks Rob Thomas 30 1
97 – – I Still Backstreet Boys 1 97
98 – – Run Rex Goudie 1 98
99 – – Everything I'm Not The Veronicas 1 99
100 – – That's My Goal Shayne Ward 1 100

Falling off the chart:
– 87 72 Nothing Good About This Goodbye Rachel Stevens 12 42
– 89 74 Refugee Melissa Etheridge 20 13
– 90 75 Pieces Of A Dream Anastacia 13 15
– 91 76 Crazy Simple Plan 15 27
– 92 77 Coral Sky Dishwalla 10 65
– 93 94 You (Or Somebody Like You) Gordie Sampson 3 93
– 94 100 Real Soon Snoop Dogg 2 94
– 97 84 Have A Nice Day Bon Jovi 23 1
– 98 85 Monster Hospital Metric 16 26

Followers

Blog Archive