Thursday, January 27, 2011

Freaky Fly Bry's Top 100 - January 30, 2011

[image] [image] [image] [image] [image]

Freaky Fly Bry's Top 100 - January 30, 2011

TW LW 2W Title Artist Peak Weeks on
1 3 8 Hold It Against Me Britney Spears 1 3
2 1 1 What The Hell Avril Lavigne 1 4
3 2 5 You Haven't Seen The Last Of Me Cher 2 10
4 5 3 Back To December Taylor Swift 3 12
5 16 - When You're Young 3 Doors Down 5 2
6 4 2 There's A Place For Us Carrie Underwood 1 10
7 8 25 Alone Again Alyssa Reid feat. P Reign 7 3
8 11 24 Not Strong Enough Apocalyptica feat. Brent Smith 8 4
9 6 4 If You Are Alyssa Reid 1 14
10 7 6 Hold My Hand Michael Jackson feat. Akon 6 11
11 12 15 All You Need Is Now Duran Duran 11 6
12 17 23 Sing My Chemical Romance 12 10
13 9 7 Notbroken Goo Goo Dolls 4 13
14 10 9 S&M Rihanna 7 8
15 14 13 Good To You Marianas Trench & Kate Voegele 1 24
16 13 10 Slave2Love Stef Lang 1 16
17 24 27 Uncharted Sara Bareilles 17 9
18 25 31 Gone Nelly feat. Kelly Rowland 18 5
19 15 12 Playing With My Heart Kate Voegele 2 16
20 35 54 Hello Martin Solveig feat. Dragonette 20 6
21 18 18 Don't You Wanna Stay Jason Aldean feat. Kelly Clarkson 18 10
22 19 19 Dancing Crazy Miranda Cosgrove 19 7
23 20 11 F***in' Perfect Pink 11 11
24 21 14 More Usher 12 12
25 22 16 Come Undone My Darkest Days feat. Jessie James 6 17
26 23 17 Higher Taio Cruz feat. Kylie Minogue 4 15
27 31 38 E.T. Katy Perry 27 5
28 26 20 Firework Katy Perry 1 20
29 29 29 Whatever Doesn't Kill Me Finger Eleven 29 9
30 36 61 Last Night Good Charlotte 30 3
31 37 55 Fix Me 10 Years 31 8
32 27 21 Photograph Santana feat. Chris Daughtry 17 13
33 28 22 Resuscitate Me September 22 8
34 30 37 Hands All Over Maroon 5 30 5
35 40 47 Hey Alli Runner Runner 35 7
36 33 28 Hesitate Stone Sour 20 18
37 32 26 Shine A Light McFly feat. Taio Cruz 15 15
38 34 30 Higher The Saturdays feat. Flo Rida 5 16
39 38 32 Stuttering Fefe Dobson 9 19
40 39 33 Grenade Bruno Mars 25 16
41 43 44 We'll Be Alright Travie McCoy 41 9
42 44 49 V.I.P. Lauren Dyson 42 4
43 42 42 Get Higher Paper Tongues 42 11
44 53 56 Desperate Girls & Stupid Boys Kimberly Caldwell 44 6
45 51 52 Awake And Alive Skillet 45 6
46 52 53 Fool With Dreams Framing Hanley 46 9
47 59 70 That's My Name Akcent 47 5
48 65 78 Candles Hey Monday 48 4
49 41 34 Courage Orianthi 8 18
50 46 45 Desert Rain Edward Maya & Vika Jigulina 45 9
51 55 65 Freefallin' Zoe Badwi 51 6
52 57 66 Apologize The Last Vegas 52 4
53 58 69 Look Away Thousand Foot Krutch 53 4
54 91 - Kick Us Out Hyper Crush 54 4
55 54 57 Marry You Bruno Mars 54 5
56 45 41 Supposed To Be Default 41 13
57 48 46 Who's That Chick Rihanna feat. David Guetta 46 12
58 66 80 Closer Anberlin 58 4
59 67 81 I Just Wanna Run The Downtown Fiction 59 4
60 NEW - Never Gonna Leave This Bed Maroon 5 60 1
61 73 86 Let Me Down Easy 2AM Club 61 3
62 72 77 Something To Believe In Parachute 62 4
63 75 - Rule The World Iyaz 63 2
64 76 95 Niton (The Reason) Eric Prydz 64 3
65 77 97 Bigger Than Us White Lies 65 3
66 79 87 Bow Chicka Wow Wow Mike Posner 66 3
67 87 96 Take Me Over Cut Copy 67 3
68 88 100 Keep Your Head Up Andy Grammer 68 4
69 96 - About Us Neverest 69 2
70 100 - On The Floor Jennifer Lopez feat. Pitbull 70 2
71 98 - I Need A Doctor Dr. Dre feat. Eminem 71 2
72 47 48 Burning In The Skies Linkin Park 47 7
73 56 64 Better Man Hellyeah 56 6
74 71 76 Faceless Red 71 5
75 49 35 Night Is Young Nelly Furtado 3 16
76 50 36 Sleepwalker Adam Lambert 15 13
77 63 67 Discoverer R.E.M. 63 5
78 60 39 Only Girl (In The World) Rihanna 10 21
79 61 40 Without You Alex Band 2 22
80 64 68 Four Letter Word Beady Eye 64 5
81 62 43 No Apologies Bon Jovi 43 10
82 69 58 Teenage Dream Katy Perry 1 27
83 70 51 Paint The Town Ricky J 35 11
84 68 50 Give A Little More Maroon 5 1 22
85 89 - No Matter What Papa Roach 85 2
86 78 82 Blow Kesha 78 4
87 74 79 Not In My House Rooney 74 4
88 94 - Edge Of The Earth 30 Seconds To Mars 88 2
89 95 - Screaming Bloody Murder Sum 41 89 2
90 NEW - Love In America JTX 90 1
91 NEW - White Flag Ashlyne Huff 91 1
92 NEW - Party Rock Anthem LMFAO 92 1
93 NEW - Next To Me Civil Twilight 93 1
94 NEW - Words Bobby Valentino 94 1
95 NEW - Mine Smell Like Honey R.E.M. 95 1
96 99 - For You, And Your Denial Yellowcard 96 2
97 NEW - I Hate (Everything About You) Against All Will 97 1
98 NEW - Fire Sunloverz feat. Rosette 98 1
99 97 - Go Away Call Me Doctor 97 2
100 NEW - Curse Of Perfect Days Emery 100 1










Falling off:


- 80 60 Just A Dream Nelly 2 24
- 81 62 I Die For You Today Alphaville 42 11
- 82 63 All Of The Lights Kanye West feat. Rihanna 59 4
- 83 71 Misery Maroon 5 1 31
- 84 72 Mine Taylor Swift 1 25
- 85 73 King of Anything Sara Bareilles 8 31
- 86 85 Move Your Body My Darkest Days 85 4
- 90 59 Soundproof Brian Melo 32 12
- 92 74 Ambitions Joe McElderry 16 14
- 93 75 Good Life OneRepublic 48 8

Thursday, January 20, 2011

Freaky Fly Bry's Top 100 - January 23, 2011

[image] [image] [image] [image] [image]

Freaky Fly Bry's Top 100 - January 23, 2011

TW LW 2W Title Artist Peak Weeks on
1 1 1 What The Hell Avril Lavigne 1 3
2 5 8 You Haven't Seen The Last Of Me Cher 2 9
3 8 - Hold It Against Me Britney Spears 3 2
4 2 2 There's A Place For Us Carrie Underwood 1 9
5 3 3 Back To December Taylor Swift 3 11
6 4 5 If You Are Alyssa Reid 1 13
7 6 9 Hold My Hand Michael Jackson feat. Akon 6 10
8 25 - Alone Again Alyssa Reid feat. P Reign 8 2
9 7 4 Notbroken Goo Goo Dolls 4 12
10 9 7 S&M Rihanna 7 7
11 24 87 Not Strong Enough Apocalyptica feat. Brent Smith 11 3
12 15 32 All You Need Is Now Duran Duran 12 5
13 10 6 Slave2Love Stef Lang 1 15
14 13 13 Good To You Marianas Trench & Kate Voegele 1 23
15 12 10 Playing With My Heart Kate Voegele 2 15
16 NEW - When You're Young 3 Doors Down 16 1
17 23 31 Sing My Chemical Romance 17 9
18 18 21 Don't You Wanna Stay Jason Aldean feat. Kelly Clarkson 18 9
19 19 23 Dancing Crazy Miranda Cosgrove 19 6
20 11 11 F***in' Perfect Pink 11 10
21 14 12 More Usher 12 11
22 16 14 Come Undone My Darkest Days feat. Jessie James 6 16
23 17 15 Higher Taio Cruz feat. Kylie Minogue 4 14
24 27 30 Uncharted Sara Bareilles 24 8
25 31 58 Gone Nelly feat. Kelly Rowland 25 4
26 20 19 Firework Katy Perry 1 19
27 21 17 Photograph Santana feat. Chris Daughtry 17 12
28 22 22 Resuscitate Me September 22 7
29 29 29 Whatever Doesn't Kill Me Finger Eleven 29 8
30 37 62 Hands All Over Maroon 5 30 4
31 38 56 E.T. Katy Perry 31 4
32 26 18 Shine A Light McFly feat. Taio Cruz 15 14
33 28 20 Hesitate Stone Sour 20 17
34 30 16 Higher The Saturdays feat. Flo Rida 5 15
35 54 61 Hello Martin Solveig feat. Dragonette 35 5
36 61 - Last Night Good Charlotte 36 2
37 55 63 Fix Me 10 Years 37 7
38 32 24 Stuttering Fefe Dobson 9 18
39 33 25 Grenade Bruno Mars 25 15
40 47 51 Hey Alli Runner Runner 40 6
41 34 26 Courage Orianthi 8 17
42 42 43 Get Higher Paper Tongues 42 10
43 44 45 We'll Be Alright Travie McCoy 43 8
44 49 65 V.I.P. Lauren Dyson 44 3
45 41 42 Supposed To Be Default 41 12
46 45 46 Desert Rain Edward Maya & Vika Jigulina 45 8
47 48 52 Burning In The Skies Linkin Park 47 6
48 46 50 Who's That Chick Rihanna feat. David Guetta 46 11
49 35 27 Night Is Young Nelly Furtado 3 15
50 36 28 Sleepwalker Adam Lambert 15 12
51 52 57 Awake And Alive Skillet 51 5
52 53 60 Fool With Dreams Framing Hanley 52 8
53 56 64 Desperate Girls & Stupid Boys Kimberly Caldwell 53 5
54 57 67 Marry You Bruno Mars 54 4
55 65 73 Freefallin' Zoe Badwi 55 5
56 64 72 Better Man Hellyeah 56 5
57 66 77 Apologize The Last Vegas 57 3
58 69 91 Look Away Thousand Foot Krutch 58 3
59 70 85 That's My Name Akcent 59 4
60 39 33 Only Girl (In The World) Rihanna 10 20
61 40 34 Without You Alex Band 2 21
62 43 44 No Apologies Bon Jovi 43 9
63 67 75 Discoverer R.E.M. 63 4
64 68 76 Four Letter Word Beady Eye 64 4
65 78 90 Candles Hey Monday 65 3
66 80 93 Closer Anberlin 66 3
67 81 95 I Just Wanna Run The Downtown Fiction 67 3
68 50 35 Give A Little More Maroon 5 1 21
69 58 41 Teenage Dream Katy Perry 1 26
70 51 37 Paint The Town Ricky J 35 10
71 76 82 Faceless Red 71 4
72 77 88 Something To Believe In Parachute 72 3
73 86 - Let Me Down Easy 2AM Club 73 2
74 79 94 Not In My House Rooney 74 3
75 NEW - Rule The World Iyaz 75 1
76 95 - Niton (The Reason) Eric Prydz 76 2
77 97 - Bigger Than Us White Lies 77 2
78 82 100 Blow Kesha 78 3
79 87 - Bow Chicka Wow Wow Mike Posner 79 2
80 60 49 Just A Dream Nelly 2 24
81 62 47 I Die For You Today Alphaville 42 11
82 63 59 All Of The Lights Kanye West feat. Rihanna 59 4
83 71 68 Misery Maroon 5 1 31
84 72 69 Mine Taylor Swift 1 25
85 73 71 King of Anything Sara Bareilles 8 31
86 85 86 Move Your Body My Darkest Days 85 4
87 96 - Take Me Over Cut Copy 87 2
88 100 99 Keep Your Head Up Andy Grammer 88 3
89 NEW - No Matter What Papa Roach 89 1
90 59 40 Soundproof Brian Melo 32 12
91 RE - Kick Us Out Hyper Crush 90 3
92 74 38 Ambitions Joe McElderry 16 14
93 75 54 Good Life OneRepublic 48 8
94 NEW - Edge Of The Earth 30 Seconds To Mars 94 1
95 NEW - Screaming Bloody Murder Sum 41 95 1
96 NEW - About Us Neverest 96 1
97 NEW - Go Away Call Me Doctor 97 1
98 NEW - I Need A Doctor Dr. Dre feat. Eminem 98 1
99 NEW - For You, And Your Denial Yellowcard 99 1
100 NEW - On The Floor Jennifer Lopez feat. Pitbull 100 1










Falling off:


- 83 79 Mr. Immature Stef Lang 2 29
- 84 80 Strip Me Natasha Bedingfield 2 20
- 88 36 Table Dancer Keshia Chante 36 5
- 89 39 Put That Record On Hinder 38 7
- 90 48 The Best Thing About Me Is You Ricky Martin & Joss Stone 41 10
- 91 55 Stuck Like Glue Sugarland 49 10
- 92 53 Morning Noon & Night Rock City 53 6
- 93 83 Club Can't Handle Me Flo Rida feat. David Guetta 5 31
- 94 81 Cry Wolf Cavo 81 3
- 98 92 Just Save Me Like A Storm 92 2
- 99 98 It's A Party Buckcherry 98 2

Thursday, January 13, 2011

Freaky Fly Bry's Top 100 - January 16, 2011

[image] [image] [image] [image] [image]

Freaky Fly Bry's Top 100 - January 16, 2011

TW LW 2W Title Artist Peak Weeks on
1 1 - What The Hell Avril Lavigne 1 2
2 2 1 There's A Place For Us Carrie Underwood 1 8
3 3 5 Back To December Taylor Swift 3 10
4 5 2 If You Are Alyssa Reid 1 12
5 8 19 You Haven't Seen The Last Of Me Cher 5 8
6 9 18 Hold My Hand Michael Jackson feat. Akon 6 9
7 4 4 Notbroken Goo Goo Dolls 4 11
8 NEW - Hold It Against Me Britney Spears 8 1
9 7 13 S&M Rihanna 7 6
10 6 3 Slave2Love Stef Lang 1 14
11 11 11 F***in' Perfect Pink 11 9
12 10 6 Playing With My Heart Kate Voegele 2 14
13 13 10 Good To You Marianas Trench & Kate Voegele 1 22
14 12 12 More Usher 12 10
15 32 58 All You Need Is Now Duran Duran 15 4
16 14 9 Come Undone My Darkest Days feat. Jessie James 6 15
17 15 7 Higher Taio Cruz feat. Kylie Minogue 4 13
18 21 24 Don't You Wanna Stay Jason Aldean feat. Kelly Clarkson 18 8
19 23 37 Dancing Crazy Miranda Cosgrove 19 5
20 19 14 Firework Katy Perry 1 18
21 17 17 Photograph Santana feat. Chris Daughtry 17 11
22 22 26 Resuscitate Me September 22 6
23 31 36 Sing My Chemical Romance 23 8
24 87 - Not Strong Enough Apocalyptica feat. Brent Smith 24 2
25 NEW - Alone Again Alyssa Reid feat. P Reign 25 1
26 18 15 Shine A Light McFly feat. Taio Cruz 15 13
27 30 34 Uncharted Sara Bareilles 27 7
28 20 21 Hesitate Stone Sour 20 16
29 29 33 Whatever Doesn't Kill Me Finger Eleven 29 7
30 16 8 Higher The Saturdays feat. Flo Rida 5 14
31 58 89 Gone Nelly feat. Kelly Rowland 31 3
32 24 16 Stuttering Fefe Dobson 9 17
33 25 25 Grenade Bruno Mars 25 14
34 26 20 Courage Orianthi 8 16
35 27 22 Night Is Young Nelly Furtado 3 14
36 28 23 Sleepwalker Adam Lambert 15 11
37 62 94 Hands All Over Maroon 5 37 3
38 56 97 E.T. Katy Perry 38 3
39 33 27 Only Girl (In The World) Rihanna 10 19
40 34 28 Without You Alex Band 2 20
41 42 43 Supposed To Be Default 41 11
42 43 44 Get Higher Paper Tongues 42 9
43 44 46 No Apologies Bon Jovi 43 8
44 45 45 We'll Be Alright Travie McCoy 44 7
45 46 47 Desert Rain Edward Maya & Vika Jigulina 45 7
46 50 53 Who's That Chick Rihanna feat. David Guetta 46 10
47 51 56 Hey Alli Runner Runner 47 5
48 52 57 Burning In The Skies Linkin Park 48 5
49 65 - V.I.P. Lauren Dyson 49 2
50 35 29 Give A Little More Maroon 5 1 20
51 37 35 Paint The Town Ricky J 35 9
52 57 70 Awake And Alive Skillet 52 4
53 60 75 Fool With Dreams Framing Hanley 53 7
54 61 83 Hello Martin Solveig feat. Dragonette 54 4
55 63 68 Fix Me 10 Years 55 6
56 64 88 Desperate Girls & Stupid Boys Kimberly Caldwell 56 4
57 67 71 Marry You Bruno Mars 57 3
58 41 31 Teenage Dream Katy Perry 1 25
59 40 32 Soundproof Brian Melo 32 11
60 49 40 Just A Dream Nelly 2 23
61 NEW - Last Night Good Charlotte 61 1
62 47 42 I Die For You Today Alphaville 42 10
63 59 72 All Of The Lights Kanye West feat. Rihanna 59 3
64 72 84 Better Man Hellyeah 64 4
65 73 86 Freefallin' Zoe Badwi 65 4
66 77 - Apologize The Last Vegas 66 2
67 75 91 Discoverer R.E.M. 67 3
68 76 90 Four Letter Word Beady Eye 68 3
69 91 - Look Away Thousand Foot Krutch 69 2
70 85 92 That's My Name Akcent 70 3
71 68 59 Misery Maroon 5 1 30
72 69 61 Mine Taylor Swift 1 24
73 71 62 King of Anything Sara Bareilles 8 30
74 38 30 Ambitions Joe McElderry 16 13
75 54 48 Good Life OneRepublic 48 7
76 82 100 Faceless Red 76 3
77 88 - Something To Believe In Parachute 77 2
78 90 - Candles Hey Monday 78 2
79 94 - Not In My House Rooney 79 2
80 93 - Closer Anberlin 80 2
81 95 - I Just Wanna Run The Downtown Fiction 81 2
82 100 - Blow Kesha 82 2
83 79 73 Mr. Immature Stef Lang 2 29
84 80 79 Strip Me Natasha Bedingfield 2 20
85 86 98 Move Your Body My Darkest Days 85 3
86 NEW - Let Me Down Easy 2AM Club 86 1
87 NEW - Bow Chicka Wow Wow Mike Posner 87 1
88 36 39 Table Dancer Keshia Chante 36 5
89 39 38 Put That Record On Hinder 38 7
90 48 41 The Best Thing About Me Is You Ricky Martin & Joss Stone 41 10
91 55 49 Stuck Like Glue Sugarland 49 10
92 53 55 Morning Noon & Night Rock City 53 6
93 83 80 Club Can't Handle Me Flo Rida feat. David Guetta 5 31
94 81 95 Cry Wolf Cavo 81 3
95 NEW - Niton (The Reason) Eric Prydz 95 1
96 NEW - Take Me Over Cut Copy 96 1
97 NEW - Bigger Than Us White Lies 97 1
98 92 - Just Save Me Like A Storm 92 2
99 98 - It's A Party Buckcherry 98 2
100 99 - Keep Your Head Up Andy Grammer 99 2










Falling off:


- 66 54 Pray Justin Bieber 54 6
- 70 69 Sleep All Day, Party All Night Sean Kingston 69 4
- 74 66 Sweater Song Hedley 66 7
- 78 52 A Year Without Rain Selena Gomez & The Scene 14 17
- 84 85 Looks Minus Substance The New Cities 84 3
- 89 93 Sexiest Wine (Tik Tok) Bob Sinclar feat. Sean Paul 89 2
- 96 - Count On Me Bruno Mars 96 1
- 97 - Cameras Matt & Kim 97 1

Followers

Blog Archive