Sunday, February 13, 2005

[image] [image] [image] [image] [image]

Freaky Fly Bry's Top 100 - February 13, 2005

TW LW 2W Title Artist Weeks on Peak
1 2 2 Boulevard Of Broken Dreams Green Day 16 1
2 1 1 Since U Been Gone Kelly Clarkson 14 1
3 6 8 Let Me Go 3 Doors Down 12 3
4 3 3 True Ryan Cabrera 25 1
5 19 31 The Good Kind The Wreckers 7 5
6 4 4 Soldier Destiny's Child 13 4
7 7 9 Mockingbird Eminem 9 7
8 5 5 I Don't Want To Be Gavin DeGraw 24 5
9 10 15 Like Toy Soldiers Eminem 8 9
10 8 7 Kiss The Walls Soul Decision 11 7
11 9 6 When It Comes Tyler Hilton 16 2
12 11 13 Push Sarah McLachlan 10 11
13 18 29 Eleanor Low Millions 6 13
14 15 20 Sleeps With Butterflies Tori Amos 7 14
15 16 24 Giving You Up Kylie Minogue 8 15
16 12 10 I'll Stand By You Girls Aloud 15 4
17 13 12 Give A Little Bit Goo Goo Dolls 19 5
18 21 30 Mr. Brightside The Killers 15 18
19 14 11 La La Ashlee Simpson 15 5
20 39 42 Over Lindsay Lohan 9 20
21 20 21 Rich Girl Gwen Stefani, Eve 12 20
22 22 25 What Happens Tomorrow Duran Duran 9 22
23 17 17 Get Right Jennifer Lopez 7 17
24 28 40 Man I Used To Be K-Os 6 24
25 26 27 All Because Of You U2 10 25
26 35 43 Obsession (No Es Amor) Frankie J, Baby Bash 8 26
27 25 22 Heavy On My Heart Anastacia 13 22
28 31 39 Do Somethin' Britney Spears 8 28
29 23 14 Over and Over Nelly, Tim McGraw 19 2
30 24 16 I Believe In You Kylie Minogue 17 2
31 27 23 The Getaway Hilary Duff 8 23
32 60 – Lonely No More Rob Thomas 2 32
33 29 18 Nobody's Home Avril Lavigne 30 1
34 30 19 Let Me Love You Mario 19 16
35 32 33 Pretty Life Jakalope 8 32
36 34 28 Unwritten Natasha Bedingfield 10 27
37 50 69 Shut Up Simple Plan 9 37
38 68 – Hollaback Girl Gwen Stefani 2 38
39 77 – I've Just Begun (Having My Fun) Britney Spears 2 39
40 33 26 Lose My Breath Destiny's Child 22 1
41 42 44 Almost Here Delta Goodrem, Brian McFadden 9 41
42 45 48 Wake Me Up Girls Aloud 7 42
43 36 32 Vertigo U2 20 1
44 46 49 It's Like That Mariah Carey 6 44
45 48 52 Hope Twista, Faith Evans 8 45
46 49 54 Thousand Mile Wish Finger Eleven 6 46
47 55 63 Mistaken Identity Delta Goodrem 5 47
48 56 64 Sometimes You Can't Make It On Your Own U2 5 48
49 65 81 Goin' Crazy Natalie 3 49
50 67 82 Signs Snoop Dogg, Justin Timberlake 3 50
51 57 65 Day One Sarah Slean 5 51
52 58 62 Work Jimmy Eat World 7 52
53 59 66 Life Less Ordinary Carbon Leaf 5 53
54 82 91 Single Kalan Porter 4 54
55 41 41 Breathe (2 AM) Anna Nalick 12 41
56 37 34 Tell All Your Friends Projet Orange 14 32
57 76 92 You and Me Lifehouse 4 57
58 38 35 Karma Alicia Keys 16 16
59 70 73 Galvanize Chemical Brothers, Q-Tip 4 59
60 40 36 Sunday Morning Maroon 5 24 15
61 81 88 Sad Eyes Liam Titcomb 5 61
62 47 51 Emotional Diana DeGarmo 12 47
63 52 55 Let's Get Blown Snoop Dogg 9 52
64 44 38 Number One Skye Sweetnam 8 38
65 53 56 Live Like You Were Dying Tim McGraw 9 53
66 43 37 Flying Bryan Adams 11 37
67 72 77 Listen To Your Heart DHT 4 67
68 74 75 He Wasn't Avril Lavigne 4 68
69 73 74 Behind These Hazel Eyes Kelly Clarkson 4 69
70 75 90 Candy Shop 50 Cent 4 70
71 79 – Holiday Green Day 2 71
72 80 – Home Michael Buble 2 72
73 61 70 Don't Shania Twain 4 61
74 64 79 Caught Up Usher 13 42
75 54 53 Let Me Go Naomi Striemer 8 53
76 51 50 Drop It Like It's Hot Snoop Dogg 18 21
77 71 76 How Did You Know Mynt 5 71
78 – – Wrap My Words Around You Daniel Bedingfield 1 78
79 87 96 Get It On Intenso Project, Lisa Scott-Lee 3 79
80 88 89 Exit To Exit Ryan Cabrera 4 80
81 90 94 Someone's Watching Over Me Hilary Duff 4 81
82 91 95 I Bruise Easily Natasha Bedingfield 3 82
83 92 93 Me Against The World Simple Plan 4 83
84 93 – Better Now Collective Soul 2 84
85 94 – Ordinary People John Legend 2 85
86 95 – Everybody's Changing Keane 2 86
87 – – Jessie's Girl Frickin' A 1 87
88 – – The Blower's Daughter Damien Rice 1 88
89 99 – Incomplete Backstreet Boys 2 89
90 97 – Not That Kinda Girl JoJo 2 90
91 96 – Virgo Nas, Ludacris 2 91
92 – – One More Pill Stabilo 1 92
93 – – You Are Everything Vanessa Williams 1 93
94 – – Switch Will Smith 1 94
95 62 45 Missing Evanescence 14 22
96 63 46 Long Night The Corrs 13 23
97 69 61 Laura Scissor Sisters 6 61
98 66 47 Free Me Emma Bunton 13 42
99 – – High School Jeremy Fisher 1 99
100 – – If God Made You Five For Fighting 1 100

Falling off the chart:
– 78 57 Fall Behind Naomi Striemer 19 13
– 83 58 What You Waiting For? Gwen Stefani 18 1
– 84 59 Disappear Hoobastank 18 16
– 85 85 Open Arms Tina Turner 4 85
– 86 86 Sugar (Gimme Some) Trick Daddy, Ludacris 3 86
– 89 87 Do You Know Angel City 3 87
– 98 60 Sunrise Duran Duran 22 8
– 100 68 Right To Be Wrong Joss Stone 9 45

Followers

Blog Archive