Sunday, May 27, 2007

[image] [image] [image] [image] [image]

Freaky Fly Bry's Top 100 - May 27, 2007

TW LW 2W Title Artist Peak Weeks on
1 2 2 Never Again Kelly Clarkson 1 7
2 3 3 4 In The Morning Gwen Stefani 2 14
3 1 1 Makes Me Wonder Maroon 5 1 9
4 4 5 All Good Things (Come To An End) Nelly Furtado 4 24
5 6 11 When You're Gone Avril Lavigne 5 5
6 9 13 Big Girls Don't Cry Fergie 6 9
7 10 12 Closer Travis 7 11
8 11 14 Mercy John Morris 8 6
9 7 8 (You Want To) Make A Memory Bon Jovi 7 9
10 8 10 What I've Done Linkin Park 8 8
11 14 16 Umbrella Rihanna ft. Jay-Z 11 8
12 5 4 Home Daughtry 2 21
13 12 7 Thnks Fr Th Mmrs Fall Out Boy 7 13
14 17 21 First Time Lifehouse 14 4
15 18 29 Don't Wanna dbClifford 15 4
16 13 6 Tennessee The Wreckers 1 15
17 15 9 Ordinary Day Dolores O'Riordan 1 14
18 16 15 Wait For You Elliott Yamin 12 12
19 21 25 Wasted Carrie Underwood 19 15
20 20 19 Back To Black Amy Winehouse 9 15
21 19 17 Extraordinary Mandy Moore 14 16
22 31 37 Everything Michael Buble 22 8
23 23 23 Weak In The Knees Serena Ryder 23 8
24 29 32 Fallin' For You Eva Avila 24 7
25 30 34 Ghosts Of You Chantal Kreviazuk 25 9
26 32 39 Working Class Hero Green Day 26 4
27 24 22 You Know I'm No Good Amy Winehouse 2 25
28 22 24 Forever Papa Roach 22 13
29 34 41 Underclass Hero Sum 41 29 4
30 27 26 Little Wonders Rob Thomas 10 16
31 26 18 Beautiful Liar Beyoncé & Shakira 4 13
32 28 28 Second Chance Faber Drive 28 12
33 25 20 An Angel Declan Galbraith 16 15
34 40 76 Fallen Keshia Chante 34 4
35 44 45 Real Girl Mutya Buena 35 7
36 38 42 Do You Know (The Ping Pong Song) Enrique Iglesias 36 6
37 37 40 I Don't Love You My Chemical Romance 37 10
38 35 33 The Sweet Escape Gwen Stefani 1 24
39 36 36 Signal Fire Snow Patrol 36 9
40 39 31 Over It Katharine McPhee 3 20
41 47 57 Ready Set No Live On Arrival 41 7
42 46 51 Tell Me What We're Gonna Do Now Joss Stone ft. Common 42 8
43 53 77 What I Want Daughtry ft. Slash 43 3
44 59 65 Hey There Delilah Plain White T's 44 5
45 76 97 Love Story Katharine McPhee 45 3
46 79 – Young Folks Peter Bjorn & John 46 2
47 48 58 Jenny Click Five 47 4
48 49 54 Caravanserai Loreena McKennitt 48 14
49 75 85 She'll Be Jumping Trevor XX 49 4
50 96 – Alfie Lily Allen 50 2
51 33 27 Hung Up Suzie McNeil 11 13
52 54 63 14 Paula Cole 52 4
53 60 70 I Needed To Fall REO Speedwagon 53 8
54 61 71 Go The Distance Lucas Grabeel 54 6
55 – – Light Up The Sky Yellowcard 55 1
56 43 44 Keep The Car Running The Arcade Fire 43 8
57 45 46 #9 Dream R.E.M. 42 9
58 51 49 Grace Kelly Mika 3 23
59 52 50 It's Not Over Daughtry 1 29
60 50 48 Candyman Christina Aguilera 1 20
61 58 64 Ruby Kaiser Chiefs 52 12
62 56 56 Year 3000 Jonas Brothers 55 10
63 64 74 Ever Present Past Paul McCartney 63 4
64 65 75 Time Won't Let Me Go The Bravery 64 8
65 72 68 If You're Gonna Leave Emerson Hart 65 8
66 55 55 When We Die Bowling For Soup 55 10
67 77 95 Undeniable Mat Kearney 67 3
68 78 – The One That Got Away Loverboy 68 2
69 80 – Whine Up Kat DeLuna 69 2
70 93 – The Story Brandi Carlile 70 2
71 94 – Shut Up and Drive Rihanna 71 2
72 97 – You Ruined Me JC Chasez 72 2
73 – – Yesterday Man Roz Bell 73 1
74 – – Beautiful Disaster Jon McLaughlin 74 1
75 41 35 Long Way To Happy Pink 21 12
76 42 38 With Love Hilary Duff 2 17
77 57 52 Hump De Bump Red Hot Chili Peppers 52 9
78 62 72 Somethin' Serious Audio Club 62 6
79 63 73 Shine Take That 63 6
80 68 59 The Music David Usher 12 20
81 74 66 Better Than Me Hinder 14 28
82 85 92 Invincible Muse 82 4
83 86 96 100 Years From Now Dennis DeYoung & Éric Lapointe 83 3
84 – – Ugly Is Beautiful David Usher 84 1
85 – – Dance Floor Anthem Good Charlotte 85 1
86 – – I'll Stand By You Carrie Underwood 86 1
87 90 – A Beautiful Lie 30 Seconds To Mars 87 2
88 – – Love Today Mika 88 1
89 69 61 Give It To Me Timbaland ft. Nelly Furtado & Justin Timberlake 21 18
90 70 60 Summer Love Justin Timberlake 38 11
91 100 – Glorious Natalie Imbruglia 91 2
92 99 – With Every Heartbeat Robyn 92 2
93 – – Famous Puddle of Mudd 93 1
94 95 – Easy Paula Deanda 94 2
95 – – She's My Ride Home Blue October 95 1
96 – – Hollywood Collective Soul 96 1
97 – – Falling On Finger Eleven 97 1
98 – – Tarantula Smashing Pumpkins 98 1
99 – – Shame On You Andrea Corr 99 1
100 – – The Way I Are Timbaland 100 1

Falling off:
– 66 43 When It Was Me Paula Deanda 12 13
– 67 47 Everything Buckcherry 41 12
– 71 62 Tell Me 'Bout It Joss Stone 14 17
– 73 67 The Best Thing Relient K 54 8
– 81 30 Girlfriend Avril Lavigne 1 15
– 82 69 What Goes Around… Justin Timberlake 2 23
– 83 83 Never Too Late Three Days Grace 83 5
– 84 84 Clothes Off Gym Class Heroes 84 4
– 87 53 Empty Metric 53 6
– 88 94 Golden Skans Klaxons 88 2
– 89 80 Stop Me Mark Ronson 59 9
– 91 – Get It Shawty Lloyd 91 1
– 92 98 Arms Around Your Love Chris Cornell 92 2
– 98 81 Go Hanson 78 9

Sunday, May 20, 2007

[image] [image] [image] [image] [image]

Freaky Fly Bry's Top 100 - May 20, 2007

TW LW 2W Title Artist Peak Weeks on
1 1 1 Makes Me Wonder Maroon 5 1 8
2 2 2 Never Again Kelly Clarkson 2 6
3 3 4 4 In The Morning Gwen Stefani 3 13
4 5 6 All Good Things (Come To An End) Nelly Furtado 4 23
5 4 3 Home Daughtry 2 20
6 11 15 When You're Gone Avril Lavigne 6 4
7 8 9 (You Want To) Make A Memory Bon Jovi 7 8
8 10 11 What I've Done Linkin Park 8 7
9 13 18 Big Girls Don't Cry Fergie 9 8
10 12 13 Closer Travis 10 10
11 14 19 Mercy John Morris 11 5
12 7 8 Thnks Fr Th Mmrs Fall Out Boy 7 12
13 6 5 Tennessee The Wreckers 1 14
14 16 21 Umbrella Rihanna ft. Jay-Z 14 7
15 9 7 Ordinary Day Dolores O'Riordan 1 13
16 15 12 Wait For You Elliott Yamin 12 11
17 21 30 First Time Lifehouse 17 3
18 29 73 Don't Wanna dbClifford 18 3
19 17 14 Extraordinary Mandy Moore 14 15
20 19 17 Back To Black Amy Winehouse 9 14
21 25 34 Wasted Carrie Underwood 21 14
22 24 27 Forever Papa Roach 22 12
23 23 29 Weak In The Knees Serena Ryder 23 7
24 22 23 You Know I'm No Good Amy Winehouse 2 24
25 20 16 An Angel Declan Galbraith 16 14
26 18 10 Beautiful Liar Beyoncé & Shakira 4 12
27 26 26 Little Wonders Rob Thomas 10 15
28 28 28 Second Chance Faber Drive 28 11
29 32 35 Fallin' For You Eva Avila 29 6
30 34 37 Ghosts Of You Chantal Kreviazuk 30 8
31 37 45 Everything Michael Buble 31 7
32 39 72 Working Class Hero Green Day 32 3
33 27 24 Hung Up Suzie McNeil 11 12
34 41 59 Underclass Hero Sum 41 34 3
35 33 33 The Sweet Escape Gwen Stefani 1 23
36 36 36 Signal Fire Snow Patrol 36 8
37 40 44 I Don't Love You My Chemical Romance 37 9
38 42 46 Do You Know (The Ping Pong Song) Enrique Iglesias 38 5
39 31 31 Over It Katharine McPhee 3 19
40 76 95 Fallen Keshia Chante 40 3
41 35 25 Long Way To Happy Pink 21 11
42 38 32 With Love Hilary Duff 2 16
43 44 51 Keep The Car Running The Arcade Fire 43 7
44 45 43 Real Girl Mutya Buena 43 6
45 46 42 #9 Dream R.E.M. 42 8
46 51 52 Tell Me What We're Gonna Do Now Joss Stone ft. Common 46 7
47 57 58 Ready Set No Live On Arrival 47 6
48 58 71 Jenny Click Five 48 3
49 54 57 Caravanserai Loreena McKennitt 49 13
50 48 38 Candyman Christina Aguilera 1 19
51 49 39 Grace Kelly Mika 3 22
52 50 40 It's Not Over Daughtry 1 28
53 77 - What I Want Daughtry ft. Slash 53 2
54 63 88 14 Paula Cole 54 3
55 55 56 When We Die Bowling For Soup 55 9
56 56 55 Year 3000 Jonas Brothers 55 9
57 52 54 Hump De Bump Red Hot Chili Peppers 52 8
58 64 62 Ruby Kaiser Chiefs 52 11
59 65 67 Hey There Delilah Plain White T's 59 4
60 70 75 I Needed To Fall REO Speedwagon 60 7
61 71 76 Go The Distance Lucas Grabeel 61 5
62 72 77 Somethin' Serious Audio Club 62 5
63 73 80 Shine Take That 63 5
64 74 81 Ever Present Past Paul McCartney 64 3
65 75 83 Time Won't Let Me Go The Bravery 65 7
66 43 22 When It Was Me Paula Deanda 12 13
67 47 41 Everything Buckcherry 41 12
68 59 48 The Music David Usher 12 19
69 61 50 Give It To Me Timbaland ft. Nelly Furtado & Justin Timberlake 21 17
70 60 49 Summer Love Justin Timberlake 38 10
71 62 47 Tell Me 'Bout It Joss Stone 14 17
72 68 68 If You're Gonna Leave Emerson Hart 68 7
73 67 64 The Best Thing Relient K 54 8
74 66 65 Better Than Me Hinder 14 27
75 85 91 She'll Be Jumping Trevor XX 75 3
76 97 - Love Story Katharine McPhee 76 2
77 95 - Undeniable Mat Kearney 77 2
78 - - The One That Got Away Loverboy 78 1
79 - - Young Folks Peter Bjorn & John 79 1
80 - - Whine Up Kat DeLuna 80 1
81 30 20 Girlfriend Avril Lavigne 1 15
82 69 61 What Goes Around… Justin Timberlake 2 23
83 83 86 Never Too Late Three Days Grace 83 5
84 84 87 Clothes Off Gym Class Heroes 84 4
85 92 94 Invincible Muse 85 3
86 96 - 100 Years From Now Dennis DeYoung & Éric Lapointe 86 2
87 53 53 Empty Metric 53 6
88 94 - Golden Skans Klaxons 88 2
89 80 66 Stop Me Mark Ronson 59 9
90 - - A Beautiful Lie 30 Seconds To Mars 90 1
91 - - Get It Shawty Lloyd 91 1
92 98 - Arms Around Your Love Chris Cornell 92 2
93 - - The Story Brandi Carlile 93 1
94 - - Shut Up and Drive Rihanna 94 1
95 - - Easy Paula Deanda 95 1
96 - - Alfie Lily Allen 96 1
97 - - You Ruined Me JC Chasez 97 1
98 81 78 Go Hanson 78 9
99 - - With Every Heartbeat Robyn 99 1
100 - - Glorious Natalie Imbruglia 100 1

Falling off:
- 78 60 Sweet Sacrifice Evanescence 33 11
- 79 63 I Still Remember Bloc Party 53 9
- 82 79 Time After Time Quietdrive 79 5
- 86 69 Anything JoJo 24 11
- 87 70 Stars and Boulevards Augustana 42 13
- 88 74 Big Wheel Tori Amos 74 5
- 89 82 Dig Incubus 60 8
- 90 84 You're Not Alone Shaye 58 10
- 91 85 Simple Things dbClifford 48 12
- 93 96 You Are The One Shiny Toy Guns 93 2
- 99 97 Keep Holding On Avril Lavigne 1 25
- 100 98 Smile Lily Allen 17 17

Sunday, May 13, 2007

[image] [image] [image] [image] [image]

Freaky Fly Bry's Top 100 - May 13, 2007

TW LW 2W Title Artist Peak Weeks on
1 1 3 Makes Me Wonder Maroon 5 1 7
2 2 4 Never Again Kelly Clarkson 2 5
3 4 6 4 In The Morning Gwen Stefani 3 12
4 3 2 Home Daughtry 2 19
5 6 7 All Good Things (Come To An End) Nelly Furtado 5 22
6 5 1 Tennessee The Wreckers 1 13
7 8 9 Thnks Fr Th Mmrs Fall Out Boy 7 11
8 9 11 (You Want To) Make A Memory Bon Jovi 8 7
9 7 5 Ordinary Day Dolores O'Riordan 1 12
10 11 18 What I've Done Linkin Park 10 6
11 15 22 When You're Gone Avril Lavigne 11 3
12 13 17 Closer Travis 12 9
13 18 26 Big Girls Don't Cry Fergie 13 7
14 19 30 Mercy John Morris 14 4
15 12 13 Wait For You Elliott Yamin 12 10
16 21 29 Umbrella Rihanna ft. Jay-Z 16 6
17 14 14 Extraordinary Mandy Moore 14 14
18 10 8 Beautiful Liar Beyoncé & Shakira 4 11
19 17 15 Back To Black Amy Winehouse 9 13
20 16 16 An Angel Declan Galbraith 16 13
21 30 – First Time Lifehouse 21 2
22 23 19 You Know I'm No Good Amy Winehouse 2 23
23 29 32 Weak In The Knees Serena Ryder 23 6
24 27 27 Forever Papa Roach 24 11
25 34 38 Wasted Carrie Underwood 25 13
26 26 23 Little Wonders Rob Thomas 10 14
27 24 20 Hung Up Suzie McNeil 11 11
28 28 28 Second Chance Faber Drive 28 10
29 73 – Don't Wanna dbClifford 29 2
30 20 10 Girlfriend Avril Lavigne 1 14
31 31 24 Over It Katharine McPhee 3 18
32 35 39 Fallin' For You Eva Avila 32 5
33 33 31 The Sweet Escape Gwen Stefani 1 22
34 37 41 Ghosts Of You Chantal Kreviazuk 34 7
35 25 21 Long Way To Happy Pink 21 10
36 36 36 Signal Fire Snow Patrol 36 7
37 45 66 Everything Michael Buble 37 6
38 32 25 With Love Hilary Duff 2 15
39 72 – Working Class Hero Green Day 39 2
40 44 48 I Don't Love You My Chemical Romance 40 8
41 59 – Underclass Hero Sum 41 41 2
42 46 75 Do You Know (The Ping Pong Song) Enrique Iglesias 42 4
43 22 12 When It Was Me Paula Deanda 12 12
44 51 55 Keep The Car Running The Arcade Fire 44 6
45 43 47 Real Girl Mutya Buena 43 5
46 42 44 #9 Dream R.E.M. 42 7
47 41 42 Everything Buckcherry 41 11
48 38 33 Candyman Christina Aguilera 1 18
49 39 34 Grace Kelly Mika 3 21
50 40 35 It's Not Over Daughtry 1 27
51 52 58 Tell Me What We're Gonna Do Now Joss Stone ft. Common 51 6
52 54 61 Hump De Bump Red Hot Chili Peppers 52 7
53 53 56 Empty Metric 53 5
54 57 68 Caravanserai Loreena McKennitt 54 12
55 56 67 When We Die Bowling For Soup 55 8
56 55 62 Year 3000 Jonas Brothers 55 8
57 58 69 Ready Set No Live On Arrival 57 5
58 71 – Jenny Click Five 58 2
59 48 40 The Music David Usher 12 18
60 49 43 Summer Love Justin Timberlake 38 9
61 50 50 Give It To Me Timbaland ft. Nelly Furtado & Justin Timberlake 21 16
62 47 37 Tell Me 'Bout It Joss Stone 14 16
63 88 – 14 Paula Cole 63 2
64 62 52 Ruby Kaiser Chiefs 52 10
65 67 77 Hey There Delilah Plain White T's 65 3
66 65 57 Better Than Me Hinder 14 26
67 64 54 The Best Thing Relient K 54 7
68 68 76 If You're Gonna Leave Emerson Hart 68 6
69 61 51 What Goes Around… Justin Timberlake 2 22
70 75 83 I Needed To Fall REO Speedwagon 70 6
71 76 85 Go The Distance Lucas Grabeel 71 4
72 77 86 Somethin' Serious Audio Club 72 4
73 80 84 Shine Take That 73 4
74 81 – Ever Present Past Paul McCartney 74 2
75 83 65 Time Won't Let Me Go The Bravery 65 6
76 95 – Fallen Keshia Chante 76 2
77 – – What I Want Daughtry ft. Slash 77 1
78 60 49 Sweet Sacrifice Evanescence 33 11
79 63 53 I Still Remember Bloc Party 53 9
80 66 59 Stop Me Mark Ronson 59 8
81 78 87 Go Hanson 78 8
82 79 82 Time After Time Quietdrive 79 5
83 86 95 Never Too Late Three Days Grace 83 4
84 87 96 Clothes Off Gym Class Heroes 84 3
85 91 – She'll Be Jumping Trevor XX 85 2
86 69 45 Anything JoJo 24 11
87 70 46 Stars and Boulevards Augustana 42 13
88 74 74 Big Wheel Tori Amos 74 5
89 82 60 Dig Incubus 60 8
90 84 64 You're Not Alone Shaye 58 10
91 85 63 Simple Things dbClifford 48 12
92 94 – Invincible Muse 92 2
93 96 – You Are The One Shiny Toy Guns 93 2
94 – – Golden Skans Klaxons 94 1
95 – – Undeniable Mat Kearney 95 1
96 – – 100 Years From Now Dennis DeYoung & Éric Lapointe 96 1
97 – – Love Story Katharine McPhee 97 1
98 – – Arms Around Your Love Chris Cornell 98 1
99 97 78 Keep Holding On Avril Lavigne 1 25
100 98 79 Smile Lily Allen 17 17

Falling off:
– 89 70 Back Tonight Original 3 ft. Stefy 50 9
– 90 71 Be Good To Me Ashley Tisdale 36 12
– 92 72 I Want Candy Melanie C 53 7
– 93 73 Straight Lines Silverchair 71 9
– 99 80 Read My Mind The Killers 4 19
– 100 81 Radio Marika 43 11

Sunday, May 6, 2007

[image] [image] [image] [image] [image]

Freaky Fly Bry's Top 100 - May 6, 2007

TW LW 2W Title Artist Peak Weeks on
1 3 6 Makes Me Wonder Maroon 5 1 6
2 4 10 Never Again Kelly Clarkson 2 4
3 2 2 Home Daughtry 2 18
4 6 8 4 In The Morning Gwen Stefani 4 11
5 1 1 Tennessee The Wreckers 1 12
6 7 7 All Good Things (Come To An End) Nelly Furtado 6 21
7 5 3 Ordinary Day Dolores O'Riordan 1 11
8 9 11 Thnks Fr Th Mmrs Fall Out Boy 8 10
9 11 19 (You Want To) Make A Memory Bon Jovi 9 6
10 8 4 Beautiful Liar Beyoncé & Shakira 4 10
11 18 24 What I've Done Linkin Park 11 5
12 13 14 Wait For You Elliott Yamin 12 9
13 17 22 Closer Travis 13 8
14 14 15 Extraordinary Mandy Moore 14 13
15 22 – When You're Gone Avril Lavigne 15 2
16 16 17 An Angel Declan Galbraith 16 12
17 15 9 Back To Black Amy Winehouse 9 12
18 26 47 Big Girls Don't Cry Fergie 18 6
19 30 65 Mercy John Morris 19 3
20 10 5 Girlfriend Avril Lavigne 1 13
21 29 33 Umbrella Rihanna ft. Jay-Z 21 5
22 12 12 When It Was Me Paula Deanda 12 11
23 19 13 You Know I'm No Good Amy Winehouse 2 22
24 20 18 Hung Up Suzie McNeil 11 10
25 21 21 Long Way To Happy Pink 21 9
26 23 20 Little Wonders Rob Thomas 10 13
27 27 28 Forever Papa Roach 27 10
28 28 29 Second Chance Faber Drive 28 9
29 32 34 Weak In The Knees Serena Ryder 29 5
30 – – First Time Lifehouse 30 1
31 24 23 Over It Katharine McPhee 3 17
32 25 16 With Love Hilary Duff 2 14
33 31 25 The Sweet Escape Gwen Stefani 1 21
34 38 46 Wasted Carrie Underwood 34 12
35 39 43 Fallin' For You Eva Avila 35 4
36 36 37 Signal Fire Snow Patrol 36 6
37 41 45 Ghosts Of You Chantal Kreviazuk 37 6
38 33 26 Candyman Christina Aguilera 1 17
39 34 31 Grace Kelly Mika 3 20
40 35 32 It's Not Over Daughtry 1 26
41 42 44 Everything Buckcherry 41 10
42 44 49 #9 Dream R.E.M. 42 6
43 47 55 Real Girl Mutya Buena 43 4
44 48 56 I Don't Love You My Chemical Romance 44 7
45 66 81 Everything Michael Buble 45 5
46 75 78 Do You Know (The Ping Pong Song) Enrique Iglesias 46 3
47 37 30 Tell Me 'Bout It Joss Stone 14 15
48 40 35 The Music David Usher 12 17
49 43 38 Summer Love Justin Timberlake 38 8
50 50 39 Give It To Me Timbaland ft. Nelly Furtado & Justin Timberlake 21 15
51 55 59 Keep The Car Running The Arcade Fire 51 5
52 58 72 Tell Me What We're Gonna Do Now Joss Stone ft. Common 52 5
53 56 60 Empty Metric 53 4
54 61 68 Hump De Bump Red Hot Chili Peppers 54 6
55 62 69 Year 3000 Jonas Brothers 55 7
56 67 80 When We Die Bowling For Soup 56 7
57 68 79 Caravanserai Loreena McKennitt 57 11
58 69 88 Ready Set No Live On Arrival 58 4
59 – – Underclass Hero Sum 41 59 1
60 49 36 Sweet Sacrifice Evanescence 33 10
61 51 40 What Goes Around… Justin Timberlake 2 21
62 52 52 Ruby Kaiser Chiefs 52 9
63 53 54 I Still Remember Bloc Party 53 8
64 54 57 The Best Thing Relient K 54 6
65 57 41 Better Than Me Hinder 14 25
66 59 66 Stop Me Mark Ronson 59 7
67 77 – Hey There Delilah Plain White T's 67 2
68 76 84 If You're Gonna Leave Emerson Hart 68 5
69 45 27 Anything JoJo 24 10
70 46 42 Stars and Boulevards Augustana 42 12
71 – – Jenny Click Five 71 1
72 – – Working Class Hero Green Day 72 1
73 – – Don't Wanna dbClifford 73 1
74 74 82 Big Wheel Tori Amos 74 4
75 83 87 I Needed To Fall REO Speedwagon 75 5
76 85 91 Go The Distance Lucas Grabeel 76 3
77 86 100 Somethin' Serious Audio Club 77 3
78 87 83 Go Hanson 78 7
79 82 89 Time After Time Quietdrive 79 4
80 84 90 Shine Take That 80 3
81 – – Ever Present Past Paul McCartney 81 1
82 60 67 Dig Incubus 60 7
83 65 70 Time Won't Let Me Go The Bravery 65 5
84 64 58 You're Not Alone Shaye 58 9
85 63 48 Simple Things dbClifford 48 11
86 95 99 Never Too Late Three Days Grace 86 3
87 96 – Clothes Off Gym Class Heroes 87 2
88 – – 14 Paula Cole 88 1
89 70 50 Back Tonight Original 3 ft. Stefy 50 9
90 71 51 Be Good To Me Ashley Tisdale 36 12
91 – – She'll Be Jumping Trevor XX 91 1
92 72 53 I Want Candy Melanie C 53 7
93 73 71 Straight Lines Silverchair 71 9
94 – – Invincible Muse 94 1
95 – – Fallen Keshia Chante 95 1
96 – – You Are The One Shiny Toy Guns 96 1
97 78 62 Keep Holding On Avril Lavigne 1 24
98 79 63 Smile Lily Allen 17 16
99 80 61 Read My Mind The Killers 4 19
100 81 64 Radio Marika 43 11

Falling off:
– 88 85 Konichiwa Bitches Robyn 85 4
– 89 86 At Seventeen Jann Arden 85 4
– 90 73 Say It Right Nelly Furtado 1 28
– 91 74 Rehab Amy Winehouse 6 27
– 92 75 Dusting Down The Stars Mobile 21 18
– 93 76 X-Amount Of Words Blue October 33 14
– 94 77 Over It Tiffany Affair 55 8
– 97 94 I Owe It All To You Eva Avila 7 22
– 98 95 Because of You Ne-Yo 30 13
– 99 96 She's Madonna Robbie Williams 22 12
– 100 97 Catch You Sophie Ellis-Bextor 5 17

Like This Post

Followers

Blog Archive