Sunday, June 24, 2007

[image] [image] [image] [image] [image]

- Avril Lavigne spends her 3rd week at #1 with "When You're Gone". So far, all of Avril's 8 #1 hits have spent at least 3 weeks at #1, with only "Keep Holding On" spending the minimum 3 weeks on top, and "Complicated" being her longest-running #1 at 7 weeks.
- Fergie moves up to #2 with "Big Girls Don't Cry"; this is her highest solo peak, but the Black Eyed Peas have made the top 2 twice
- Lifehouse gets their 3rd top 3 hit; their previous top 3 hits both peaked at #2
- Rihanna gets her third top 5 hit, following "S.O.S." and "Unfaithful", she has another song just below the top 10, which could make her the first artist to have 2 simultaneous top 10 hits on 2 different occasions
- Kelly Clarkson is back to back in the top 10, with "Sober" at #7 and "Never Again" at #8
- Elliott Yamin finally reaches the top 10 after 16 weeks on the chart
- Roz Bell, Collective Soul, Hilary Duff and Fuel all look the most promising in the top 30, with big hits expected for all
- Aly & A.J., Timbaland, Mat Kearney and Elise Estrada all enter the top 40; out of those, only Timbaland has been top 30 previously
- Kalan Porter leaps 31 spots to #66, the biggest gainer outside the top 40
- Justin Timberlake makes the highest entry, re-entering at #78 with the 5th single from "FutureSex/LoveSounds", "LoveStoned"
- Ryan Adams/Sheryl Crow, MB, Shakira and Tori Amos make the 4 debuts of the week

Freaky Fly Bry's Top 100 - June 24, 2007

TW LW 2W Title Artist Peak Weeks on
1 1 1 When You're Gone Avril Lavigne 1 9
2 3 4 Big Girls Don't Cry Fergie 2 13
3 5 5 First Time Lifehouse 3 8
4 2 2 4 In The Morning Gwen Stefani 2 18
5 8 9 Umbrella Rihanna ft. Jay-Z 5 12
6 6 6 Mercy John Morris 6 10
7 9 – Sober Kelly Clarkson 7 2
8 4 3 Never Again Kelly Clarkson 1 11
9 7 8 Don't Wanna dbClifford 7 8
10 12 12 Wait For You Elliott Yamin 10 16
11 21 33 Shut Up and Drive Rihanna 11 6
12 10 7 Makes Me Wonder Maroon 5 1 13
13 13 13 Everything Michael Buble 13 12
14 11 10 Closer Travis 7 15
15 18 22 Young Folks Peter Bjorn & John 15 6
16 20 28 Alfie Lily Allen 16 6
17 22 27 Yesterday Man Roz Bell 17 5
18 25 34 Hollywood Collective Soul 18 5
19 14 11 All Good Things (Come To An End) Nelly Furtado 4 28
20 15 15 Home Daughtry 2 25
21 24 29 Light Up The Sky Yellowcard 21 5
22 16 14 (You Want To) Make A Memory Bon Jovi 7 13
23 17 18 Underclass Hero Sum 41 17 8
24 31 67 Stranger Hilary Duff 24 3
25 34 71 Wasted Time Fuel 25 3
26 19 17 Thnks Fr Th Mmrs Fall Out Boy 7 17
27 23 16 What I've Done Linkin Park 8 12
28 27 19 Tennessee The Wreckers 1 19
29 26 21 Working Class Hero Green Day 21 8
30 29 23 Ordinary Day Dolores O'Riordan 1 18
31 32 38 Hey There Delilah Plain White T's 31 9
32 33 37 What I Want Daughtry ft. Slash 32 7
33 38 49 All At Once The Fray 33 4
34 69 86 Potential Break Up Song Aly & A.J. 34 3
35 28 24 Real Girl Mutya Buena 24 11
36 30 20 Wasted Carrie Underwood 18 19
37 39 43 Before It's Too Late Goo Goo Dolls 37 4
38 58 72 The Way I Are Timbaland 38 5
39 43 51 Undeniable Mat Kearney 39 7
40 75 83 Insatiable Elise Estrada 40 4
41 35 26 Back To Black Amy Winehouse 9 19
42 36 31 She'll Be Jumping Trevor XX 31 8
43 37 30 Extraordinary Mandy Moore 14 20
44 40 32 You Know I'm No Good Amy Winehouse 2 29
45 44 48 Go The Distance Lucas Grabeel 44 10
46 46 52 If You're Gonna Leave Emerson Hart 46 12
47 47 53 The One That Got Away Loverboy 47 6
48 48 54 Whine Up Kat DeLuna 48 6
49 49 55 You Ruined Me JC Chasez 49 6
50 50 56 Love Today Mika 50 5
51 51 57 Beautiful Disaster Jon McLaughlin 51 5
52 53 63 The Story Brandi Carlile 52 6
53 55 69 With Every Heartbeat Robyn 53 6
54 54 66 100 Years From Now Dennis DeYoung & Éric Lapointe 54 7
55 56 68 Ugly Is Beautiful David Usher 55 5
56 57 70 She's My Ride Home Blue October 56 5
57 59 73 Tell Me Where It Hurts Garbage 57 4
58 52 58 Dance Floor Anthem Good Charlotte 52 5
59 41 41 Love Story Katharine McPhee 41 7
60 42 25 Ghosts Of You Chantal Kreviazuk 24 13
61 45 40 Little Wonders Rob Thomas 10 20
62 70 74 I'll Stand By You Carrie Underwood 62 5
63 71 75 Famous Puddle of Mudd 63 5
64 72 87 Beautiful Girls Sean Kingston 64 3
65 81 – Nolita Fairytale Vanessa Carlton 65 2
66 97 – Down In Heaven Kalan Porter 66 2
67 60 35 Fallen Keshia Chante 33 8
68 61 36 Weak In The Knees Serena Ryder 23 12
69 62 39 Fallin' For You Eva Avila 24 11
70 73 81 Falling On Finger Eleven 70 5
71 74 82 Tarantula Smashing Pumpkins 71 5
72 76 84 Wall To Wall Chris Brown 72 4
73 77 85 I'm Gay Bowling For Soup 73 4
74 78 95 When Did Your Heart Go Missing Rooney 74 3
75 80 – How Do I Breathe Mario 75 2
76 79 92 Hey You Madonna 76 4
77 82 – Panique 400 Lapins 77 2
78 RE – LoveStoned Justin Timberlake 61 6
79 63 42 Do You Know (The Ping Pong Song) Enrique Iglesias 34 10
80 64 44 Forever Papa Roach 22 17
81 65 45 Beautiful Liar Beyoncé & Shakira 4 17
82 66 46 Second Chance Faber Drive 28 16
83 67 47 Jenny Click Five 46 8
84 68 50 Caravanserai Loreena McKennitt 47 18
85 90 91 Shame On You Andrea Corr 85 5
86 92 94 Misery Business Paramore 86 3
87 95 – Guitar Prince 87 2
88 96 – Lost Faith Hill 88 2
89 – – Two Ryan Adams & Sheryl Crow 89 1
90 93 96 For Reasons Unknown The Killers 90 3
91 88 65 The Sweet Escape Gwen Stefani 1 28
92 – – Time MB 92 1
93 83 59 I Needed To Fall REO Speedwagon 51 12
94 – – Bouncing Off Clouds Tori Amos 94 1
95 84 60 An Angel Declan Galbraith 16 19
96 85 61 I Don't Love You My Chemical Romance 37 14
97 – – Pure Intuition Shakira 97 1
98 87 64 Over It Katharine McPhee 3 24
99 89 90 If I Can Dream Celine Dion & Elvis Presley 89 4
100 91 88 Glorious Natalie Imbruglia 88 6

Falling off:
– 86 62 Ready Set No Live On Arrival 41 10
– 94 93 This Is My Now Jordin Sparks 93 3
– 98 76 Tell Me What We're Gonna Do Now Joss Stone ft. Common 42 11
– 99 77 14 Paula Cole 52 7
– 100 80 Signal Fire Snow Patrol 36 12

Sunday, June 17, 2007

[image] [image] [image] [image] [image]

Freaky Fly Bry's Top 100 - June 17, 2007

TW LW 2W Title Artist Peak Weeks on
1 1 4 When You're Gone Avril Lavigne 1 8
2 2 2 4 In The Morning Gwen Stefani 2 17
3 4 5 Big Girls Don't Cry Fergie 3 12
4 3 1 Never Again Kelly Clarkson 1 10
5 5 9 First Time Lifehouse 5 7
6 6 6 Mercy John Morris 6 9
7 8 11 Don't Wanna dbClifford 7 7
8 9 10 Umbrella Rihanna ft. Jay-Z 8 11
9 – – Sober Kelly Clarkson 9 1
10 7 3 Makes Me Wonder Maroon 5 1 12
11 10 7 Closer Travis 7 14
12 12 16 Wait For You Elliott Yamin 12 15
13 13 17 Everything Michael Buble 13 11
14 11 8 All Good Things (Come To An End) Nelly Furtado 4 27
15 15 14 Home Daughtry 2 24
16 14 12 (You Want To) Make A Memory Bon Jovi 7 12
17 18 26 Underclass Hero Sum 41 17 7
18 22 30 Young Folks Peter Bjorn & John 18 5
19 17 15 Thnks Fr Th Mmrs Fall Out Boy 7 16
20 28 40 Alfie Lily Allen 20 5
21 33 48 Shut Up and Drive Rihanna 21 5
22 27 36 Yesterday Man Roz Bell 22 4
23 16 13 What I've Done Linkin Park 8 11
24 29 35 Light Up The Sky Yellowcard 24 4
25 34 57 Hollywood Collective Soul 25 4
26 21 23 Working Class Hero Green Day 21 7
27 19 19 Tennessee The Wreckers 1 18
28 24 29 Real Girl Mutya Buena 24 10
29 23 20 Ordinary Day Dolores O'Riordan 1 17
30 20 18 Wasted Carrie Underwood 18 18
31 67 – Stranger Hilary Duff 31 2
32 38 43 Hey There Delilah Plain White T's 32 8
33 37 41 What I Want Daughtry ft. Slash 33 6
34 71 – Wasted Time Fuel 34 2
35 26 21 Back To Black Amy Winehouse 9 18
36 31 31 She'll Be Jumping Trevor XX 31 7
37 30 22 Extraordinary Mandy Moore 14 19
38 49 83 All At Once The Fray 38 3
39 43 58 Before It's Too Late Goo Goo Dolls 39 3
40 32 27 You Know I'm No Good Amy Winehouse 2 28
41 41 42 Love Story Katharine McPhee 41 6
42 25 24 Ghosts Of You Chantal Kreviazuk 24 12
43 51 56 Undeniable Mat Kearney 43 6
44 48 52 Go The Distance Lucas Grabeel 44 9
45 40 32 Little Wonders Rob Thomas 10 19
46 52 59 If You're Gonna Leave Emerson Hart 46 11
47 53 60 The One That Got Away Loverboy 47 5
48 54 61 Whine Up Kat DeLuna 48 5
49 55 67 You Ruined Me JC Chasez 49 5
50 56 62 Love Today Mika 50 4
51 57 68 Beautiful Disaster Jon McLaughlin 51 4
52 58 69 Dance Floor Anthem Good Charlotte 52 4
53 63 66 The Story Brandi Carlile 53 5
54 66 71 100 Years From Now Dennis DeYoung & Éric Lapointe 54 6
55 69 81 With Every Heartbeat Robyn 55 5
56 68 82 Ugly Is Beautiful David Usher 56 4
57 70 86 She's My Ride Home Blue October 57 4
58 72 84 The Way I Are Timbaland 58 4
59 73 100 Tell Me Where It Hurts Garbage 59 3
60 35 33 Fallen Keshia Chante 33 7
61 36 25 Weak In The Knees Serena Ryder 23 11
62 39 28 Fallin' For You Eva Avila 24 10
63 42 34 Do You Know (The Ping Pong Song) Enrique Iglesias 34 9
64 44 37 Forever Papa Roach 22 16
65 45 38 Beautiful Liar Beyoncé & Shakira 4 16
66 46 39 Second Chance Faber Drive 28 15
67 47 46 Jenny Click Five 46 7
68 50 47 Caravanserai Loreena McKennitt 47 17
69 86 – Potential Break Up Song Aly & A.J. 69 2
70 74 79 I'll Stand By You Carrie Underwood 70 4
71 75 80 Famous Puddle of Mudd 71 4
72 87 – Beautiful Girls Sean Kingston 72 2
73 81 87 Falling On Finger Eleven 73 4
74 82 88 Tarantula Smashing Pumpkins 74 4
75 83 91 Insatiable Elise Estrada 75 3
76 84 97 Wall To Wall Chris Brown 76 3
77 85 99 I'm Gay Bowling For Soup 77 3
78 95 – When Did Your Heart Go Missing Rooney 78 2
79 92 96 Hey You Madonna 79 3
80 – – How Do I Breathe Mario 80 1
81 – – Nolita Fairytale Vanessa Carlton 81 1
82 – – Panique 400 Lapins 82 1
83 59 51 I Needed To Fall REO Speedwagon 51 11
84 60 44 An Angel Declan Galbraith 16 18
85 61 45 I Don't Love You My Chemical Romance 37 13
86 62 49 Ready Set No Live On Arrival 41 10
87 64 54 Over It Katharine McPhee 3 23
88 65 55 The Sweet Escape Gwen Stefani 1 27
89 90 92 If I Can Dream Celine Dion & Elvis Presley 89 3
90 91 93 Shame On You Andrea Corr 90 4
91 88 89 Glorious Natalie Imbruglia 88 5
92 94 – Misery Business Paramore 92 2
93 96 – For Reasons Unknown The Killers 93 2
94 93 98 This Is My Now Jordin Sparks 93 3
95 – – Guitar Prince 95 1
96 – – Lost Faith Hill 96 1
97 – – Down In Heaven Kalan Porter 97 1
98 76 50 Tell Me What We're Gonna Do Now Joss Stone ft. Common 42 11
99 77 53 14 Paula Cole 52 7
100 80 65 Signal Fire Snow Patrol 36 12

Falling off:
– 78 63 Ever Present Past Paul McCartney 63 6
– 79 64 Time Won't Let Me Go The Bravery 64 10
– 89 70 Grace Kelly Mika 3 25
– 97 72 It's Not Over Daughtry 1 31
– 98 73 Hung Up Suzie McNeil 11 15
– 99 74 Keep The Car Running The Arcade Fire 43 10
– 100 75 #9 Dream R.E.M. 42 11

Sunday, June 10, 2007

[image] [image] [image] [image] [image]

- Avril Lavigne claims her 8th #1 single on my chart with "When You're Gone". The previous ones were "Complicated", "I'm With You", "Don't Tell Me", "My Happy Ending", "Nobody's Home", "Keep Holding On" and "Girlfriend".
- Gwen Stefani spends her 3rd straight week at #2 with "4 in The Morning". This equals the 3 weeks at #2 that she spent with "Cool" in 2005, behind "This Is How A Heart Breaks" by Rob Thomas.
- Lifehouse gets their third top 5 hit; both of their previous top 5's, "Hanging By A Moment" and "You and Me", peaked at #2.
- dbClifford gets his first top 10; the previous single, "Simple Things", only reached #48.
- Sum 41 (previous best: "Pieces", #20) and Yellowcard (previous best: "Ocean Avenue", #31) both get their biggest hits, outcharting their previous bests by 2 spots.
- Rihanna has 2 songs rising in the top 40, with her latest "Shut Up and Drive" rising to #34, becoming her 8th top 40 hit in a row.
- Collective Soul returns to the top 40 for the first time since "Better Now" reached #40 in 2005; since then, only "How Do You Love" charted, which missed the top 40.
- The Fray is the biggest mover, moving up 34 spots; so far "How To Save A Life" is their biggest hit, reaching #35 last year.
- Hilary Duff makes the highest debut at #67 with "Stranger", her 16th appearance in my top 100. 8 of those have reached the top 40, with "Stranger" likely to become her 9th.
- Fuel makes their return to my chart at #71 after a 3-year absence; this is their 5th appearance on my chart overall, and first with their new lead singer
- Aly & A.J. make their third appearance with a debut this week; their highest-charting single to date is "Rush", which reached #31
- Sean Kingston and Paramore debut with their first appearances
- Rooney returns after a three-year absence; "I'm Shakin'" reached #75 in 2004
- The Killers get their 8th hit on my chart, and 4th off "Sam's Town"; this follows up three top 5 hits, including the #1 "Bones"; so far, all their singles have reached the top 40
- Christina Aguilera's former #1 "Candyman" leaves after 21 weeks on; this is the first time in a year that Christina has not had a song on my chart.

Freaky Fly Bry's Top 100 - June 10, 2007

TW LW 2W Title Artist Peak Weeks on
1 4 5 When You're Gone Avril Lavigne 1 7
2 2 2 4 In The Morning Gwen Stefani 2 16
3 1 1 Never Again Kelly Clarkson 1 9
4 5 6 Big Girls Don't Cry Fergie 4 11
5 9 14 First Time Lifehouse 5 6
6 6 8 Mercy John Morris 6 8
7 3 3 Makes Me Wonder Maroon 5 1 11
8 11 15 Don't Wanna dbClifford 8 6
9 10 11 Umbrella Rihanna ft. Jay-Z 9 10
10 7 7 Closer Travis 7 13
11 8 4 All Good Things (Come To An End) Nelly Furtado 4 26
12 16 18 Wait For You Elliott Yamin 12 14
13 17 22 Everything Michael Buble 13 10
14 12 9 (You Want To) Make A Memory Bon Jovi 7 11
15 14 12 Home Daughtry 2 23
16 13 10 What I've Done Linkin Park 8 10
17 15 13 Thnks Fr Th Mmrs Fall Out Boy 7 15
18 26 29 Underclass Hero Sum 41 18 6
19 19 16 Tennessee The Wreckers 1 17
20 18 19 Wasted Carrie Underwood 18 17
21 23 26 Working Class Hero Green Day 21 6
22 30 46 Young Folks Peter Bjorn & John 22 4
23 20 17 Ordinary Day Dolores O'Riordan 1 16
24 29 35 Real Girl Mutya Buena 24 9
25 24 25 Ghosts Of You Chantal Kreviazuk 24 11
26 21 20 Back To Black Amy Winehouse 9 17
27 36 73 Yesterday Man Roz Bell 27 3
28 40 50 Alfie Lily Allen 28 4
29 35 55 Light Up The Sky Yellowcard 29 3
30 22 21 Extraordinary Mandy Moore 14 18
31 31 49 She'll Be Jumping Trevor XX 31 6
32 27 27 You Know I'm No Good Amy Winehouse 2 27
33 48 71 Shut Up and Drive Rihanna 33 4
34 57 96 Hollywood Collective Soul 34 3
35 33 34 Fallen Keshia Chante 33 6
36 25 23 Weak In The Knees Serena Ryder 23 10
37 41 43 What I Want Daughtry ft. Slash 37 5
38 43 44 Hey There Delilah Plain White T's 38 7
39 28 24 Fallin' For You Eva Avila 24 9
40 32 30 Little Wonders Rob Thomas 10 18
41 42 45 Love Story Katharine McPhee 41 5
42 34 36 Do You Know (The Ping Pong Song) Enrique Iglesias 34 8
43 58 – Before It's Too Late Goo Goo Dolls 43 2
44 37 28 Forever Papa Roach 22 15
45 38 31 Beautiful Liar Beyoncé & Shakira 4 15
46 39 32 Second Chance Faber Drive 28 14
47 46 47 Jenny Click Five 46 6
48 52 54 Go The Distance Lucas Grabeel 48 8
49 83 – All At Once The Fray 49 2
50 47 48 Caravanserai Loreena McKennitt 47 16
51 56 67 Undeniable Mat Kearney 51 5
52 59 65 If You're Gonna Leave Emerson Hart 52 10
53 60 68 The One That Got Away Loverboy 53 4
54 61 69 Whine Up Kat DeLuna 54 4
55 67 72 You Ruined Me JC Chasez 55 4
56 62 88 Love Today Mika 56 3
57 68 74 Beautiful Disaster Jon McLaughlin 57 3
58 69 85 Dance Floor Anthem Good Charlotte 58 3
59 51 53 I Needed To Fall REO Speedwagon 51 10
60 44 33 An Angel Declan Galbraith 16 17
61 45 37 I Don't Love You My Chemical Romance 37 12
62 49 41 Ready Set No Live On Arrival 41 9
63 66 70 The Story Brandi Carlile 63 4
64 54 40 Over It Katharine McPhee 3 22
65 55 38 The Sweet Escape Gwen Stefani 1 26
66 71 83 100 Years From Now Dennis DeYoung & Éric Lapointe 66 5
67 – – Stranger Hilary Duff 67 1
68 82 84 Ugly Is Beautiful David Usher 68 3
69 81 92 With Every Heartbeat Robyn 69 4
70 86 95 She's My Ride Home Blue October 70 3
71 – – Wasted Time Fuel 71 1
72 84 100 The Way I Are Timbaland 72 3
73 100 – Tell Me Where It Hurts Garbage 73 2
74 79 86 I'll Stand By You Carrie Underwood 74 3
75 80 93 Famous Puddle of Mudd 75 3
76 50 42 Tell Me What We're Gonna Do Now Joss Stone ft. Common 42 10
77 53 52 14 Paula Cole 52 6
78 63 63 Ever Present Past Paul McCartney 63 6
79 64 64 Time Won't Let Me Go The Bravery 64 10
80 65 39 Signal Fire Snow Patrol 36 11
81 87 97 Falling On Finger Eleven 81 3
82 88 98 Tarantula Smashing Pumpkins 82 3
83 91 – Insatiable Elise Estrada 83 2
84 97 – Wall To Wall Chris Brown 84 2
85 99 – I'm Gay Bowling For Soup 85 2
86 – – Potential Break Up Song Aly & A.J. 86 1
87 – – Beautiful Girls Sean Kingston 87 1
88 89 91 Glorious Natalie Imbruglia 88 4
89 70 58 Grace Kelly Mika 3 25
90 92 – If I Can Dream Celine Dion & Elvis Presley 90 2
91 93 99 Shame On You Andrea Corr 91 3
92 96 – Hey You Madonna 92 2
93 98 – This Is My Now Jordin Sparks 93 2
94 – – Misery Business Paramore 94 1
95 – – When Did Your Heart Go Missing Rooney 95 1
96 – – For Reasons Unknown The Killers 96 1
97 72 59 It's Not Over Daughtry 1 31
98 73 51 Hung Up Suzie McNeil 11 15
99 74 56 Keep The Car Running The Arcade Fire 43 10
100 75 57 #9 Dream R.E.M. 42 11

Falling off:
– 76 60 Candyman Christina Aguilera 1 21
– 77 61 Ruby Kaiser Chiefs 52 13
– 78 62 Year 3000 Jonas Brothers 55 11
– 85 87 A Beautiful Lie 30 Seconds To Mars 85 3
– 90 82 Invincible Muse 82 5
– 94 94 Easy Paula Deanda 94 3
– 95 66 When We Die Bowling For Soup 55 11

Sunday, June 3, 2007

[image] [image] [image] [image] [image]

Freaky Fly Bry's Top 100 - June 3, 2007

TW LW 2W Title Artist Peak Weeks on
1 1 2 Never Again Kelly Clarkson 1 8
2 2 3 4 In The Morning Gwen Stefani 2 15
3 3 1 Makes Me Wonder Maroon 5 1 10
4 5 6 When You're Gone Avril Lavigne 4 6
5 6 9 Big Girls Don't Cry Fergie 5 10
6 8 11 Mercy John Morris 6 7
7 7 10 Closer Travis 7 12
8 4 4 All Good Things (Come To An End) Nelly Furtado 4 25
9 14 17 First Time Lifehouse 9 5
10 11 14 Umbrella Rihanna ft. Jay-Z 10 9
11 15 18 Don't Wanna dbClifford 11 5
12 9 7 (You Want To) Make A Memory Bon Jovi 7 10
13 10 8 What I've Done Linkin Park 8 9
14 12 5 Home Daughtry 2 22
15 13 12 Thnks Fr Th Mmrs Fall Out Boy 7 14
16 18 16 Wait For You Elliott Yamin 12 13
17 22 31 Everything Michael Buble 17 9
18 19 21 Wasted Carrie Underwood 18 16
19 16 13 Tennessee The Wreckers 1 16
20 17 15 Ordinary Day Dolores O'Riordan 1 15
21 20 20 Back To Black Amy Winehouse 9 16
22 21 19 Extraordinary Mandy Moore 14 17
23 26 32 Working Class Hero Green Day 23 5
24 25 30 Ghosts Of You Chantal Kreviazuk 24 10
25 23 23 Weak In The Knees Serena Ryder 23 9
26 29 34 Underclass Hero Sum 41 26 5
27 27 24 You Know I'm No Good Amy Winehouse 2 26
28 24 29 Fallin' For You Eva Avila 24 8
29 35 44 Real Girl Mutya Buena 29 8
30 46 79 Young Folks Peter Bjorn & John 30 3
31 49 75 She'll Be Jumping Trevor XX 31 5
32 30 27 Little Wonders Rob Thomas 10 17
33 34 40 Fallen Keshia Chante 33 5
34 36 38 Do You Know (The Ping Pong Song) Enrique Iglesias 34 7
35 55 – Light Up The Sky Yellowcard 35 2
36 73 – Yesterday Man Roz Bell 36 2
37 28 22 Forever Papa Roach 22 14
38 31 26 Beautiful Liar Beyoncé & Shakira 4 14
39 32 28 Second Chance Faber Drive 28 13
40 50 96 Alfie Lily Allen 40 3
41 43 53 What I Want Daughtry ft. Slash 41 4
42 45 76 Love Story Katharine McPhee 42 4
43 44 59 Hey There Delilah Plain White T's 43 6
44 33 25 An Angel Declan Galbraith 16 16
45 37 37 I Don't Love You My Chemical Romance 37 11
46 47 48 Jenny Click Five 46 5
47 48 49 Caravanserai Loreena McKennitt 47 15
48 71 94 Shut Up and Drive Rihanna 48 3
49 41 47 Ready Set No Live On Arrival 41 8
50 42 46 Tell Me What We're Gonna Do Now Joss Stone ft. Common 42 9
51 53 60 I Needed To Fall REO Speedwagon 51 9
52 54 61 Go The Distance Lucas Grabeel 52 7
53 52 54 14 Paula Cole 52 5
54 40 39 Over It Katharine McPhee 3 21
55 38 35 The Sweet Escape Gwen Stefani 1 25
56 67 77 Undeniable Mat Kearney 56 4
57 96 – Hollywood Collective Soul 57 2
58 – – Before It's Too Late Goo Goo Dolls 58 1
59 65 72 If You're Gonna Leave Emerson Hart 59 9
60 68 78 The One That Got Away Loverboy 60 3
61 69 80 Whine Up Kat DeLuna 61 3
62 88 – Love Today Mika 62 2
63 63 64 Ever Present Past Paul McCartney 63 5
64 64 65 Time Won't Let Me Go The Bravery 64 9
65 39 36 Signal Fire Snow Patrol 36 10
66 70 93 The Story Brandi Carlile 66 3
67 72 97 You Ruined Me JC Chasez 67 3
68 74 – Beautiful Disaster Jon McLaughlin 68 2
69 85 – Dance Floor Anthem Good Charlotte 69 2
70 58 51 Grace Kelly Mika 3 24
71 83 86 100 Years From Now Dennis DeYoung & Éric Lapointe 71 4
72 59 52 It's Not Over Daughtry 1 30
73 51 33 Hung Up Suzie McNeil 11 14
74 56 43 Keep The Car Running The Arcade Fire 43 9
75 57 45 #9 Dream R.E.M. 42 10
76 60 50 Candyman Christina Aguilera 1 21
77 61 58 Ruby Kaiser Chiefs 52 13
78 62 56 Year 3000 Jonas Brothers 55 11
79 86 – I'll Stand By You Carrie Underwood 79 2
80 93 – Famous Puddle of Mudd 80 2
81 92 99 With Every Heartbeat Robyn 81 3
82 84 – Ugly Is Beautiful David Usher 82 2
83 – – All At Once The Fray 83 1
84 100 – The Way I Are Timbaland 84 2
85 87 90 A Beautiful Lie 30 Seconds To Mars 85 3
86 95 – She's My Ride Home Blue October 86 2
87 97 – Falling On Finger Eleven 87 2
88 98 – Tarantula Smashing Pumpkins 88 2
89 91 100 Glorious Natalie Imbruglia 89 3
90 82 85 Invincible Muse 82 5
91 – – Insatiable Elise Estrada 91 1
92 – – If I Can Dream Celine Dion & Elvis Presley 92 1
93 99 – Shame On You Andrea Corr 93 2
94 94 95 Easy Paula Deanda 94 3
95 66 55 When We Die Bowling For Soup 55 11
96 – – Hey You Madonna 96 1
97 – – Wall To Wall Chris Brown 97 1
98 – – This Is My Now Jordin Sparks 98 1
99 – – I'm Gay Bowling For Soup 99 1
100 – – Tell Me Where It Hurts Garbage 100 1

Falling off:
– 75 41 Long Way To Happy Pink 21 12
– 76 42 With Love Hilary Duff 2 17
– 77 57 Hump De Bump Red Hot Chili Peppers 52 9
– 78 62 Somethin' Serious Audio Club 62 6
– 79 63 Shine Take That 63 6
– 80 68 The Music David Usher 12 20
– 81 74 Better Than Me Hinder 14 28
– 89 69 Give It To Me Timbaland ft. Nelly Furtado & Justin Timberlake 21 18
– 90 70 Summer Love Justin Timberlake 38 11

Followers

Blog Archive