Thursday, November 25, 2010

Freaky Fly Bry's Top 100 - November 28, 2010

[image] [image] [image] [image] [image]

Freaky Fly Bry's Top 100 - November 28, 2010

TW LW 2W Title Artist Peak Weeks on
1 2 7 If You Are Alyssa Reid 1 5
2 1 2 Slave2Love Stef Lang 1 7
3 5 5 Playing With My Heart Kate Voegele 3 7
4 6 8 Higher Taio Cruz feat. Kylie Minogue 4 6
5 7 9 Higher The Saturdays feat. Flo Rida 5 7
6 4 4 Good To You Marianas Trench & Kate Voegele 1 15
7 3 3 Night Is Young Nelly Furtado 3 7
8 10 11 Courage Orianthi 8 9
9 8 1 Firework Katy Perry 1 11
10 11 12 Stuttering Fefe Dobson 10 10
11 29 33 Come Undone My Darkest Days feat. Jessie James 11 8
12 9 6 Give A Little More Maroon 5 1 13
13 12 10 Only Girl (In The World) Rihanna 10 12
14 13 13 Without You Alex Band 2 13
15 14 14 A Year Without Rain Selena Gomez & The Scene 14 11
16 15 15 Teenage Dream Katy Perry 1 18
17 22 30 Ambitions Joe McElderry 17 6
18 18 19 Just A Dream Nelly 2 16
19 25 38 Notbroken Goo Goo Dolls 19 4
20 26 39 Sleepwalker Adam Lambert 20 4
21 16 16 I Don't Want To Be Kate Voegele 5 10
22 17 17 What If Jason Derulo 9 10
23 21 21 Misery Maroon 5 1 23
24 19 18 Strip Me Natasha Bedingfield 2 13
25 20 20 Cinnamon Stone Temple Pilots 15 11
26 23 23 Miss Disarray Gin Blossoms 5 14
27 24 24 Double Vision 3Oh!3 20 12
28 27 26 King of Anything Sara Bareilles 8 23
29 28 27 Mine Taylor Swift 1 17
30 39 50 Photograph Santana feat. Chris Daughtry 30 4
31 34 49 Shine A Light McFly feat. Taio Cruz 31 6
32 65 73 Back To December Taylor Swift 32 3
33 70 96 More Usher 33 3
34 98 - Hold My Hand Michael Jackson feat. Akon 34 2
35 30 28 Mr. Immature Stef Lang 2 22
36 33 29 Club Can't Handle Me Flo Rida feat. David Guetta 5 24
37 38 40 1983 Neon Trees 37 10
38 40 51 Promise This Cheryl Cole 38 5
39 78 - F***in' Perfect Pink 39 2
40 32 32 Angel Akon 32 10
41 31 31 Whole Lotta Love Santana feat. Chris Cornell 31 8
42 35 34 Relax Blake McGrath 34 8
43 36 35 I Can't Make You Stay Jann Arden 35 8
44 37 36 Call Me Shinedown 36 7
45 46 46 Hesitate Stone Sour 45 9
46 47 47 Riptide Sick Puppies 46 7
47 48 48 Louder (Put Your Hands Up) Chris Willis 47 6
48 51 55 Grenade Bruno Mars 48 7
49 52 61 Turn Around (5,4,3,2,1) Flo Rida 49 6
50 53 60 If Only Juke Kartel 50 4
51 50 53 Barbra Streisand Duck Sauce 50 6
52 74 85 Gotta Be Somebody Shayne Ward 52 3
53 62 69 Take Me Out Atomic Tom 53 5
54 63 71 Radio Alesha Dixon 54 4
55 64 72 My Passion Akcent 55 4
56 66 74 The Best Thing About Me Is You Ricky Martin & Joss Stone 56 3
57 67 75 Waiting Outside The Lines Greyson Chance 57 4
58 68 81 Soundproof Brian Melo 58 4
59 69 70 Supposed To Be Default 59 4
60 77 - Paint The Town Ricky J 60 2
61 54 59 I'm In Love (I Wanna Do It) Alex Gaudino 54 5
62 71 78 What's My Name Rihanna feat. Drake 62 5
63 41 37 Don't Touch Those Faders Jacynthe 31 8
64 42 42 Party Girl McFly 42 10
65 43 43 Obsession Sky Ferreira 43 10
66 44 44 Alright With Me Kris Allen 44 6
67 92 100 Mr. Romeo Emii feat. Snoop Dogg 67 3
68 NEW - Better Than Today Kylie Minogue 68 1
69 NEW - Original Sin INXS feat. Rob Thomas 69 1
70 NEW - Sing My Chemical Romance 70 1
71 NEW - There's A Place For Us Carrie Underwood 71 1
72 NEW - Don't You Wanna Stay Jason Aldean feat. Kelly Clarkson 72 1
73 75 90 Who's That Chick Rihanna feat. David Guetta 73 3
74 76 - Uncontrollable Stereos 74 2
75 55 54 Your Love Is A Song Switchfoot 2 23
76 91 99 Stuck Like Glue Sugarland 76 3
77 93 98 Kissed It Macy Gray feat. Velvet Revolver 77 3
78 81 83 Bad Romance Artist vs. Poet 78 4
79 99 - Falling Stars David Archuleta 79 2
80 100 - Get Higher Paper Tongues 80 2
81 NEW - You And I Secondhand Serenade 81 1
82 NEW - The Stairs INXS with J.D. Fortune 82 1
83 NEW - You Haven't Seen The Last Of Me Cher 83 1
84 56 25 Raise Your Glass Pink 25 8
85 88 89 Who Dat Girl Flo Rida feat. Akon 85 3
86 57 41 What Do You Got Bon Jovi 22 12
87 80 82 Airplanes The Ready Set 80 4
88 79 - Teenage Dream Glee Cast 79 2
89 89 95 She Takes Me High We The Kings 89 3
90 90 97 I Die For You Today Alphaville 90 3
91 82 84 Unbreak My Heart Weezer 82 4
92 NEW - Express Christina Aguilera 92 1
93 NEW - Party O'Clock Kat DeLuna 93 1
94 NEW - Coffee and Cigarettes Jimmy Eat World 94 1
95 NEW - Hangover Hey Monday 95 1
96 NEW - Sweater Song Hedley 96 1
97 NEW - No Apologies Bon Jovi 97 1
98 94 94 Hurricane 30 Seconds To Mars feat. Kanye West 94 3
99 NEW - I'm Still Good Miley Cyrus 99 1
100 NEW - Cold As Ice Sarah Connor 100 1










Falling off:


- 45 45 Gravestones Hawthorne Heights 45 8
- 49 22 Dirty Picture Taio Cruz feat. Kesha 22 9
- 58 56 Sweet Serendipity Lee DeWyze 56 6
- 59 57 We R Who We R Kesha 57 5
- 60 58 Lipstick Elise Estrada 58 5
- 61 52 Red Cup (I Fly Solo) Cash Cash 52 8
- 72 67 Club Called Heaven Black Cards 47 8
- 73 68 Loca Shakira 62 7
- 83 76 Impossible Anberlin 76 6
- 84 77 Rocketeer Far East Movement feat. Ryan Tedder 77 6
- 85 79 So Beautiful Serial Thrillers 79 4
- 86 80 Justify Sex Dan Balan 80 3
- 87 86 Bullet Soul Switchfoot 86 3
- 95 62 Like It's Her Birthday Good Charlotte 7 16
- 96 63 Get Outta My Way Kylie Minogue 17 9
- 97 64 Slice Five For Fighting 7 18

Thursday, November 18, 2010

Freaky Fly Bry's Top 100 - November 21, 2010

[image] [image] [image] [image] [image]

Freaky Fly Bry's Top 100 - November 21, 2010

TW LW 2W Title Artist Peak Weeks on
1 2 4 Slave2Love Stef Lang 1 6
2 7 17 If You Are Alyssa Reid 2 4
3 3 3 Night Is Young Nelly Furtado 3 6
4 4 2 Good To You Marianas Trench & Kate Voegele 1 14
5 5 6 Playing With My Heart Kate Voegele 5 6
6 8 16 Higher Taio Cruz feat. Kylie Minogue 6 5
7 9 12 Higher The Saturdays feat. Flo Rida 7 6
8 1 1 Firework Katy Perry 1 10
9 6 5 Give A Little More Maroon 5 1 12
10 11 15 Courage Orianthi 10 8
11 12 13 Stuttering Fefe Dobson 11 9
12 10 11 Only Girl (In The World) Rihanna 10 11
13 13 7 Without You Alex Band 2 12
14 14 14 A Year Without Rain Selena Gomez & The Scene 14 10
15 15 8 Teenage Dream Katy Perry 1 17
16 16 9 I Don't Want To Be Kate Voegele 5 9
17 17 10 What If Jason Derulo 9 9
18 19 20 Just A Dream Nelly 2 15
19 18 18 Strip Me Natasha Bedingfield 2 12
20 20 19 Cinnamon Stone Temple Pilots 15 10
21 21 21 Misery Maroon 5 1 22
22 30 38 Ambitions Joe McElderry 22 5
23 23 23 Miss Disarray Gin Blossoms 5 13
24 24 24 Double Vision 3Oh!3 20 11
25 38 68 Notbroken Goo Goo Dolls 25 3
26 39 71 Sleepwalker Adam Lambert 26 3
27 26 26 King of Anything Sara Bareilles 8 22
28 27 27 Mine Taylor Swift 1 16
29 33 34 Come Undone My Darkest Days feat. Jessie James 29 7
30 28 29 Mr. Immature Stef Lang 2 21
31 31 32 Whole Lotta Love Santana feat. Chris Cornell 31 7
32 32 33 Angel Akon 32 9
33 29 30 Club Can't Handle Me Flo Rida feat. David Guetta 5 23
34 49 65 Shine A Light McFly feat. Taio Cruz 34 5
35 34 35 Relax Blake McGrath 34 7
36 35 36 I Can't Make You Stay Jann Arden 35 7
37 36 37 Call Me Shinedown 36 6
38 40 47 1983 Neon Trees 38 9
39 50 67 Photograph Santana feat. Chris Daughtry 39 3
40 51 64 Promise This Cheryl Cole 40 4
41 37 31 Don't Touch Those Faders Jacynthe 31 7
42 42 44 Party Girl McFly 42 9
43 43 45 Obsession Sky Ferreira 43 9
44 44 46 Alright With Me Kris Allen 44 5
45 45 50 Gravestones Hawthorne Heights 45 8
46 46 54 Hesitate Stone Sour 46 8
47 47 55 Riptide Sick Puppies 47 6
48 48 58 Louder (Put Your Hands Up) Chris Willis 48 5
49 22 22 Dirty Picture Taio Cruz feat. Kesha 22 9
50 53 56 Barbra Streisand Duck Sauce 50 5
51 55 57 Grenade Bruno Mars 51 6
52 61 70 Turn Around (5,4,3,2,1) Flo Rida 52 5
53 60 69 If Only Juke Kartel 53 3
54 59 66 I'm In Love (I Wanna Do It) Alex Gaudino 54 4
55 54 39 Your Love Is A Song Switchfoot 2 22
56 25 25 Raise Your Glass Pink 25 7
57 41 28 What Do You Got Bon Jovi 22 11
58 56 59 Sweet Serendipity Lee DeWyze 56 6
59 57 60 We R Who We R Kesha 57 5
60 58 61 Lipstick Elise Estrada 58 5
61 52 53 Red Cup (I Fly Solo) Cash Cash 52 8
62 69 81 Take Me Out Atomic Tom 62 4
63 71 85 Radio Alesha Dixon 63 3
64 72 87 My Passion Akcent 64 3
65 73 - Back To December Taylor Swift 65 2
66 74 - The Best Thing About Me Is You Ricky Martin & Joss Stone 66 2
67 75 95 Waiting Outside The Lines Greyson Chance 67 3
68 81 96 Soundproof Brian Melo 68 3
69 70 82 Supposed To Be Default 69 3
70 96 - More Usher 70 2
71 78 83 What's My Name Rihanna feat. Drake 71 4
72 67 49 Club Called Heaven Black Cards 47 8
73 68 62 Loca Shakira 62 7
74 85 - Gotta Be Somebody Shayne Ward 74 2
75 90 - Who's That Chick Rihanna feat. David Guetta 75 2
76 NEW - Uncontrollable Stereos 76 1
77 NEW - Paint The Town Ricky J 77 1
78 NEW - F***in' Perfect Pink 78 1
79 NEW - Teenage Dream Glee Cast 79 1
80 82 97 Airplanes The Ready Set 80 3
81 83 98 Bad Romance Artist vs. Poet 81 3
82 84 99 Unbreak My Heart Weezer 82 3
83 76 76 Impossible Anberlin 76 6
84 77 77 Rocketeer Far East Movement feat. Ryan Tedder 77 6
85 79 84 So Beautiful Serial Thrillers 79 4
86 80 86 Justify Sex Dan Balan 80 3
87 86 100 Bullet Soul Switchfoot 86 3
88 89 - Who Dat Girl Flo Rida feat. Akon 88 2
89 95 - She Takes Me High We The Kings 89 2
90 97 - I Die For You Today Alphaville 90 2
91 99 - Stuck Like Glue Sugarland 91 2
92 100 - Mr. Romeo Emii feat. Snoop Dogg 92 2
93 98 - Kissed It Macy Gray feat. Velvet Revolver 93 2
94 94 - Hurricane 30 Seconds To Mars feat. Kanye West 94 2
95 62 40 Like It's Her Birthday Good Charlotte 7 16
96 63 41 Get Outta My Way Kylie Minogue 17 9
97 64 42 Slice Five For Fighting 7 18
98 NEW - Hold My Hand Michael Jackson feat. Akon 98 1
99 NEW - Falling Stars David Archuleta 99 1
100 NEW - Get Higher Paper Tongues 100 1










Falling off:


- 65 43 Perfect Nightmare Shontelle 33 11
- 66 48 Don't Let Me Fall B.O.B. 41 7
- 87 72 Shake Jesse McCartney 35 10
- 88 73 Waiting For The End Linkin Park 40 9
- 91 51 Elevator David Archuleta 42 8
- 92 52 Secret Seal 36 10
- 93 - Breaking News Michael Jackson 93 1

Thursday, November 11, 2010

Freaky Fly Bry's Top 100 - November 14, 2010

[image] [image] [image] [image] [image]

Freaky Fly Bry's Top 100 - November 14, 2010

TW LW 2W Title Artist Peak Weeks on
1 1 3 Firework Katy Perry 1 9
2 4 10 Slave2Love Stef Lang 2 5
3 3 6 Night Is Young Nelly Furtado 3 5
4 2 2 Good To You Marianas Trench & Kate Voegele 1 13
5 6 9 Playing With My Heart Kate Voegele 5 5
6 5 1 Give A Little More Maroon 5 1 11
7 17 84 If You Are Alyssa Reid 7 3
8 16 70 Higher Taio Cruz feat. Kylie Minogue 8 4
9 12 19 Higher The Saturdays feat. Flo Rida 9 5
10 11 27 Only Girl (In The World) Rihanna 10 10
11 15 16 Courage Orianthi 11 7
12 13 13 Stuttering Fefe Dobson 12 8
13 7 4 Without You Alex Band 2 11
14 14 14 A Year Without Rain Selena Gomez & The Scene 14 9
15 8 7 Teenage Dream Katy Perry 1 16
16 9 5 I Don't Want To Be Kate Voegele 5 8
17 10 11 What If Jason Derulo 9 8
18 18 8 Strip Me Natasha Bedingfield 2 11
19 20 12 Just A Dream Nelly 2 14
20 19 15 Cinnamon Stone Temple Pilots 15 9
21 21 17 Misery Maroon 5 1 21
22 22 22 Dirty Picture Taio Cruz feat. Kesha 22 8
23 23 18 Miss Disarray Gin Blossoms 5 12
24 24 20 Double Vision 3Oh!3 20 10
25 25 26 Raise Your Glass Pink 25 6
26 26 21 King of Anything Sara Bareilles 8 21
27 27 23 Mine Taylor Swift 1 15
28 29 25 Mr. Immature Stef Lang 2 20
29 30 29 Club Can't Handle Me Flo Rida feat. David Guetta 5 22
30 38 52 Ambitions Joe McElderry 30 4
31 32 34 Whole Lotta Love Santana feat. Chris Cornell 31 6
32 33 35 Angel Akon 32 8
33 34 36 Come Undone My Darkest Days feat. Jessie James 33 6
34 35 38 Relax Blake McGrath 34 6
35 36 39 I Can't Make You Stay Jann Arden 35 6
36 37 40 Call Me Shinedown 36 5
37 31 33 Don't Touch Those Faders Jacynthe 31 6
38 68 - Notbroken Goo Goo Dolls 38 2
39 71 - Sleepwalker Adam Lambert 39 2
40 47 56 1983 Neon Trees 40 8
41 28 24 What Do You Got Bon Jovi 22 10
42 44 44 Party Girl McFly 42 8
43 45 45 Obsession Sky Ferreira 43 8
44 46 53 Alright With Me Kris Allen 44 4
45 50 51 Gravestones Hawthorne Heights 45 7
46 54 59 Hesitate Stone Sour 46 7
47 55 64 Riptide Sick Puppies 47 5
48 58 67 Louder (Put Your Hands Up) Chris Willis 48 4
49 65 80 Shine A Light McFly feat. Taio Cruz 49 4
50 67 - Photograph Santana feat. Chris Daughtry 50 2
51 64 81 Promise This Cheryl Cole 51 3
52 53 58 Red Cup (I Fly Solo) Cash Cash 52 7
53 56 66 Barbra Streisand Duck Sauce 53 4
54 39 30 Your Love Is A Song Switchfoot 2 21
55 57 61 Grenade Bruno Mars 55 5
56 59 68 Sweet Serendipity Lee DeWyze 56 5
57 60 69 We R Who We R Kesha 57 4
58 61 73 Lipstick Elise Estrada 58 4
59 66 82 I'm In Love (I Wanna Do It) Alex Gaudino 59 3
60 69 - If Only Juke Kartel 60 2
61 70 72 Turn Around (5,4,3,2,1) Flo Rida 61 4
62 40 31 Like It's Her Birthday Good Charlotte 7 15
63 41 28 Get Outta My Way Kylie Minogue 17 8
64 42 32 Slice Five For Fighting 7 17
65 43 37 Perfect Nightmare Shontelle 33 11
66 48 41 Don't Let Me Fall B.O.B. 41 7
67 49 47 Club Called Heaven Black Cards 47 7
68 62 62 Loca Shakira 62 6
69 81 99 Take Me Out Atomic Tom 69 3
70 82 - Supposed To Be Default 70 2
71 85 - Radio Alesha Dixon 71 2
72 87 - My Passion Akcent 72 2
73 NEW - Back To December Taylor Swift 73 1
74 NEW - The Best Thing About Me Is You Ricky Martin & Joss Stone 74 1
75 95 - Waiting Outside The Lines Greyson Chance 75 2
76 76 76 Impossible Anberlin 76 5
77 77 77 Rocketeer Far East Movement feat. Ryan Tedder 77 5
78 83 83 What's My Name Rihanna feat. Drake 78 3
79 84 100 So Beautiful Serial Thrillers 79 3
80 86 - Justify Sex Dan Balan 80 2
81 96 - Soundproof Brian Melo 81 2
82 97 - Airplanes The Ready Set 82 2
83 98 - Bad Romance Artist vs. Poet 83 2
84 99 - Unbreak My Heart Weezer 84 2
85 NEW - Gotta Be Somebody Shayne Ward 85 1
86 100 - Bullet Soul Switchfoot 86 2
87 72 48 Shake Jesse McCartney 35 10
88 73 50 Waiting For The End Linkin Park 40 9
89 NEW - Who Dat Girl Flo Rida feat. Akon 89 1
90 NEW - Who's That Chick Rihanna feat. David Guetta 90 1
91 51 42 Elevator David Archuleta 42 8
92 52 43 Secret Seal 36 10
93 NEW - Breaking News Michael Jackson 93 1
94 NEW - Hurricane 30 Seconds To Mars feat. Kanye West 94 1
95 NEW - She Takes Me High We The Kings 95 1
96 NEW - More Usher 96 1
97 NEW - I Die For You Today Alphaville 97 1
98 NEW - Kissed It Macy Gray feat. Velvet Revolver 98 1
99 NEW - Stuck Like Glue Sugarland 99 1
100 NEW - Mr. Romeo Emii feat. Snoop Dogg 100 1










Falling off:


- 63 63 Speak Now Taylor Swift 63 4
- 74 49 All For You Ace of Base 14 15
- 75 60 Die Trying Art Of Dying feat. Shaun Morgan 60 5
- 78 78 It's About Now Danyka 78 3
- 79 46 Please Don't Go Mike Posner 46 7
- 80 57 She Said Stephen Jerzak feat. Leighton Meester 57 7
- 88 79 Only The Young Brandon Flowers 79 4
- 89 54 Something 'Bout Love David Archuleta 10 19
- 90 55 Every Subway Car Barenaked Ladies 6 14
- 91 65 Who Owns My Heart Miley Cyrus 65 4
- 92 71 Change Of Seasons Sweet Thing 71 4
- 93 74 Bohemian Rhapsody Never Say Never 74 3
- 94 75 Playing God Paramore 75 4

Followers

Blog Archive