Sunday, February 23, 2003

Freaky Fly Bry's Top 100 - February 23, 2003

Freaky Fly Bry's Top 100 - February 23, 2003

TW LW 2W Title Artist Weeks in top 100 Weeks in top 40 Peak
1 1 4 When I'm Gone 3 Doors Down 21 14 1
2 2 2 Cry Me A River Justin Timberlake 16 11 2
3 3 5 Picture Kid Rock, Sheryl Crow 18 11 3
4 6 11 All I Have Jennifer Lopez, LL Cool J 11 4 4
5 4 1 Why Don't You & I Santana, Chad Kroeger 16 14 1
6 7 8 Breath Swollen Members, Nelly Furtado 7 5 6
7 8 7 Big Yellow Taxi Counting Crows 10 10 7
8 5 3 Beautiful Christina Aguilera 17 14 1
9 10 9 Landslide Dixie Chicks 16 7 9
10 12 15 All The Things She Said T.A.T.U. 20 7 10
11 11 10 Shook Shawn Desman 14 7 10
12 9 6 I'm With You Avril Lavigne 18 16 1
13 14 21 I Drove All Night Celine Dion 7 5 13
14 16 24 Misunderstood Bon Jovi 12 3 14
15 13 12 03 Bonnie & Clyde Jay-Z, Beyoncé Knowles 19 14 7
16 18 28 Pretty Baby Vanessa Carlton 13 4 16
17 19 26 Something Lasgo 17 4 17
18 22 27 Clocks Coldplay 11 3 18
19 25 30 Up! Shania Twain 3 3 19
20 15 13 Feel Robbie Williams 10 10 13
21 20 25 Don't Mess With My Man Nivea, Jagged Edge 18 9 20
22 17 14 Your Body Is A Wonderland John Mayer 25 20 5
23 30 64 Mesmerize Ja Rule, Ashanti 10 2 23
24 23 23 Bump Bump Bump B2K, P. Diddy 11 5 23
25 33 40 Surrendering Alanis Morissette 3 3 25
26 31 37 Everything Stereo Fuse 8 3 26
27 21 16 Surrender Laura Pausini 22 17 10
28 24 17 Jenny From The Block Jennifer Lopez 21 20 1
29 26 18 I'm Gonna Getcha Good Shania Twain 20 20 1
30 28 29 Lifestyles of the Rich and Famous Good Charlotte 18 5 28
31 34 39 I Showed Her O-Town 5 3 31
32 36 38 Can't Stop Red Hot Chili Peppers 3 3 32
33 40 78 Thinking Over Dana Glover 5 2 33
34 39 62 Running No Doubt 6 2 34
35 35 35 Blowin' Me Up (With Her Love) JC Chasez 12 3 35
36 55 72 Time Chantal Kreviazuk 6 1 36
37 74 81 Dumb Girls Lucy Woodward 4 1 37
38 27 19 I'm Still Here John Rzeznik 20 14 4
39 75 82 In Da Club 50 Cent 3 1 39
40 – – Drift Away Uncle Kracker 3 1 40
41 29 22 Come Into My World Kylie Minogue 18 14 22
42 32 20 Do I Have To Cry For You Nick Carter 16 9 15
43 38 36 Satisfaction Eve 11 3 36
44 45 44 Hidden Agenda Craig David 9 – 44
45 49 49 If You're Not The One Daniel Bedingfield 11 – 45
46 47 47 Miss You Aaliyah 13 – 46
47 48 48 Tell Me Smilez & Southstar 14 – 47
48 50 50 Superman Eminem 8 – 48
49 60 66 Bring Me To Life Evanescence 7 – 49
50 42 31 Lose Yourself Eminem 21 18 1
51 37 34 James Dean Daniel Bedingfield 23 2 34
52 41 33 I'd Do Anything Simple Plan 14 7 32
53 53 56 Paradise LL Cool J, Amerie 8 – 53
54 54 60 Inside Out Vonray 11 – 54
55 61 68 The Wreckoning Boomkat 5 – 55
56 46 46 Breathe Telepopmusik 11 – 46
57 59 65 Take It Off The Donnas 5 – 57
58 56 61 Grey Street Dave Matthews Band 11 – 56
59 57 59 The One Shakira 8 – 53
60 43 32 She Hates Me Puddle Of Mudd 23 17 5
61 58 63 Boy (I Need You) Mariah Carey 10 – 58
62 44 41 Disease Matchbox Twenty 21 17 8
63 – – Unwell Matchbox Twenty 1 – 63
64 76 84 Don't Dream It's Over Sixpence None The Richer 4 – 64
65 97 – Damaged TLC 2 – 65
66 51 43 The Zephyr Song Red Hot Chili Peppers 18 12 13
67 64 67 Cheeky Song Cheeky Girls 11 – 64
68 65 69 Diamonds and Guns Transplants 9 – 65
69 83 96 Can't Nobody Kelly Rowland 4 – 69
70 66 70 Girl All The Bad Guys Want Bowling For Soup 6 – 66
71 52 51 Final Dance John Morris 11 – 47
72 71 77 Sorry Seems To Be The Hardest Word Blue, Elton John 6 – 71
73 86 – For You The Calling 2 – 73
74 77 79 The Road I'm On 3 Doors Down 6 – 74
75 78 80 Sound of the Underground Girls Aloud 6 – 75
76 81 92 Travelin' Soldier Dixie Chicks 3 – 76
77 – – Stuck Stacie Orrico 1 – 77
78 – – Get Over It OK Go 1 – 78
79 62 42 These Are The Days O-Town 21 12 12
80 63 45 All My Life Foo Fighters 15 3 33
81 80 86 Country Girl DF Dub 3 – 80
82 82 98 Don't Say Sarah Wave 4 – 82
83 84 94 Still Desire You Melanie Doane 5 – 83
84 69 54 In This Life Chantal Kreviazuk 21 18 12
85 87 89 Can I Go Now Jennifer Love Hewitt 4 – 85
86 88 – Don't Believe It All Treble Charger 2 – 86
87 89 93 Honestly Zwan 7 – 87
88 – – Sympathy Goo Goo Dolls 1 – 88
89 – – Why Georgia John Mayer 1 – 89
90 91 95 Angel Amanda Perez 8 – 90
91 92 – Love Of My Life Erykah Badu 2 – 91
92 94 – I'm Not Anybody's Girl Kaci 2 – 92
93 96 – Breathe Blu Cantrell, Sean Paul 2 – 93
94 98 – The Anthem Good Charlotte 2 – 94
95 – – Eyes Closed So Tight VI3 3 – 95
96 – – At The End Iio 1 – 96
97 95 – The Remedy Jason Mraz 2 – 95
98 – – Innocence Hootie and the Blowfish 1 – 98
99 100 – There's More To Me Than You Jessica Andrews 2 – 99
100 99 – Ignition R. Kelly 2 – 99

Falling off the chart:
– 67 52 Game Of Love Santana, Michelle Branch 21 18 1
– 68 53 Air Force Ones Nelly 17 3 35
– 70 55 Family Portrait Pink 21 18 8
– 72 58 The Game Is Over Rob64 12 – 41
– 73 57 Innocent Our Lady Peace 25 19 6
– 79 71 Bother Stone Sour 15 – 45
– 85 88 C'mon C'mon Sheryl Crow 3 – 85
– 90 91 Single For The Rest Of My Life Isyss 3 – 90
– 93 99 We're Going To Be Friends White Stripes 4 – 93

Followers

Blog Archive