Thursday, January 6, 2011

Freaky Fly Bry's Top 100 - January 9, 2011

[image] [image] [image] [image] [image]

Freaky Fly Bry's Top 100 - January 9, 2011

TW LW 2W Title Artist Peak Weeks on
1 NEW - What The Hell Avril Lavigne 1 1
2 1 4 There's A Place For Us Carrie Underwood 1 7
3 5 8 Back To December Taylor Swift 3 9
4 4 7 Notbroken Goo Goo Dolls 4 10
5 2 1 If You Are Alyssa Reid 1 11
6 3 2 Slave2Love Stef Lang 1 13
7 13 18 S&M Rihanna 7 5
8 19 22 You Haven't Seen The Last Of Me Cher 8 7
9 18 20 Hold My Hand Michael Jackson feat. Akon 9 8
10 6 3 Playing With My Heart Kate Voegele 2 13
11 11 13 F***in' Perfect Pink 11 8
12 12 14 More Usher 12 9
13 10 9 Good To You Marianas Trench & Kate Voegele 1 21
14 9 10 Come Undone My Darkest Days feat. Jessie James 6 14
15 7 5 Higher Taio Cruz feat. Kylie Minogue 4 12
16 8 6 Higher The Saturdays feat. Flo Rida 5 13
17 17 19 Photograph Santana feat. Chris Daughtry 17 10
18 15 15 Shine A Light McFly feat. Taio Cruz 15 12
19 14 12 Firework Katy Perry 1 17
20 21 23 Hesitate Stone Sour 20 15
21 24 29 Don't You Wanna Stay Jason Aldean feat. Kelly Clarkson 21 7
22 26 31 Resuscitate Me September 22 5
23 37 55 Dancing Crazy Miranda Cosgrove 23 4
24 16 11 Stuttering Fefe Dobson 9 16
25 25 30 Grenade Bruno Mars 25 13
26 20 16 Courage Orianthi 8 15
27 22 17 Night Is Young Nelly Furtado 3 13
28 23 21 Sleepwalker Adam Lambert 15 10
29 33 36 Whatever Doesn't Kill Me Finger Eleven 29 6
30 34 37 Uncharted Sara Bareilles 30 6
31 36 39 Sing My Chemical Romance 31 7
32 58 73 All You Need Is Now Duran Duran 32 3
33 27 24 Only Girl (In The World) Rihanna 10 18
34 28 25 Without You Alex Band 2 19
35 29 26 Give A Little More Maroon 5 1 19
36 39 50 Table Dancer Keshia Chante 36 4
37 35 38 Paint The Town Ricky J 35 8
38 30 27 Ambitions Joe McElderry 16 12
39 38 48 Put That Record On Hinder 38 6
40 32 35 Soundproof Brian Melo 32 10
41 31 28 Teenage Dream Katy Perry 1 24
42 43 46 Supposed To Be Default 42 10
43 44 47 Get Higher Paper Tongues 43 8
44 46 56 No Apologies Bon Jovi 44 7
45 45 49 We'll Be Alright Travie McCoy 45 6
46 47 57 Desert Rain Edward Maya & Vika Jigulina 46 6
47 42 45 I Die For You Today Alphaville 42 9
48 41 43 The Best Thing About Me Is You Ricky Martin & Joss Stone 41 9
49 40 33 Just A Dream Nelly 2 22
50 53 61 Who's That Chick Rihanna feat. David Guetta 50 9
51 56 71 Hey Alli Runner Runner 51 4
52 57 72 Burning In The Skies Linkin Park 52 4
53 55 67 Morning Noon & Night Rock City 53 5
54 48 58 Good Life OneRepublic 48 6
55 49 53 Stuck Like Glue Sugarland 49 9
56 97 - E.T. Katy Perry 56 2
57 70 96 Awake And Alive Skillet 57 3
58 89 - Gone Nelly feat. Kelly Rowland 58 2
59 72 - All Of The Lights Kanye West feat. Rihanna 59 2
60 75 77 Fool With Dreams Framing Hanley 60 6
61 83 93 Hello Martin Solveig feat. Dragonette 61 3
62 94 - Hands All Over Maroon 5 62 2
63 68 78 Fix Me 10 Years 63 5
64 88 100 Desperate Girls & Stupid Boys Kimberly Caldwell 64 3
65 NEW - V.I.P. Lauren Dyson 65 1
66 54 62 Pray Justin Bieber 54 6
67 71 - Marry You Bruno Mars 67 2
68 59 40 Misery Maroon 5 1 29
69 61 42 Mine Taylor Swift 1 23
70 69 80 Sleep All Day, Party All Night Sean Kingston 69 4
71 62 44 King of Anything Sara Bareilles 8 29
72 84 94 Better Man Hellyeah 72 3
73 86 98 Freefallin' Zoe Badwi 73 3
74 66 68 Sweater Song Hedley 66 7
75 91 - Discoverer R.E.M. 75 2
76 90 - Four Letter Word Beady Eye 76 2
77 NEW - Apologize The Last Vegas 77 1
78 52 34 A Year Without Rain Selena Gomez & The Scene 14 17
79 73 60 Mr. Immature Stef Lang 2 28
80 79 69 Strip Me Natasha Bedingfield 2 19
81 95 - Cry Wolf Cavo 81 2
82 100 - Faceless Red 82 2
83 80 74 Club Can't Handle Me Flo Rida feat. David Guetta 5 30
84 85 95 Looks Minus Substance The New Cities 84 3
85 92 - That's My Name Akcent 85 2
86 98 - Move Your Body My Darkest Days 86 2
87 NEW - Not Strong Enough Apocalyptica feat. Brent Smith 87 1
88 NEW - Something To Believe In Parachute 88 1
89 93 - Sexiest Wine (Tik Tok) Bob Sinclar feat. Sean Paul 89 2
90 NEW - Candles Hey Monday 90 1
91 NEW - Look Away Thousand Foot Krutch 91 1
92 NEW - Just Save Me Like A Storm 92 1
93 NEW - Closer Anberlin 93 1
94 NEW - Not In My House Rooney 94 1
95 NEW - I Just Wanna Run The Downtown Fiction 95 1
96 NEW - Count On Me Bruno Mars 96 1
97 NEW - Cameras Matt & Kim 97 1
98 NEW - It's A Party Buckcherry 98 1
99 NEW - Keep Your Head Up Andy Grammer 99 1
100 NEW - Blow Kesha 100 1










Falling off:


- 50 54 Kissed It Macy Gray feat. Velvet Revolver 50 8
- 51 32 Better Than Today Kylie Minogue 32 6
- 60 41 I Don't Want To Be Kate Voegele 5 15
- 63 63 Tremble For My Beloved Collective Soul 63 4
- 64 51 Gotta Be Somebody Shayne Ward 41 8
- 65 52 Original Sin INXS feat. Rob Thomas 42 6
- 67 70 Altogether Ooky Bloodhound Gang 67 4
- 74 59 Falling Stars David Archuleta 57 7
- 76 64 What If Jason Derulo 9 15
- 77 65 Waiting Outside The Lines Greyson Chance 51 9
- 78 66 The Stairs INXS with J.D. Fortune 58 6
- 81 75 Poison Nicole Scherzinger 75 4
- 82 76 Way Out Quietdrive 76 4
- 87 97 Single Girls Laura Jansen 87 2
- 96 - Feeling Good Jennifer Hudson 96 1
- 99 - I Wanna Bob Sinclar feat. Shaggy 99 1

No comments:

Post a Comment

Followers

Blog Archive