Nick Carter and Avril Lavigne spend a third straight week at #1 with "Get Over Me", keeping out very strong competition from Adele, Taylor Swift, and Tyler Hilton/Kate Voegele, all of whom stay in place. It's Nick's 8th #1 (his other 7 were as a member of the Backstreet Boys) and Avril's 10th.
Is this 2016... or 1976?
With new songs by Elton John and Carly Simon entering the top 10, and joining an existing top 10 hit by Rod Stewart... are you sure it's 2016 and not 1976?
Coldplay gets another adventure of a lifetime
"Yellow". "Clocks". "Speed Of Sound". "Viva La Vida". "Atlas". The list grows by one this week as Coldplay's "Adventure Of A Lifetime" becomes their 6th top 10 to date.
Movers and Shakers
This week, Twenty One Pilots (33-21), Troye Sivan (42-31), Ellie Goulding (76-39) and Janet Jackson (65-40) all make big moves up and are poised for big things in the coming weeks.
R.I.P. David Bowie (1947-2016)
This past Sunday, music legend David Bowie died of cancer at age 69. His final album "Blackstar" is responsible for this week's highest debut; "Lazarus" is a fitting tribute for a legend aware of his own impending mortality, and lands at #75.
Freaky Fly Bry's Top 100 - January 17, 2016
TW | LW | 2W | Title | Artist | Peak | Weeks on | |
1 | 1 | 1 | Get Over Me | Nick Carter & Avril Lavigne | 1 | 7 | |
2 | 2 | 5 | When We Were Young | Adele | 2 | 7 | |
3 | 3 | 6 | Out Of The Woods | Taylor Swift | 3 | 7 | |
4 | 4 | 7 | When The Stars Go Blue | Tyler Hilton & Kate Voegele | 4 | 5 | |
5 | 6 | 8 | Way Back Home | Rod Stewart | 5 | 8 | |
6 | 14 | 18 | Showdown | Carly Simon | 6 | 8 | |
7 | 13 | 15 | Looking Up | Elton John | 7 | 12 | |
8 | 12 | 12 | Adventure Of A Lifetime | Coldplay | 8 | 10 | |
9 | 7 | 2 | Take This Chance | Anastacia | 1 | 13 | |
10 | 5 | 4 | Hello | Adele | 1 | 12 | |
11 | 8 | 3 | Used To Love You | Gwen Stefani | 1 | 13 | |
12 | 9 | 9 | In The Night | The Weeknd | 5 | 15 | |
13 | 10 | 10 | Perfect | One Direction | 4 | 13 | |
14 | 11 | 11 | Hello | Hedley | 6 | 14 | |
15 | 16 | 21 | Saint Cecilia | Foo Fighters | 15 | 7 | |
16 | 15 | 19 | I Want You | After 7 | 15 | 11 | |
17 | 17 | 23 | Bring It On | Kutless | 17 | 7 | |
18 | 18 | 13 | I Don't Want To Go To Bed | Simple Plan feat. Nelly | 7 | 13 | |
19 | 19 | 14 | When I Was A Boy | ELO | 9 | 16 | |
20 | 20 | 17 | Your Type | Carly Rae Jepsen | 3 | 21 | |
21 | 33 | 49 | Stressed Out | Twenty One Pilots | 21 | 5 | |
22 | 24 | 30 | AYTA | Collective Soul | 22 | 9 | |
23 | 25 | 29 | Boys Like You | Who Is Fancy feat. Ariana Grande & Meghan Trainor | 23 | 8 | |
24 | 26 | 34 | I Know What You Did Last Summer | Shawn Mendes & Camila Cabello | 24 | 8 | |
25 | 32 | 48 | Exceptional | Babyface | 25 | 5 | |
26 | 21 | 16 | Moments | Tove Lo | 10 | 17 | |
27 | 22 | 22 | Lifeline | Jonas & The Massive Attraction | 22 | 13 | |
28 | 23 | 20 | Second Hand Heart | Ben Haenow feat. Kelly Clarkson | 16 | 13 | |
29 | 34 | 41 | Wild Things | Alessia Cara | 29 | 10 | |
30 | 35 | 43 | Until You Were Gone | The Chainsmokers & Tritonal feat. Emily Warren | 30 | 7 | |
31 | 42 | 67 | Youth | Troye Sivan | 31 | 3 | |
32 | 36 | 44 | Julia | Fast Romantics | 32 | 7 | |
33 | 27 | 24 | Just Be Held | Casting Crowns | 24 | 13 | |
34 | 28 | 25 | Hollow | Tori Kelly | 17 | 12 | |
35 | 29 | 26 | One Love | Marianas Trench | 7 | 18 | |
36 | 30 | 27 | Let's Go | Def Leppard | 5 | 17 | |
37 | 31 | 28 | Confident | Demi Lovato | 1 | 16 | |
38 | 41 | 47 | The Governess | Metric | 38 | 8 | |
39 | 76 | 99 | Something In The Way You Move | Ellie Goulding | 39 | 3 | |
40 | 65 | 69 | Night | Janet Jackson | 40 | 4 | |
41 | 39 | 33 | Sexy Goodbye | Lauren Winans feat. Ice Cold Jay | 1 | 20 | |
42 | 40 | 35 | Levels | Nick Jonas | 1 | 21 | |
43 | 37 | 31 | Hey Everybody! | 5 Seconds Of Summer | 5 | 14 | |
44 | 38 | 32 | Run Run Run | Kelly Clarkson feat. John Legend | 8 | 16 | |
45 | 43 | 36 | Dangerous | Alyssa Reid feat. The Heist | 1 | 27 | |
46 | 44 | 37 | Run Away With Me | Carly Rae Jepsen | 1 | 29 | |
47 | 45 | 38 | This | Collective Soul | 1 | 26 | |
48 | 46 | 39 | Criminals | David Cook | 7 | 24 | |
49 | 47 | 40 | Ooh La La | Kate Voegele | 1 | 32 | |
50 | 51 | 54 | Over And Over Again | Nathan Sykes | 50 | 8 | |
51 | 53 | 57 | Under The Stars | John Legend | 51 | 6 | |
52 | 54 | 56 | Don't Even Try | Bryan Adams | 52 | 7 | |
53 | 55 | 58 | Strong Ones | Armin Van Buuren feat. Cimo Fränkel | 53 | 7 | |
54 | 56 | 59 | Wake Up Everybody | R. Kelly | 54 | 6 | |
55 | 58 | 61 | I Wish (My Taylor Swift) | The Knocks feat. Matthew Koma | 55 | 8 | |
56 | 59 | 62 | One Step At A Time | ELO | 56 | 6 | |
57 | 60 | 63 | Everything At Once | Travis | 57 | 6 | |
58 | 63 | 66 | Outsiders | Against The Current | 58 | 5 | |
59 | 64 | 68 | Afterlife | Greyson Chance | 59 | 3 | |
60 | 48 | 42 | Turn Your Love | Half Moon Run | 42 | 10 | |
61 | 49 | 45 | Flesh Without Blood | Grimes | 45 | 11 | |
62 | 50 | 46 | Another Lonely Night | Adam Lambert | 46 | 6 | |
63 | 71 | 78 | Dancing On Glass | St. Lucia | 63 | 3 | |
64 | 73 | 80 | Woman Woman | Awolnation | 64 | 5 | |
65 | 74 | 81 | Pride | American Authors | 65 | 5 | |
66 | 75 | 82 | Stevie Knows | Olly Murs | 66 | 5 | |
67 | 70 | 77 | Girl Crush | New Politics | 67 | 3 | |
68 | 77 | 83 | One Million Bullets | Sia | 68 | 5 | |
69 | 78 | 84 | The Way You Look Tonight | Boston | 69 | 6 | |
70 | 79 | 85 | To Whom It May Concern | Creed | 70 | 4 | |
71 | 83 | 89 | UGH! | The 1975 | 71 | 5 | |
72 | 84 | 92 | Lover Come Back | City & Colour | 72 | 3 | |
73 | 86 | 95 | Black Tears | Tracy Bonham | 73 | 3 | |
74 | 88 | - | Dangerous | Def Leppard | 74 | 2 | |
75 | NEW | - | Lazarus | David Bowie | 75 | 1 | |
76 | 52 | 55 | Till The Money Runs Out | Cutting Crew | 52 | 9 | |
77 | 57 | 60 | Can't Sleep Love | Pentatonix | 57 | 5 | |
78 | 61 | 64 | Lie Down In The Bed You've Made | Heather Nova | 61 | 6 | |
79 | 62 | 65 | If You Leave Me Now | Foxes | 62 | 6 | |
80 | 66 | 50 | Baby I Need Your Love (Pussy Cat Pussy Cat) | Prozzak | 28 | 9 | |
81 | 67 | 51 | Criminals | MS MR | 43 | 8 | |
82 | 68 | 52 | Safe With Me | Megan Nicole | 44 | 7 | |
83 | 81 | 87 | Mystery Of A Blood Red Rose | Avantasia | 81 | 4 | |
84 | 82 | 88 | Blue | Marina & the Diamonds | 82 | 5 | |
85 | 85 | 93 | Oasis | A Great Big World | 85 | 3 | |
86 | 72 | 79 | Molecules | Atlas Genius | 72 | 5 | |
87 | 89 | - | Carter & Cash | Tor Miller | 87 | 2 | |
88 | NEW | - | On The Nights You Stay Home | Donovan Woods | 88 | 1 | |
89 | NEW | - | Astronauts | Rachel Platten | 89 | 1 | |
90 | NEW | - | Home | Blue October | 90 | 1 | |
91 | NEW | - | You Could Be My Lover | Puff Daddy feat. Ty Dolla $ign & Gizzle | 91 | 1 | |
92 | NEW | - | History | One Direction | 92 | 1 | |
93 | 87 | 90 | Rest Your Love | The Vamps | 87 | 5 | |
94 | 80 | 86 | Bad Reputation | Adelitas Way | 80 | 4 | |
95 | 100 | - | Hinterland | The Cult | 95 | 2 | |
96 | NEW | - | Try Everything | Shakira | 96 | 1 | |
97 | NEW | - | Red Fire Night | Green River Ordinance | 97 | 1 | |
98 | NEW | - | I Took A Pill In Ibiza | Mike Posner | 98 | 1 | |
99 | NEW | - | Losers | The Weeknd feat. Labrinth | 99 | 1 | |
100 | NEW | - | Hold The Line | Rod Stewart | 100 | 1 | |
Falling off: | |||||||
- | 69 | 53 | Stand By Me | Tracy Chapman | 53 | 7 | |
- | 90 | 70 | Words Can Break Your Heart | Don Henley | 41 | 11 | |
- | 91 | 71 | One Call Away | Charlie Puth | 51 | 5 | |
- | 92 | 72 | Ma Vie Dans La Tienne | Lara Fabian | 52 | 9 | |
- | 93 | 91 | Call | Francesco Yates | 91 | 4 | |
- | 94 | 73 | Pride | Stryper | 53 | 9 | |
- | 95 | 94 | Cliffs Edge | Hayley Kiyoko | 94 | 2 | |
- | 96 | 74 | Trip Switch | Nothing But Thieves | 54 | 8 | |
- | 97 | 75 | Hide Away | Daya | 55 | 7 | |
- | 98 | 76 | Sweet River | Corey Hart | 60 | 7 | |
- | 99 | 96 | Talk Me Down | Troye Sivan | 25 | 11 |
Chart Flashback: January 16, 2000
1 (3) Ricky Martin - Shake Your Bon-Bon
2 (2) Savage Garden - I Knew I Loved You
3 (1) Eiffel 65 - Blue
4 (5) Celine Dion - That's The Way It Is
5 (4) Christina Aguilera - What A Girl Wants
6 (6) Will Smith - Will 2K
7 (11) Fatboy Slim - The Rockafeller Skank
8 (12) Blink 182 - All The Small Things
9 (7) Marc Anthony - I Need To Know
10 (8) Bryan Adams - The Best Of Me
Notable movers:
12 (16) Enrique Iglesias - Rhythm Divine
13 (17) Tina Turner - When The Heartache Is Over
16 (18) Foo Fighters - Learn To Fly
19 (24) Whitney Houston - My Love Is Your Love
20 (25) Blaque - Bring It All To Me
25 (34) Destiny's Child - Bug A Boo
29 (30) Backstreet Boys - Show Me The Meaning Of Being Lonely
34 (37) Lauryn Hill & Bob Marley - Turn Your Lights Down Low
39 (40) Filter - Take A Picture
Debuts:
24. Train - Meet Virginia
28. LFO - Girl On TV
36. Lou Bega - Tricky Tricky
38. Santana feat. Product G&B - MAria Maria
40. Five - If Ya Gettin' Down
No Justin Beiber songs?
ReplyDelete--
top songs of the week