


Freaky Fly Bry's Top 100 - September 20, 2015
| TW | LW | 2W | Title | Artist | Peak | Weeks on | |
| 1 | 2 | 3 | Dangerous | Alyssa Reid feat. The Heist |     | 1 | 10 | 
| 2 | 10 | 36 | Sexy Goodbye | Lauren Winans feat. Ice Cold Jay |     | 2 | 3 | 
| 3 | 3 | 1 | Run Away With Me | Carly Rae Jepsen |     | 1 | 12 | 
| 4 | 1 | 2 | Pressure Off | Duran Duran feat. Janelle Monae & Nile Rodgers |     | 1 | 12 | 
| 5 | 4 | 4 | Ooh La La | Kate Voegele |     | 1 | 15 | 
| 6 | 6 | 8 | We Don't Run | Bon Jovi |     | 6 | 9 | 
| 7 | 7 | 10 | This | Collective Soul |     | 7 | 9 | 
| 8 | 5 | 5 | She's Kinda Hot | 5 Seconds Of Summer |     | 5 | 9 | 
| 9 | 8 | 6 | Dirty Work | Austin Mahone |     | 4 | 11 | 
| 10 | 11 | 12 | All You Had To Do Was Stay | Taylor Swift |     | 10 | 8 | 
| 11 | 14 | 19 | Dizzy | Tyler Shaw |     | 11 | 5 | 
| 12 | 12 | 14 | Criminals | David Cook |     | 12 | 7 | 
| 13 | 15 | 20 | Levels | Nick Jonas |     | 13 | 4 | 
| 14 | 9 | 7 | Cool For The Summer | Demi Lovato |     | 2 | 12 | 
| 15 | 13 | 9 | Kings Never Die | Eminem feat. Gwen Stefani |     | 7 | 10 | 
| 16 | 17 | 18 | Robin Williams | Cee-Lo Green |     | 16 | 9 | 
| 17 | 20 | 21 | Feel It | TobyMac |     | 17 | 6 | 
| 18 | 16 | 11 | Someone | Kelly Clarkson |     | 1 | 14 | 
| 19 | 18 | 15 | Dance With Me | Kelly Clarkson |     | 1 | 16 | 
| 20 | 19 | 16 | No Sleeep | Janet Jackson |     | 10 | 12 | 
| 21 | 22 | 23 | I Can Feel It | Hey Violet |     | 21 | 6 | 
| 22 | 23 | 24 | 11:11 | Arkells |     | 22 | 10 | 
| 23 | 26 | 28 | Warm Blood | Carly Rae Jepsen |     | 23 | 7 | 
| 24 | 34 | 40 | Wildest Dreams | Taylor Swift |     | 24 | 6 | 
| 25 | 37 | - | Lost In Translation | Hedley |     | 25 | 2 | 
| 26 | 27 | 29 | Drag Me Down | One Direction |     | 26 | 7 | 
| 27 | 21 | 22 | Not Letting Go | Tinie Tempah feat. Jess Glynne |     | 21 | 9 | 
| 28 | 33 | 37 | Love Myself | Hailee Steinfeld |     | 28 | 5 | 
| 29 | 38 | 70 | Everything | Art Of Dying |     | 29 | 3 | 
| 30 | 24 | 13 | Black Magic | Little Mix |     | 13 | 16 | 
| 31 | 25 | 17 | Let The Night Fall | Dragonette |     | 17 | 12 | 
| 32 | 28 | 25 | Eye Of The Storm | Scorpions |     | 1 | 19 | 
| 33 | 29 | 26 | Carousel | Kate Voegele |     | 1 | 28 | 
| 34 | 30 | 27 | Invincible | Kelly Clarkson |     | 1 | 30 | 
| 35 | 35 | 38 | Hold Each Other | A Great Big World |     | 35 | 9 | 
| 36 | 36 | 39 | Thunder | Leona Lewis |     | 36 | 8 | 
| 37 | 31 | 31 | Papercut | Zedd feat. Troye Sivan |     | 31 | 7 | 
| 38 | 32 | 32 | Here | Alessia Cara |     | 32 | 9 | 
| 39 | 41 | 42 | Wings | Delta Goodrem |     | 39 | 6 | 
| 40 | 42 | 43 | Outside | Foo Fighters |     | 40 | 9 | 
| 41 | 43 | 44 | Vicious Love | New Found Glory feat. Hayley Williams |     | 41 | 9 | 
| 42 | 44 | 47 | Duct Tape Heart | Barenaked Ladies |     | 42 | 9 | 
| 43 | 45 | 51 | Saturday Night Gave Me Sunday Morning | Bon Jovi |     | 43 | 6 | 
| 44 | 46 | 52 | The Otherside | Red Sun Rising |     | 44 | 6 | 
| 45 | 47 | 54 | Empire | Of Monsters And Men |     | 45 | 6 | 
| 46 | 48 | 56 | Powerful | Major Lazer feat. Ellie Goulding & Tarrus Riley |     | 46 | 7 | 
| 47 | 51 | 57 | All You Sons And Daughters | Matthew Good |     | 47 | 7 | 
| 48 | 53 | 59 | Your Type | Carly Rae Jepsen |     | 48 | 4 | 
| 49 | 54 | 60 | Going Out With A Bang | Scorpions |     | 49 | 4 | 
| 50 | 58 | 64 | We've Got Love | Babyface |     | 50 | 5 | 
| 51 | 60 | 66 | My Kind | Hilary Duff |     | 51 | 4 | 
| 52 | 56 | 62 | Nearly Forgot My Broken Heart | Chris Cornell |     | 52 | 5 | 
| 53 | 57 | 63 | Young And In Love | Hunter Hayes |     | 53 | 5 | 
| 54 | 59 | 65 | Ferrous | Vita Chambers |     | 54 | 5 | 
| 55 | 61 | 67 | Promises | 7eventh Time Down |     | 55 | 4 | 
| 56 | 62 | 68 | When Love Hurts | JoJo |     | 56 | 4 | 
| 57 | 63 | 69 | What Do You Mean | Justin Bieber |     | 57 | 3 | 
| 58 | 64 | 71 | Smoke Break | Carrie Underwood |     | 58 | 3 | 
| 59 | 65 | 72 | The Way We Are | Alesha Dixon |     | 59 | 6 | 
| 60 | 66 | 84 | Boom | Simple Plan |     | 60 | 3 | 
| 61 | 67 | 86 | Get Me Out Of Here | Third Eye Blind |     | 61 | 3 | 
| 62 | 68 | - | Unbreakable | Janet Jackson |     | 62 | 2 | 
| 63 | NEW | - | Today's The Day | Pink |     | 63 | 1 | 
| 64 | 39 | 30 | Golden | Travie McCoy feat. Sia |     | 3 | 14 | 
| 65 | 40 | 35 | Trust You | Rob Thomas |     | 2 | 17 | 
| 66 | 49 | 33 | Black And White Heart | Andee |     | 6 | 16 | 
| 67 | 50 | 34 | Same Sea | Lights |     | 7 | 18 | 
| 68 | 52 | 58 | Junkyard | Zac Brown Band |     | 52 | 6 | 
| 69 | 55 | 61 | They Don't Give | Jordin Sparks |     | 55 | 4 | 
| 70 | 80 | 82 | Clothes Off | Ria Mae |     | 70 | 4 | 
| 71 | 81 | 83 | Rotten To The Core | Sofia Carson |     | 71 | 3 | 
| 72 | 85 | 89 | Only Love | Shaggy feat. Pitbull & Gene Noble |     | 72 | 3 | 
| 73 | 91 | 97 | R.I.P. 2 My Youth | The Neighbourhood |     | 73 | 3 | 
| 74 | 94 | - | For A Better Day | Avicii feat. Alex Ebert |     | 74 | 2 | 
| 75 | 93 | - | Ain't No Man | SWV |     | 75 | 2 | 
| 76 | 95 | - | Guardian | Queensryche |     | 76 | 2 | 
| 77 | 97 | - | L'hymne | Celine Dion & Fred Pellerin |     | 77 | 2 | 
| 78 | NEW | - | Wild | Troye Sivan |     | 78 | 1 | 
| 79 | NEW | - | Brand New Day | Bryan Adams |     | 79 | 1 | 
| 80 | NEW | - | Transmission | Zedd feat. X Ambassadors |     | 80 | 1 | 
| 81 | NEW | - | Ghosts | Charlie |     | 81 | 1 | 
| 82 | NEW | - | Runaways | All Time Low |     | 82 | 1 | 
| 83 | NEW | - | Jet Black Heart | 5 Seconds Of Summer |     | 83 | 1 | 
| 84 | 82 | 85 | Lemon Eyes | Meg Myers |     | 82 | 3 | 
| 85 | 83 | 87 | Speed Of Light | Iron Maiden |     | 83 | 5 | 
| 86 | 84 | 88 | Nightlight | Silversun Pickups |     | 84 | 4 | 
| 87 | 87 | 92 | Lock All The Doors | Noel Gallagher's High Flying Birds |     | 87 | 3 | 
| 88 | 88 | 93 | School's Out/Another Brick In The Wall | Hollywood Vampires |     | 88 | 3 | 
| 89 | 90 | 91 | Medicine Man | Dr. Dre feat. Eminem, Candice Pillay & Anderson Paak |     | 89 | 3 | 
| 90 | 98 | - | Cast In Steel | A-Ha |     | 90 | 2 | 
| 91 | 96 | - | Uncool As Me | Bloodhound Gang feat. Joey Fatone |     | 91 | 2 | 
| 92 | 99 | - | Drive | Oh Wonder |     | 92 | 2 | 
| 93 | NEW | - | Save Today | Seether |     | 93 | 1 | 
| 94 | NEW | - | Stand By You | Rachel Platten |     | 94 | 1 | 
| 95 | NEW | - | Sunshine | Jake Miller |     | 95 | 1 | 
| 96 | NEW | - | One Love | Marianas Trench |     | 96 | 1 | 
| 97 | NEW | - | Same Old Love | Selena Gomez |     | 97 | 1 | 
| 98 | NEW | - | Hula Hoop | Omi |     | 98 | 1 | 
| 99 | 78 | 80 | Let You Drive | Manafest |     | 78 | 5 | 
| 100 | 79 | 81 | Give It To Me | Thousand Foot Krutch |     | 79 | 4 | 
| Falling off: | |||||||
| - | 69 | 41 | Sugar | Robin Schulz feat. Francesco Yates |     | 41 | 8 | 
| - | 70 | 45 | Teacher | Nick Jonas |     | 44 | 6 | 
| - | 71 | 46 | How Deep Is Your Love | Calvin Harris |     | 45 | 8 | 
| - | 72 | 48 | Summer Thing | Afrojack feat. Mike Taylor |     | 27 | 11 | 
| - | 73 | 49 | Young Love | Jesse McCartney |     | 13 | 16 | 
| - | 74 | 50 | Burn It To The Ground | Stef Lang |     | 38 | 8 | 
| - | 75 | 53 | Lonesome Street | Blur |     | 53 | 6 | 
| - | 76 | 55 | Omen | Disclosure feat. Sam Smith |     | 55 | 6 | 
| - | 77 | 73 | Live Forever | The Band Perry |     | 73 | 4 | 
| - | 86 | 90 | Scars | James Bay |     | 86 | 2 | 
| - | 89 | 94 | Good to Be Alive (Hallelujah) | Andy Grammer |     | 89 | 2 | 
| - | 92 | 99 | One Of Them Will Destroy The Other | Mayday Parade feat. Dan Lambton |     | 92 | 2 | 
| - | 100 | 74 | Kiss Me Quick | Nathan Sykes |     | 24 | 12 | 
Chart Flashback: September 19, 2004
1 (1) Kelly Clarkson - Breakaway (2nd of 2 weeks at #1)
2 (2) Ryan Cabrera - On The Way Down
3 (3) Maroon 5 - She Will Be Loved
4 (4) Alanis Morissette - Eight Easy Steps
5 (7) Hilary Duff - Fly
6 (11) Christina Aguilera feat. Missy Elliott - Car Wash
7 (5) Ashlee Simpson - Pieces Of Me
8 (14) Ashlee Simpson - Shadow
9 (13) Bryan Adams - Open Road
10 (8) Sarah McLachlan - World On Fire
Notable movers:
13 (17) Nelly feat. Christina Aguilera - Tilt Ya Head Back
16 (25) Shania Twain feat. Mark McGrath - Party For Two
17 (20) Emma Bunton - Maybe
22 (44) Destiny's Child - Lose My Breath
23 (26) Shapeshifters - Lola's Theme
24 (35) K-Os - Crabbuckit
28 (30) The Rasmus - Guilty
31 (37) Jacksoul - Shady Day
32 (40) Avril Lavigne - Nobody's Home
45 (58) Simple Plan - Welcome To My Life
55 (64) Maroon 5 - Sunday Morning
56 (65) Anastacia - Welcome To My Truth
58 (62) Velvet Revolver - Fall To Pieces
63 (70) Ryan Cabrera - True
67 (73) Akon feat. Styles P - Locked Up
70 (74) Howie Day - Collide
73 (83) Blink 182 - Always
74 (88) LL Cool J - Hush
76 (87) Los Lonely Boys - More Than Love
77 (95) Collective Soul - Counting The Days
78 (97) Nelly Furtado - Explode
82 (93) T.I. - Let's Get Away
83 (94) R.E.M. - Leaving New York
89 (100) Lasgo - Surrender
Debuts:
29. Britney Spears - My Prerogative
62. Dannii Minogue - You Won't Forget About Me
79. Korn - Word Up
80. Utada - Easy Breezy
84. Natasha Bedingfield - These Words
85. Elton John - Answer In The Sky
90. Jet - Look What You've Done
92. Jimmy Eat World - Pain
95. Tears For Fears - Call Me Mellow
96. John Mellencamp - Walk Tall (re-entry)
100. Silvertrain - This Life
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment