

Freaky Fly Bry's Top 100 - September 13, 2015
| TW | LW | 2W | Title | Artist | Peak | Weeks on | |
| 1 | 2 | 2 | Pressure Off | Duran Duran feat. Janelle Monae & Nile Rodgers | | 1 | 11 |
| 2 | 3 | 4 | Dangerous | Alyssa Reid feat. The Heist | | 2 | 9 |
| 3 | 1 | 1 | Run Away With Me | Carly Rae Jepsen | | 1 | 11 |
| 4 | 4 | 3 | Ooh La La | Kate Voegele | | 1 | 14 |
| 5 | 5 | 10 | She's Kinda Hot | 5 Seconds Of Summer | | 5 | 8 |
| 6 | 8 | 8 | We Don't Run | Bon Jovi | | 6 | 8 |
| 7 | 10 | 11 | This | Collective Soul | | 7 | 8 |
| 8 | 6 | 6 | Dirty Work | Austin Mahone | | 4 | 10 |
| 9 | 7 | 5 | Cool For The Summer | Demi Lovato | | 2 | 11 |
| 10 | 36 | - | Sexy Goodbye | Lauren Winans feat. Ice Cold Jay | | 10 | 2 |
| 11 | 12 | 14 | All You Had To Do Was Stay | Taylor Swift | | 11 | 7 |
| 12 | 14 | 17 | Criminals | David Cook | | 12 | 6 |
| 13 | 9 | 7 | Kings Never Die | Eminem feat. Gwen Stefani | | 7 | 9 |
| 14 | 19 | 34 | Dizzy | Tyler Shaw | | 14 | 4 |
| 15 | 20 | 35 | Levels | Nick Jonas | | 15 | 3 |
| 16 | 11 | 9 | Someone | Kelly Clarkson | | 1 | 13 |
| 17 | 18 | 19 | Robin Williams | Cee-Lo Green | | 17 | 8 |
| 18 | 15 | 12 | Dance With Me | Kelly Clarkson | | 1 | 15 |
| 19 | 16 | 13 | No Sleeep | Janet Jackson | | 10 | 11 |
| 20 | 21 | 28 | Feel It | TobyMac | | 20 | 5 |
| 21 | 22 | 26 | Not Letting Go | Tinie Tempah feat. Jess Glynne | | 21 | 8 |
| 22 | 23 | 27 | I Can Feel It | Hey Violet | | 22 | 5 |
| 23 | 24 | 33 | 11:11 | Arkells | | 23 | 9 |
| 24 | 13 | 15 | Black Magic | Little Mix | | 13 | 15 |
| 25 | 17 | 18 | Let The Night Fall | Dragonette | | 17 | 11 |
| 26 | 28 | 32 | Warm Blood | Carly Rae Jepsen | | 26 | 6 |
| 27 | 29 | 31 | Drag Me Down | One Direction | | 27 | 6 |
| 28 | 25 | 21 | Eye Of The Storm | Scorpions | | 1 | 18 |
| 29 | 26 | 23 | Carousel | Kate Voegele | | 1 | 27 |
| 30 | 27 | 25 | Invincible | Kelly Clarkson | | 1 | 29 |
| 31 | 31 | 36 | Papercut | Zedd feat. Troye Sivan | | 31 | 6 |
| 32 | 32 | 37 | Here | Alessia Cara | | 32 | 8 |
| 33 | 37 | 49 | Love Myself | Hailee Steinfeld | | 33 | 4 |
| 34 | 40 | 52 | Wildest Dreams | Taylor Swift | | 34 | 5 |
| 35 | 38 | 50 | Hold Each Other | A Great Big World | | 35 | 8 |
| 36 | 39 | 53 | Thunder | Leona Lewis | | 36 | 7 |
| 37 | NEW | - | Lost In Translation | Hedley | | 37 | 1 |
| 38 | 70 | - | Everything | Art Of Dying | | 38 | 2 |
| 39 | 30 | 16 | Golden | Travie McCoy feat. Sia | | 3 | 13 |
| 40 | 35 | 24 | Trust You | Rob Thomas | | 2 | 16 |
| 41 | 42 | 48 | Wings | Delta Goodrem | | 41 | 5 |
| 42 | 43 | 46 | Outside | Foo Fighters | | 42 | 8 |
| 43 | 44 | 47 | Vicious Love | New Found Glory feat. Hayley Williams | | 43 | 8 |
| 44 | 47 | 51 | Duct Tape Heart | Barenaked Ladies | | 44 | 8 |
| 45 | 51 | 54 | Saturday Night Gave Me Sunday Morning | Bon Jovi | | 45 | 5 |
| 46 | 52 | 57 | The Otherside | Red Sun Rising | | 46 | 5 |
| 47 | 54 | 58 | Empire | Of Monsters And Men | | 47 | 5 |
| 48 | 56 | 62 | Powerful | Major Lazer feat. Ellie Goulding & Tarrus Riley | | 48 | 6 |
| 49 | 33 | 20 | Black And White Heart | Andee | | 6 | 15 |
| 50 | 34 | 22 | Same Sea | Lights | | 7 | 17 |
| 51 | 57 | 63 | All You Sons And Daughters | Matthew Good | | 51 | 6 |
| 52 | 58 | 64 | Junkyard | Zac Brown Band | | 52 | 5 |
| 53 | 59 | 71 | Your Type | Carly Rae Jepsen | | 53 | 3 |
| 54 | 60 | 73 | Going Out With A Bang | Scorpions | | 54 | 3 |
| 55 | 61 | 72 | They Don't Give | Jordin Sparks | | 55 | 3 |
| 56 | 62 | 76 | Nearly Forgot My Broken Heart | Chris Cornell | | 56 | 4 |
| 57 | 63 | 77 | Young And In Love | Hunter Hayes | | 57 | 4 |
| 58 | 64 | 80 | We've Got Love | Babyface | | 58 | 4 |
| 59 | 65 | 79 | Ferrous | Vita Chambers | | 59 | 4 |
| 60 | 66 | 81 | My Kind | Hilary Duff | | 60 | 3 |
| 61 | 67 | 82 | Promises | 7eventh Time Down | | 61 | 3 |
| 62 | 68 | 83 | When Love Hurts | JoJo | | 62 | 3 |
| 63 | 69 | - | What Do You Mean | Justin Bieber | | 63 | 2 |
| 64 | 71 | - | Smoke Break | Carrie Underwood | | 64 | 2 |
| 65 | 72 | 86 | The Way We Are | Alesha Dixon | | 65 | 5 |
| 66 | 84 | - | Boom | Simple Plan | | 66 | 2 |
| 67 | 86 | - | Get Me Out Of Here | Third Eye Blind | | 67 | 2 |
| 68 | NEW | - | Unbreakable | Janet Jackson | | 68 | 1 |
| 69 | 41 | 42 | Sugar | Robin Schulz feat. Francesco Yates | | 41 | 8 |
| 70 | 45 | 44 | Teacher | Nick Jonas | | 44 | 6 |
| 71 | 46 | 45 | How Deep Is Your Love | Calvin Harris | | 45 | 8 |
| 72 | 48 | 29 | Summer Thing | Afrojack feat. Mike Taylor | | 27 | 11 |
| 73 | 49 | 30 | Young Love | Jesse McCartney | | 13 | 16 |
| 74 | 50 | 38 | Burn It To The Ground | Stef Lang | | 38 | 8 |
| 75 | 53 | 56 | Lonesome Street | Blur | | 53 | 6 |
| 76 | 55 | 55 | Omen | Disclosure feat. Sam Smith | | 55 | 6 |
| 77 | 73 | 92 | Live Forever | The Band Perry | | 73 | 4 |
| 78 | 80 | 91 | Let You Drive | Manafest | | 78 | 4 |
| 79 | 81 | 94 | Give It To Me | Thousand Foot Krutch | | 79 | 3 |
| 80 | 82 | 95 | Clothes Off | Ria Mae | | 80 | 3 |
| 81 | 83 | - | Rotten To The Core | Sofia Carson | | 81 | 2 |
| 82 | 85 | - | Lemon Eyes | Meg Myers | | 82 | 2 |
| 83 | 87 | 89 | Speed Of Light | Iron Maiden | | 83 | 4 |
| 84 | 88 | 93 | Nightlight | Silversun Pickups | | 84 | 3 |
| 85 | 89 | - | Only Love | Shaggy feat. Pitbull & Gene Noble | | 85 | 2 |
| 86 | 90 | - | Scars | James Bay | | 86 | 2 |
| 87 | 92 | - | Lock All The Doors | Noel Gallagher's High Flying Birds | | 87 | 2 |
| 88 | 93 | - | School's Out/Another Brick In The Wall | Hollywood Vampires | | 88 | 2 |
| 89 | 94 | - | Good to Be Alive (Hallelujah) | Andy Grammer | | 89 | 2 |
| 90 | 91 | - | Medicine Man | Dr. Dre feat. Eminem, Candice Pillay & Anderson Paak | | 90 | 2 |
| 91 | 97 | - | R.I.P. 2 My Youth | The Neighbourhood | | 91 | 2 |
| 92 | 99 | - | One Of Them Will Destroy The Other | Mayday Parade feat. Dan Lambton | | 92 | 2 |
| 93 | NEW | - | Ain't No Man | SWV | | 93 | 1 |
| 94 | NEW | - | For A Better Day | Avicii feat. Alex Ebert | | 94 | 1 |
| 95 | NEW | - | Guardian | Queensryche | | 95 | 1 |
| 96 | NEW | - | Uncool As Me | Bloodhound Gang feat. Joey Fatone | | 96 | 1 |
| 97 | NEW | - | L'hymne | Celine Dion & Fred Pellerin | | 97 | 1 |
| 98 | NEW | - | Cast In Steel | A-Ha | | 98 | 1 |
| 99 | NEW | - | Drive | Oh Wonder | | 99 | 1 |
| 100 | 74 | 39 | Kiss Me Quick | Nathan Sykes | | 24 | 12 |
| Falling off: | |||||||
| - | 75 | 40 | Stronger | Kiesza | | 18 | 13 |
| - | 76 | 41 | Glitterball | Sigma feat. Ella Henderson | | 41 | 8 |
| - | 77 | 43 | Never Gonna Let You Down | Colbie Caillat | | 43 | 8 |
| - | 78 | 61 | Growing Up (Sloane's Song) | Macklemore & Ryan Lewis feat. Ed Sheeran | | 61 | 4 |
| - | 79 | 75 | You Belong To Me | Bryan Adams | | 75 | 3 |
| - | 95 | 88 | Black Cadillac | Shinedown | | 88 | 3 |
| - | 96 | 90 | Fallen Angel | Three Days Grace | | 90 | 3 |
| - | 98 | 97 | Savages | Five Knives | | 97 | 2 |
| - | 100 | - | Roots | Imagine Dragons | | 100 | 1 |
Chart Flashback: September 15, 2002
1 (1) Michelle Branch - Goodbye To You (2nd of 5 weeks at #1)
2 (3) Shakira - Objection (Tango)
3 (2) Nelly feat. Kelly Rowland - Dilemma
4 (5) Dave Matthews Band - Where Are You Going?
5 (4) Creed - One Last Breath
6 (10) Sam Roberts - Brother Down
7 (34) Avril Lavigne - Sk8er Boi
8 (6) Our Lady Peace - Somewhere Out There
9 (11) Goo Goo Dolls - Big Machine
10 (7) BBMak - Out Of My Heart (Into Your Head)
Notable movers:
11 (17) Bruce Springsteen - The Rising
12 (15) Uncle Kracker - In A Little While
16 (19) Daniel Bedingfield - Gotta get Through This
18 (20) LeAnn Rimes - Life Goes On
22 (23) Vanessa Carlton - Ordinary Day
23 (27) No Doubt - Underneath It All
24 (37) Justin Timberlake - Like I Love you
27 (30) Beenie Man feat. Janet Jackson - Feel It Boy
29 (33) Bon Jovi - Everyday
31 (38) Christina Aguilera - Dirrty
34 (39) Nick Carter - Help Me
35 (36) Hoobastank - Running Away
40 (44) Sheryl Crow - Steve McQueen
42 (45) Our Lady Peace - Innocent
44 (48) Jimmy Eat World - Sweetness
49 (51) Coldplay - In My Place
50 (53) Jennifer Love Hewitt - Barenaked
53 (61) Hall & Oates - Do It For Love
60 (69) Westlife - World Of Our Own
62 (71) Wyclef Jean feat. Claudette Ortiz - Two Wrongs
65 (76) Lifehouse - Spin
66 (72) Paul Oakenfold - Starry Eyed Surprise
67 (74) 311 - Amber
72 (80) Robin Thicke - When I Get You Alone
77 (90) Staind - Epiphany
81 (95) Samantha Mumba - I'm Right Here
85 (92) Elton John - Original Sin
89 (97) Shawn Desman - Get Ready
91 (100) John Mayer - Your Body Is A Wonderland
Debuts:
47. Kelly Clarkson - A Moment Like This
75. Sophie Ellis-Bextor - Murder On The Dancefloor
95. Scapegoat Wax - Lost Cause
96. Josh Groban - To Where You Are
98. Stroke 9 - 100 Girls
100. Silvercrush - Who Is Me
No comments:
Post a Comment