Freaky Fly Bry's Top 100 - May 29, 2011
TW | LW | 2W | Title | Artist | Peak | Weeks on |
1 | 1 | 1 | Heart In Chains | Kate Voegele | 1 | 5 |
2 | 3 | 7 | The Last Goodbye | David Cook | 2 | 6 |
3 | 2 | 3 | Girl Panic | Duran Duran | 2 | 10 |
4 | 5 | 6 | Rolling In The Deep | Adele | 4 | 16 |
5 | 7 | 13 | Last Friday Night (T.G.I.F.) | Katy Perry | 5 | 5 |
6 | 9 | 32 | Jet Lag | Simple Plan feat. Natasha Bedingfield | 6 | 5 |
7 | 4 | 2 | Let's Play | Kristina Maria | 2 | 9 |
8 | 8 | 12 | The Story Of Us | Taylor Swift | 8 | 8 |
9 | 16 | 93 | The Edge Of Glory | Lady GaGa | 9 | 3 |
10 | 6 | 4 | New Day | Tamar Kaprelian | 1 | 14 |
11 | 10 | 5 | Till The World Ends | Britney Spears | 1 | 12 |
12 | 13 | 14 | Secret Love | Stevie Nicks | 12 | 8 |
13 | 15 | 19 | Runaway | Maroon 5 | 13 | 7 |
14 | 64 | - | Sandcastles | Kate Voegele | 14 | 2 |
15 | 11 | 8 | Happily Ever After | He Is We | 5 | 12 |
16 | 12 | 9 | If You Ever Come Back | The Script | 4 | 16 |
17 | 14 | 10 | Born This Way | Lady GaGa | 1 | 15 |
18 | 17 | 15 | When You're Young | 3 Doors Down | 1 | 19 |
19 | 18 | 16 | Price Tag | Jessie J feat. B.O.B. | 9 | 17 |
20 | 35 | - | (It) Feels So Good | Steven Tyler | 20 | 2 |
21 | 31 | 36 | Everytime You Go | 3 Doors Down | 21 | 6 |
22 | 22 | 23 | Can't Breathe | Fefe Dobson | 22 | 12 |
23 | 24 | 31 | Where Dem Girls At | David Guetta feat. Flo Rida & Nicki Minaj | 23 | 8 |
24 | 25 | 33 | Set Fire To The Rain | Adele | 24 | 7 |
25 | 26 | 30 | California King Bed | Rihanna | 25 | 5 |
26 | 27 | 29 | Get Around This | Safetysuit | 26 | 6 |
27 | 28 | 35 | I Feel Like Dancin' | All Time Low | 27 | 7 |
28 | 34 | - | Sad Song | The Cars | 28 | 2 |
29 | 20 | 21 | Party Rock Anthem | LMFAO | 8 | 18 |
30 | 65 | - | Sunshine In My Sky | Kate Voegele | 30 | 2 |
31 | 32 | 39 | Carousel | Vanessa Carlton | 31 | 4 |
32 | 33 | 38 | Begging On Your Knees | Victoria Justice | 32 | 7 |
33 | 29 | 26 | Never Gonna Leave This Bed | Maroon 5 | 1 | 18 |
34 | 23 | 20 | Loser Like Me | Glee Cast | 15 | 13 |
35 | 21 | 18 | Sweat | Snoop Dogg | 18 | 14 |
36 | 19 | 11 | Don't Turn Out The Lights | NKOTBSB | 11 | 8 |
37 | 48 | - | I Wanna Go | Britney Spears | 37 | 2 |
38 | 50 | 90 | Just A Kiss | Lady Antebellum | 38 | 3 |
39 | 63 | - | Hundred Million Dollar Soul | Kate Voegele | 39 | 2 |
40 | 44 | 49 | Perform This Way | Weird Al Yankovic | 40 | 5 |
41 | 42 | 47 | Dirty Dancer | Enrique Iglesias feat. Usher | 41 | 6 |
42 | 43 | 48 | Bright Lights Bigger City | Cee-Lo Green | 42 | 5 |
43 | 45 | 50 | Ghost Of Days Gone By | Alter Bridge | 43 | 8 |
44 | 46 | 51 | Arms | Christina Perri | 44 | 9 |
45 | 47 | 52 | Faster | Matt Nathanson | 45 | 5 |
46 | 49 | 54 | Feel It | Danny Fernandes & Shawn Desman | 46 | 7 |
47 | 30 | 22 | She's Got Nothing On (But The Radio) | Roxette | 3 | 16 |
48 | 40 | 44 | Iridescent | Linkin Park | 40 | 6 |
49 | 41 | 43 | If I Was You (OMG) | Far East Movement feat. Snoop Dogg | 41 | 9 |
50 | 66 | - | Enough For Always | Kate Voegele | 50 | 2 |
51 | 53 | 57 | Automatic | Aubrey O'Day | 51 | 6 |
52 | 57 | 68 | Lie To Me (Denial) | Red | 52 | 4 |
53 | 58 | 72 | Turbulence | Bowling For Soup | 53 | 4 |
54 | 59 | 78 | Undefeated | Def Leppard | 54 | 3 |
55 | 60 | 79 | Unfriend You | Greyson Chance | 55 | 3 |
56 | 36 | 28 | Kick Us Out | Hyper Crush | 11 | 21 |
57 | 37 | 27 | Alone Again | Alyssa Reid feat. P Reign | 6 | 20 |
58 | 39 | 25 | Crocodile Rock | Nelly Furtado feat. Elton John | 25 | 15 |
59 | 62 | 77 | Deer In The Headlights | Owl City | 59 | 3 |
60 | 70 | 84 | Jumping The Gun | Hyland | 60 | 3 |
61 | 73 | 80 | Heartbreak Down | Pink | 61 | 3 |
62 | 74 | 81 | Broken Down | Kevin Hammond | 62 | 3 |
63 | 69 | 75 | I Can Do It Alone | Hayden Panettiere | 63 | 4 |
64 | 78 | 87 | On My Mind | Cody Simpson | 64 | 3 |
65 | 77 | 86 | San Francisco | Cascada | 65 | 3 |
66 | 80 | - | Paris (Ooh La La) | Grace Potter & the Nocturnals | 66 | 2 |
67 | 86 | - | Are You With Me Now | Sixx:AM | 67 | 2 |
68 | 92 | - | You Make Me Feel... | Cobra Starship | 68 | 2 |
69 | 79 | 94 | Longing To Belong | Eddie Vedder | 69 | 3 |
70 | 97 | - | When You Loved Me | Richard Marx | 70 | 2 |
71 | 51 | 37 | If You Are | Alyssa Reid | 1 | 31 |
72 | 52 | 24 | Don't Hold Your Breath | Nicole Scherzinger | 24 | 7 |
73 | 54 | 34 | Not Your Birthday | Allstar Weekend | 34 | 8 |
74 | 55 | 41 | Me And My Microphone | September | 41 | 8 |
75 | 56 | 66 | Be The Young | Yellowcard | 56 | 5 |
76 | 76 | 83 | Wicked World | Laura Jansen | 76 | 3 |
77 | 81 | - | Who's That Girl | Guy Sebastian feat. Eve | 77 | 2 |
78 | 90 | 99 | Hush | Emily Osment feat. Josh Ramsay | 78 | 3 |
79 | 94 | - | I'm In Love | Christian TV | 79 | 2 |
80 | 95 | - | Have A Nice Day | State of Shock | 80 | 2 |
81 | 96 | - | Lowlife | Theory Of A Deadman | 81 | 2 |
82 | 38 | 17 | Judas | Lady GaGa | 17 | 6 |
83 | 75 | 82 | City Of Hope | Journey | 75 | 3 |
84 | 89 | - | Latin Moon | Mia Martina | 84 | 2 |
85 | 93 | - | All My People | Sasha Lopez | 85 | 2 |
86 | NEW | - | Back Up Girl | Lillix | 86 | 1 |
87 | NEW | - | Not Over You | Gavin DeGraw | 87 | 1 |
88 | NEW | - | Holding On And Letting Go | Ross Copperman | 88 | 1 |
89 | NEW | - | Hotwire | Mark Ballas | 89 | 1 |
90 | NEW | - | In The Dark | Dev | 90 | 1 |
91 | 100 | - | The Whip | Locksley | 91 | 2 |
92 | 99 | - | Blow Me Away | Breaking Benjamin | 92 | 2 |
93 | 98 | - | Right There | Nicole Scherzinger | 93 | 2 |
94 | NEW | - | Simple Math | Manchester Orchestra | 94 | 1 |
95 | NEW | - | Jack Sparrow | The Lonely Island feat. Michael Bolton | 95 | 1 |
96 | NEW | - | Everything I Need | Kutless | 96 | 1 |
97 | NEW | - | Goodnight | Egypt Central | 97 | 1 |
98 | NEW | - | Push It | Jessie and The Toy Boys | 98 | 1 |
99 | NEW | - | Stoopid | CeCe Peniston | 99 | 1 |
100 | NEW | - | Whatever | Ashlyne Huff feat. Eric Bellinger | 100 | 1 |
| | | | | | |
| | | Falling off: | | | |
- | 61 | 61 | Ready 2 Go | Martin Solveig feat. Kele | 61 | 4 |
- | 67 | 69 | Put Your Hands Up | Nerina Pallot | 67 | 3 |
- | 68 | 70 | The World I Knew | Jordin Sparks | 68 | 3 |
- | 71 | 71 | Night Of The Hunter | 30 Seconds To Mars | 71 | 3 |
- | 72 | 74 | Higher Ground | Heather Nova | 72 | 3 |
- | 82 | 42 | What A Feeling | Alex Gaudino feat. Kelly Rowland | 42 | 7 |
- | 83 | 46 | Save Your Heart | Remady | 46 | 6 |
- | 84 | 60 | Lose Control | Keri Hilson feat. Nelly | 60 | 4 |
- | 85 | 65 | Flesh And Bone | Marion Raven | 65 | 4 |
- | 87 | 85 | Don't Wanna Go Home | Jason Derulo | 85 | 2 |
- | 88 | 96 | Knee Deep | Zac Brown Band feat. Jimmy Buffett | 88 | 2 |
- | 91 | - | Pretty Girls | Iyaz feat. Travie McCoy | 91 | 1 |
No comments:
Post a Comment