Freaky Fly Bry's Top 100 - May 15, 2011
TW | LW | 2W | Title | Artist | Peak | Weeks on |
1 | 1 | 1 | Heart In Chains | Kate Voegele | 1 | 3 |
2 | 2 | 5 | Let's Play | Kristina Maria | 2 | 7 |
3 | 3 | 4 | Girl Panic | Duran Duran | 3 | 8 |
4 | 4 | 3 | New Day | Tamar Kaprelian | 1 | 12 |
5 | 5 | 2 | Till The World Ends | Britney Spears | 1 | 10 |
6 | 9 | 9 | Rolling In The Deep | Adele | 6 | 14 |
7 | 10 | 20 | The Last Goodbye | David Cook | 7 | 4 |
8 | 6 | 6 | Happily Ever After | He Is We | 5 | 10 |
9 | 7 | 7 | If You Ever Come Back | The Script | 4 | 14 |
10 | 8 | 8 | Born This Way | Lady GaGa | 1 | 13 |
11 | 11 | 12 | Don't Turn Out The Lights | NKOTBSB | 11 | 6 |
12 | 14 | 24 | The Story Of Us | Taylor Swift | 12 | 6 |
13 | 28 | 63 | Last Friday Night (T.G.I.F.) | Katy Perry | 13 | 3 |
14 | 15 | 19 | Secret Love | Stevie Nicks | 14 | 6 |
15 | 13 | 11 | When You're Young | 3 Doors Down | 1 | 17 |
16 | 12 | 10 | Price Tag | Jessie J feat. B.O.B. | 9 | 15 |
17 | 17 | 21 | Judas | Lady GaGa | 17 | 4 |
18 | 18 | 22 | Sweat | Snoop Dogg | 18 | 12 |
19 | 27 | 39 | Runaway | Maroon 5 | 19 | 5 |
20 | 16 | 15 | Loser Like Me | Glee Cast | 15 | 11 |
21 | 19 | 13 | Party Rock Anthem | LMFAO | 8 | 16 |
22 | 20 | 14 | She's Got Nothing On (But The Radio) | Roxette | 3 | 14 |
23 | 25 | 28 | Can't Breathe | Fefe Dobson | 23 | 10 |
24 | 24 | 27 | Don't Hold Your Breath | Nicole Scherzinger | 24 | 5 |
25 | 26 | 29 | Crocodile Rock | Nelly Furtado feat. Elton John | 25 | 13 |
26 | 21 | 18 | Never Gonna Leave This Bed | Maroon 5 | 1 | 16 |
27 | 22 | 16 | Alone Again | Alyssa Reid feat. P Reign | 6 | 18 |
28 | 23 | 17 | Kick Us Out | Hyper Crush | 11 | 19 |
29 | 30 | 40 | Get Around This | Safetysuit | 29 | 4 |
30 | 34 | 64 | California King Bed | Rihanna | 30 | 3 |
31 | 37 | 45 | Where Dem Girls At | David Guetta feat. Flo Rida & Nicki Minaj | 31 | 6 |
32 | 50 | 80 | Jet Lag | Simple Plan feat. Natasha Bedingfield | 32 | 3 |
33 | 38 | 47 | Set Fire To The Rain | Adele | 33 | 5 |
34 | 39 | 48 | Not Your Birthday | Allstar Weekend | 34 | 6 |
35 | 40 | 49 | I Feel Like Dancin' | All Time Low | 35 | 5 |
36 | 73 | 81 | Everytime You Go | 3 Doors Down | 36 | 4 |
37 | 33 | 33 | If You Are | Alyssa Reid | 1 | 29 |
38 | 41 | 46 | Begging On Your Knees | Victoria Justice | 38 | 5 |
39 | 86 | - | Carousel | Vanessa Carlton | 39 | 2 |
40 | 29 | 23 | What The Hell | Avril Lavigne | 1 | 19 |
41 | 42 | 50 | Me And My Microphone | September | 41 | 6 |
42 | 43 | 43 | What A Feeling | Alex Gaudino feat. Kelly Rowland | 42 | 6 |
43 | 45 | 52 | If I Was You (OMG) | Far East Movement feat. Snoop Dogg | 43 | 7 |
44 | 47 | 53 | Iridescent | Linkin Park | 44 | 4 |
45 | 31 | 25 | Not Strong Enough | Apocalyptica feat. Brent Smith | 3 | 19 |
46 | 46 | 51 | Save Your Heart | Remady | 46 | 5 |
47 | 48 | 54 | Dirty Dancer | Enrique Iglesias feat. Usher | 47 | 4 |
48 | 49 | 55 | Bright Lights Bigger City | Cee-Lo Green | 48 | 3 |
49 | 51 | 62 | Perform This Way | Weird Al Yankovic | 49 | 3 |
50 | 52 | 59 | Ghost Of Days Gone By | Alter Bridge | 50 | 6 |
51 | 53 | 61 | Arms | Christina Perri | 51 | 7 |
52 | 54 | 65 | Faster | Matt Nathanson | 52 | 3 |
53 | 55 | 60 | Make Some Noise | Beastie Boys | 53 | 6 |
54 | 56 | 73 | Feel It | Danny Fernandes & Shawn Desman | 54 | 5 |
55 | 35 | 31 | Hello | Martin Solveig feat. Dragonette | 9 | 21 |
56 | 36 | 30 | Space Bound | Eminem | 16 | 13 |
57 | 69 | 75 | Automatic | Aubrey O'Day | 57 | 4 |
58 | 70 | 76 | I Can't Wait | Runner Runner | 58 | 4 |
59 | 71 | 77 | If I Die Young | The Band Perry | 59 | 4 |
60 | 74 | 82 | Lose Control | Keri Hilson feat. Nelly | 60 | 3 |
61 | 75 | 83 | Ready 2 Go | Martin Solveig feat. Kele | 61 | 3 |
62 | 32 | 26 | Jumpstart | These Kids Wear Crowns | 15 | 10 |
63 | 67 | 72 | Wonderland | Natalia Kills | 63 | 6 |
64 | 68 | 74 | Euphoria | Alex Band | 64 | 5 |
65 | 72 | 79 | Flesh And Bone | Marion Raven | 65 | 3 |
66 | 79 | 98 | Be The Young | Yellowcard | 66 | 3 |
67 | 76 | 84 | Boomerang | Plain White T's | 67 | 3 |
68 | 82 | - | Lie To Me (Denial) | Red | 68 | 2 |
69 | 84 | - | Put Your Hands Up | Nerina Pallot | 69 | 2 |
70 | 83 | - | The World I Knew | Jordin Sparks | 70 | 2 |
71 | 85 | - | Night Of The Hunter | 30 Seconds To Mars | 71 | 2 |
72 | 81 | - | Turbulence | Bowling For Soup | 72 | 2 |
73 | 80 | 93 | LoveLife | Kate Ryan | 73 | 4 |
74 | 88 | - | Higher Ground | Heather Nova | 74 | 2 |
75 | 98 | - | I Can Do It Alone | Hayden Panettiere | 75 | 2 |
76 | 44 | 44 | Can't Keep My Hands Off You | Simple Plan feat. Rivers Cuomo | 44 | 6 |
77 | NEW | - | Deer In The Headlights | Owl City | 77 | 1 |
78 | NEW | - | Undefeated | Def Leppard | 78 | 1 |
79 | NEW | - | Unfriend You | Greyson Chance | 79 | 1 |
80 | NEW | - | Heartbreak Down | Pink | 80 | 1 |
81 | NEW | - | Broken Down | Kevin Hammond | 81 | 1 |
82 | NEW | - | City Of Hope | Journey | 82 | 1 |
83 | NEW | - | Wicked World | Laura Jansen | 83 | 1 |
84 | NEW | - | Jumping The Gun | Hyland | 84 | 1 |
85 | NEW | - | Don't Wanna Go Home | Jason Derulo | 85 | 1 |
86 | NEW | - | San Francisco | Cascada | 86 | 1 |
87 | NEW | - | On My Mind | Cody Simpson | 87 | 1 |
88 | 87 | - | Smile | Avril Lavigne | 87 | 2 |
89 | NEW | - | I Am Woman | Jordin Sparks | 89 | 1 |
90 | NEW | - | Just A Kiss | Lady Antebellum | 90 | 1 |
91 | 63 | 42 | Love Will Set You Free | Whitesnake | 42 | 9 |
92 | 59 | 36 | Your Surrender | Neon Trees | 24 | 12 |
93 | NEW | - | The Edge Of Glory | Lady GaGa | 93 | 1 |
94 | NEW | - | Longing To Belong | Eddie Vedder | 94 | 1 |
95 | 95 | - | Pin Up Girl | Jessica Sutta feat. Erick Morillo | 95 | 2 |
96 | NEW | - | Knee Deep | Zac Brown Band feat. Jimmy Buffett | 96 | 1 |
97 | NEW | - | I Don't Blame The World | Cobra Starship | 97 | 1 |
98 | NEW | - | It's Not Me It's You | Skillet | 98 | 1 |
99 | NEW | - | Hush | Emily Osment feat. Josh Ramsay | 99 | 1 |
100 | NEW | - | You And Me | Play The Angel | 100 | 1 |
| | | | | | |
| | | Falling off: | | | |
- | 57 | 32 | Telling The World | Taio Cruz | 31 | 7 |
- | 58 | 35 | Easier | Jesse Labelle | 22 | 8 |
- | 60 | 37 | Love 2 Baby | Christian TV | 25 | 13 |
- | 61 | 38 | Love In America | JTX | 21 | 15 |
- | 62 | 41 | Young Forever | The Ready Set | 41 | 9 |
- | 64 | 56 | Alligator Sky | Owl City | 56 | 7 |
- | 65 | 57 | Dancing Tonight | Kat DeLuna | 57 | 6 |
- | 66 | 58 | Don't You Want Me | Atomic Tom | 58 | 5 |
- | 77 | 34 | Like Magic | JRDN | 29 | 7 |
- | 78 | 78 | S-S-S-Saturday | Bowling For Soup | 78 | 3 |
- | 89 | 66 | Don't Walk Away | Sick Puppies | 44 | 8 |
- | 90 | 67 | White Flag | Ashlyne Huff | 7 | 15 |
- | 91 | 68 | Hero | Skillet | 61 | 6 |
- | 92 | 69 | Hold It Against Me | Britney Spears | 1 | 17 |
- | 93 | 70 | Everyday Things | David Usher | 55 | 9 |
- | 94 | 94 | Hang On | Weezer | 94 | 3 |
- | 96 | 96 | Shame On Me | Katrina | 96 | 2 |
- | 97 | 97 | Top Of The World | The Cataracs feat. Dev | 97 | 2 |
- | 99 | - | Errors | Look Right Penny | 99 | 1 |
- | 100 | - | We Are One | Kylie Minogue feat. Verbal | 100 | 1 |
No comments:
Post a Comment