Freaky Fly Bry's Top 100 - May 7, 2006
TW LW Title Artist Peak Weeks on
1 1 Leave The Pieces The Wreckers 1 13
2 17 Unfaithful Rihanna 2 7
3 2 Hips Don't Lie Shakira ft. Wyclef Jean 2 12
4 6 Put Your Records On Corinne Bailey Rae 4 8
5 3 S.O.S. Rihanna 3 15
6 4 World Wide Suicide Pearl Jam 2 9
7 5 Wisemen James Blunt 2 17
8 15 Single Natasha Bedingfield 8 7
9 16 Dani California Red Hot Chili Peppers 9 5
10 8 Walk Away Kelly Clarkson 1 24
11 14 Say Something Mariah Carey ft. Snoop Dogg 11 11
12 7 Red Dress Sugababes 3 17
13 9 L.O.V.E. Ashlee Simpson 1 25
14 19 Stay With You Goo Goo Dolls 14 4
15 24 Breathe (2 AM) Anna Nalick 15 19
16 10 Afterglow INXS 10 13
17 11 Black Horse And The Cherry Tree KT Tunstall 4 16
18 12 Poster Of A Girl Metric 12 9
19 13 Gone Going Black Eyed Peas ft. Jack Johnson 13 16
20 25 Suddenly I See KT Tunstall 20 8
21 18 One Mary J. Blige ft. U2 15 12
22 22 Not Ready To Make Nice Dixie Chicks 22 8
23 54 Crazy Gnarls Barkley 23 4
24 20 What's Left Of Me Nick Lachey 13 12
25 21 Again And Again Jewel 1 12
26 27 Lie To Me Daniel Powter 26 8
27 28 A Little Less Sixteen Candles, A Little More Touch Me Fall Out Boy 25 11
28 23 Move Along All American Rejects 13 16
29 29 Savin' Me Nickelback 1 19
30 30 Coalmine Armchair Cynics 9 16
31 26 Goodbye My Lover James Blunt 3 16
32 33 Flawed Design Stabilo 32 7
33 38 It's In The Rain Enya 33 6
34 37 Fly Like A Bird Mariah Carey 34 10
35 39 Gallery Mario Vazquez 35 6
36 41 321 Hedley 36 6
37 42 Avec Toi Wilfred Le Bouthillier 37 7
38 44 Play Suits XL 38 4
39 46 Who Knew Pink 39 4
40 55 Uh Oh Rosette 40 4
41 31 Rush Aly & A.J. 31 15
42 32 When You're Mad Ne-Yo 32 11
43 34 No Tomorrow Orson 23 8
44 35 Be Without You Mary J. Blige 1 25
45 36 Just Like Me DMC ft. Sarah McLachlan 25 12
46 40 If I Were You Hoobastank 11 13
47 53 Don't Hold Me Down Kayle 47 7
48 60 Promiscuous Nelly Furtado 48 5
49 62 Where'd You Go Fort Minor 49 4
50 63 Suffer Well Depeche Mode 50 3
51 43 This Is My Life Fefe Dobson 43 7
52 45 I Bet You Look Good On The Dancefloor Arctic Monkeys 15 14
53 61 No Way Back Foo Fighters 53 5
54 65 What Hurts The Most Rascal Flatts 54 4
55 68 Love Generation Bob Sinclar 55 2
56 69 The Hardest Part Coldplay 56 2
57 47 Let U Go Ashley Parker Angel 23 11
58 48 Always On Your Side Sheryl Crow & Sting 20 13
59 49 Beep Pussycat Dolls ft. Will.i.am 6 17
60 50 Let It Go Melissa O'Neil 8 20
61 51 Feel Chicago 42 9
62 52 Not Tonight The New Cars 52 7
63 58 I'm Feelin' You Santana ft. Michelle Branch 1 36
64 64 Give Back The Love Philosopher Kings 64 4
65 72 Give Myself To You Train 65 3
66 73 Is It Any Wonder Keane 66 3
67 74 We're An American Band Poison 67 3
68 77 You're All I Have Snow Patrol 68 2
69 78 Incredible Shapeshifters 69 2
70 90 I'm With Stupid Pet Shop Boys 70 2
71 93 Buttons Pussycat Dolls 71 2
72 56 Something To Be Rob Thomas 36 9
73 57 Missing You Tyler Hilton 44 10
74 59 Crooked Teeth Death Cab For Cutie 59 6
75 66 Trip Hedley 5 20
76 67 The Only Difference Between Martyrdom And Suicide Is Press Coverage Panic! At The Disco 41 11
77 86 The Adventure Angels and Airwaves 77 3
78 87 Love Keyshia Cole 78 2
79 88 Miracle Cascada 79 2
80 89 Rough Landing, Holly Yellowcard 80 2
81 91 Beautiful Wreck Shawn Mullins 81 3
82 94 Secrets Of Love DJ Bobo 82 2
83 95 Bottom Of Your Soul Toto 83 2
84 70 We Are One Tonight Switchfoot 12 16
85 71 For You I Will (Confidence) Teddy Geiger 16 19
86 75 Nothing Left To Lose Mat Kearney 75 4
87 76 Into The Mystic Colin James 76 5
88 79 Just Feel Better Santana ft. Steven Tyler 1 27
89 80 Everytime We Touch Cascada 2 22
90 82 I Believe In You Celine Dion & Il Divo 32 18
91 85 Sweet Temptation (Hollow) Lillix 85 6
92 NEW I Belong To You Anastacia & Eros Ramazzotti 92 1
93 NEW Once Again Frankie Jordan 93 1
94 NEW When It All Falls Apart The Veronicas 94 1
95 NEW No Promises Shayne Ward 95 1
96 NEW Je T'adore Kate Ryan 96 1
97 NEW Happy Saving Jane 97 1
98 NEW Follow Me Home Sugababes 98 1
99 NEW Surprise Ending Armchair Cynics 99 1
100 NEW Life Wasted Pearl Jam 100 1
Falling off:
- 81 Wasteland 10 Years 28 15
- 83 Walk Over Me Dirtie Blonde 77 4
- 84 Mandy Jonas Brothers 79 4
- 92 What I Need Ray J 75 4
- 96 Song To Say Goodbye Placebo 96 1
- 97 Ever The Same Rob Thomas 1 38
- 98 Crash Gwen Stefani 6 17
- 99 Sorry Madonna 8 22
- 100 Stupid Girls Pink 15 14
Freaky Fly Bry's Top 100 is sponsored by M4B Charts Central - a great forum for personal chart fans
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment