Freaky Fly Bry's Top 100 - May 14, 2006
TW LW Title Artist Peak Weeks on
1 2 Unfaithful Rihanna 1 8
2 1 Leave The Pieces The Wreckers 1 14
3 4 Put Your Records On Corinne Bailey Rae 3 9
4 3 Hips Don't Lie Shakira ft. Wyclef Jean 2 13
5 5 S.O.S. Rihanna 3 16
6 8 Single Natasha Bedingfield 6 8
7 9 Dani California Red Hot Chili Peppers 7 6
8 6 World Wide Suicide Pearl Jam 2 10
9 7 Wisemen James Blunt 2 18
10 11 Say Something Mariah Carey ft. Snoop Dogg 10 12
11 14 Stay With You Goo Goo Dolls 11 5
12 15 Breathe (2 AM) Anna Nalick 12 20
13 10 Walk Away Kelly Clarkson 1 25
14 23 Crazy Gnarls Barkley 14 5
15 12 Red Dress Sugababes 3 18
16 13 L.O.V.E. Ashlee Simpson 1 26
17 20 Suddenly I See KT Tunstall 17 9
18 18 Poster Of A Girl Metric 12 10
19 16 Afterglow INXS 10 14
20 24 What's Left Of Me Nick Lachey 13 13
21 17 Black Horse And The Cherry Tree KT Tunstall 4 17
22 22 Not Ready To Make Nice Dixie Chicks 22 9
23 33 It's In The Rain Enya 23 7
24 39 Who Knew Pink 24 5
25 25 Again And Again Jewel 1 13
26 50 Suffer Well Depeche Mode 26 4
27 21 One Mary J. Blige ft. U2 15 13
28 48 Promiscuous Nelly Furtado 28 6
29 38 Play Suits XL 29 5
30 29 Savin' Me Nickelback 1 20
31 32 Flawed Design Stabilo 31 8
32 35 Gallery Mario Vazquez 32 7
33 37 Avec Toi Wilfred Le Bouthillier 33 8
34 40 Uh Oh Rosette 34 5
35 49 Where'd You Go Fort Minor 35 5
36 30 Coalmine Armchair Cynics 9 17
37 56 The Hardest Part Coldplay 37 3
38 19 Gone Going Black Eyed Peas ft. Jack Johnson 13 17
39 27 A Little Less Sixteen Candles, A Little More Touch Me Fall Out Boy 25 12
40 28 Move Along All American Rejects 13 17
41 34 Fly Like A Bird Mariah Carey 34 11
42 36 321 Hedley 36 7
43 26 Lie To Me Daniel Powter 26 9
44 31 Goodbye My Lover James Blunt 3 17
45 66 Is It Any Wonder Keane 45 4
46 55 Love Generation Bob Sinclar 46 3
47 41 Rush Aly & A.J. 31 16
48 43 No Tomorrow Orson 23 9
49 42 When You're Mad Ne-Yo 32 12
50 44 Be Without You Mary J. Blige 1 26
51 46 If I Were You Hoobastank 11 14
52 45 Just Like Me DMC ft. Sarah McLachlan 25 13
53 47 Don't Hold Me Down Kayle 47 8
54 53 No Way Back Foo Fighters 53 6
55 54 What Hurts The Most Rascal Flatts 54 5
56 67 We're An American Band Poison 56 4
57 68 You're All I Have Snow Patrol 57 3
58 51 This Is My Life Fefe Dobson 43 8
59 52 I Bet You Look Good On The Dancefloor Arctic Monkeys 15 15
60 69 Incredible Shapeshifters 60 3
61 70 I'm With Stupid Pet Shop Boys 61 3
62 64 Give Back The Love Philosopher Kings 62 5
63 65 Give Myself To You Train 63 4
64 63 I'm Feelin' You Santana ft. Michelle Branch 1 37
65 57 Let U Go Ashley Parker Angel 23 12
66 61 Feel Chicago 42 10
67 71 Buttons Pussycat Dolls 67 3
68 62 Not Tonight The New Cars 52 8
69 77 The Adventure Angels and Airwaves 69 4
70 79 Miracle Cascada 70 3
71 81 Beautiful Wreck Shawn Mullins 71 4
72 80 Rough Landing, Holly Yellowcard 72 3
73 83 Bottom Of Your Soul Toto 73 3
74 82 Secrets Of Love DJ Bobo 74 3
75 92 I Belong To You Anastacia & Eros Ramazzotti 75 2
76 58 Always On Your Side Sheryl Crow & Sting 20 14
77 59 Beep Pussycat Dolls ft. Will.i.am 6 18
78 60 Let It Go Melissa O'Neil 8 21
79 NEW Speechless Melissa O'Neil 79 1
80 NEW Sin Sin Sin Robbie Williams 80 1
81 NEW Music Is Power Richard Ashcroft 81 1
82 78 Love Keyshia Cole 78 3
83 93 Once Again Frankie Jordan 83 2
84 94 When It All Falls Apart The Veronicas 84 2
85 95 No Promises Shayne Ward 85 2
86 96 Je T'adore Kate Ryan 86 2
87 97 Happy Saving Jane 87 2
88 98 Follow Me Home Sugababes 88 2
89 99 Surprise Ending Armchair Cynics 89 2
90 100 Life Wasted Pearl Jam 90 2
91 72 Something To Be Rob Thomas 36 10
92 73 Missing You Tyler Hilton 44 11
93 74 Crooked Teeth Death Cab For Cutie 59 7
94 75 Trip Hedley 5 21
95 76 The Only Difference Between Martyrdom And Suicide Is Press Coverage Panic! At The Disco 41 12
96 NEW Hate Me Blue October 96 1
97 NEW I'm Not Missing You Stacie Orrico 97 1
98 NEW Everybody's Gone To War Nerina Pallot 98 1
99 NEW How Could You (Bring Him Home) Eamon 99 1
100 88 Just Feel Better Santana ft. Steven Tyler 1 28
Falling off:
- 84 We Are One Tonight Switchfoot 12 16
- 85 For You I Will (Confidence) Teddy Geiger 16 19
- 86 Nothing Left To Lose Mat Kearney 75 4
- 87 Into The Mystic Colin James 76 5
- 89 Everytime We Touch Cascada 2 22
- 90 I Believe In You Celine Dion & Il Divo 32 18
- 91 Sweet Temptation (Hollow) Lillix 85 6
Freaky Fly Bry's Top 100 is sponsored by M4B Charts Central - a great forum for personal chart fans
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment