Freaky Fly Bry's Top 100 - March 12, 2023
TW | LW | 2W | Title | Artist | Peak | Weeks on | |
1 | 1 | 1 | Ghosts Again | Depeche Mode | 1 | 5 | |
2 | 4 | 6 | Lost | Linkin Park | 2 | 5 | |
3 | 3 | 4 | So Long | Laura Cox | 3 | 11 | |
4 | 2 | 2 | Gonna Be You | Dolly Parton, Belinda Carlisle, Cyndi Lauper, Gloria Estefan & Debbie Harry | 1 | 7 | |
5 | NEW | - | Still Alive | Demi Lovato | 5 | 1 | |
6 | 6 | 10 | Bad Time Good Time | Laura Marano | 6 | 10 | |
7 | 5 | 3 | Flowers | Miley Cyrus | 1 | 8 | |
8 | 7 | 7 | Panopticom | Peter Gabriel | 7 | 9 | |
9 | 10 | 13 | 2Faced | JessieLou | 9 | 6 | |
10 | 17 | 28 | Heaven | Niall Horan | 10 | 3 | |
11 | 8 | 5 | The News | Paramore | 1 | 13 | |
12 | 9 | 8 | Love From The Other Side | Fall Out Boy | 8 | 7 | |
13 | 18 | 27 | Can't Tame Her | Zara Larsson | 13 | 6 | |
14 | 15 | 18 | Underground | City and Colour | 14 | 6 | |
15 | 16 | 22 | Special | Lizzo | 15 | 6 | |
16 | 11 | 9 | Closest Thing To Heaven | Michelle Branch | 3 | 14 | |
17 | 12 | 11 | Never Be The One | Olivia O'Brien | 1 | 18 | |
18 | 13 | 12 | Emergency Contact | Pierce The Veil | 1 | 17 | |
19 | 21 | 23 | Super Magic | Louise | 19 | 6 | |
20 | 26 | 30 | Satellite | Harry Styles | 20 | 3 | |
21 | 27 | 31 | Borderline | Tove Lo | 21 | 3 | |
22 | 25 | 29 | Pearls | Jessie Ware | 22 | 3 | |
23 | 28 | 32 | Jolene | Olivia Newton-John & Dolly Parton | 23 | 3 | |
24 | 29 | 34 | I Feel Like Dancing | Jason Mraz | 24 | 3 | |
25 | 31 | 37 | When I Get There | Pink | 25 | 3 | |
26 | 36 | - | Pour Toi | Marie-Mai | 26 | 2 | |
27 | 37 | 56 | This Is Mongol (Warrior Souls) | The Hu feat. William DuVall | 27 | 4 | |
28 | 35 | 44 | Wiser | Laura Cox | 28 | 6 | |
29 | NEW | - | Over | Chvrches | 29 | 1 | |
30 | 19 | 14 | Far Away | Carly Rae Jepsen | 6 | 14 | |
31 | 20 | 16 | Lavender Haze | Taylor Swift | 3 | 17 | |
32 | 22 | 17 | Something About Her | Bathsheba | 9 | 16 | |
33 | 23 | 19 | Don't Tell Me | Disturbed feat. Ann Wilson | 5 | 15 | |
34 | 24 | 21 | Whitney | Rêve | 4 | 18 | |
35 | 14 | 15 | My Stupid Heart | Walk Off The Earth | 14 | 6 | |
36 | 30 | 33 | Side Effects | Astrid S | 30 | 3 | |
37 | 38 | - | Here Comes The Sun | Yusuf / Cat Stevens | 37 | 2 | |
38 | 39 | 45 | Better Off Without You | Sophie B. Hawkins | 38 | 6 | |
39 | 40 | 53 | Honey | Samia | 39 | 6 | |
40 | 41 | 55 | Regret Me | Daisy Jones & The Six | 40 | 6 | |
41 | 42 | 54 | Greedy Bastards | Motorhead | 41 | 6 | |
42 | 43 | 58 | Melodies Of Hope | Patty Gurdy | 42 | 5 | |
43 | 44 | 67 | Running Out Of Time | Paramore | 43 | 4 | |
44 | 45 | 68 | Call Me What You Like | LoveJoy | 44 | 4 | |
45 | 46 | - | Last Man Standing | Victoria Justice | 45 | 2 | |
46 | NEW | - | Wasted On Me | Harris J. | 46 | 1 | |
47 | 51 | 61 | Give Me A Sign? | Ayla Tesler-Mabe | 47 | 5 | |
48 | 52 | 65 | Come On, Aphrodite | Natalie Merchant feat. Abena Koomson-Davis | 48 | 4 | |
49 | 53 | 66 | Good For Me | Rosie | 49 | 4 | |
50 | 56 | 73 | Stay | Monika Linkyte | 50 | 3 | |
51 | 57 | 74 | Two Of Us (Stuck) | Theory Of A Deadman | 51 | 3 | |
52 | 59 | 76 | Roles Reversed | Mimi Webb | 52 | 3 | |
53 | 61 | 79 | Breaking The Circle | Sophie Ellis-Bextor | 53 | 3 | |
54 | 62 | 80 | Too Much Music | Jake Shears | 54 | 3 | |
55 | 60 | 77 | Heart Wants What It Wants | Bebe Rexha | 55 | 3 | |
56 | 66 | - | Stay | Alicia Keys feat. Lucky Daye | 56 | 2 | |
57 | 69 | 81 | Always Get This Way | The Aces | 57 | 3 | |
58 | 68 | - | Hey Cowboy | Devon Cole | 58 | 2 | |
59 | 71 | - | Bang Bang | Nessa Barrett | 59 | 2 | |
60 | 87 | - | Picture Of Love | Sam Roberts Band | 60 | 2 | |
61 | 88 | - | If Darkness Had A Son | Metallica | 61 | 2 | |
62 | NEW | - | Better With You | Simply Red | 62 | 1 | |
63 | NEW | - | Arrow | Laura Marano | 63 | 1 | |
64 | NEW | - | Rise | Extreme | 64 | 1 | |
65 | NEW | - | Here We Go Again | Oliver Tree & David Guetta | 65 | 1 | |
66 | NEW | - | Georgia | Thomas Headon | 66 | 1 | |
67 | NEW | - | Rest In Peace | Taylor Austin-Dye | 67 | 1 | |
68 | NEW | - | Bruises | Reneé Rapp | 68 | 1 | |
69 | NEW | - | Mexico | Dimitri Vegas & Like Mike feat. Ne-Yo & Danna Paola | 69 | 1 | |
70 | NEW | - | Trusting God | James Fortune feat. Monica | 70 | 1 | |
71 | NEW | - | No Bad Days | Macklemore feat. Collett | 71 | 1 | |
72 | NEW | - | Not Strong Enough | Boygenius | 72 | 1 | |
73 | 77 | - | A Little More Time | Role Model | 73 | 2 | |
74 | 79 | - | People Pleaser | Cat Burns | 74 | 2 | |
75 | 81 | - | Queen Of Kings | Alessandra | 75 | 2 | |
76 | 84 | - | Wings | Jonas Brothers | 76 | 2 | |
77 | 86 | - | A Symptom Of Being Human | Shinedown | 77 | 2 | |
78 | 85 | - | Feel | Maneskin | 78 | 2 | |
79 | 89 | - | The Thing That Wrecks You | Tenille Townes feat. Bryan Adams | 79 | 2 | |
80 | 33 | 25 | I'm A Mess | Avril Lavigne feat. Yungblud | 1 | 18 | |
81 | 34 | 24 | Gelato | Echosmith | 5 | 20 | |
82 | 32 | 20 | Come First | Astrid S | 15 | 12 | |
83 | 47 | 35 | Surrender My Heart | Carly Rae Jepsen | 1 | 19 | |
84 | 48 | 36 | Anti-Hero | Taylor Swift | 1 | 21 | |
85 | 49 | 40 | Talking To Yourself | Carly Rae Jepsen | 1 | 25 | |
86 | 50 | 26 | I'm Here | Sarah Cothran | 24 | 9 | |
87 | 54 | 63 | Shelter | Mod Sun feat. Avril Lavigne | 54 | 5 | |
88 | 55 | 64 | All Or Nothing | Caylee Hammack | 55 | 5 | |
89 | 58 | 75 | Friends with Benefits | Steel Panther | 58 | 3 | |
90 | NEW | - | Harder On A Woman | Billy Squier | 90 | 1 | |
91 | NEW | - | Tattoo | Loreen | 91 | 1 | |
92 | NEW | - | Players | Coi Leray | 92 | 1 | |
93 | NEW | - | You Can Let Go | Half Moon Run | 93 | 1 | |
94 | NEW | - | Playing For Time | Peter Gabriel | 94 | 1 | |
95 | NEW | - | Hush Little Baby | Ashley Ryan | 95 | 1 | |
96 | NEW | - | Spark Of Light | Michael Bolton | 96 | 1 | |
97 | NEW | - | The Sweet Sound Of You | The Paper Kites | 97 | 1 | |
98 | 64 | 71 | Love You Anyway | Luke Combs | 64 | 4 | |
99 | 65 | 72 | Break Up With That Guy | Virginia To Vegas | 65 | 4 | |
100 | 90 | - | Peace Like A River | Dionne Warwick & Dolly Parton | 90 | 2 | |
Falling off: | |||||||
- | 63 | 70 | Saturday/Sunday | Jason Derulo feat. David Guetta | 63 | 3 | |
- | 67 | 78 | I'm Not Here To Make Friends | Sam Smith | 67 | 2 | |
- | 70 | 83 | I'll Be Waiting | Cian Ducrot | 70 | 2 | |
- | 72 | 38 | Be On Your Way | Daughter | 36 | 7 | |
- | 73 | 39 | Finish Line | Skillet feat. Adam Gontier | 37 | 6 | |
- | 74 | 41 | When That Somebody Is You | Michelle Branch | 7 | 21 | |
- | 75 | 42 | Easy Now | Noel Gallagher's High Flying Birds | 30 | 7 | |
- | 76 | 43 | Kill Bill | SZA | 16 | 8 | |
- | 78 | 46 | Pointless | Lewis Capaldi | 17 | 13 | |
- | 80 | 47 | Trustfall | Pink | 25 | 5 | |
- | 82 | 48 | All For You | Cian Ducrot | 21 | 10 | |
- | 83 | 49 | Nothing Left To Lose | Everything But The Girl | 24 | 8 | |
- | 91 | 50 | I Just Came To Dance | Mae Muller | 18 | 9 | |
- | 92 | 51 | Screaming Suicide | Metallica | 51 | 6 | |
- | 93 | 52 | If You're Gonna Break My Heart | Inhaler | 52 | 4 | |
- | 94 | 57 | Rely On Me | Sigala feat. Gabry Ponte & Alex Gaudino | 57 | 4 | |
- | 95 | 59 | As A Matter Of Fact | Babyface | 59 | 4 | |
- | 96 | 60 | Ritual | Alan Walker | 60 | 5 | |
- | 97 | 62 | Like A Saviour | Ellie Goulding | 62 | 4 | |
- | 98 | 69 | Desperate Eyes | Ana Moll | 69 | 3 | |
- | 99 | 82 | I Hate You When You're Drunk | Olly Murs | 82 | 2 | |
- | 100 | 84 | Lay Low | Tiesto | 84 | 2 |
Chart Flashback: March 16, 2008
1 (1) Kate Voegele - Only Fooling Myself (2nd of 10 weeks at #1)
2 (2) Jonas Brothers - When You Look Me In The Eyes
3 (3) Graham Colton - Best Days
4 (7) 3 Doors Down - It's Not My Time
5 (4) Kylie Minogue - Wow
6 (8) Britney Spears - Break The Ice
7 (6) Sum 41 - With Me
8 (9) Natasha Bedingfield - Pocketful Of Sunshine
9 (10) Faber Drive - When I'm With You
10 (12) Gavin DeGraw - In Love With A Girl
Notable movers:
13 (17) R.E.M. - Supernatural Superserious
16 (20) Fergie - Finally
17 (18) Snoop Dogg - Sensual Seduction
18 (39) Ashlee Simpson - Little Miss Obsessive
22 (23) Mariah Carey - Touch My Body
24 (38) Ryan Cabrera - Say
25 (27) Simple Plan - Your Love Is A Lie
27 (35) Leona Lewis - Better In Time
31 (34) Declan Galbraith - Ego You
32 (37) Panic! At The Disco - Nine In The Afternoon
33 (40) Sarah Brightman & Paul Stanley - I Will Be With You
34 (36) Jully Black - Until I Stay
35 (47) Danity Kane - Damaged
36 (46) Seether - Rise Above This
40 (43) Maroon 5 - Goodnight Goodnight
46 (56) Bryan Adams - I Thought I'd Seen Everything
47 (59) Kylie Minogue - All I See
51 (69) Celine Dion - Alone
52 (70) Rihanna - Rehab
59 (75) Robyn - Who's That Girl
60 (76) Duffy - Mercy
61 (82) Crash Parallel - World We Know
66 (81) Yael Naim - New Soul
67 (94) The B-52's - Funplex
Debuts:
53. Alanis Morissette - Underneath
62. Fall Out Boy feat. John Mayer - Beat It
94. Flyleaf - All Around Me
99. Counting Crows - You Can't Count On Me
100. Filter - Soldiers Of Misfortune
No comments:
Post a Comment