Freaky Fly Bry's Top 100 - May 22, 2022
TW | LW | 2W | Title | Artist | Peak | Weeks on | |
1 | 1 | - | Western Wind | Carly Rae Jepsen | 1 | 2 | |
2 | 2 | 1 | About Damn Time | Lizzo | 1 | 5 | |
3 | 3 | 3 | Don't Talk To Me On Sunday | JessieLou | 3 | 5 | |
4 | 49 | 69 | It's Only Love, Nobody Dies | Sofia Carson | 4 | 3 | |
5 | 6 | 8 | Bois Lie | Avril Lavigne feat. Machine Gun Kelly | 5 | 7 | |
6 | 5 | 4 | As It Was | Harry Styles | 1 | 8 | |
7 | 7 | 5 | Sleep With Ghosts | Jaclyn Reinhart | 1 | 12 | |
8 | 11 | 16 | Bad Life | Sigrid & Bring Me The Horizon | 8 | 4 | |
9 | 9 | 7 | Kick | Def Leppard | 5 | 10 | |
10 | 8 | 6 | It Gets Dark | Sigrid | 4 | 10 | |
11 | 12 | 15 | Take What You Want | Def Leppard | 11 | 4 | |
12 | 4 | 2 | Prism Of Doubt | Jerry Cantrell | 2 | 8 | |
13 | 10 | 9 | Bring Back The Time | New Kids On The Block, Salt-N-Pepa, En Vogue & Rick Astley | 2 | 11 | |
14 | 18 | 23 | Wake Me Up (When This Nightmare's Over) | Simple Plan | 14 | 6 | |
15 | 19 | 34 | Maybe You're The Problem | Ava Max | 15 | 3 | |
16 | 22 | 30 | Bad Idea | Blind Channel | 16 | 9 | |
17 | 20 | 35 | Used To Know Me | Charli XCX | 17 | 4 | |
18 | 26 | 56 | Jealousy | JessieLou | 18 | 3 | |
19 | 27 | - | Had To Know | Jerry Cantrell | 19 | 2 | |
20 | 30 | - | Lies | Pale Waves | 20 | 2 | |
21 | 23 | 31 | See You Soon | Beabadoobee | 21 | 4 | |
22 | 16 | 14 | Last Disaster | Jaclyn Reinhart | 1 | 23 | |
23 | 13 | 10 | Out Of Time | The Weeknd | 6 | 8 | |
24 | 14 | 12 | She's All I Wanna Be | Tate McRae | 1 | 14 | |
25 | 15 | 13 | Roses | Alyssa Reid | 1 | 14 | |
26 | 28 | 36 | The Rhythm | Hatchie | 26 | 4 | |
27 | 29 | 44 | Hold My Hand | Lady GaGa | 27 | 3 | |
28 | 17 | 11 | Not Giving You Up | Big Time Rush | 6 | 11 | |
29 | 21 | 21 | Purple Zone | Soft Cell & Pet Shop Boys | 21 | 8 | |
30 | 24 | 17 | Alone Together | Westlife | 11 | 14 | |
31 | 25 | 19 | Boys Don't Cry | Anitta | 1 | 15 | |
32 | 34 | 38 | Money | The Warning | 32 | 5 | |
33 | 38 | 57 | 10 Things I Hate About You | Leah Kate | 33 | 3 | |
34 | 31 | 22 | 02.05.2011 | JessieLou | 5 | 15 | |
35 | 48 | 58 | Favourite | Bananarama | 35 | 3 | |
36 | NEW | - | You Let Me Down | Alessia Cara | 36 | 1 | |
37 | 33 | 24 | Nothing Missing | Natalie Imbruglia | 13 | 14 | |
38 | 36 | 32 | I Owe It To Myself | Blue Rodeo | 9 | 16 | |
39 | 37 | 33 | When I'm Gone | Alesso & Katy Perry | 1 | 21 | |
40 | 40 | 40 | Burning Bridges | Sigrid | 1 | 37 | |
41 | 50 | 70 | Guilty | Joey Lawrence | 41 | 3 | |
42 | 51 | 61 | My Hero | Westlife | 42 | 4 | |
43 | 52 | 62 | Dinner Table | Nina Nesbitt | 43 | 4 | |
44 | 39 | 39 | Takes A Little Time | Jaclyn Reinhart | 1 | 35 | |
45 | 56 | 67 | Can't Stop Writing Songs About You | Kylie Minogue & Gloria Gaynor | 45 | 4 | |
46 | NEW | - | The Foundations Of Decay | My Chemical Romance | 46 | 1 | |
47 | 32 | 27 | In The Mirror | The Interrupters | 27 | 6 | |
48 | 35 | 25 | Find The Truth | The Sheepdogs | 22 | 12 | |
49 | 55 | 66 | Back In The U.S.A. | George Thorogood & the Destroyers | 49 | 4 | |
50 | 57 | 68 | We Choose Peace | Gen Verde | 50 | 3 | |
51 | 72 | - | California Dreamin' | Color Me Badd | 51 | 2 | |
52 | 73 | - | Spellbound | Sven Gali | 52 | 2 | |
53 | 74 | - | Like A Song | Alyssa Reid | 53 | 2 | |
54 | 78 | - | Still The Same | Sheryl Crow | 54 | 2 | |
55 | NEW | - | Open Your Mouth | Hayley Orrantia | 55 | 1 | |
56 | 41 | 41 | Life's A Bitch (But I Like It So Much) | The Mysterines | 41 | 10 | |
57 | 42 | 42 | Same Old Sorry | Diana Goldberg | 42 | 7 | |
58 | 43 | 43 | Boyfriend | Dove Cameron | 43 | 6 | |
59 | 44 | 54 | You Ruined Nirvana | Mckenna Grace | 44 | 4 | |
60 | 45 | 51 | Can't Stop Thinking About You | Aprylle Dawn | 45 | 6 | |
61 | 46 | 53 | Livin' For The Ones | Bonnie Raitt | 46 | 5 | |
62 | 47 | 55 | You Got The Best Of Me | Journey | 47 | 3 | |
63 | 53 | 63 | 2step | Ed Sheeran | 53 | 4 | |
64 | 54 | 64 | Better Days | Liam Gallagher | 54 | 4 | |
65 | 76 | 90 | Another Day | Michele Morrone | 65 | 3 | |
66 | NEW | - | Act Like That | State Champs feat. Mitchell Tenpenny | 66 | 1 | |
67 | NEW | - | These Are The Moments That Make Up My Life | Bryan Adams | 67 | 1 | |
68 | NEW | - | Mistakes | Sharon Van Etten | 68 | 1 | |
69 | 75 | 88 | Green Green Grass | George Ezra | 69 | 3 | |
70 | 58 | 18 | In Real Life | Mandy Moore | 15 | 10 | |
71 | 59 | 20 | Olive Branch | Alanis Morissette | 18 | 10 | |
72 | 60 | 26 | Right Place Right Time | Stereophonics | 26 | 9 | |
73 | 61 | 28 | Greed | Ann Wilson | 12 | 13 | |
74 | 62 | 29 | New Moon | MØ | 8 | 15 | |
75 | 63 | 37 | Fingers Crossed | Lauren Spencer-Smith | 37 | 8 | |
76 | 64 | 60 | Hey, Hey, Rise Up! | Pink Floyd | 60 | 6 | |
77 | NEW | - | Mothers | Christina Perri | 77 | 1 | |
78 | NEW | - | April Fool | Slash feat. Myles Kennedy & the Conspirators | 78 | 1 | |
79 | NEW | - | Miracles Of Life | Edward Maya | 79 | 1 | |
80 | NEW | - | Born Again | Black Veil Brides | 80 | 1 | |
81 | NEW | - | Loveback | Alice Merton | 81 | 1 | |
82 | NEW | - | Toxic Love | Story Untold | 82 | 1 | |
83 | NEW | - | Above It All | Saint Asonia | 83 | 1 | |
84 | NEW | - | This Is Mongol | The Hu | 84 | 1 | |
85 | NEW | - | Far Rider | Still Corners | 85 | 1 | |
86 | NEW | - | Flowers | Lauren Spencer-Smith | 86 | 1 | |
87 | NEW | - | Been A Son | Softcult | 87 | 1 | |
88 | NEW | - | Get High | Roxx Revolt & the Velvets | 88 | 1 | |
89 | NEW | - | Set You Free | Crobot | 89 | 1 | |
90 | 79 | 71 | My Opinion | JessieLou | 1 | 25 | |
91 | 80 | 72 | E-Ticket | Elton John & Eddie Vedder | 1 | 26 | |
92 | 81 | 73 | Sacrifice | The Weeknd | 4 | 19 | |
93 | 65 | 45 | Made Up Mind | Bonnie Raitt | 27 | 12 | |
94 | NEW | - | The Language Of My Heart | Scorpions | 94 | 1 | |
95 | 67 | 47 | Black Summer | Red Hot Chili Peppers | 5 | 15 | |
96 | NEW | - | This Hell | Rina Sawayama | 96 | 1 | |
97 | 69 | 49 | Passenger | Kiesza | 2 | 17 | |
98 | 70 | 50 | Nobody Breaks You | Jerry Cantrell | 4 | 24 | |
99 | NEW | - | Fables | Interpol | 99 | 1 | |
100 | NEW | - | Atonement | Conquer Divide | 100 | 1 | |
Falling off: | |||||||
- | 66 | 46 | When You're Gone | Shawn Mendes | 28 | 6 | |
- | 68 | 48 | Everything's Electric | Liam Gallagher | 12 | 14 | |
- | 71 | 52 | I Believe In You | Howard Jones | 52 | 5 | |
- | 77 | 91 | Four Moons | Mandy Moore | 77 | 2 | |
- | 82 | 59 | Words | Alesso feat. Zara Larsson | 57 | 3 | |
- | 83 | 65 | Crazy Angels | Carrie Underwood | 65 | 3 | |
- | 84 | 74 | Dancing Feet | Kygo feat. DNCE | 11 | 11 | |
- | 85 | 75 | Evergone | Christina Perri | 42 | 7 | |
- | 86 | 76 | Vanguard | Smash Into Pieces | 43 | 9 | |
- | 87 | 77 | Don't Forget My Love | Diplo & Miguel | 41 | 6 | |
- | 88 | 78 | Material Girl | Awolnation feat. Taylor Hanson | 51 | 6 | |
- | 89 | 79 | You Were Loved | Gryffin & OneRepublic | 52 | 6 | |
- | 90 | 80 | My Vibe | West Rose | 53 | 6 | |
- | 91 | 81 | Brighter Side Of Grey | Five Finger Death Punch | 54 | 6 | |
- | 92 | 82 | Won't Stand Down | Muse | 8 | 17 | |
- | 93 | 83 | Slow Motion Fighting | Kiesza | 32 | 9 | |
- | 94 | 84 | I'll Get Through It | Apocalyptica feat. Franky Perez & Geezer Butler | 63 | 5 | |
- | 95 | 85 | The Midnight Hour | Cobra Spell | 64 | 5 | |
- | 96 | 86 | Face The River | Gavin DeGraw | 65 | 5 | |
- | 97 | 87 | What Would You Do | Joel Corry, David Guetta & Bryson Tiller | 66 | 4 | |
- | 98 | - | Wild As Her | Corey Kent | 98 | 1 | |
- | 99 | 92 | How Could You Do This To Me | Maggie Lindemann feat. Kellin Quinn | 92 | 2 | |
- | 100 | 89 | Love Me More | Sam Smith | 89 | 2 |
Chart Flashback: May 24, 2009
1 (1) Kate Voegele - 99 Times
2 (5) Declan Galbraith - Everybody Tells Me
3 (6) Rob Thomas - Her Diamonds
4 (2) Katy Perry - Waking Up In Vegas
5 (7) Flipsyde - When It Was Good
6 (3) Kelly Clarkson - I Do Not Hook Up
7 (4) Kate Voegele - Manhattan From The Sky
8 (9) Kate Voegele - Angel
9 (10) Jessie James - Wanted
10 (8) Ballas Hough Band - Do It For You
Notable movers:
15 (17) Ashley Tisdale - It's Alright, It's OK
17 (23) V-Factory - Love Struck
18 (25) Enya - My! My! Time Flies!
21 (31) Daughtry - No Surprise
22 (49) Jordin Sparks - Battlefield
23 (24) Green Day - Know Your Enemy
27 (29) Vertical Horizon - Save Me From Myself
31 (34) Cascada - Perfect Day
32 (33) Kristinia DeBarge - Goodbye
34 (34) Taylor Swift - You Belong With Me
35 (36) Dave Matthews Band - Funny The Way It Is
36 (39) Sugar Ray - Boardwalk
37 (40) Paula Abdul - (I'm Just) Here For The Music
39 (41) Theory Of A Deadman feat. Chris Daughtry - By The Way
50 (60) Nick Lachey - All In My Head
62 (73) Simple Plan - Generation
63 (74) The Killers - A Dustland Fairytale
64 (75) Pink - Bad Influence
65 (76) Miley & Billy Ray Cyrus - Butterfly Fly Away
66 (77) Nolan Gerard Funk & Tammin Sursok - Something To Believe In
Debuts:
40. Kate Voegele - Sweet Silver Lining
67. Green Day - 21 Guns
84. Linkin Park - New Divide
85. Ciara feat. Missy Elliott - Work
86. Beyoncé - Sweet Dreams
92. Thriving Ivory - Hey Lady
96. Jonathan Roy - Lies
97. Cobra Starship feat. Leighton Meester - Good Girls Go Bad
98. In This Moment - Call Me
No comments:
Post a Comment