After nearly 23 years of charting, one of my all time favourite artists finally has his first #1 song.
Bryan Adams has been a regular on my chart since it started in January 1999, and his top 10 hits have included "When You're Gone", "Cloud Number 9", "The Best Of Me", "Open Road", "She Knows Me" and "Ultimate Love". However, one thing that has eluded him until now is that elusive #1 song, which he finally achieves with "So Happy It Hurts". A well-deserved honour for this chart veteran of over 40 years from my homeland and sharing the same first name as me (I wasn't named after him though!)
In the bottom of the top 10, two other veteran artists have their latest top 10 hits; Duran Duran gets a second from "Future Past" and seventh overall with "Anniversary" and Sting gets his first in 5 years with "Rushing Water". (Sting's previous top 10 appearance is featured in this week's 2016 chart flashback.)
Below the top 10, we have Kelly Clarkson with her latest Christmas single looking to become her 46th top 10 hit, Swedish House Mafia looking for their first top 10 in a decade, teaming up with The Weeknd looking for his 6th top 10; Halsey who is now one spot short of her previous peak and looking for her first top 10; the long-awaited return of Tears For Fears; and the fourth straight top 20 hit from JessieLou, whose other 3 hits this year have all made the top 10. (Kelly Clarkson and The Weeknd were top 10 in this week's 2016 chart flashback too.)
Jerry Cantrell's latest, "Siren Song", makes a nice climb 35-25, as he follows up his still charting two previous singles, both of which reached #1.
Two new songs enter the top 40; the latest from Bono's son's band Inhaler, and Ed Sheeran's latest release from "=", which is also this week's highest top 100 debut. Will it become his 8th top 10?
And for the second time in my chart's history, a song has spent a full year on my chart. Kate Voegele falls 52-56 with "This Is Home" in its 52nd week on. The only other song to spend a full year on was... Kate Voegele again, with her debut single "Only Fooling Myself".
The other debuts include a duet between Kylie Minogue and Jessie Ware; another pop-punk hit from Maggie Lindemann; U2 with their song from "Sing 2"; the latest from Slash and his side project with Myles Kennedy on vocals (he's still charting with the latest Guns N' Roses release, "Hard Skool" as well so pulls double duty on my chart); the latest from the newest Daughtry album; German EDM act Purple Disco Machine; a climate change protest song from Australian rockers Midnight Oil; an outtake from Radiohead's 90's period getting its official release and making their first ever appearance on my chart; the latest single from legendary alternative rocker Elvis Costello; and new singles from former chart-topping artists Adelitas Way and Lorde.
Freaky Fly Bry's Top 100 - November 7, 2021
TW | LW | 2W | Title | Artist | Peak | Weeks on | |
1 | 3 | 27 | So Happy It Hurts | Bryan Adams | 1 | 4 | |
2 | 1 | 3 | Takes A Little Time | Jaclyn Reinhart | 1 | 7 | |
3 | 2 | 6 | Whiter Shade Of Pale | Santana & Steve Winwood | 2 | 7 | |
4 | 5 | 2 | Burning Bridges | Sigrid | 1 | 9 | |
5 | 6 | 1 | Brighten | Jerry Cantrell | 1 | 8 | |
6 | 4 | 4 | Easy On Me | Adele | 4 | 4 | |
7 | 9 | 17 | Finish Line | Elton John & Stevie Wonder | 7 | 5 | |
8 | 8 | 7 | Cold Heart | Elton John & Dua Lipa feat. Pnau | 1 | 12 | |
9 | 12 | 16 | Anniversary | Duran Duran | 9 | 10 | |
10 | 13 | 19 | Rushing Water | Sting | 10 | 5 | |
11 | 7 | 5 | Enter Sandman | Rina Sawayama | 1 | 9 | |
12 | 16 | 18 | Christmas Isn't Canceled (Just You) | Kelly Clarkson | 12 | 6 | |
13 | 18 | 22 | You Asked For This | Halsey | 13 | 5 | |
14 | 32 | - | Moth To A Flame | Swedish House Mafia & The Weeknd | 14 | 2 | |
15 | 11 | 8 | Don't Shut Me Down | ABBA | 4 | 9 | |
16 | 21 | 45 | The Tipping Point | Tears For Fears | 16 | 5 | |
17 | 10 | 10 | Bitter Taste | Billy Idol | 10 | 13 | |
18 | 15 | 11 | Sweet Misery (20th Anniversary Edition) | Michelle Branch | 8 | 8 | |
19 | 14 | 9 | Just A Ghost | Claptone feat. Seal | 7 | 9 | |
20 | 26 | 34 | The Culture Has Changed | JessieLou | 20 | 4 | |
21 | 22 | 24 | Hanging On Your Hinges | Stereophonics | 21 | 9 | |
22 | 17 | 12 | Move | Santana, Rob Thomas & American Authors | 1 | 12 | |
23 | 19 | 15 | Atone | Jerry Cantrell | 1 | 15 | |
24 | 20 | 13 | Shivers | Ed Sheeran | 12 | 8 | |
25 | 35 | - | Siren Song | Jerry Cantrell | 25 | 2 | |
26 | 29 | 31 | Heavy Days | Still Corners | 26 | 8 | |
27 | 30 | 32 | Justified | Kacey Musgraves | 27 | 7 | |
28 | 31 | 33 | Silk Chiffon | Muna feat. Phoebe Bridgers | 28 | 6 | |
29 | 23 | 25 | Good Ones | Charli XCX | 23 | 9 | |
30 | 24 | 26 | A Second To Midnight | Kylie Minogue & Years & Years | 24 | 5 | |
31 | 25 | 14 | On My Way | Natalie Imbruglia | 13 | 11 | |
32 | 27 | 20 | Left On Read | JessieLou feat. Julian | 6 | 15 | |
33 | 28 | 21 | You Get Me (20th Anniversary Edition) | Michelle Branch | 5 | 12 | |
34 | 33 | 28 | Brutal | Olivia Rodrigo | 6 | 20 | |
35 | 34 | 29 | I Am Not A Woman, I'm A God | Halsey | 12 | 10 | |
36 | 44 | 56 | My Honest Face | Inhaler | 36 | 5 | |
37 | 36 | 35 | Invisible | Duran Duran | 1 | 25 | |
38 | 37 | 36 | Good 4 U | Olivia Rodrigo | 1 | 25 | |
39 | 38 | 37 | Let's Pretend There's No Pandemic | JessieLou | 2 | 19 | |
40 | NEW | - | Overpass Graffiti | Ed Sheeran | 40 | 1 | |
41 | 42 | 46 | Hard Skool | Guns N' Roses | 41 | 5 | |
42 | 39 | 38 | Take My Breath | The Weeknd | 4 | 13 | |
43 | 40 | 30 | If The World Just Danced | Diana Ross | 24 | 9 | |
44 | 41 | 23 | Skinny Dipping | Sabrina Carpenter | 23 | 8 | |
45 | 43 | 39 | One More Time | Rod Stewart | 23 | 8 | |
46 | 56 | 58 | Sister Ray | Foxes | 46 | 6 | |
47 | 60 | 67 | Pieces Of You | Nothing,Nowhere. | 47 | 4 | |
48 | 57 | 62 | Never Gonna Learn | Asking Alexandria | 48 | 5 | |
49 | 59 | 66 | Bruises On My Illusions | Soft Cell | 49 | 4 | |
50 | 63 | - | Just A Notion | ABBA | 50 | 2 | |
51 | 65 | - | Darling | Halsey | 51 | 2 | |
52 | 64 | - | Give It All Up | Duran Duran feat. Tove Lo | 52 | 2 | |
53 | 66 | 79 | Spit Of You | Sam Fender | 53 | 4 | |
54 | 69 | 85 | Starlight | Westlife | 54 | 3 | |
55 | 67 | 81 | Fireball | Bush | 55 | 4 | |
56 | 52 | 52 | This Is Home | Kate Voegele | 1 | 52 | |
57 | 70 | 87 | Meet Me At Our Spot | The Anxiety | 57 | 3 | |
58 | 71 | 89 | Mammamia | Maneskin | 58 | 3 | |
59 | 61 | 68 | BWBB | Softcult | 59 | 4 | |
60 | 58 | 64 | Voices | Jana Kramer | 58 | 5 | |
61 | NEW | - | Kiss Of Life | Kylie Minogue & Jessie Ware | 61 | 1 | |
62 | NEW | - | She Knows It | Maggie Lindemann | 62 | 1 | |
63 | NEW | - | Your Song Saved My Life | U2 | 63 | 1 | |
64 | NEW | - | The River Is Rising | Slash feat. Myles Kennedy & the Conspirators | 64 | 1 | |
65 | NEW | - | Changes Are Coming | Daughtry | 65 | 1 | |
66 | NEW | - | Dopamine | Purple Disco Machine feat. Eyelar | 66 | 1 | |
67 | NEW | - | Rising Seas | Midnight Oil | 67 | 1 | |
68 | NEW | - | Follow Me Around | Radiohead | 68 | 1 | |
69 | 82 | 86 | Undeniable | Kygo & X Ambassadors | 69 | 3 | |
70 | 83 | 88 | Hold On | Rod Stewart | 70 | 3 | |
71 | 84 | 90 | In Colour | The Gathering | 71 | 3 | |
72 | 86 | 92 | Joy | Santana & Chris Stapleton | 72 | 3 | |
73 | 87 | 94 | Love Is Pain | Finneas | 73 | 3 | |
74 | 95 | - | Prodigal Daughter | Lights | 74 | 2 | |
75 | 94 | - | All You Need Is Love | Katy Perry | 75 | 2 | |
76 | NEW | - | Magnificent Hurt | Elvis Costello & the Imposters | 76 | 1 | |
77 | 45 | 41 | Faster | Samantha Fish | 41 | 7 | |
78 | 46 | 42 | Angel Baby | Troye Sivan | 42 | 8 | |
79 | 47 | 43 | Who's In Your Head | Jonas Brothers | 43 | 7 | |
80 | 48 | 44 | My Universe | Coldplay & BTS | 44 | 6 | |
81 | 49 | 47 | Piece Of Work | Loren Gray | 8 | 16 | |
82 | 50 | 48 | PMA | All Time Low feat. Pale Waves | 5 | 14 | |
83 | 51 | 49 | Come Into My World | Alexandra Stan & Nervo | 37 | 9 | |
84 | 53 | 53 | I Hope Ur Miserable Until Ur Dead | Nessa Barrett | 53 | 6 | |
85 | 54 | 55 | As I Try Not To Fall Apart | White Lies | 54 | 5 | |
86 | 55 | 40 | Traitor | Olivia Rodrigo | 18 | 14 | |
87 | 62 | 65 | Anxiety (Burlinda's Theme) | JoJo | 62 | 5 | |
88 | 68 | 83 | End Of Me | Billy Talent feat. Rivers Cuomo | 68 | 4 | |
89 | 88 | 95 | Get Together | Belinda Carlisle | 88 | 3 | |
90 | 89 | 93 | Feels Like | Gracie Abrams | 89 | 3 | |
91 | 100 | - | Invisible Things | Natalie Imbruglia | 91 | 2 | |
92 | 96 | - | All Is Well | Diana Ross | 92 | 2 | |
93 | 97 | - | SOS | James Arthur | 93 | 2 | |
94 | 98 | - | 7 and 7 Is | Deep Purple | 94 | 2 | |
95 | 99 | - | Diamonds | Martin Garrix feat. Julian Jordan & Tinie Tempah | 95 | 2 | |
96 | NEW | - | Ghost | Adelitas Way | 96 | 1 | |
97 | NEW | - | Fallen Fruit | Lorde | 97 | 1 | |
98 | 72 | 50 | Thank God You Introduced Me To Your Sister | Sarah Barrios | 35 | 9 | |
99 | 73 | 51 | Skate | Silk Sonic | 6 | 14 | |
100 | 74 | 54 | Invisible Monster | Dream Theater | 54 | 6 | |
Falling off: | |||||||
- | 75 | 57 | Is It Gonna Be Yes Or No | The Temptations & Smokey Robinson | 57 | 5 | |
- | 76 | 59 | Hunter's Moon | Ghost | 59 | 4 | |
- | 77 | 60 | Altar | Kehlani | 60 | 5 | |
- | 78 | 61 | Wet Dream | Wet Leg | 61 | 4 | |
- | 79 | 63 | Panic Attacks In Paradise | Ashnikko | 63 | 4 | |
- | 80 | 78 | What If | Ne-Yo | 78 | 3 | |
- | 81 | 80 | Unforgettable (Tommy's Song) | Demi Lovato | 80 | 3 | |
- | 85 | 91 | Spies | Tori Amos | 85 | 2 | |
- | 90 | 84 | You Are My Sunshine | The Dead South | 84 | 3 | |
- | 91 | 82 | Disciple | The Warning | 82 | 3 | |
- | 92 | 69 | Where Do You Wanna Go | 98 Degrees | 4 | 16 | |
- | 93 | 70 | 24 Hours | Agnes | 12 | 17 |
Chart Flashback: November 6, 2016
1 (1) Kate Voegele - Free & Wild
2 (2) Bon Jovi - This House Is Not For Sale
3 (6) Kelly Clarkson - Nostalgic
4 (3) Green Day - Bang Bang
5 (5) Sting - I Can't Stop Thinking About You
6 (9) DNCE - Body Moves
7 (7) Emeli Sande - Hurts
8 (12) Bruno Mars - 24K Magic
9 (13) The Weeknd feat. Daft Punk - Starboy
10 (4) OneRepublic - Kids
Notable movers:
12 (14) Melanie C - Anymore
15 (27) Shawn Mendes - Mercy
16 (18) Barry Gibb - In The Now
18 (21) Blink 182 - She's Out Of Her Mind
19 (22) Carly Rae Jepsen - Higher
22 (23) Roxette - Some Other Summer
23 (24) Dan Talevski - Rocket
24 (25) Panicland - Bad Word
27 (32) Green Day - Revolution Radio
30 (40) Alicia Keys feat. A$AP Rocky - Blended Family (What You Do For Love)
33 (39) John Legend - Love Me Now
35 (48) Garbage - Magnetized
40 (45) Simple Plan - Perfectly Perfect
50 (67) Bon Jovi - Knockout
59 (83) Bowling For Soup feat. Kelly Ogden - As Happy As Happy Gets
60 (84) Little Mix - Shout Out To My Ex
61 (86) Starship - My Woman
70 (85) Breaking Benjamin - Never Again
71 (88) Muse - Revolt
72 (96) Clean Bandit feat. Sean Paul & Anne-Marie - Rockabye
78 (98) Austra - Utopia
Debuts:
25. Alessia Cara - How Far I'll Go
26. Rob Thomas - I Think We'd Feel Good Together
62. Lady GaGa - Million Reasons
63. Hey Violet - Guys My Age
79. Shakira feat. Maluma - Chantaje
80. Hardwell feat. Jay Sean - Thinking About You
81. Starset - Monster
82. Alexandra Stan feat. Inna - Shining Heart
83. Alex Clare - Tell Me What You Need
No comments:
Post a Comment