While Harry Styles's former #1 "Adore You" holds in the top 10, two of his One Direction bandmates have joined him in the top 10, as Niall Horan and Louis Tomlinson enter with their latest. It's the 5th top 10 for Niall and 2nd for Louis as solo artists.
The Pussycat Dolls are looking for their first top 10 in 12 years as "React", their comeback single, rises 12 spots to #16.
Entering the top 40 with her biggest hit to date is JessieLou with her latest parody, "Dunzo List". It surpasses the peak of her 2011 classic "Fuglicious".
Two European pop stars who have charted before get their biggest hits to date: Norway's Dagny and France's Marina Kaye; both make 51-spot leaps into the top 40.
The highest debut is a duet between Ronan Keating and Emeli Sande, "One Of A Kind" bows in at #36. Bon Jovi and Alanis Morissette, both no strangers to my chart, enter with their latest singles straight into the top 40, while Richard Marx rises 2 spots to take a "Front Row Seat" into the top 40.
Other debuts include Pearl Jam, with a return to their rock form after their previous experimental disappointment clairvoyantly disappointed as "Superblood Wolfmoon" enters at #72. Following three top 3 hits, the latest from Harry Styles's "Fine Line" album enters at #80. While she hasn't been a consistent hitmaker lately, a rare highlight from her latest album "Hurts 2B Human" makes it as Pink is joined by Chris Stapleton for a ballad at #81. Ozzy Osbourne delivers one of his heaviest songs yet, teaming up with Post Malone, who seamlessly fits in on "It's A Raid". Chris Osmond, one of many from his famed clan and son of 70's hitmaker Donny Osmond, makes his first chart appearance at #83. Greyson Chance gets another chance at a hit, with "Dancing Next To Me" at #98, and Justin Timberlake, who hit in 2016 with "Can't Stop The Feeling" from Trolls, charts with a song from its sequel, teaming up with SZA who makes her chart debut despite narrowly missing several timers before at #99 with "The Other Side".
And, with artists like Alanis Morissette and Mandy Moore back on the scene in 2020, how about flash back to when songs like "Hands Clean" and "Cry" were riding high on my chart? This week's flashback goes back to 2002 with Kylie Minogue returning to the top for a 3rd week with "Can't Get You Out Of My Head".
Freaky Fly Bry's Top 100 - March 1, 2020
TW | LW | 2W | Title | Artist | Peak | Weeks on | |
1 | 2 | 4 | The Man | Taylor Swift | 1 | 5 | |
2 | 1 | 1 | Anyone | Demi Lovato | 1 | 5 | |
3 | 3 | 3 | What A Man Gotta Do | Jonas Brothers | 3 | 6 | |
4 | 4 | 2 | Ordinary Man | Ozzy Osbourne feat. Elton John | 1 | 7 | |
5 | 5 | 5 | Adore You | Harry Styles | 1 | 12 | |
6 | 7 | 11 | Let's Be Friends | Carly Rae Jepsen | 6 | 3 | |
7 | 8 | 12 | Physical | Dua Lipa | 7 | 4 | |
8 | 6 | 6 | French | Kate Voegele | 1 | 15 | |
9 | 13 | 15 | Walls | Louis Tomlinson | 9 | 6 | |
10 | 15 | 23 | No Judgement | Niall Horan | 10 | 3 | |
11 | 9 | 7 | Reasons I Drink | Alanis Morissette | 1 | 13 | |
12 | 10 | 8 | Love Me Like A Friend | Fly By Midnight | 8 | 9 | |
13 | 14 | 14 | Underdog | Alicia Keys | 13 | 7 | |
14 | 11 | 9 | You Should Know Me Better | Klara Hammarström | 5 | 13 | |
15 | 12 | 10 | Blinding Lights | The Weeknd | 1 | 13 | |
16 | 28 | 37 | React | Pussycat Dolls | 16 | 3 | |
17 | 19 | 27 | No Shame | 5 Seconds Of Summer | 17 | 4 | |
18 | 20 | 24 | Before You Go | Lewis Capaldi | 18 | 5 | |
19 | 21 | 25 | I Don't Wanna Dance | Shawn Hook | 19 | 5 | |
20 | 17 | 13 | Hold On | Hootie & the Blowfish | 5 | 17 | |
21 | 29 | 40 | June Gloom | Hot Milk | 21 | 4 | |
22 | 30 | 41 | We Have To Move On | Inhaler | 22 | 4 | |
23 | 16 | 16 | Me & You Together Song | The 1975 | 16 | 6 | |
24 | 18 | 17 | Save A Little For Yourself | Mandy Moore | 17 | 7 | |
25 | 22 | 18 | Sicily | Matthew Good | 7 | 14 | |
26 | 23 | 19 | Watermelon Sugar | Harry Styles | 3 | 15 | |
27 | 24 | 20 | Colors | Black Pumas | 9 | 13 | |
28 | 32 | 38 | Reckless Paradise | Billy Talent | 28 | 4 | |
29 | 42 | - | Dunzo List | JessieLou | 29 | 2 | |
30 | 33 | 42 | Ghost | Christopher | 30 | 4 | |
31 | 25 | 21 | Future Nostalgia | Dua Lipa | 14 | 11 | |
32 | 26 | 26 | Lost | Goo Goo Dolls | 26 | 5 | |
33 | 27 | 22 | Simmer | Hayley Williams | 22 | 5 | |
34 | 85 | - | Come Over | Dagny | 34 | 2 | |
35 | 86 | - | The Whole 9 | Marina Kaye | 35 | 2 | |
36 | NEW | - | One Of A Kind | Ronan Keating & Emeli Sande | 36 | 1 | |
37 | NEW | - | Limitless | Bon Jovi | 37 | 1 | |
38 | NEW | - | Smiling | Alanis Morissette | 38 | 1 | |
39 | 41 | 43 | Front Row Seat | Richard Marx | 39 | 7 | |
40 | 31 | 30 | 21 Years | TobyMac | 30 | 6 | |
41 | 43 | 44 | Original | Sia | 41 | 7 | |
42 | 47 | 59 | Run Through Walls | The Script | 42 | 5 | |
43 | 46 | 56 | Girls | Courage My Love | 43 | 6 | |
44 | 48 | 60 | Roses | Adam Lambert feat. Nile Rodgers | 44 | 4 | |
45 | 49 | 55 | One World | Billy Ocean | 45 | 7 | |
46 | 50 | 57 | Why I Still Love You | Missy Elliott | 46 | 5 | |
47 | 51 | 61 | Our Love | Incubus | 47 | 4 | |
48 | 52 | 63 | Cuz I Love You | Lizzo | 48 | 5 | |
49 | 53 | 64 | Oh So Sweet | Gordon Lightfoot | 49 | 5 | |
50 | 54 | 62 | Butterfly | Yusuf / Cat Stevens | 50 | 4 | |
51 | 55 | 71 | Don't Believe | The Psychedelic Furs | 51 | 4 | |
52 | 57 | 69 | Mad World | Smash Into Pieces | 52 | 4 | |
53 | 56 | 70 | The Spark | William Prince | 53 | 4 | |
54 | 58 | 68 | Only The Young | Taylor Swift | 54 | 4 | |
55 | 62 | - | Never Let You Go | RAC feat. Matthew Koma & Hilary Duff | 55 | 2 | |
56 | 63 | - | Fifteen | Mandy Moore | 56 | 2 | |
57 | 34 | 28 | How To Get What You Want | Elise Trouw | 27 | 12 | |
58 | 35 | 29 | Let It Rain | Delta Goodrem | 29 | 6 | |
59 | 36 | 31 | Divinyls | The Night Flight Orchestra | 31 | 8 | |
60 | 84 | - | Goodlife | Agnes | 60 | 2 | |
61 | 82 | - | My Arms | Ledger | 61 | 2 | |
62 | 39 | 35 | Don't Start Now | Dua Lipa | 1 | 17 | |
63 | 37 | 32 | Wars | Of Monsters And Men | 20 | 11 | |
64 | 38 | 33 | Somebody New | The Struts | 14 | 13 | |
65 | 40 | 36 | While We're Young | Huey Lewis & the News | 16 | 12 | |
66 | 76 | 82 | Ballerina | Malou Prytz | 66 | 4 | |
67 | 80 | 88 | Best Of You | Andy Grammer & Elle King | 67 | 3 | |
68 | 44 | 39 | Sex & Stardust | ZZ Ward | 32 | 8 | |
69 | 45 | 34 | Put A Little Love On Me | Niall Horan | 13 | 12 | |
70 | 89 | - | The World We Left Behind | The Fizz | 70 | 2 | |
71 | 78 | 85 | Halfway | James Blunt feat. Ward Thomas | 71 | 3 | |
72 | NEW | - | Superblood Wolfmoon | Pearl Jam | 72 | 1 | |
73 | 87 | - | Two Of Us | Birds Of Tokyo | 73 | 2 | |
74 | 92 | - | To Die For | Sam Smith | 74 | 2 | |
75 | 83 | - | Stop This Flame | Celeste | 75 | 2 | |
76 | 93 | - | After Hours | The Weeknd | 76 | 2 | |
77 | 91 | - | Save Room For Us | Tinashe & MAKJ | 77 | 2 | |
78 | 79 | 87 | Feel Good | Jacky Clark-Chisholm feat. Mary J. Blige | 78 | 3 | |
79 | 77 | 81 | Quicksand | Anna Akana | 77 | 4 | |
80 | NEW | - | Falling | Harry Styles | 80 | 1 | |
81 | NEW | - | Love Me Anyway | Pink feat. Chris Stapleton | 81 | 1 | |
82 | NEW | - | It's A Raid | Ozzy Osbourne feat. Post Malone | 82 | 1 | |
83 | NEW | - | Dreamer | Chris Osmond | 83 | 1 | |
84 | 90 | - | Betterman | Virginia To Vegas | 84 | 2 | |
85 | 88 | - | Night And Day | Hunter Hayes | 85 | 2 | |
86 | 59 | 67 | Leaving Trunk | Sass Jordan | 59 | 5 | |
87 | 60 | 65 | Rare | Selena Gomez | 60 | 7 | |
88 | 61 | 84 | It Won't Last | Blacktop Mojo | 61 | 3 | |
89 | 64 | 45 | What's In The Eye | Grey Daze | 41 | 6 | |
90 | 65 | 46 | Miss You 2 | Gabrielle Aplin & Nina Nesbitt | 45 | 8 | |
91 | 66 | 47 | Where I Belong | Simple Plan, State Champs & We The Kings | 2 | 20 | |
92 | 67 | 48 | You Should Be Sad | Halsey | 28 | 7 | |
93 | 68 | 49 | Home Tonight | Paul McCartney | 17 | 14 | |
94 | 69 | 50 | Lights Up | Harry Styles | 1 | 20 | |
95 | 70 | 51 | Alive | Daughtry | 27 | 10 | |
96 | 71 | 52 | Far Away | Breaking Benjamin feat. Scooter Ward | 40 | 12 | |
97 | 72 | 53 | 2 In A Million | Steve Aoki, Sting & Shaed | 41 | 12 | |
98 | NEW | - | Dancing Next To Me | Greyson Chance | 98 | 1 | |
99 | NEW | - | The Other Side | SZA & Justin Timberlake | 99 | 1 | |
100 | 94 | - | Cry Cry Cry | Coldplay | 94 | 2 | |
Falling off: | |||||||
- | 73 | 54 | If I Told You | Soul Asylum | 54 | 5 | |
- | 74 | 58 | This Is My Life | Lisa Loeb | 55 | 6 | |
- | 75 | 66 | Forever Yours | Kygo, Avicii & Sandro Cavazza | 66 | 4 | |
- | 81 | 86 | As Easy As Rolling Off A Log | James Taylor | 81 | 2 | |
- | 95 | 73 | All The Way (Stay) | Jimmy Eat World | 2 | 21 | |
- | 96 | 74 | Circles | Post Malone | 6 | 25 | |
- | 97 | 76 | Far Away Places | Toni Cornell | 8 | 22 | |
- | 98 | 77 | We Made It | Louis Tomlinson | 13 | 17 | |
- | 99 | 80 | Toy Heart | Yusuf / Cat Stevens | 25 | 16 | |
- | 100 | 75 | Stop Loving Her Today | Rod Stewart | 15 | 15 |
Chart Flashback: March 3, 2002
1 (3) Kylie Minogue - Can't Get You Out Of My Head (3rd of 3 weeks at #1)
2 (1) Jennifer Lopez - Ain't It Funny
3 (5) Linkin Park - In The End
4 (6) Alanis Morissette - Hands Clean
5 (2) Shakira - Whenever, Wherever
6 (4) No Doubt - Hey Baby
7 (7) Britney Spears - I'm Not A Girl, Not Yet A Woman
8 (16) Natalie Imbruglia - Wrong Impression
9 (11) Mandy Moore - Cry
10 (17) Celine Dion - A New Day Has Come
Notable movers:
16 (22) Alicia Keys - A Woman's Worth
17 (21) Amanda Marshall - Sunday Morning After
18 (25) Michelle Branch - All You Wanted
19 (20) Glenn Lewis - Don't You Forget It
21 (27) Remy Shand - Take A Message
22 (29) Ja Rule feat. Ashanti - Always On Time
23 (30) Enrique Iglesias - Escape
27 (31) Gorillaz - 19-2000
29 (32) Blue - All Rise
33 (37) Mary J. Blige - No More Drama
37 (38) 'N Sync - Girlfriend
Debut:
39. David Usher - A Day In The Life
No comments:
Post a Comment