Freaky Fly Bry's Top 100 - November 3, 2019
TW | LW | 2W | Title | Artist | Peak | Weeks on | |
1 | 1 | 1 | Lights Up | Harry Styles | 1 | 3 | |
2 | 5 | 7 | All The Way (Stay) | Jimmy Eat World | 2 | 5 | |
3 | 3 | 3 | Nice To Meet Ya | Niall Horan | 3 | 4 | |
4 | 2 | 2 | Kill My Mind | Louis Tomlinson | 1 | 9 | |
5 | 4 | 4 | Don't Call Me Angel | Ariana Grande, Miley Cyrus & Lana Del Rey | 3 | 7 | |
6 | 9 | 11 | Want You In My Room | Carly Rae Jepsen | 6 | 6 | |
7 | 14 | 30 | Where I Belong | Simple Plan, State Champs & We The Kings | 7 | 3 | |
8 | 6 | 5 | Lover | Taylor Swift | 1 | 11 | |
9 | 8 | 8 | When I Wasn't Watching | Mandy Moore | 8 | 7 | |
10 | 7 | 6 | Teeth | 5 Seconds Of Summer | 1 | 11 | |
11 | 10 | 9 | Higher Love | Kygo feat. Whitney Houston | 1 | 18 | |
12 | 12 | 13 | Circles | Post Malone | 12 | 9 | |
13 | 16 | 23 | The Girl You Pretended To Be | Fastball | 13 | 7 | |
14 | 17 | 29 | Sundown | Bruce Springsteen | 14 | 4 | |
15 | 15 | 20 | So Far Away | BBMak | 15 | 11 | |
16 | 11 | 10 | Off | O-Town | 6 | 10 | |
17 | 21 | 24 | Her Love Is Killin' Me | Huey Lewis & the News | 17 | 5 | |
18 | 22 | 22 | Harlequin Romance | Courage My Love | 18 | 11 | |
19 | 13 | 12 | Rollin' | Hootie & the Blowfish | 12 | 7 | |
20 | 18 | 15 | Can't Help Me Now | Rob Thomas | 1 | 13 | |
21 | 19 | 17 | You Need To Calm Down | Taylor Swift | 1 | 20 | |
22 | 20 | 14 | I'll Stand By You | Bruce Springsteen | 7 | 10 | |
23 | 26 | 27 | Far Away Places | Toni Cornell | 23 | 6 | |
24 | 27 | 28 | Nights And Weekends | Hayley Orrantia | 24 | 4 | |
25 | 32 | 38 | Lying Down | Celine Dion | 25 | 5 | |
26 | 24 | 19 | (I'm Gonna) Love Me Again | Elton John & Taron Egerton | 1 | 24 | |
27 | 25 | 21 | Only Human | Jonas Brothers | 7 | 15 | |
28 | 23 | 18 | I'll Be Back Someday | Tegan & Sara | 5 | 14 | |
29 | 33 | 40 | I Really Wish I Hated You | Blink 182 | 29 | 5 | |
30 | 29 | 25 | What If I Never Get Over You | Lady Antebellum | 1 | 24 | |
31 | 34 | 41 | This Is On You | Maisie Peters | 31 | 6 | |
32 | 40 | 97 | Lonely Generation | Echosmith | 32 | 3 | |
33 | 39 | 49 | Waste Of Time | Tiffany | 33 | 5 | |
34 | 38 | 48 | Tell Me What You Want | Honeymoon Suite | 34 | 5 | |
35 | 94 | - | Mother | Charlie Puth | 35 | 2 | |
36 | 37 | 45 | When She Finds You | Shakespear's Sister feat. Richard Hawley | 36 | 8 | |
37 | 31 | 26 | Blow | Ed Sheeran, Chris Stapleton & Bruno Mars | 1 | 17 | |
38 | 28 | 31 | 10,000 Hours | Dan + Shay feat. Justin Bieber | 28 | 4 | |
39 | 30 | 16 | Dynamite | Westlife | 11 | 14 | |
40 | 64 | - | Bad Girl | Fantasia | 40 | 2 | |
41 | 63 | 98 | Icy | Kim Petras | 41 | 3 | |
42 | 59 | 74 | Don't Leave Me Lonely | Mark Ronson feat. Yebba | 42 | 4 | |
43 | 93 | - | Everything Sucks | Scott Helman | 43 | 2 | |
44 | 35 | 36 | What's My Name | Ringo Starr | 35 | 7 | |
45 | 36 | 37 | Ball And Chain | The Who | 36 | 7 | |
46 | 55 | 63 | Beast | Saint Asonia | 46 | 6 | |
47 | 57 | 60 | Graveyard | Halsey | 47 | 7 | |
48 | 48 | 50 | When The Night Moves | Tyler Hilton feat. Kate Voegele | 1 | 41 | |
49 | 52 | 58 | In My Head | Ryland James | 49 | 7 | |
50 | 53 | 61 | The Last Time | The Script | 50 | 6 | |
51 | 54 | 62 | Ocean | Lady Antebellum | 51 | 6 | |
52 | 56 | 59 | Voices | Big Wreck | 52 | 8 | |
53 | 58 | 65 | Fists Up High | Danko Jones | 53 | 6 | |
54 | 61 | 76 | Machine | We Three | 54 | 5 | |
55 | 62 | 72 | Don't Miss Me | Marianas Trench | 55 | 4 | |
56 | 60 | 75 | Talk To Me | Sixx:A.M. | 56 | 5 | |
57 | 70 | 79 | One More Lie | Simple Creatures | 57 | 4 | |
58 | 74 | 94 | On Oublie Le Reste | Jenifer feat. Kylie Minogue | 58 | 3 | |
59 | 75 | - | Hold On | B*Witched | 59 | 2 | |
60 | NEW | - | My Blood | Westlife | 60 | 1 | |
61 | NEW | - | We Made It | Louis Tomlinson | 61 | 1 | |
62 | NEW | - | Orphans | Coldplay | 62 | 1 | |
63 | NEW | - | Good Side | Liz Phair | 63 | 1 | |
64 | NEW | - | Faith | Galantis & Dolly Parton feat. Mr. Probz | 64 | 1 | |
65 | 90 | 99 | Dear Jealousy | Mika | 65 | 3 | |
66 | 67 | 69 | The Good Ones | Tebey feat. Marie-Mai | 66 | 5 | |
67 | 73 | 82 | Stay Ready | Adelitas Way | 67 | 4 | |
68 | 76 | - | Baila Conmigo | Jennifer Lopez | 68 | 2 | |
69 | 77 | 78 | You Don't Own Me | Kristin Chenoweth & Ariana Grande | 69 | 5 | |
70 | 88 | 95 | Don't Be Afraid | Des'ree | 70 | 3 | |
71 | 89 | 96 | Sing Out | Lisa Loeb | 71 | 3 | |
72 | 91 | - | Let Go | Richard Marx | 72 | 2 | |
73 | 92 | - | Unlove You | Armin Van Buuren feat. Ne-Yo | 73 | 2 | |
74 | 41 | 32 | I'll Be There | Walk Off The Earth | 32 | 10 | |
75 | 42 | 33 | The End Of The Game | Weezer | 33 | 8 | |
76 | 43 | 34 | All I Need | Michael Schulte | 27 | 10 | |
77 | 44 | 35 | Black & Blue | Nina Nesbitt | 29 | 7 | |
78 | 45 | 42 | From Out Of Nowhere | Jeff Lynne's ELO | 42 | 5 | |
79 | 46 | 43 | What Could've Been | Gone West | 43 | 8 | |
80 | 47 | 44 | Dreamland | Pet Shop Boys feat. Years & Years | 44 | 7 | |
81 | 49 | 39 | Torn | Ava Max | 22 | 10 | |
82 | 50 | 46 | Don't Go | Orchestral Manoeuvres In The Dark | 43 | 10 | |
83 | 51 | 47 | Every One Of Us | Rick Astley | 46 | 7 | |
84 | 65 | 66 | Twisted | Marina Kaye | 65 | 6 | |
85 | 66 | 67 | I Don't Know Enough About You | Stephen Bishop | 66 | 6 | |
86 | 68 | 70 | Long Live | Lights feat. Travis Barker | 68 | 6 | |
87 | 69 | 73 | Lonely | Diplo & Jonas Brothers | 69 | 4 | |
88 | 71 | 80 | There Was Jesus | Zach Williams feat. Dolly Parton | 71 | 4 | |
89 | 72 | 81 | Kick It | Natasha Bedingfield | 72 | 4 | |
90 | 95 | - | Cross Creek Road | Sheryl Crow feat. Lukas Nelson & Neil Young | 90 | 2 | |
91 | NEW | - | Bus Stop | Smash Mouth | 91 | 1 | |
92 | NEW | - | Stupid Things | Keane | 92 | 1 | |
93 | NEW | - | Nothing Can Compare | Agnes | 93 | 1 | |
94 | NEW | - | Let It Go | Michael Schulte | 94 | 1 | |
95 | NEW | - | Time To Say Goodbye | Shakespear's Sister | 95 | 1 | |
96 | NEW | - | Return To Love | Andrea Bocelli feat. Ellie Goulding | 96 | 1 | |
97 | NEW | - | Here Comes The River | Patrick Watson | 97 | 1 | |
98 | 87 | 93 | Original Me | Yungblud feat. Dan Reynolds | 87 | 3 | |
99 | 86 | 92 | Joanna | JoJo | 86 | 3 | |
100 | 85 | 85 | Closer To You | Adam Lambert | 85 | 5 | |
Falling off: | |||||||
- | 78 | 51 | Drive | Tim McGraw | 50 | 7 | |
- | 79 | 52 | Into The Summer | Incubus | 23 | 9 | |
- | 80 | 53 | If I Don't | Hayley Orrantia | 9 | 17 | |
- | 81 | 54 | Never There | Sum 41 | 6 | 19 | |
- | 82 | 55 | Never Too Late | Elton John | 25 | 15 | |
- | 83 | 56 | Sun Shines Gray | Steve Perry | 12 | 13 | |
- | 84 | 57 | Let It Be Me | Steve Aoki & Backstreet Boys | 19 | 7 | |
- | 96 | 64 | Your Light | The Big Moon | 64 | 5 | |
- | 97 | 68 | Freedom Rings | Brandy | 68 | 4 | |
- | 98 | 71 | Flesh And Blood | Half Moon Run | 69 | 5 | |
- | 99 | 77 | Lie | Lukas Graham | 77 | 4 | |
- | 100 | - | Bounce | Samantha Jade | 100 | 1 |
Chart Flashback: November 5, 2000
1 (2) Backstreet Boys - Shape Of My Heart (1st of 5 weeks at #1)
2 (5) U2 - Beautiful Day
3 (1) Spice Girls - Holler
4 (6) Ricky Martin - She Bangs
5 (3) Creed - With Arms Wide Open
6 (9) 'N Sync - This I Promise You
7 (27) Destiny's Child - Independent Women
8 (8) Barenaked Ladies - Pinch Me
9 (4) Robbie Williams - Rock DJ
10 (7) 98 Degrees - Give Me Just One Night (Una Noche)
Notable movers:
18 (19) Kandi - Don't Think I'm Not
20 (22) Debelah Morgan - Dance With Me
21 (23) Ruff Endz - No More
27 (35) Lenny Kravitz - Again
Debuts:
15. Melanie C - I Turn To You
28. Britney Spears - Stronger
38. The Wallflowers - Sleepwalker
No comments:
Post a Comment