Freaky Fly Bry's Top 100 - June 23, 2019
TW | LW | 2W | Title | Artist | Peak | Weeks on | |
1 | 1 | 4 | What If I Never Get Over You | Lady Antebellum | 1 | 5 | |
2 | 3 | 7 | Never Really Over | Katy Perry | 2 | 3 | |
3 | 2 | 1 | (I'm Gonna) Love Me Again | Elton John & Taron Egerton | 1 | 5 | |
4 | 4 | 2 | If I Can't Have You | Shawn Mendes | 1 | 7 | |
5 | 5 | 3 | ME! | Taylor Swift feat. Brendan Urie | 1 | 8 | |
6 | 9 | 10 | I Don't Care | Ed Sheeran & Justin Bieber | 6 | 6 | |
7 | 7 | 6 | Wake Me When It's Over | The Cranberries | 1 | 14 | |
8 | 6 | 5 | Badass Woman | Meghan Trainor | 5 | 6 | |
9 | 11 | 12 | Right As Rain | Collective Soul | 9 | 8 | |
10 | 8 | 9 | Love Letter | Nina Nesbitt | 8 | 9 | |
11 | NEW | - | You Need To Calm Down | Taylor Swift | 11 | 1 | |
12 | 12 | 11 | When The Night Moves | Tyler Hilton feat. Kate Voegele | 1 | 22 | |
13 | 15 | 22 | Mary | Teenage Wrist | 13 | 6 | |
14 | 16 | 21 | Bullet Train | BBMak | 14 | 7 | |
15 | 13 | 16 | New York City | Kylie Minogue | 13 | 7 | |
16 | 14 | 17 | Made You Miss | Maddie Poppe | 14 | 7 | |
17 | 18 | 13 | Sucker | Jonas Brothers | 1 | 16 | |
18 | 10 | 8 | Cool | Jonas Brothers | 7 | 11 | |
19 | 17 | 23 | Easier | 5 Seconds Of Summer | 17 | 4 | |
20 | 19 | 14 | Young | Parachute | 9 | 10 | |
21 | 29 | 39 | Too Much | Carly Rae Jepsen | 21 | 5 | |
22 | 26 | 37 | Extraordinary Being | Emeli Sande | 22 | 4 | |
23 | 27 | 36 | Bullet Holes | Bush | 23 | 5 | |
24 | 24 | 27 | If I'm Honest | Brendan Murray | 24 | 9 | |
25 | 32 | - | The Way I Feel | Keane | 25 | 2 | |
26 | 33 | 73 | All The Queen's Horses | Shakespear's Sister | 26 | 4 | |
27 | 28 | 38 | Hold Me Up | Live | 27 | 3 | |
28 | 20 | 15 | Broken & Beautiful | Kelly Clarkson | 1 | 13 | |
29 | 25 | 26 | Alligator | Of Monsters And Men | 25 | 6 | |
30 | 34 | 40 | Friends Go | Maggie Lindemann | 30 | 9 | |
31 | 23 | 20 | Better Man | Westlife | 6 | 12 | |
32 | 22 | 19 | Sometimes | Alan Parsons feat. Lou Gramm | 19 | 9 | |
33 | 30 | 24 | Completely | Ledger | 8 | 13 | |
34 | 31 | 25 | We're Still Here | Steve Perry | 9 | 13 | |
35 | 40 | 45 | The One To Love You | Howard Jones feat. BT | 35 | 8 | |
36 | 60 | 74 | Just Friends | Virginia To Vegas | 36 | 4 | |
37 | 35 | 28 | Now That I Found You | Carly Rae Jepsen | 1 | 17 | |
38 | 36 | 29 | One Less Day (Dying Young) | Rob Thomas | 1 | 18 | |
39 | 21 | 18 | Two Of Us | Louis Tomlinson | 11 | 12 | |
40 | 38 | 33 | Let Me Cry | Laura Marano | 4 | 21 | |
41 | 41 | 41 | Commitment | Monica | 41 | 9 | |
42 | 43 | 44 | A Whole New World | Zayn & Zhavia Ward | 42 | 6 | |
43 | 45 | 46 | Adrenaline | Simple Creatures | 43 | 8 | |
44 | 46 | 47 | Rock It Off | Stray Cats | 44 | 8 | |
45 | 49 | 50 | Too Bad | Rival Sons | 45 | 8 | |
46 | 53 | 59 | Anxiety | Anna Clendening | 46 | 6 | |
47 | 54 | 60 | Looking For Someone | Bananarama | 47 | 4 | |
48 | 56 | 62 | Mother's Daughter | Miley Cyrus | 48 | 3 | |
49 | 58 | 77 | Brand New Day | Eddie Money | 49 | 3 | |
50 | 37 | 30 | Baby Please Don't Stop | Emma Bunton | 5 | 17 | |
51 | 52 | 57 | King In His Castle | The Northern Pikes | 51 | 6 | |
52 | 61 | 78 | Favourite Ex | Maisie Peters | 52 | 3 | |
53 | 57 | 63 | Borderline | Florrie | 53 | 5 | |
54 | 59 | 76 | Let You | Cheryl | 54 | 3 | |
55 | 55 | 61 | Rattling Rose | Noel Gallagher's High Flying Birds | 55 | 3 | |
56 | 62 | - | Make It Easy | Sugar Ray | 56 | 2 | |
57 | 67 | 87 | To The Man Who Let Her Go | Tyler Shaw | 57 | 4 | |
58 | 68 | - | Shockwave | Liam Gallagher | 58 | 2 | |
59 | 70 | - | Panic Attack | The Glorious Sons | 59 | 2 | |
60 | 69 | - | Prove You Wrong | Sheryl Crow feat. Stevie Nicks & Maren Morris | 60 | 2 | |
61 | 66 | 81 | Blame It On Your Love | Charli XCX feat. Lizzo | 61 | 5 | |
62 | 84 | - | Girls Night Out | Debbie Gibson | 62 | 2 | |
63 | 85 | - | My Own Hero | Andy Grammer | 63 | 2 | |
64 | 71 | 75 | Looks Red, Tastes Blue | Mayday Parade | 64 | 3 | |
65 | 75 | 84 | Mike's Song | Walk Off The Earth | 65 | 4 | |
66 | 78 | 89 | Call You Mine | The Chainsmokers feat. Bebe Rexha | 66 | 3 | |
67 | 79 | 90 | Sad Forever | Lauv | 67 | 3 | |
68 | 80 | 91 | Ritual | Tiesto feat. Jonas Blue & Rita Ora | 68 | 3 | |
69 | 82 | 100 | When You Know What Love Is | Craig David | 69 | 3 | |
70 | 83 | - | Those Nights | Bastille | 70 | 2 | |
71 | 39 | 34 | Why Don't We | Austin Mahone | 7 | 19 | |
72 | 42 | 42 | Patience | Mogli | 42 | 10 | |
73 | 44 | 43 | Blame It On My Youth | Blink 182 | 43 | 6 | |
74 | 47 | 48 | Boulevard Of Broken Hearts | Slash feat. Myles Kennedy | 47 | 7 | |
75 | 48 | 49 | Exhale | Sabrina Carpenter | 48 | 7 | |
76 | 50 | 52 | Rescue Me | OneRepublic | 50 | 5 | |
77 | 51 | 51 | Oh, What A World | Kacey Musgraves | 51 | 6 | |
78 | 81 | 93 | Norman And Norma | The Divine Comedy | 78 | 3 | |
79 | 72 | 79 | Face Of The Sun | Scott Stapp | 72 | 3 | |
80 | 73 | 80 | Thriving | Mary J. Blige feat. Nas | 73 | 6 | |
81 | 74 | 82 | Doin' Time | Lana Del Rey | 74 | 5 | |
82 | 76 | 85 | Transcendance | Berlin | 76 | 4 | |
83 | 92 | - | Something Keeps Calling | Raphael Saadiq feat. Rob Bacon | 83 | 2 | |
84 | NEW | - | Rescue Me | Marshmello feat. A Day To Remember | 84 | 1 | |
85 | NEW | - | Dancing With Nobody | Austin Mahone | 85 | 1 | |
86 | NEW | - | The Me I'm Meant To Be | Howie D | 86 | 1 | |
87 | NEW | - | Southbound | Carrie Underwood | 87 | 1 | |
88 | NEW | - | Incredible | James TW | 88 | 1 | |
89 | NEW | - | Must Have Been The Wind | Alec Benjamin | 89 | 1 | |
90 | NEW | - | Skinny Dipping | Stand Atlantic feat. Alex Lahey | 90 | 1 | |
91 | NEW | - | One Good Reason | Hunter Hayes | 91 | 1 | |
92 | NEW | - | One Touch | Jess Glynne & Jax Jones | 92 | 1 | |
93 | NEW | - | 90 Days | Pink feat. Wrabel | 93 | 1 | |
94 | NEW | - | Never There | Sum 41 | 94 | 1 | |
95 | NEW | - | Your Addiction | Night Club | 95 | 1 | |
96 | NEW | - | Ever Again | Robyn | 96 | 1 | |
97 | NEW | - | My Love | Will Young | 97 | 1 | |
98 | NEW | - | Birds | Imagine Dragons feat. Elisa | 98 | 1 | |
99 | 95 | - | Mad Love | Mabel | 95 | 2 | |
100 | 96 | - | The Evening Hate | Red | 96 | 2 | |
Falling off: | |||||||
- | 63 | 31 | I'll Wait | The Strumbellas | 23 | 11 | |
- | 64 | 32 | Don't Leave Me In This Love Alone | Claire Richards | 22 | 11 | |
- | 65 | 35 | How Much | Brianna Mazzola | 33 | 9 | |
- | 77 | 86 | Chelsea | Toto | 77 | 3 | |
- | 86 | 53 | Before I Cry | Lady GaGa | 53 | 6 | |
- | 87 | 54 | The Ugly Truth | Nick Jonas | 54 | 6 | |
- | 88 | 55 | Runaway Train | Boy George & Culture Club feat. Gladys Knight | 55 | 6 | |
- | 89 | 56 | Into The Sun | Mandolin Orange | 56 | 6 | |
- | 90 | 58 | New Eyes | Adam Lambert | 58 | 5 | |
- | 91 | 88 | Falling Like The Stars | James Arthur | 88 | 3 | |
- | 93 | 92 | Woman | Mumford & Sons | 92 | 2 | |
- | 94 | 94 | Astronaut | City & Colour | 94 | 2 | |
- | 97 | - | Low | The Driver Era | 97 | 1 | |
- | 98 | 95 | The Search | NF | 95 | 2 | |
- | 99 | 96 | GFY | Dennis Lloyd | 96 | 2 | |
- | 100 | 97 | The Butterfly Effect | Before You Exit | 97 | 2 |
Chart Flashback: June 22, 2008
1 (1) Kate Voegele - Hallelujah (2nd of 2 weeks at #1)
3 (4) Kate Voegele - Only Fooling Myself
4 (7) Daughtry - What About Now
5 (3) State Of Shock - Best I Ever Had
6 (5) Celine Dion - Alone
7 (6) Maroon 5 feat. Rihanna - If I Never See Your Face Again
8 (12) Katy Perry - I Kissed A Girl
9 (16) Colbie Caillat - Realize
10 (8) 3 Doors Down - It's Not My Time
Notable movers:
16 (23) Rihanna - Disturbia
17 (20) Pussycat Dolls - When I Grow Up
19 (33) Coldplay - Viva La Vida
20 (29) Jordin Sparks - One Step At A Time
21 (22) New Kids On The Block - Summertime
22 (32) Ryan Cabrera - Enemies
29 (30) Donna Summer - Stamp Your Feet
31 (40) Theory Of A Deadman - All Or Nothing
32 (39) Linkin Park - Leave Out All The Rest
35 (42) Madonna - Give It 2 Me
36 (41) Flobots - Handlebars
52 (65) Gabriella Cilmi - Sweet About Me
54 (72) Switchfoot - This Is Home
61 (75) Danity Kane feat. Missy Elliott - Bad Girl
62 (73) Dave Barnes - Until You
66 (71) Apocalyptica feat. Adam Gontier - I Don't Care
70 (78) David Cook - Time Of My Life
71 (90) Eric Lapointe - 1500 Miles
72 (91) Jon McLaughlin - Beating My Heart
73 (92) B-52's - Juliet Of Spirits
75 (95) Jully Black - Queen
80 (93) David Usher - Kill The Lights
81 (97) Low Level Flight - Turnaround
82 (99) Marie-Mai - Emmene-Moi
Debuts:
53. Ashlee Simpson - Boys
74. Journey - After All These Years
95. Creature - Pop Culture
96. Dragonette - Jesus Doesn't Love Me
97. Jennifer Hudson - Spotlight
98. Divine Brown - Lay It On The Line
99. Keri Hilson - Energy
100. Nelly feat. Ashanti & Akon - Body On Me
No comments:
Post a Comment