Freaky Fly Bry's Top 100 - January 14, 2018
TW | LW | 2W | Title | Artist | Peak | Weeks on | |
1 | 1 | 1 | Shoot This Arrow | Kate Voegele | 1 | 5 | |
2 | 2 | 7 | Smoke Clears | Andy Grammer | 2 | 9 | |
3 | 3 | 9 | Alone | Toto | 3 | 9 | |
4 | 4 | 10 | Guilty | Paloma Faith | 4 | 11 | |
5 | 8 | 12 | Medicine | Kelly Clarkson | 5 | 5 | |
6 | 5 | 4 | Tell Me You Love Me | Demi Lovato | 4 | 20 | |
7 | 6 | 3 | Run It Wild | Robbie Williams | 2 | 10 | |
8 | 9 | 6 | Sexy Dirty Love | Demi Lovato | 1 | 14 | |
9 | NEW | - | Finesse | Bruno Mars feat. Cardi B | 9 | 1 | |
10 | 18 | 30 | Rhythm Of Your Heart | Marianas Trench | 10 | 5 | |
11 | 12 | 15 | Back In The USA | Green Day | 11 | 8 | |
12 | 14 | 27 | Miss You | Louis Tomlinson | 12 | 5 | |
13 | 7 | 2 | Anywhere | Rita Ora | 2 | 12 | |
14 | 11 | 8 | Dancing Through The Wreckage | Pat Benatar | 1 | 17 | |
15 | 10 | 5 | Too Much To Ask | Niall Horan | 1 | 17 | |
16 | 21 | 26 | Come Back To Me | Liam Gallagher | 16 | 7 | |
17 | 26 | 64 | I Will Love Again | Steps | 17 | 4 | |
18 | 25 | 37 | Get Out Of Your Own Way | U2 | 18 | 10 | |
19 | 17 | 19 | Soldier | Foo Fighters | 17 | 11 | |
20 | 31 | - | Ultimate Love | Bryan Adams | 20 | 2 | |
21 | 22 | 24 | Butter Flutter | The Corrs | 21 | 8 | |
22 | 19 | 16 | Kiwi | Harry Styles | 5 | 14 | |
23 | 20 | 17 | You're The Best Thing About Me | U2 | 1 | 19 | |
24 | 15 | 13 | Meaning Of Life | Kelly Clarkson | 6 | 12 | |
25 | 16 | 14 | Gorgeous | Taylor Swift | 8 | 12 | |
26 | 13 | 11 | Little Of Your Love | Haim | 7 | 14 | |
27 | 23 | 23 | Meadow | Stone Temple Pilots | 23 | 8 | |
28 | 24 | 25 | Chunky | Bruno Mars | 24 | 10 | |
29 | 35 | - | Tea-Soaked Letter | Anna Burch | 29 | 2 | |
30 | 32 | 35 | Someone To Dance With | Nick Lachey | 30 | 8 | |
31 | 33 | 36 | 20 Years From Now | New Found Glory | 31 | 6 | |
32 | 34 | 38 | Obsessed | Maggie Lindemann | 32 | 7 | |
33 | 59 | - | I Hope You're Happy | Blue October | 33 | 2 | |
34 | 28 | 21 | Perfect | Ed Sheeran | 1 | 20 | |
35 | 27 | 20 | Good Old Days | Macklemore feat. Kesha | 10 | 16 | |
36 | 30 | 33 | I Know | Aly & A.J. | 30 | 10 | |
37 | 29 | 22 | Holy Mountain | Noel Gallagher's High Flying Birds | 19 | 14 | |
38 | 60 | - | Nether Lands | Donna Summer | 38 | 2 | |
39 | 37 | 28 | Masterpiece | Richie Sambora & Orianthi | 22 | 13 | |
40 | 38 | 29 | Invincible | David Archuleta | 23 | 12 | |
41 | 54 | 59 | Doom Or Destiny | Blondie | 41 | 5 | |
42 | 55 | 60 | Color Green | New Politics | 42 | 5 | |
43 | 45 | 45 | Parachute | Neck Deep | 43 | 9 | |
44 | 46 | 46 | Everybody's Pulling On Me | Jann Arden | 44 | 7 | |
45 | 47 | 47 | Turn You Away | Jessica Lowndes | 45 | 7 | |
46 | 56 | 61 | Dreamer | Axwell & Ingrosso feat. Trevor Guthrie | 46 | 5 | |
47 | 58 | 63 | Strangers | Sigrid | 47 | 6 | |
48 | 41 | 34 | Love So Soft | Kelly Clarkson | 1 | 19 | |
49 | 49 | 51 | What Doesn't Kill You | Vandenberg's MoonKings | 49 | 9 | |
50 | 50 | 52 | International Blue | Manic Street Preachers | 50 | 5 | |
51 | 57 | 62 | Out Of My Head | Charli XCX feat. Tove Lo & Alma | 51 | 5 | |
52 | 61 | - | Still The Same | Sugarland | 52 | 2 | |
53 | NEW | - | Magic | Simple Minds | 53 | 1 | |
54 | 71 | - | Lonely Girl | Symon | 54 | 2 | |
55 | 65 | 83 | Then | Anne-Marie | 55 | 4 | |
56 | 66 | 87 | River | Eminem feat. Ed Sheeran | 56 | 3 | |
57 | 67 | 88 | Awful Things | Good Charlotte | 57 | 3 | |
58 | 68 | 91 | We Fight | Dashboard Confessional | 58 | 3 | |
59 | 69 | 92 | This Is Me | Kesha | 59 | 3 | |
60 | 70 | 94 | Juice | Chromeo | 60 | 3 | |
61 | 62 | 70 | Breaking Of The Sword | Loreena McKennitt | 61 | 5 | |
62 | 63 | 72 | Crack My Heart | Tonight Alive | 62 | 5 | |
63 | 64 | 73 | You Are The Reason | Calum Scott | 63 | 5 | |
64 | 75 | 80 | American Soul | U2 | 64 | 4 | |
65 | 76 | 82 | Out Of The Darkness | My Indigo | 65 | 4 | |
66 | 77 | - | &Run | Sir Sly | 66 | 2 | |
67 | NEW | - | Spanish Sea | Toto | 67 | 1 | |
68 | NEW | - | Permanent Vacation | The Academic | 68 | 1 | |
69 | NEW | - | For You | Liam Payne & Rita Ora | 69 | 1 | |
70 | NEW | - | If You Leave Me Now | Charlie Puth feat. Boyz II Men | 70 | 1 | |
71 | NEW | - | Feel The Love Go | Franz Ferdinand | 71 | 1 | |
72 | 86 | 90 | This I Promise You | Shane Filan | 72 | 3 | |
73 | 87 | 93 | Say Hi | Codeko & Austin Mahone | 73 | 3 | |
74 | 91 | - | We Are The Legion | Crashdiet | 74 | 2 | |
75 | 93 | - | Ms. Pepper | Robbie Williams | 75 | 2 | |
76 | 36 | 18 | Broken | Ria Mae feat. Tegan Quin | 16 | 10 | |
77 | 39 | 31 | End Game | Taylor Swift feat. Ed Sheeran & Future | 31 | 9 | |
78 | 40 | 32 | Homemade Dynamite | Lorde | 32 | 11 | |
79 | 42 | 42 | Hi-Lo | Evanescence feat. Lindsey Stirling | 42 | 9 | |
80 | 43 | 43 | New Fears | Lights | 43 | 9 | |
81 | 44 | 44 | Once In A Lifetime | The Night Game | 44 | 9 | |
82 | 48 | 50 | Obsession | OK Go | 48 | 7 | |
83 | 52 | 54 | Get Love | Fast Romantics | 52 | 8 | |
84 | 53 | 55 | What A Girl's Gotta Do | Lindi Ortega | 53 | 8 | |
85 | 85 | 86 | The Sound Of A | Alice Cooper | 85 | 4 | |
86 | 72 | 74 | What We Remember | Anggun | 72 | 5 | |
87 | 92 | - | Out Loud | Gabbie Hanna | 87 | 2 | |
88 | 94 | - | Money | The Beaches | 88 | 2 | |
89 | NEW | - | Red Cold River | Breaking Benjamin | 89 | 1 | |
90 | NEW | - | Filthy | Justin Timberlake | 90 | 1 | |
91 | NEW | - | The Day That The Dance Is Over | Darren Criss | 91 | 1 | |
92 | NEW | - | Fly High 2K17 | Shaggy feat. Kyle Kennedy & RJ Maine | 92 | 1 | |
93 | NEW | - | Lightning Strike | Judas Priest | 93 | 1 | |
94 | NEW | - | I Do | Morgan Evans | 94 | 1 | |
95 | NEW | - | Like a Motherless Child | Moby | 95 | 1 | |
96 | NEW | - | Change The Paradigm | Austra | 96 | 1 | |
97 | NEW | - | Hey Heartbreaker | Dream Wife | 97 | 1 | |
98 | 88 | - | Love You Like That | Dagny | 88 | 2 | |
99 | 90 | - | Gone | Knuckle Puck | 90 | 2 | |
100 | 89 | - | Surrounded (Fight My Battles) | Michael W. Smith | 89 | 2 | |
Falling off: | |||||||
- | 51 | 53 | More | Hunter Hayes | 51 | 7 | |
- | 73 | 77 | Get Into My Car | Echosmith | 73 | 4 | |
- | 74 | 78 | Forget Me Not | Brian Fallon | 74 | 3 | |
- | 78 | 39 | Move You | Kelly Clarkson | 2 | 17 | |
- | 79 | 40 | Planes, Trains & Cars | We The Kings | 15 | 17 | |
- | 80 | 41 | Bad Bad Drug | Kate Voegele | 3 | 18 | |
- | 81 | 48 | Sun Will Rise | Kate Voegele | 4 | 21 | |
- | 82 | 56 | Wake Up | Groove Coverage | 56 | 6 | |
- | 83 | 84 | Teardrops | The Rasmus | 83 | 3 | |
- | 84 | 85 | The Dreamer | Jackson Browne feat. Los Cezontles | 84 | 3 | |
- | 95 | 89 | Easy | Tokio Hotel | 89 | 2 | |
- | 96 | 71 | Next To You | Eli Lieb | 71 | 4 | |
- | 97 | 75 | Low | Greyson Chance | 75 | 4 | |
- | 98 | 76 | Year Of The Tiger | Myles Kennedy | 76 | 4 | |
- | 99 | 79 | Breaking Free | Skillet | 79 | 3 | |
- | 100 | 81 | You Be Love | Avicii feat. Billy Raffoul | 81 | 3 |
Chart Flashback: January 11, 2004
1 (1) Evanescence - My Immortal (3rd of 3 weeks at #1)
2 (3) Christina Aguilera - The Voice Within
3 (2) Linkin Park - Numb
4 (6) Kelis - Milkshake
5 (4) Michelle Branch - Breathe
6 (9) Britney Spears - Toxic
7 (5) Outkast - Hey Ya
8 (8) Limp Bizkit - Behind Blue Eyes
9 (7) Finger Eleven - One Thing
10 (10) Train - When I Look To The Sky
Notable movers:
12 (15) Pink - God Is A DJ
13 (16) Jessica Simpson - With You
14 (17) Avril Lavigne - My World
18 (20) Mya - Fallen
19 (26) Alicia Keys - You Don't Know My Name
22 (29) Stacie Orrico - I Promise
23 (27) Five For Fighting - 100 Years
24 (28) Beyoncé - Me, Myself & I
27 (33) Dido - Life For Rent
29 (35) Hilary Duff - Come Clean
32 (39) Liz Phair - Extraordinary
33 (36) Shaye - Happy Baby
39 (47) Simple Plan - Pefect
41 (50) Jewel - 2 Become 1
43 (79) Fefe Dobson - Everything
44 (58) Ruben Studdard - Sorry 2004
45 (62) Nickelback - Figured You Out
46 (63) Good Charlotte - Hold On
47 (64) Madonna - Love Profusion
48 (68) Switchfoot - Meant To Live
49 (60) Blink 182 - I Miss You
50 (69) The Darkness - I Believe In A Thing Called Love
53 (73) 3 Doors Down - Away From The Sun
54 (74) Katie Melua - The Closest Thing To Crazy
65 (75) Enrique Iglesias feat. Kelis - Not In Love
69 (83) Dido - Don't Leave Home
70 (85) Amanda Marshall - Until We Fall In
71 (86) Sophie Ellis-Bextor - I Won't Change You
72 (84) Usher feat. Ludacris & Lil' Jon - Yeah
81 (87) Maroon 5 - This Love
87 (93) Linkin Park - Breaking The Habit
Debuts:
82. Ryan Malcolm - Star Of All The Planets
89. Will Young - Leave Right Now
90. Alanis Morissette - Eight Easy Steps
94. Nelly Furtado - Força
95. Raven-Symone - Superstition
96. Josh Kelley - Everybody Wants You
97. Sugababes - Too Lost In You
98. Elton John - The Heart Of Every Girl
99. Christina Milian - Dip It Low
100. Bubba Sparxxx - Back In The Mudd
No comments:
Post a Comment