


Freaky Fly Bry's Top 100 - October 11, 2015
| TW | LW | 2W | Title | Artist | Peak | Weeks on | |
| 1 | 2 | 6 | This | Collective Soul |     | 1 | 12 | 
| 2 | 1 | 1 | Sexy Goodbye | Lauren Winans feat. Ice Cold Jay |     | 1 | 6 | 
| 3 | 3 | 2 | Dangerous | Alyssa Reid feat. The Heist |     | 1 | 13 | 
| 4 | 4 | 3 | Run Away With Me | Carly Rae Jepsen |     | 1 | 15 | 
| 5 | 7 | 11 | Levels | Nick Jonas |     | 5 | 7 | 
| 6 | 6 | 8 | Dizzy | Tyler Shaw |     | 6 | 8 | 
| 7 | 9 | 10 | Criminals | David Cook |     | 7 | 10 | 
| 8 | 5 | 7 | All You Had To Do Was Stay | Taylor Swift |     | 5 | 11 | 
| 9 | 11 | 14 | Wildest Dreams | Taylor Swift |     | 9 | 9 | 
| 10 | 8 | 5 | Ooh La La | Kate Voegele |     | 1 | 18 | 
| 11 | 17 | 27 | Let's Go | Def Leppard |     | 11 | 3 | 
| 12 | 19 | 37 | Superstar Wonderful Weirdos | Alanis Morissette |     | 12 | 3 | 
| 13 | 24 | - | Confident | Demi Lovato |     | 13 | 2 | 
| 14 | 14 | 20 | Warm Blood | Carly Rae Jepsen |     | 14 | 10 | 
| 15 | 12 | 15 | Lost In Translation | Hedley |     | 12 | 5 | 
| 16 | 18 | 23 | Everything | Art Of Dying |     | 16 | 6 | 
| 17 | 10 | 4 | Pressure Off | Duran Duran feat. Janelle Monae & Nile Rodgers |     | 1 | 15 | 
| 18 | 13 | 9 | We Don't Run | Bon Jovi |     | 6 | 12 | 
| 19 | 15 | 12 | Dirty Work | Austin Mahone |     | 4 | 14 | 
| 20 | 16 | 13 | She's Kinda Hot | 5 Seconds Of Summer |     | 5 | 12 | 
| 21 | 28 | 40 | Brand New Day | Bryan Adams |     | 21 | 4 | 
| 22 | 27 | 38 | Today's The Day | Pink |     | 22 | 4 | 
| 23 | 38 | 84 | Stand By You | Rachel Platten |     | 23 | 4 | 
| 24 | 22 | 18 | Cool For The Summer | Demi Lovato |     | 2 | 15 | 
| 25 | 20 | 16 | Robin Williams | Cee-Lo Green |     | 16 | 12 | 
| 26 | 21 | 17 | Feel It | TobyMac |     | 17 | 9 | 
| 27 | 23 | 19 | Kings Never Die | Eminem feat. Gwen Stefani |     | 7 | 13 | 
| 28 | 33 | 42 | Your Type | Carly Rae Jepsen |     | 28 | 7 | 
| 29 | 34 | 44 | Nearly Forgot My Broken Heart | Chris Cornell |     | 29 | 8 | 
| 30 | 25 | 21 | I Can Feel It | Hey Violet |     | 21 | 9 | 
| 31 | 29 | 24 | Someone | Kelly Clarkson |     | 1 | 17 | 
| 32 | 30 | 25 | Dance With Me | Kelly Clarkson |     | 1 | 19 | 
| 33 | 26 | 22 | 11:11 | Arkells |     | 22 | 13 | 
| 34 | 39 | 51 | Till It Happens To You | Lady GaGa |     | 34 | 3 | 
| 35 | 40 | 50 | On My Mind | Ellie Goulding |     | 35 | 3 | 
| 36 | 83 | - | Run Run Run | Kelly Clarkson feat. John Legend |     | 36 | 2 | 
| 37 | 90 | - | Love Is You | Lawson |     | 37 | 2 | 
| 38 | 32 | 39 | Smoke Break | Carrie Underwood |     | 32 | 6 | 
| 39 | NEW | - | New Americana | Halsey |     | 39 | 1 | 
| 40 | 93 | - | Cake By The Ocean | DNCE |     | 40 | 2 | 
| 41 | 31 | 26 | No Sleeep | Janet Jackson |     | 10 | 15 | 
| 42 | 42 | 43 | We've Got Love | Babyface |     | 42 | 8 | 
| 43 | 43 | 47 | Get Me Out Of Here | Third Eye Blind |     | 43 | 6 | 
| 44 | 44 | 46 | Promises | 7eventh Time Down |     | 44 | 7 | 
| 45 | 45 | 48 | Unbreakable | Janet Jackson |     | 45 | 5 | 
| 46 | 46 | 49 | Clothes Off | Ria Mae |     | 46 | 7 | 
| 47 | 92 | - | Silver Medal | Megan Nicole |     | 47 | 2 | 
| 48 | 50 | 54 | What Do You Mean | Justin Bieber |     | 48 | 6 | 
| 49 | 51 | 56 | Rotten To The Core | Sofia Carson |     | 49 | 6 | 
| 50 | 53 | 59 | One Love | Marianas Trench |     | 50 | 4 | 
| 51 | 56 | 73 | Ghosts | Charlie |     | 51 | 4 | 
| 52 | 54 | 58 | Cast In Steel | A-Ha |     | 52 | 5 | 
| 53 | 52 | 55 | The Way We Are | Alesha Dixon |     | 52 | 9 | 
| 54 | 57 | 65 | Only Love | Shaggy feat. Pitbull & Gene Noble |     | 54 | 6 | 
| 55 | 58 | 67 | For A Better Day | Avicii feat. Alex Ebert |     | 55 | 5 | 
| 56 | 59 | 68 | Ain't No Man | SWV |     | 56 | 5 | 
| 57 | 60 | 69 | Guardian | Queensryche |     | 57 | 5 | 
| 58 | 61 | 70 | L'hymne | Celine Dion & Fred Pellerin |     | 58 | 5 | 
| 59 | 62 | 71 | Wild | Troye Sivan |     | 59 | 4 | 
| 60 | 63 | 72 | Transmission | Zedd feat. X Ambassadors |     | 60 | 4 | 
| 61 | 65 | 75 | Jet Black Heart | 5 Seconds Of Summer |     | 61 | 4 | 
| 62 | 66 | - | Alive | Sia |     | 62 | 2 | 
| 63 | 67 | - | Take A Picture Of This | Don Henley |     | 63 | 2 | 
| 64 | 68 | - | When I Was A Boy | ELO |     | 64 | 2 | 
| 65 | 71 | 89 | I Don't Wanna Be Sad | Simple Plan |     | 65 | 3 | 
| 66 | 64 | 74 | Runaways | All Time Low |     | 64 | 4 | 
| 67 | 70 | 86 | Save Today | Seether |     | 67 | 4 | 
| 68 | 77 | 87 | All For Love | Madison Beer feat. Jack & Jack |     | 68 | 3 | 
| 69 | 82 | - | Infinity | One Direction |     | 69 | 2 | 
| 70 | 79 | 90 | All Of This And Nothing | Dave Gahan & Soulsavers |     | 70 | 3 | 
| 71 | 80 | 91 | Moments | Tove Lo |     | 71 | 3 | 
| 72 | 81 | - | Backyard Party | R. Kelly |     | 72 | 2 | 
| 73 | NEW | - | In The Night | The Weeknd |     | 73 | 1 | 
| 74 | NEW | - | BURNITUP! | Janet Jackson feat. Missy Elliott |     | 74 | 1 | 
| 75 | NEW | - | Love Me Like You | Little Mix |     | 75 | 1 | 
| 76 | 91 | - | I Am Invincible | Cassadee Pope |     | 76 | 2 | 
| 77 | 94 | - | She Used To Be Mine | Sara Bareilles |     | 77 | 2 | 
| 78 | 98 | - | I Adore You | Air Supply |     | 78 | 2 | 
| 79 | 99 | - | Every Time I'm With You | Seal |     | 79 | 2 | 
| 80 | 100 | - | Operator | Vanessa Carlton |     | 80 | 2 | 
| 81 | 41 | 34 | Carousel | Kate Voegele |     | 1 | 31 | 
| 82 | 78 | 88 | Never Forget You | Zara Larsson & MNEK |     | 78 | 3 | 
| 83 | 35 | 29 | Not Letting Go | Tinie Tempah feat. Jess Glynne |     | 21 | 12 | 
| 84 | 36 | 31 | Wings | Delta Goodrem |     | 31 | 9 | 
| 85 | 37 | 32 | Outside | Foo Fighters |     | 32 | 12 | 
| 86 | 47 | 36 | Thunder | Leona Lewis |     | 36 | 11 | 
| 87 | 48 | 41 | The Otherside | Red Sun Rising |     | 41 | 9 | 
| 88 | 49 | 35 | Invincible | Kelly Clarkson |     | 1 | 33 | 
| 89 | 55 | 33 | Eye Of The Storm | Scorpions |     | 1 | 22 | 
| 90 | NEW | - | Victorious | Panic! At The Disco |     | 90 | 1 | 
| 91 | 95 | - | Runnin' | Naughty Boy feat. Beyoncé & Arrow Benjamin |     | 91 | 2 | 
| 92 | 96 | - | Give It To The Moment | Kiesza feat. Djemba Djemba |     | 92 | 2 | 
| 93 | 97 | - | Black Water | Of Monsters And Men |     | 93 | 2 | 
| 94 | NEW | - | Could Have Been Me | The Struts |     | 94 | 1 | 
| 95 | NEW | - | Till You See | A'me Lorain |     | 95 | 1 | 
| 96 | NEW | - | Magnets | Disclosure feat. Lorde |     | 96 | 1 | 
| 97 | NEW | - | Wake Up | The Vamps |     | 97 | 1 | 
| 98 | NEW | - | Broken Arrows | Avicii |     | 98 | 1 | 
| 99 | NEW | - | Here For You | Kygo feat. Ella Henderson |     | 99 | 1 | 
| 100 | NEW | - | Eyes Shut | Years & Years |     | 100 | 1 | 
| Falling off: | |||||||
| - | 69 | 28 | Love Myself | Hailee Steinfeld |     | 28 | 7 | 
| - | 72 | 30 | Drag Me Down | One Direction |     | 26 | 9 | 
| - | 73 | 45 | My Kind | Hilary Duff |     | 45 | 6 | 
| - | 74 | 52 | Young And In Love | Hunter Hayes |     | 52 | 7 | 
| - | 75 | 53 | Ferrous | Vita Chambers |     | 53 | 7 | 
| - | 76 | 66 | R.I.P. 2 My Youth | The Neighbourhood |     | 66 | 5 | 
| - | 84 | 57 | Black Magic | Little Mix |     | 13 | 18 | 
| - | 85 | 60 | Let The Night Fall | Dragonette |     | 17 | 14 | 
| - | 86 | 61 | Hold Each Other | A Great Big World |     | 35 | 11 | 
| - | 87 | 62 | Papercut | Zedd feat. Troye Sivan |     | 31 | 9 | 
| - | 88 | 63 | Here | Alessia Cara |     | 32 | 11 | 
| - | 89 | 64 | When Love Hurts | JoJo |     | 56 | 6 | 
Chart Flashback: October 14, 2007
1 (1) Delta Goodrem - In This Life (3rd of 3 weeks @ #1)
2 (4) Linkin Park - Shadow Of The Day
3 (2) Britney Spears - Gimme More
4 (5) Celine Dion - Taking Chances
5 (3) Faber Drive - Tongue Tied
6 (8) Rihanna - Don't Stop The Music
7 (11) Leona Lewis - Bleeding Love
8 (6) Maroon 5 - Wake Up Call
9 (7) Kelly Clarkson - Sober
10 (13) Alicia Keys - No One
Notable movers:
13 (19) Timbaland feat. OneRepublic - Apologize
16 (63) Gwen Stefani - Early Winter
17 (21) Avril Lavigne - Hot
19 (24) Sugababes - About You Now
21 (22) Foo Fighters - The Pretender
26 (61) Finger Eleven - I'll Keep Your Memory Vague
27 (33) I Nine - Seven Days Of Lonely
28 (30) Santana feat. Chad Kroeger - Into The Night
29 (31) Nicole Scherzinger feat. Will.i.am - Baby Love
34 (37) Hedley - She's So Sorry
35 (38) Lifehouse - Broken
36 (39) Pat Monahan - Her Eyes
37 (40) Brian Melo - All I Ever Wanted
40 (49) Roz Bell - Papercut
47 (69) Duran Duran feat. Justin Timberlake - Falling Down
59 (62) Jonas Brothers - Hold On
72 (82) Mark Knopfler - Punish The Monkey
73 (85) Zac Efron - Bet On It
74 (84) Buckcherry - Sorry
75 (91) Plain White T's - Our Time Now
84 (98) Mary J. Blige - Just Fine
85 (100) State Of Shock - Hearts That Bleed
Debuts:
48. Girls Aloud - Call The Shots
50. Kylie Minogue - 2 Hearts
63. Seal - Amazing
68. Christina Aguilera - Oh Mother
76. Mark Ronson feat. Amy Winehouse - Valerie
81. Robyn - Handle Me
86. Jonas Brothers - S.O.S.
87. J. Holiday - Bed
88. The Killers - Shadowplay
94. Craig David - Hot Stuff (Let's Dance)
96. Raine Maida - Yellow Brick Road
99. David Usher - Some People Say
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment