Freaky Fly Bry's Top 100 - April 14, 2013
TW | LW | 2W | Title | Artist | Peak | Weeks on | |
1 | 1 | 1 | People Like Us | Kelly Clarkson | 1 | 6 | |
2 | 4 | 6 | Running Guns | Alyssa Reid | 2 | 4 | |
3 | 2 | 3 | Mirrors | Justin Timberlake | 2 | 7 | |
4 | 3 | 2 | Heart Attack | Demi Lovato | 1 | 7 | |
5 | 5 | 5 | 22 | Taylor Swift | 5 | 7 | |
6 | 6 | 4 | Almost Home | Mariah Carey | 4 | 8 | |
7 | 8 | 12 | Just Give Me A Reason | Pink feat. Nate Ruess | 7 | 14 | |
8 | 9 | 13 | Glowing | Nikki Williams | 8 | 16 | |
9 | 7 | 7 | Tonight I'm Getting Over You | Carly Rae Jepsen | 2 | 18 | |
10 | 17 | 34 | DNA | Stef Lang | 10 | 5 | |
11 | 10 | 8 | Can't Stop Lovin' You | Aerosmith feat. Carrie Underwood | 3 | 13 | |
12 | 11 | 9 | In The Air Tonight | Daughtry feat. Brad Arnold | 9 | 9 | |
13 | 16 | 23 | Life Is Waiting | Faber Drive | 13 | 5 | |
14 | 12 | 10 | Rebel Beat | Goo Goo Dolls | 7 | 11 | |
15 | 13 | 11 | We Both Know | Colbie Caillat & Gavin DeGraw | 1 | 18 | |
16 | 14 | 14 | Because We Can | Bon Jovi | 6 | 14 | |
17 | 15 | 15 | Boomerang | Nicole Scherzinger | 15 | 11 | |
18 | 21 | 25 | Heartbreaker | Mia Martina | 18 | 6 | |
19 | 22 | 22 | When I Was Your Man | Bruno Mars | 19 | 13 | |
20 | 23 | 28 | Only You | Cee-Lo Green feat. Lauriana Mae | 20 | 10 | |
21 | 24 | 29 | It's A Beautiful Day | Michael Buble | 21 | 6 | |
22 | 18 | 17 | Glycerine (Live) | Bush feat. Gwen Stefani | 3 | 16 | |
23 | 19 | 18 | Gold | Britt Nicole | 1 | 22 | |
24 | 33 | - | Love Somebody | Maroon 5 | 24 | 2 | |
25 | 31 | 35 | Boomerang | The Summer Set | 25 | 5 | |
26 | 25 | 21 | What About Us | The Saturdays | 6 | 16 | |
27 | 26 | 19 | I See Love | Ryan Cabrera | 7 | 22 | |
28 | 20 | 16 | Forever Now | Ne-Yo | 1 | 13 | |
29 | 27 | 20 | Remix (I Like The) | New Kids On The Block | 11 | 11 | |
30 | 28 | 26 | Bruises | Train feat. Marilou | 7 | 16 | |
31 | 29 | 27 | I Knew You Were Trouble | Taylor Swift | 1 | 23 | |
32 | 39 | 53 | Inner Ninja | Classified | 32 | 4 | |
33 | 40 | 54 | Up In The Air | 30 Seconds To Mars | 33 | 4 | |
34 | 38 | 45 | Clarity | Zedd feat. Foxes | 34 | 11 | |
35 | 30 | 24 | This Song Saved My Life | Simple Plan | 24 | 9 | |
36 | NEW | - | Should've Gone To Bed | Plain White T's | 36 | 1 | |
37 | 88 | - | Pom Poms | Jonas Brothers | 37 | 2 | |
38 | NEW | - | Come And Get It | Selena Gomez | 38 | 1 | |
39 | 42 | 56 | Your Touch | Blake Lewis | 39 | 6 | |
40 | 44 | 46 | Locked Down | Jacynthe | 40 | 12 | |
41 | 41 | 55 | The New Rule | The New Cities | 41 | 4 | |
42 | 43 | 62 | The Stars (Are Out Tonight) | David Bowie | 42 | 6 | |
43 | 32 | 30 | Silver Lining (Crazy Bout You) | Jessie J | 2 | 20 | |
44 | 35 | 36 | Beautiful Cause You Love Me | Girls Aloud | 31 | 9 | |
45 | 60 | 85 | She Makes Me Happy | Rod Stewart | 45 | 3 | |
46 | NEW | - | Get The Girl Back | Hanson | 46 | 1 | |
47 | NEW | - | Army Of Two | Olly Murs | 47 | 1 | |
48 | 53 | 58 | Shake It Off | Secondhand Serenade | 48 | 6 | |
49 | 59 | 83 | One In A Million | Down With Webster | 49 | 3 | |
50 | 58 | 76 | Ready To Love | Katrina | 50 | 3 | |
51 | 54 | 59 | Every Good Thing | The Afters | 51 | 6 | |
52 | 55 | 60 | It's Not Over | Chaka Khan feat. LeCrae | 52 | 6 | |
53 | 56 | 61 | Never Gonna Happen | Colette Carr | 53 | 5 | |
54 | 63 | - | Feeling Good | The Sheepdogs | 54 | 2 | |
55 | 61 | 84 | Play Hard | David Guetta feat. Akon & Ne-Yo | 55 | 3 | |
56 | 62 | 86 | Done | The Band Perry | 56 | 3 | |
57 | NEW | - | Soothe My Soul | Depeche Mode | 57 | 1 | |
58 | NEW | - | Still Into You | Paramore | 58 | 1 | |
59 | NEW | - | Here's To Never Growing Up | Avril Lavigne | 59 | 1 | |
60 | NEW | - | Earth & Sky | Naomi Striemer | 60 | 1 | |
61 | NEW | - | Too Young To Care | Shawn Desman | 61 | 1 | |
62 | 78 | 89 | Blurred Lines | Robin Thicke feat. T.I. & Pharrell | 62 | 3 | |
63 | 81 | 97 | Tonight | Jessica Sanchez feat. Ne-Yo | 63 | 3 | |
64 | 83 | 100 | Cruise | Florida Georgia Line feat. Nelly | 64 | 3 | |
65 | 87 | - | Sun | Belinda Carlisle | 65 | 2 | |
66 | 85 | - | Hell To Pay | Deep Purple | 66 | 2 | |
67 | 86 | - | How Many Drinks? | Miguel | 67 | 2 | |
68 | NEW | - | The Last Time | Allstar Weekend feat. Kina Grannis | 68 | 1 | |
69 | NEW | - | You Don't Have The Right To Cry | Kristina Maria | 69 | 1 | |
70 | NEW | - | Impossible | James Arthur | 70 | 1 | |
71 | 67 | 78 | Hero | Mary Zilba | 67 | 3 | |
72 | NEW | - | See You Again | Carrie Underwood | 72 | 1 | |
73 | NEW | - | Shine Your Way | Owl City feat. Yuna | 73 | 1 | |
74 | 89 | 99 | Heart Falls Out | David Archuleta | 74 | 3 | |
75 | 34 | 33 | I Could Be The One | Avicii vs. Nicky Romero | 33 | 11 | |
76 | 50 | 41 | Catch My Breath | Kelly Clarkson | 1 | 27 | |
77 | 36 | 31 | Hurricane | Bridgit Mendler | 27 | 11 | |
78 | 75 | 82 | Something's Got A Hold On Me | Jessica Mauboy | 75 | 3 | |
79 | 64 | - | Big Banana | Havana Brown | 64 | 2 | |
80 | 65 | 73 | You're My Addiction | Player | 65 | 5 | |
81 | 84 | - | Keep Me Crazy | Chris Wallace | 81 | 2 | |
82 | NEW | - | Rusty Nails | 7eventh Time Down | 82 | 1 | |
83 | NEW | - | Hello | Stafford Brothers feat. Christina Milian & Lil' Wayne | 83 | 1 | |
84 | NEW | - | Close My Eyes Forever | Device feat. Lzzy Hale | 84 | 1 | |
85 | NEW | - | Beautiful | P.O.D. | 85 | 1 | |
86 | NEW | - | Boomerang | Barenaked Ladies | 86 | 1 | |
87 | NEW | - | You Don't Wanna Know | Orianthi | 87 | 1 | |
88 | 45 | 47 | I Was A Fool | Tegan & Sara | 45 | 9 | |
89 | 46 | 48 | I'll Follow You | Shinedown | 46 | 9 | |
90 | 47 | 50 | Loud | R5 | 47 | 8 | |
91 | 48 | 51 | Whatever | Kay | 48 | 9 | |
92 | 49 | 52 | Back to Life | 3Oh!3 | 49 | 6 | |
93 | 93 | - | Microphone | 98 Degrees | 93 | 2 | |
94 | 92 | - | Chocolate | The 1975 | 92 | 2 | |
95 | 95 | - | Safe And Sound | Capital Cities | 95 | 2 | |
96 | NEW | - | Make It Out This Town | Eve feat. Gabe Saporta | 96 | 1 | |
97 | NEW | - | Sick Of It | Skillet | 97 | 1 | |
98 | NEW | - | With A Woman | The Darkness | 98 | 1 | |
99 | NEW | - | Ghost | Darling Parade | 99 | 1 | |
100 | NEW | - | One More Time | Grooveatech Orchestra | 100 | 1 | |
Falling off: | |||||||
- | 37 | 32 | Let There Be Love | Christina Aguilera | 28 | 9 | |
- | 51 | 44 | Glorious | Cascada | 44 | 6 | |
- | 52 | 57 | Summertime Sadness | Lana Del Rey | 52 | 5 | |
- | 57 | 63 | Everything Is Embarrassing | Sky Ferreira | 57 | 5 | |
- | 66 | 75 | Up All Night | Alex Clare | 66 | 3 | |
- | 68 | 42 | What Could Have Been Love | Aerosmith | 1 | 32 | |
- | 69 | 43 | This Kiss | Carly Rae Jepsen | 1 | 29 | |
- | 70 | 49 | Rescue Us | Joe McElderry | 49 | 7 | |
- | 71 | 40 | Troublemaker | Olly Murs feat. Flo Rida | 3 | 20 | |
- | 72 | 37 | Kiss Goodnight | Tyler Shaw | 12 | 11 | |
- | 73 | 38 | Red Hands | Walk Off The Earth | 27 | 11 | |
- | 74 | 39 | I Can Tell | Adelitas Way | 21 | 13 | |
- | 76 | 80 | Fire We Make | Alicia Keys & Maxwell | 76 | 2 | |
- | 77 | 81 | Lady Sunday | R. Kelly | 77 | 2 | |
- | 79 | 87 | Mamma Mia | Glee Cast | 79 | 2 | |
- | 80 | 88 | Cactus In The Valley | Lights feat. Owl City | 80 | 2 | |
- | 82 | 96 | The Way | Ariana Grande feat. Mac Miller | 82 | 2 | |
- | 90 | 79 | Cut Me Some Slack | Nirvana & Paul McCartney | 79 | 2 | |
- | 91 | 77 | Easy | Sheryl Crow | 77 | 2 | |
- | 94 | - | I Choose U | Timeflies | 94 | 1 | |
- | 96 | - | Missed U 2 | The Cataracs | 96 | 1 | |
- | 97 | - | Not Your Boyfriend | 2AM Club | 97 | 1 | |
- | 98 | - | What Do You Say | Filter | 98 | 1 | |
- | 99 | - | Warning | Air Dubai feat. Patricia Lynn | 99 | 1 | |
- | 100 | - | Black Sheep | Gin Wigmore | 100 | 1 |
Chart flashback: April 14, 2000
1 (1) 'N Sync - Bye Bye Bye (7th week @ #1)
2 (2) Santana f/Product G&B - Maria Maria
3 (6) Destiny's Child - Say My Name
4 (3) Eiffel 65 - Move Your Body
5 (14) Macy Gray - I Try
6 (4) Backstreet Boys - Show Me The Meaning Of Being Lonely
7 (11) Bloodhound Gang - The Bad Touch
8 (5) Jennifer Lopez - Feelin' So Good
9 (10) Kid Rock - Only God Knows Why
10 (8) Third Eye Blind - Never Let You Go
Notable movers:
13 (15) Vertical Horizon - Everything You Want
17 (33) Sisqo - Thong Song
20 (21) Enrique Iglesias - Be With You
21 (23) Red Hot Chili Peppers - Otherside
23 (24) Savage Garden - Crash And Burn
24 (25) Hanson - This Time Around
25 (26) Marc Anthony - You Sang To Me
26 (28) Five - If Ya Gettin' Down
29 (32) Hoku - Another Dumb Blonde
31 (39) Vitamin C - Graduation (Friends Forever)
Debuts:
14. Britney Spears - Oops... I Did It Again
36. Backstreet Boys - The One
38. Christina Aguilera - I Turn To You
No comments:
Post a Comment