Freaky Fly Bry's Top 100 - March 17, 2013
TW | LW | 2W | Title | Artist | Peak | Weeks on | |
1 | 1 | 37 | Heart Attack | Demi Lovato | 1 | 3 | |
2 | 2 | 3 | Tonight I'm Getting Over You | Carly Rae Jepsen | 2 | 14 | |
3 | 3 | 4 | Can't Stop Lovin' You | Aerosmith feat. Carrie Underwood | 3 | 9 | |
4 | 6 | 10 | Almost Home | Mariah Carey | 4 | 4 | |
5 | 5 | 2 | We Both Know | Colbie Caillat & Gavin DeGraw | 1 | 14 | |
6 | 14 | - | People Like Us | Kelly Clarkson | 6 | 2 | |
7 | 8 | 9 | Rebel Beat | Goo Goo Dolls | 7 | 7 | |
8 | 7 | 6 | Because We Can | Bon Jovi | 6 | 10 | |
9 | 4 | 1 | Forever Now | Ne-Yo | 1 | 9 | |
10 | 13 | 16 | In The Air Tonight | Daughtry feat. Brad Arnold | 10 | 5 | |
11 | 9 | 5 | Glycerine (Live) | Bush feat. Gwen Stefani | 3 | 12 | |
12 | 10 | 7 | I See Love | Ryan Cabrera | 7 | 18 | |
13 | 12 | 8 | Gold | Britt Nicole | 1 | 18 | |
14 | 11 | 11 | Remix (I Like The) | New Kids On The Block | 11 | 7 | |
15 | 20 | 31 | Glowing | Nikki Williams | 15 | 12 | |
16 | 19 | 21 | Boomerang | Nicole Scherzinger | 16 | 7 | |
17 | 33 | 57 | 22 | Taylor Swift | 17 | 3 | |
18 | 28 | 17 | Just Give Me A Reason | Pink feat. Nate Ruess | 12 | 10 | |
19 | 34 | 58 | Mirrors | Justin Timberlake | 19 | 3 | |
20 | 17 | 13 | Silver Lining (Crazy Bout You) | Jessie J | 2 | 16 | |
21 | 18 | 14 | What About Us | The Saturdays | 6 | 12 | |
22 | 22 | 23 | When I Was Your Man | Bruno Mars | 22 | 9 | |
23 | 15 | 12 | Kiss Goodnight | Tyler Shaw | 12 | 8 | |
24 | 25 | 27 | This Song Saved My Life | Simple Plan | 24 | 5 | |
25 | 23 | 18 | Bruises | Train feat. Marilou | 7 | 12 | |
26 | 24 | 19 | I Knew You Were Trouble | Taylor Swift | 1 | 19 | |
27 | 27 | 28 | Red Hands | Walk Off The Earth | 27 | 8 | |
28 | 21 | 22 | I Can Tell | Adelitas Way | 21 | 10 | |
29 | 30 | 32 | Hurricane | Bridgit Mendler | 29 | 7 | |
30 | 32 | 34 | Let There Be Love | Christina Aguilera | 30 | 6 | |
31 | 31 | 33 | Beautiful Cause You Love Me | Girls Aloud | 31 | 5 | |
32 | 26 | 26 | Now | Paramore | 26 | 7 | |
33 | 29 | 20 | Troublemaker | Olly Murs feat. Flo Rida | 3 | 17 | |
34 | 16 | 15 | Hey Porsche | Nelly | 15 | 8 | |
35 | 41 | 41 | Only You | Cee-Lo Green feat. Lauriana Mae | 35 | 6 | |
36 | 69 | - | It's A Beautiful Day | Michael Buble | 36 | 2 | |
37 | 44 | 45 | I Could Be The One | Avicii vs. Nicky Romero | 37 | 7 | |
38 | 36 | 30 | Catch My Breath | Kelly Clarkson | 1 | 23 | |
39 | 39 | 35 | What Could Have Been Love | Aerosmith | 1 | 29 | |
40 | 40 | 39 | This Kiss | Carly Rae Jepsen | 1 | 26 | |
41 | 91 | - | Heartbreaker | Mia Martina | 41 | 2 | |
42 | NEW | - | Life Is Waiting | Faber Drive | 42 | 1 | |
43 | 37 | 25 | True Colors | Artists Against | 5 | 18 | |
44 | 38 | 29 | Receive | Alanis Morissette | 1 | 19 | |
45 | 45 | 46 | Give In To Me | Three Days Grace | 45 | 5 | |
46 | 46 | 47 | Just One Last Time | David Guetta feat. Taped Rai | 46 | 4 | |
47 | 47 | 48 | Beautiful | Jessica Lee | 47 | 8 | |
48 | 48 | 52 | No Fairy Tale | Lisa Loeb | 48 | 8 | |
49 | 49 | 54 | Locked Down | Jacynthe | 49 | 8 | |
50 | 50 | 59 | Glorious | Cascada | 50 | 3 | |
51 | 35 | 24 | Don't Rush | Kelly Clarkson feat. Vince Gill | 8 | 15 | |
52 | 52 | 55 | Up All Night | Davina Leone | 52 | 8 | |
53 | 53 | 56 | Make Up Your Mind | Final State | 53 | 8 | |
54 | 54 | 66 | What Was I Thinking | Liz Coyles | 54 | 5 | |
55 | 55 | 67 | Fly On The Wall | Thousand Foot Krutch | 55 | 5 | |
56 | 56 | 68 | I Was A Fool | Tegan & Sara | 56 | 5 | |
57 | 57 | 69 | One Way Or Another | One Direction | 57 | 4 | |
58 | 61 | 65 | Get Up (Rattle) | Bingo Players feat. Far East Movement | 58 | 5 | |
59 | 63 | 72 | Clarity | Zedd feat. Foxes | 59 | 7 | |
60 | 64 | 73 | I'll Follow You | Shinedown | 60 | 5 | |
61 | 65 | 77 | Rescue Us | Joe McElderry | 61 | 4 | |
62 | 66 | 78 | Whatever | Kay | 62 | 5 | |
63 | 67 | 81 | Loud | R5 | 63 | 4 | |
64 | 58 | 63 | Hurt Lovers | Blue | 58 | 7 | |
65 | 68 | 80 | Yes To Love | Stefano | 65 | 5 | |
66 | 59 | 62 | Fix You | Vita Chambers | 59 | 7 | |
67 | 60 | 61 | Miracle | JV Project feat. Eric Solomon | 60 | 7 | |
68 | 42 | 36 | Suit & Tie | Justin Timberlake feat. Jay-Z | 20 | 9 | |
69 | 43 | 38 | Bring Out The Bottles | RedFoo | 31 | 10 | |
70 | 51 | 50 | Carry On | Fun. | 1 | 21 | |
71 | 62 | 64 | YOLO | The Lonely Island feat. Adam Levine & Kendrick Lamar | 62 | 5 | |
72 | 90 | - | Back to Life | 3Oh!3 | 72 | 2 | |
73 | 88 | - | Don't Run Away | David Archuleta | 73 | 2 | |
74 | 89 | - | It's Not Over | Chaka Khan feat. LeCrae | 74 | 2 | |
75 | 95 | - | Summertime Sadness | Lana Del Rey | 75 | 2 | |
76 | 94 | - | Shake It Off | Secondhand Serenade | 76 | 2 | |
77 | 93 | - | Every Good Thing | The Afters | 77 | 2 | |
78 | 79 | 82 | More Than A Memory | Franklin McKay | 78 | 4 | |
79 | 85 | 98 | Là-bas | Marie-Mai & Baptiste Giabiconi | 79 | 3 | |
80 | 83 | 86 | The Rebound | Tristan Prettyman | 80 | 4 | |
81 | 97 | - | The Stars (Are Out Tonight) | David Bowie | 81 | 2 | |
82 | NEW | - | Never Gonna Happen | Colette Carr | 82 | 1 | |
83 | NEW | - | DNA | Stef Lang | 83 | 1 | |
84 | NEW | - | The Anarchist | Rush | 84 | 1 | |
85 | 99 | - | Everything Is Embarrassing | Sky Ferreira | 85 | 2 | |
86 | NEW | - | In Love Dying | Red Hot Chili Peppers | 86 | 1 | |
87 | NEW | - | Out Of My League | Fitz & the Tantrums | 87 | 1 | |
88 | NEW | - | Crazy All My Life | Daniel Powter | 88 | 1 | |
89 | NEW | - | You're My Addiction | Player | 89 | 1 | |
90 | NEW | - | Boomerang | The Summer Set | 90 | 1 | |
91 | 92 | - | Please Don't Say You Love Me | Gabrielle Aplin | 91 | 2 | |
92 | 96 | - | Your Touch | Blake Lewis | 92 | 2 | |
93 | 81 | 84 | Glow In The Dark | TyDi feat. Kerli | 81 | 4 | |
94 | 80 | 83 | Million Voices | Otto Knows | 80 | 3 | |
95 | 82 | 85 | Should Be You | Ne-Yo feat. Fabolous & Diddy | 82 | 4 | |
96 | 84 | 96 | Happening | Chiddy Bang | 84 | 3 | |
97 | 86 | 97 | Bohemian Rhapsody | Puscifer | 86 | 3 | |
98 | 87 | 99 | Restless Heart | Matt Hires | 87 | 4 | |
99 | 75 | 51 | Watch Me Walk Away | Katrina | 41 | 8 | |
100 | 98 | - | I Love You Like A Lunatic | Sandi Thom | 98 | 2 | |
Falling off: | |||||||
- | 70 | 40 | Nuclear | Destiny's Child | 21 | 8 | |
- | 71 | 42 | End Of Time | Lacuna Coil | 42 | 8 | |
- | 72 | 43 | Change Your Life | Far East Movement feat. Flo Rida & Sidney Samson | 43 | 8 | |
- | 73 | 44 | Reckless | Jeremy Camp | 44 | 8 | |
- | 74 | 49 | Stompa | Serena Ryder | 14 | 14 | |
- | 76 | 53 | Shut Up (And Give Me Whatever You Got) | Amelia Lily | 53 | 7 | |
- | 77 | 60 | Rock My Heart | Michael Damian | 60 | 6 | |
- | 78 | 76 | This Is The New Year | A Great Big World | 76 | 4 | |
- | 100 | 100 | Holding Out For A Hero | Glee Cast | 100 | 2 |
Chart Flashback: March 18, 2001
1 (1) Shaggy - Angel
2 (5) Crazy Town - Butterfly
3 (2) Pink - You Make Me Sick
4 (3) Dido - Thank You
5 (4) Aerosmith - Jaded
6 (9) Ricky Martin & Christina Aguilera - Nobody Wants To Be Lonely
7 (7) Backstreet Boys - The Call
8 (8) Jennifer Lopez - Love Don't Cost A Thing
9 (11) K-Ci & JoJo - Crazy
10 (15) The Corrs - Breathless
Notable movers:
11 (20) Lifehouse - Hanging By A Moment
13 (17) ATC - Around The World
14 (19) Mya - Free
15 (18) Prozzak - Be As
19 (24) 3LW - No More
21 (23) Soul Decision - Ooh It's Kinda Crazy
24 (29) Outkast - Ms. Jackson
29 (30) Moby f/Gwen Stefani - Southside
31 (33) Vertical Horizon - Best I Ever Had
33 (38) Nelly Furtado - Turn Off The Light
36 (39) Daft Punk - One More Time
Debuts:
23. Janet Jackson - All For You
32. Joe f/Mystikal - Stutter
38. S Club 7 - Never Had a Dream Come True
40. Robbie Williams - Supreme
No comments:
Post a Comment