![[image] [image]](http://img3.douban.com/lpic/s24592895.jpg)
![[image] [image]](http://www.fanlala.com/files/imagecache/fan_content_news_related_article/news/demi-lovato-heart-attack-400_0.jpg)
![[image] [image]](http://maxcdn.koimages.com/s/130x130/p/a/mariah-carey/vc/almost-home.jpg)
Freaky Fly Bry's Top 100 - March 31, 2013
| TW | LW | 2W | Title | Artist | Peak | Weeks on | |
| 1 | 2 | 6 | People Like Us | Kelly Clarkson | | 1 | 4 |
| 2 | 1 | 1 | Heart Attack | Demi Lovato | | 1 | 5 |
| 3 | 3 | 19 | Mirrors | Justin Timberlake | | 3 | 5 |
| 4 | 4 | 4 | Almost Home | Mariah Carey | | 4 | 6 |
| 5 | 5 | 17 | 22 | Taylor Swift | | 5 | 5 |
| 6 | 20 | - | Running Guns | Alyssa Reid | | 6 | 2 |
| 7 | 6 | 2 | Tonight I'm Getting Over You | Carly Rae Jepsen | | 2 | 16 |
| 8 | 7 | 3 | Can't Stop Lovin' You | Aerosmith feat. Carrie Underwood | | 3 | 11 |
| 9 | 10 | 10 | In The Air Tonight | Daughtry feat. Brad Arnold | | 9 | 7 |
| 10 | 8 | 7 | Rebel Beat | Goo Goo Dolls | | 7 | 9 |
| 11 | 9 | 5 | We Both Know | Colbie Caillat & Gavin DeGraw | | 1 | 16 |
| 12 | 14 | 18 | Just Give Me A Reason | Pink feat. Nate Ruess | | 12 | 12 |
| 13 | 13 | 15 | Glowing | Nikki Williams | | 13 | 14 |
| 14 | 11 | 8 | Because We Can | Bon Jovi | | 6 | 12 |
| 15 | 15 | 16 | Boomerang | Nicole Scherzinger | | 15 | 9 |
| 16 | 12 | 9 | Forever Now | Ne-Yo | | 1 | 11 |
| 17 | 16 | 11 | Glycerine (Live) | Bush feat. Gwen Stefani | | 3 | 14 |
| 18 | 17 | 13 | Gold | Britt Nicole | | 1 | 20 |
| 19 | 18 | 12 | I See Love | Ryan Cabrera | | 7 | 20 |
| 20 | 19 | 14 | Remix (I Like The) | New Kids On The Block | | 11 | 9 |
| 21 | 21 | 21 | What About Us | The Saturdays | | 6 | 14 |
| 22 | 22 | 22 | When I Was Your Man | Bruno Mars | | 22 | 11 |
| 23 | 31 | 42 | Life Is Waiting | Faber Drive | | 23 | 3 |
| 24 | 24 | 24 | This Song Saved My Life | Simple Plan | | 24 | 7 |
| 25 | 32 | 41 | Heartbreaker | Mia Martina | | 25 | 4 |
| 26 | 25 | 25 | Bruises | Train feat. Marilou | | 7 | 14 |
| 27 | 26 | 26 | I Knew You Were Trouble | Taylor Swift | | 1 | 21 |
| 28 | 29 | 35 | Only You | Cee-Lo Green feat. Lauriana Mae | | 28 | 8 |
| 29 | 30 | 36 | It's A Beautiful Day | Michael Buble | | 29 | 4 |
| 30 | 23 | 20 | Silver Lining (Crazy Bout You) | Jessie J | | 2 | 18 |
| 31 | 27 | 29 | Hurricane | Bridgit Mendler | | 27 | 9 |
| 32 | 28 | 30 | Let There Be Love | Christina Aguilera | | 28 | 8 |
| 33 | 33 | 37 | I Could Be The One | Avicii vs. Nicky Romero | | 33 | 9 |
| 34 | 44 | 83 | DNA | Stef Lang | | 34 | 3 |
| 35 | 81 | 90 | Boomerang | The Summer Set | | 35 | 3 |
| 36 | 37 | 31 | Beautiful Cause You Love Me | Girls Aloud | | 31 | 7 |
| 37 | 34 | 23 | Kiss Goodnight | Tyler Shaw | | 12 | 10 |
| 38 | 35 | 27 | Red Hands | Walk Off The Earth | | 27 | 10 |
| 39 | 36 | 28 | I Can Tell | Adelitas Way | | 21 | 12 |
| 40 | 39 | 33 | Troublemaker | Olly Murs feat. Flo Rida | | 3 | 19 |
| 41 | 41 | 38 | Catch My Breath | Kelly Clarkson | | 1 | 25 |
| 42 | 42 | 39 | What Could Have Been Love | Aerosmith | | 1 | 31 |
| 43 | 43 | 40 | This Kiss | Carly Rae Jepsen | | 1 | 28 |
| 44 | 49 | 50 | Glorious | Cascada | | 44 | 5 |
| 45 | 50 | 59 | Clarity | Zedd feat. Foxes | | 45 | 9 |
| 46 | 47 | 49 | Locked Down | Jacynthe | | 46 | 10 |
| 47 | 48 | 56 | I Was A Fool | Tegan & Sara | | 47 | 7 |
| 48 | 51 | 60 | I'll Follow You | Shinedown | | 48 | 7 |
| 49 | 52 | 61 | Rescue Us | Joe McElderry | | 49 | 6 |
| 50 | 53 | 63 | Loud | R5 | | 50 | 6 |
| 51 | 56 | 62 | Whatever | Kay | | 51 | 7 |
| 52 | 59 | 72 | Back to Life | 3Oh!3 | | 52 | 4 |
| 53 | 77 | - | Inner Ninja | Classified | | 53 | 2 |
| 54 | 79 | - | Up In The Air | 30 Seconds To Mars | | 54 | 2 |
| 55 | 80 | - | The New Rule | The New Cities | | 55 | 2 |
| 56 | 85 | 92 | Your Touch | Blake Lewis | | 56 | 4 |
| 57 | 66 | 75 | Summertime Sadness | Lana Del Rey | | 57 | 4 |
| 58 | 67 | 76 | Shake It Off | Secondhand Serenade | | 58 | 4 |
| 59 | 68 | 77 | Every Good Thing | The Afters | | 59 | 4 |
| 60 | 65 | 74 | It's Not Over | Chaka Khan feat. LeCrae | | 60 | 4 |
| 61 | 69 | 82 | Never Gonna Happen | Colette Carr | | 61 | 3 |
| 62 | 72 | 81 | The Stars (Are Out Tonight) | David Bowie | | 62 | 4 |
| 63 | 75 | 85 | Everything Is Embarrassing | Sky Ferreira | | 63 | 4 |
| 64 | 38 | 32 | Now | Paramore | | 26 | 9 |
| 65 | 40 | 34 | Hey Porsche | Nelly | | 15 | 10 |
| 66 | 45 | 46 | Just One Last Time | David Guetta feat. Taped Rai | | 45 | 6 |
| 67 | 46 | 47 | Beautiful | Jessica Lee | | 46 | 10 |
| 68 | 54 | 54 | What Was I Thinking | Liz Coyles | | 54 | 7 |
| 69 | 55 | 55 | Fly On The Wall | Thousand Foot Krutch | | 55 | 7 |
| 70 | 70 | 84 | The Anarchist | Rush | | 70 | 3 |
| 71 | 74 | 79 | Là-bas | Marie-Mai & Baptiste Giabiconi | | 71 | 5 |
| 72 | 73 | 78 | More Than A Memory | Franklin McKay | | 72 | 6 |
| 73 | 83 | 89 | You're My Addiction | Player | | 73 | 3 |
| 74 | 86 | - | Je Compte Les Heures | Jay Shane | | 74 | 2 |
| 75 | 87 | - | Up All Night | Alex Clare | | 75 | 2 |
| 76 | NEW | - | Ready To Love | Katrina | | 76 | 1 |
| 77 | NEW | - | Easy | Sheryl Crow | | 77 | 1 |
| 78 | NEW | - | Hero | Mary Zilba | | 78 | 1 |
| 79 | NEW | - | Cut Me Some Slack | Nirvana & Paul McCartney | | 79 | 1 |
| 80 | NEW | - | Fire We Make | Alicia Keys & Maxwell | | 80 | 1 |
| 81 | NEW | - | Lady Sunday | R. Kelly | | 81 | 1 |
| 82 | NEW | - | Something's Got A Hold On Me | Jessica Mauboy | | 82 | 1 |
| 83 | NEW | - | One In A Million | Down With Webster | | 83 | 1 |
| 84 | NEW | - | Play Hard | David Guetta feat. Akon & Ne-Yo | | 84 | 1 |
| 85 | NEW | - | She Makes Me Happy | Rod Stewart | | 85 | 1 |
| 86 | NEW | - | Done | The Band Perry | | 86 | 1 |
| 87 | NEW | - | Mamma Mia | Glee Cast | | 87 | 1 |
| 88 | NEW | - | Cactus In The Valley | Lights feat. Owl City | | 88 | 1 |
| 89 | NEW | - | Blurred Lines | Robin Thicke feat. T.I. & Pharrell | | 89 | 1 |
| 90 | 98 | - | Where You Are | Jay Sean | | 90 | 2 |
| 91 | 99 | - | Body Party | Ciara | | 91 | 2 |
| 92 | 76 | 80 | The Rebound | Tristan Prettyman | | 76 | 6 |
| 93 | 78 | 86 | In Love Dying | Red Hot Chili Peppers | | 78 | 3 |
| 94 | NEW | - | Weekend | Celien Schneider | | 94 | 1 |
| 95 | NEW | - | Motorway | Little Boots | | 95 | 1 |
| 96 | NEW | - | The Way | Ariana Grande feat. Mac Miller | | 96 | 1 |
| 97 | NEW | - | Tonight | Jessica Sanchez feat. Ne-Yo | | 97 | 1 |
| 98 | NEW | - | Stars (Hold On) | Youngblood Hawke | | 98 | 1 |
| 99 | NEW | - | Heart Falls Out | David Archuleta | | 99 | 1 |
| 100 | NEW | - | Cruise | Florida Georgia Line feat. Nelly | | 100 | 1 |
| Falling off: | |||||||
| - | 57 | 57 | One Way Or Another | One Direction | | 57 | 5 |
| - | 58 | 58 | Get Up (Rattle) | Bingo Players feat. Far East Movement | | 58 | 6 |
| - | 60 | 44 | Receive | Alanis Morissette | | 1 | 20 |
| - | 61 | 43 | True Colors | Artists Against | | 5 | 19 |
| - | 62 | 45 | Give In To Me | Three Days Grace | | 45 | 6 |
| - | 63 | 48 | No Fairy Tale | Lisa Loeb | | 48 | 9 |
| - | 64 | 65 | Yes To Love | Stefano | | 64 | 6 |
| - | 71 | 73 | Don't Run Away | David Archuleta | | 71 | 3 |
| - | 82 | 88 | Crazy All My Life | Daniel Powter | | 82 | 2 |
| - | 84 | 87 | Out Of My League | Fitz & the Tantrums | | 84 | 2 |
| - | 88 | 51 | Don't Rush | Kelly Clarkson feat. Vince Gill | | 8 | 16 |
| - | 89 | 52 | Up All Night | Davina Leone | | 52 | 9 |
| - | 90 | 53 | Make Up Your Mind | Final State | | 53 | 9 |
| - | 91 | 64 | Hurt Lovers | Blue | | 58 | 8 |
| - | 92 | 66 | Fix You | Vita Chambers | | 59 | 8 |
| - | 93 | 67 | Miracle | JV Project feat. Eric Solomon | | 60 | 8 |
| - | 94 | 68 | Suit & Tie | Justin Timberlake feat. Jay-Z | | 20 | 10 |
| - | 95 | 69 | Bring Out The Bottles | RedFoo | | 31 | 11 |
| - | 96 | 70 | Carry On | Fun. | | 1 | 22 |
| - | 97 | 71 | YOLO | The Lonely Island feat. Adam Levine & Kendrick Lamar | | 62 | 6 |
| - | 100 | 91 | Please Don't Say You Love Me | Gabrielle Aplin | | 91 | 3 |
Chart Flashback: March 28, 1999
1 (2) Britney Spears - Baby One More Time
2 (1) Offspring - Pretty Fly (For A White Guy)
3 (5) Sugar Ray - Every Morning
4 (3) Alanis Morissette - Unsent
5 (6) Lenny Kravitz - Fly Away
6 (4) Cher - Believe
7 (7) Robbie Williams - Millennium
8 (13) Savage Garden - The Animal Song
9 (11) Collective Soul - Run
10 (21) B*Witched - C'est La Vie
Notable movers:
11 (17) Backstreet Boys - All I Have To Give
15 (16) Elton John & LeAnn Rimes - Written In The Stars
20 (27) Sixpence None The Richer - Kiss Me
22 (26) Blondie - Maria
23 (25) Matchbox 20 - Back 2 Good
26 (33) Everlast - What It's Like
31 (35) Shania Twain - That Don't Impress Me Much
Debuts:
29. Baz Luhrmann - Everybody's Free (To Wear Sunscreen)
32. Sheryl Crow - Anything But Down