![[image] [image]](http://hmv.com.sg/images/catalogue_cache/130x130_641120-neyo%20-%20red.jpg)
![[image] [image]](http://images.artistdirect.com/Images/a3/news/240/10335787_colbieandgavin_240.jpg)
![[image] [image]](http://img254.imageshack.us/img254/9273/bushgwenstefaniglycerin.jpg)
Freaky Fly Bry's Top 100 - February 24, 2013
| TW | LW | 2W | Title | Artist | Peak | Weeks on | |
| 1 | 1 | 3 | Forever Now | Ne-Yo | | 1 | 6 |
| 2 | 2 | 1 | We Both Know | Colbie Caillat & Gavin DeGraw | | 1 | 11 |
| 3 | 4 | 4 | Glycerine (Live) | Bush feat. Gwen Stefani | | 3 | 9 |
| 4 | 9 | 8 | Tonight I'm Getting Over You | Carly Rae Jepsen | | 4 | 11 |
| 5 | 8 | 16 | Can't Stop Lovin' You | Aerosmith feat. Carrie Underwood | | 5 | 6 |
| 6 | 5 | 5 | Gold | Britt Nicole | | 1 | 15 |
| 7 | 7 | 10 | I See Love | Ryan Cabrera | | 7 | 15 |
| 8 | 14 | 15 | Because We Can | Bon Jovi | | 8 | 7 |
| 9 | 3 | 2 | Silver Lining (Crazy Bout You) | Jessie J | | 2 | 13 |
| 10 | 6 | 9 | What About Us | The Saturdays | | 6 | 9 |
| 11 | 16 | 23 | Rebel Beat | Goo Goo Dolls | | 11 | 4 |
| 12 | 19 | 34 | Remix (I Like The) | New Kids On The Block | | 12 | 4 |
| 13 | 15 | 19 | Kiss Goodnight | Tyler Shaw | | 13 | 5 |
| 14 | 12 | 14 | Just Give Me A Reason | Pink feat. Nate Ruess | | 12 | 7 |
| 15 | 10 | 7 | Bruises | Train feat. Marilou | | 7 | 9 |
| 16 | 11 | 6 | Troublemaker | Olly Murs feat. Flo Rida | | 3 | 14 |
| 17 | 13 | 11 | I Knew You Were Trouble | Taylor Swift | | 1 | 16 |
| 18 | 20 | 22 | Hey Porsche | Nelly | | 18 | 5 |
| 19 | 17 | 12 | Don't Rush | Kelly Clarkson feat. Vince Gill | | 8 | 12 |
| 20 | 18 | 13 | True Colors | Artists Against | | 5 | 15 |
| 21 | 38 | - | In The Air Tonight | Daughtry feat. Brad Arnold | | 21 | 2 |
| 22 | NEW | - | Almost Home | Mariah Carey | | 22 | 1 |
| v 23 | 25 | 27 | Boomerang | Nicole Scherzinger | | 23 | 4 |
| 24 | 26 | 28 | I Can Tell | Adelitas Way | | 24 | 7 |
| 25 | 27 | 29 | When I Was Your Man | Bruno Mars | | 25 | 6 |
| 26 | 23 | 17 | Receive | Alanis Morissette | | 1 | 16 |
| 27 | 24 | 18 | Catch My Breath | Kelly Clarkson | | 1 | 20 |
| 28 | 30 | 35 | Now | Paramore | | 28 | 4 |
| 29 | 28 | 24 | Glowing | Nikki Williams | | 19 | 9 |
| 30 | 21 | 20 | Suit & Tie | Justin Timberlake feat. Jay-Z | | 20 | 6 |
| 31 | 22 | 21 | Nuclear | Destiny's Child | | 21 | 6 |
| 32 | 29 | 26 | What Could Have Been Love | Aerosmith | | 1 | 26 |
| 33 | 31 | 36 | Bring Out The Bottles | RedFoo | | 31 | 7 |
| 34 | 40 | 66 | Red Hands | Walk Off The Earth | | 34 | 5 |
| 35 | 43 | - | This Song Saved My Life | Simple Plan | | 35 | 2 |
| 36 | 42 | 57 | Hurricane | Bridgit Mendler | | 36 | 4 |
| 37 | 50 | - | Beautiful Cause You Love Me | Girls Aloud | | 37 | 2 |
| 38 | 48 | 83 | Let There Be Love | Christina Aguilera | | 38 | 3 |
| 39 | 33 | 30 | This Kiss | Carly Rae Jepsen | | 1 | 23 |
| 40 | 36 | 33 | Stompa | Serena Ryder | | 14 | 12 |
| 41 | 49 | 84 | Only You | Cee-Lo Green feat. Lauriana Mae | | 41 | 3 |
| 42 | 41 | 41 | Watch Me Walk Away | Katrina | | 41 | 5 |
| 43 | 44 | 52 | End Of Time | Lacuna Coil | | 43 | 6 |
| 44 | 45 | 53 | Change Your Life | Far East Movement feat. Flo Rida & Sidney Samson | | 44 | 6 |
| 45 | 46 | 54 | Reckless | Jeremy Camp | | 45 | 6 |
| 46 | 47 | 60 | Over You | Cassadee Pope | | 46 | 5 |
| 47 | 34 | 31 | Carry On | Fun. | | 1 | 18 |
| 48 | 60 | 75 | I Could Be The One | Avicii vs. Nicky Romero | | 48 | 4 |
| 49 | 96 | - | Give In To Me | Three Days Grace | | 49 | 2 |
| 50 | 51 | 56 | Beautiful | Jessica Lee | | 50 | 5 |
| 51 | NEW | - | Just One Last Time | David Guetta feat. Taped Rai | | 51 | 1 |
| 52 | 53 | 63 | No Fairy Tale | Lisa Loeb | | 52 | 5 |
| 53 | 54 | 64 | Shut Up (And Give Me Whatever You Got) | Amelia Lily | | 53 | 5 |
| 54 | 55 | 65 | Lego House | Ed Sheeran | | 54 | 5 |
| 55 | 57 | 68 | Locked Down | Jacynthe | | 55 | 5 |
| 56 | 59 | 70 | Up All Night | Davina Leone | | 56 | 5 |
| 57 | 58 | 69 | Make Up Your Mind | Final State | | 57 | 5 |
| 58 | 56 | 67 | Panic Station | Muse | | 56 | 5 |
| 59 | 52 | 55 | Sight Of The Sun | Fun. | | 52 | 6 |
| 60 | 35 | 32 | What You've Done To Me | Samantha Jade | | 23 | 10 |
| 61 | 32 | 25 | Something New | Girls Aloud | | 18 | 10 |
| 62 | 37 | 38 | If I Lose Myself | OneRepublic | | 37 | 9 |
| 63 | 39 | 37 | Where Are We Now | David Bowie | | 37 | 6 |
| 64 | 68 | 77 | Rock My Heart | Michael Damian | | 64 | 4 |
| 65 | 69 | 78 | Miracle | JV Project feat. Eric Solomon | | 65 | 4 |
| 66 | 71 | 80 | Fix You | Vita Chambers | | 66 | 4 |
| 67 | 72 | 82 | Hurt Lovers | Blue | | 67 | 4 |
| 68 | 79 | - | YOLO | The Lonely Island feat. Adam Levine & Kendrick Lamar | | 68 | 2 |
| 69 | 77 | - | Get Up (Rattle) | Bingo Players feat. Far East Movement | | 69 | 2 |
| 70 | 74 | 85 | Timeless | The Airborne Toxic Event | | 70 | 3 |
| 71 | 76 | 93 | Two Hearts Breaking | Jewel | | 71 | 3 |
| 72 | 75 | 100 | With Ur Love | Cher Lloyd feat. Mike Posner | | 72 | 4 |
| 73 | 73 | 81 | Clarity | Zedd feat. Foxes | | 73 | 4 |
| 74 | 80 | - | What Was I Thinking | Liz Coyles | | 74 | 2 |
| 75 | 78 | - | Fly On The Wall | Thousand Foot Krutch | | 75 | 2 |
| 76 | 70 | 79 | Why Are You Leaving | Colette Carr feat. Kev Nish | | 70 | 4 |
| 77 | 81 | - | I'll Follow You | Shinedown | | 77 | 2 |
| 78 | 83 | - | Six Degrees Of Separation | The Script | | 78 | 2 |
| 79 | 87 | - | This Is The New Year | A Great Big World | | 79 | 2 |
| 80 | NEW | - | Rescue Us | Joe McElderry | | 80 | 1 |
| 81 | NEW | - | One Way Or Another | One Direction | | 81 | 1 |
| 82 | 88 | - | Whatever | Kay | | 82 | 2 |
| 83 | 85 | 94 | Old Flames Can't Hold A Candle To You | Kesha | | 83 | 3 |
| 84 | 100 | - | Yes To Love | Stefano | | 84 | 2 |
| 85 | 97 | - | I Was A Fool | Tegan & Sara | | 85 | 2 |
| 86 | 99 | - | No Cure | Megan Hilty | | 86 | 2 |
| 87 | NEW | - | More Than A Memory | Franklin McKay | | 87 | 1 |
| 88 | NEW | - | Loud | R5 | | 88 | 1 |
| 89 | 82 | - | No Diggity | Chet Faker | | 82 | 2 |
| 90 | 84 | 86 | You (Ha Ha Ha) | Charli XCX | | 84 | 3 |
| 91 | 86 | 88 | Nothing Like Us | Justin Bieber | | 86 | 4 |
| 92 | 61 | 39 | Daylight | Maroon 5 | | 1 | 19 |
| 93 | 62 | 40 | Need You Now (How Many Times) | Plumb | | 7 | 24 |
| 94 | 67 | 74 | Chartreuse | ZZ Top | | 67 | 5 |
| 95 | NEW | - | Where Did You Go | Morgan Page feat. Andy Caldwell & Jonathan Mendelsohn | | 95 | 1 |
| 96 | NEW | - | Glow In The Dark | TyDi feat. Kerli | | 96 | 1 |
| 97 | NEW | - | Should Be You | Ne-Yo feat. Fabolous & Diddy | | 97 | 1 |
| 98 | NEW | - | No Freedom | Dido | | 98 | 1 |
| 99 | NEW | - | The Rebound | Tristan Prettyman | | 99 | 1 |
| 100 | NEW | - | Restless Heart | Matt Hires | | 100 | 1 |
| Falling off: | |||||||
| - | 63 | 42 | Believe It | Cimorelli | | 42 | 9 |
| - | 64 | 43 | Like I Would | Megan & Liz | | 43 | 9 |
| - | 65 | 44 | Perfect Life | Red | | 44 | 10 |
| - | 66 | 45 | Beneath Your Beautiful | Labrinth feat. Emeli Sande | | 45 | 6 |
| - | 89 | 46 | Rest Of My Life | Ludacris feat. Usher & David Guetta | | 13 | 15 |
| - | 90 | 47 | Put Your Hands Up | Matchbox Twenty | | 33 | 9 |
| - | 91 | 48 | Battle Scars | Guy Sebastian feat. Lupe Fiasco | | 34 | 14 |
| - | 92 | 49 | Wings | Little Mix | | 35 | 11 |
| - | 93 | 59 | Change | Churchill | | 59 | 4 |
| - | 94 | 61 | Take A Chance On Me | Frankie J | | 61 | 4 |
| - | 95 | 72 | Words | Hawk Nelson feat. Bart Millard | | 72 | 4 |
| - | 98 | - | I Could Be A King | The Dunwells | | 98 | 1 |
Chart Flashback: February 24, 2008
1 (1) Graham Colton - Best Days (3rd of 3 weeks)
2 (5) Jonas Brothers - When You Look Me In The Eyes
3 (3) Emerson Hart - I Wish The Best For You
4 (2) Faber Drive - When I'm With You
5 (6) Daughtry - Feels Like Tonight
6 (9) Kylie Minogue - Wow
7 (4) OneRepublic - Stop & Stare
8 (14) Sum 41 - Wish Me
9 (7) Maroon 5 - Won't Go Home Without You
10 (10) Matchbox Twenty - These Hard Times
Notable movers:
14 (20) Britney Spears - Break The Ice
15 (22) Gavin DeGraw - In Love With A Girl
18 (100) Kate Voegele - Only Fooling Myself
21 (24) Natasha Bedingfield - Pocketful of Sunshine
23 (26) Snoop Dogg - Sensual Seduction
26 (30) The Spill Canvas - All Over You
30 (39) The Last Goodnight - Stay Beautiful
31 (72) Mariah Carey - Touch My Body
32 (41) Fergie - Finally
33 (43) Sixx:A.M. - Life Is Beautiful
34 (48) Girls Aloud - Can't Speak French
35 (62) Taylor Swift - Our Song
36 (84) Simple Plan - Your Love Is A Lie
37 (63) Declan Galbraith - Ego You
41 (74) Sara Bareilles - Love Song
42 (70) Panic At The Disco - Nine In The Afternoon
58 (69) Maroon 5 - Goodnight Goodnight
59 (68) Rooney - I Should Have Been After You
61 (77) Collective Soul - All That I Know
62 (83) Brian Melo - Shine
70 (79) Landon Pigg - Falling In Love At A Coffee Shop
78 (85) Matt Nathanson - Come On Get Higher
79 (93) Plumb - In My Arms
83 (88) Metro Station - Shake It
84 (92) Sarah Brightman & Paul Stanley - I Will Be With You
85 (94) Danny Fernandes - Curious
86 (95) Live On Arrival - Wannabe
87 (96) Tokio Hotel - Ready Set Go
88 (97) Usher feat. Young Jeezy - Love In This Club
90 (99) Foxboro Hot Tubs - Mother Mary
Debuts:
27. 3 Doors Down - It's Not My Time
63. R.E.M. - Supernatural Superserious
64. I Nine - If This Room Could Move
71. Carrie Underwood - All-American Girl
80. Gnarls Barkley - Run
81. Jully Black - Until I Stay
91. Billy Ray Cyrus - Ready, Set, Don't Go
93. Amber - This Is Your Night (2008)
94. Janet Jackson - Rock With U
95. Ferras - Hollywood's Not America
96. The Bravery - Believe
97. Jesse McCartney - Leavin'
98. Millencolin - Brand New Game
99. Feist - I Feel It All
100. Yael Naim - New Soul
No comments:
Post a Comment