Freaky Fly Bry's Top 100 - February 3, 2013
TW | LW | 2W | Title | Artist | Peak | Weeks on | |
1 | 1 | 1 | 3 weeks @ #1 We Both Know | Colbie Caillat & Gavin DeGraw | 1 | 8 | |
2 | 2 | 2 | Silver Lining (Crazy Bout You) | Jessie J | 2 | 10 | |
3 | 4 | 3 | Gold | Britt Nicole | 1 | 12 | |
4 | 5 | 6 | Glycerine (Live) | Bush feat. Gwen Stefani | 4 | 6 | |
5 | 3 | 4 | Troublemaker | Olly Murs feat. Flo Rida | 3 | 11 | |
6 | 13 | 62 | Forever Now | Ne-Yo | 6 | 3 | |
7 | 6 | 7 | Tonight I'm Getting Over You | Carly Rae Jepsen | 6 | 8 | |
8 | 10 | 14 | Bruises | Train feat. Marilou | 8 | 6 | |
9 | 7 | 8 | I Knew You Were Trouble | Taylor Swift | 1 | 13 | |
10 | 8 | 9 | Don't Rush | Kelly Clarkson feat. Vince Gill | 8 | 9 | |
11 | 9 | 5 | True Colors | Artists Against | 5 | 12 | |
12 | 16 | 21 | What About Us | The Saturdays | 12 | 6 | |
13 | 15 | 16 | I See Love | Ryan Cabrera | 13 | 12 | |
14 | 14 | 15 | Stompa | Serena Ryder | 14 | 9 | |
15 | 11 | 10 | Receive | Alanis Morissette | 1 | 13 | |
16 | 12 | 11 | Catch My Breath | Kelly Clarkson | 1 | 17 | |
17 | 21 | 28 | Just Give Me A Reason | Pink feat. Nate Ruess | 17 | 4 | |
18 | 19 | 19 | Something New | Girls Aloud | 18 | 7 | |
19 | 22 | 27 | Glowing | Nikki Williams | 19 | 6 | |
20 | 25 | 29 | Because We Can | Bon Jovi | 20 | 4 | |
21 | 29 | 40 | Suit & Tie | Justin Timberlake feat. Jay-Z | 21 | 3 | |
22 | 28 | 39 | Nuclear | Destiny's Child | 22 | 3 | |
23 | 40 | 92 | Can't Stop Lovin' You | Aerosmith feat. Carrie Underwood | 23 | 3 | |
24 | 20 | 17 | What Could Have Been Love | Aerosmith | 1 | 23 | |
25 | 39 | - | Hey Porsche | Nelly | 25 | 2 | |
26 | 23 | 26 | What You've Done To Me | Samantha Jade | 23 | 7 | |
27 | 17 | 12 | Carry On | Fun. | 1 | 15 | |
28 | 18 | 13 | Rest Of My Life | Ludacris feat. Usher & David Guetta | 13 | 13 | |
29 | 24 | 22 | This Kiss | Carly Rae Jepsen | 1 | 20 | |
30 | 55 | - | Kiss Goodnight | Tyler Shaw | 30 | 2 | |
31 | 26 | 18 | Daylight | Maroon 5 | 1 | 16 | |
32 | 27 | 20 | Need You Now (How Many Times) | Plumb | 7 | 21 | |
33 | 33 | 34 | Put Your Hands Up | Matchbox Twenty | 33 | 7 | |
34 | 34 | 35 | Battle Scars | Guy Sebastian feat. Lupe Fiasco | 34 | 12 | |
35 | 35 | 36 | Wings | Little Mix | 35 | 9 | |
36 | 42 | 67 | I Can Tell | Adelitas Way | 36 | 4 | |
37 | 54 | 80 | When I Was Your Man | Bruno Mars | 37 | 3 | |
38 | NEW | - | Boomerang | Nicole Scherzinger | 38 | 1 | |
39 | 30 | 23 | One Light | 3 Doors Down | 6 | 15 | |
40 | 31 | 24 | Good Morning Beautiful | Luke McMaster & Jim Brickman | 8 | 16 | |
41 | 52 | 76 | Bring Out The Bottles | RedFoo | 41 | 4 | |
42 | 53 | 78 | Where Are We Now | David Bowie | 42 | 3 | |
43 | 48 | 63 | If I Lose Myself | OneRepublic | 43 | 6 | |
44 | 47 | 57 | Believe It | Cimorelli | 44 | 7 | |
45 | 49 | 64 | Like I Would | Megan & Liz | 45 | 7 | |
46 | 50 | 65 | Perfect Life | Red | 46 | 8 | |
47 | 51 | 75 | Beneath Your Beautiful | Labrinth feat. Emeli Sande | 47 | 4 | |
48 | 65 | - | Watch Me Walk Away | Katrina | 48 | 2 | |
49 | NEW | - | Rebel Beat | Goo Goo Dolls | 49 | 1 | |
50 | NEW | - | Remix (I Like The) | New Kids On The Block | 50 | 1 | |
51 | NEW | - | Now | Paramore | 51 | 1 | |
52 | 32 | 25 | Famous | Katy Tiz | 17 | 15 | |
53 | 36 | 32 | Two Black Cadillacs | Carrie Underwood | 32 | 11 | |
54 | 60 | 87 | End Of Time | Lacuna Coil | 54 | 3 | |
55 | 62 | 86 | Change Your Life | Far East Movement feat. Flo Rida & Sidney Samson | 55 | 3 | |
56 | 61 | 88 | Reckless | Jeremy Camp | 56 | 3 | |
57 | 63 | 96 | Sight Of The Sun | Fun. | 57 | 3 | |
58 | 66 | - | Beautiful | Jessica Lee | 58 | 2 | |
59 | 64 | 98 | Do You | Miguel | 59 | 3 | |
60 | 67 | - | Change | Churchill | 60 | 2 | |
61 | 69 | - | Over You | Cassadee Pope | 61 | 2 | |
62 | 70 | - | Take A Chance On Me | Frankie J | 62 | 2 | |
63 | 71 | - | Can't Get Enough | Eagle-Eye Cherry | 63 | 2 | |
64 | 81 | - | No Fairy Tale | Lisa Loeb | 64 | 2 | |
65 | 82 | - | Shut Up (And Give Me Whatever You Got) | Amelia Lily | 65 | 2 | |
66 | 85 | - | Lego House | Ed Sheeran | 66 | 2 | |
67 | 91 | - | Red Hands | Walk Off The Earth | 67 | 2 | |
68 | 96 | - | Panic Station | Muse | 68 | 2 | |
69 | NEW | - | Hurricane | Bridgit Mendler | 69 | 1 | |
70 | 37 | 33 | Long Distance | Melanie Amaro | 33 | 8 | |
71 | 44 | 37 | Looking Hot | No Doubt | 2 | 19 | |
72 | 45 | 38 | How To Be A Heartbreaker | Marina & the Diamonds | 8 | 19 | |
73 | 83 | - | Locked Down | Jacynthe | 73 | 2 | |
74 | 84 | - | Make Up Your Mind | Final State | 74 | 2 | |
75 | 86 | - | Up All Night | Davina Leone | 75 | 2 | |
76 | 87 | - | Satellite | Andrew Allen | 76 | 2 | |
77 | 88 | 97 | Warrior | Paradise Fears | 77 | 3 | |
78 | 90 | - | Run Run Run | Dragonette | 78 | 2 | |
79 | 94 | - | Words | Hawk Nelson feat. Bart Millard | 79 | 2 | |
80 | 97 | - | Too F***ed Up To Call | 2AM Club | 80 | 2 | |
81 | 99 | - | Chartreuse | ZZ Top | 81 | 2 | |
82 | NEW | - | I Could Be The One | Avicii vs. Nicky Romero | 82 | 1 | |
83 | NEW | - | Don't Save Me | Haim | 83 | 1 | |
84 | NEW | - | Rock My Heart | Michael Damian | 84 | 1 | |
85 | NEW | - | Miracle | JV Project feat. Eric Solomon | 85 | 1 | |
86 | NEW | - | Why Are You Leaving | Colette Carr feat. Kev Nish | 86 | 1 | |
87 | NEW | - | Fix You | Vita Chambers | 87 | 1 | |
88 | NEW | - | Clarity | Zedd feat. Foxes | 88 | 1 | |
89 | 93 | - | The Scar | Blue October | 89 | 2 | |
90 | 92 | - | Sweet Like Cola | Lou Bega | 90 | 2 | |
91 | 38 | 30 | Woman's World | Cher | 23 | 10 | |
92 | 41 | 42 | Let Us Move On | Dido | 41 | 6 | |
93 | 43 | 31 | They Don't Know About Us | Victoria Duffield feat. Cody Simpson | 19 | 12 | |
94 | NEW | - | Don't Take Your Love Away | Yulianna | 94 | 1 | |
95 | NEW | - | Nothing Like Us | Justin Bieber | 95 | 1 | |
96 | NEW | - | Pop Bottles | Sky Blu feat. Mark Rosas | 96 | 1 | |
97 | NEW | - | Let It Out | For A Season feat. KJ-52 | 97 | 1 | |
98 | NEW | - | Hung Up | Hot Chelle Rae | 98 | 1 | |
99 | NEW | - | Thank You | MKTO | 99 | 1 | |
100 | NEW | - | Hurt Lovers | Blue | 100 | 1 | |
Falling off: | |||||||
- | 46 | 41 | Missing You | Mia Martina | 35 | 12 | |
- | 56 | 46 | Home | Ryan Cabrera | 10 | 27 | |
- | 57 | 48 | You And I | Anjulie | 7 | 19 | |
- | 58 | 58 | I Knew You Were Trouble | Midnight Red | 58 | 7 | |
- | 59 | 69 | I Wish I Never Met You | Sam Sparro | 59 | 4 | |
- | 68 | 47 | Skyfall | Adele | 1 | 16 | |
- | 72 | 74 | Cash Out | Angelika Vee vs. Kylian Mash | 72 | 4 | |
- | 73 | 79 | X-Kid | Green Day | 73 | 2 | |
- | 74 | 82 | Mono In Love | Edward Maya | 74 | 4 | |
- | 75 | 85 | Summer Jam | R.I.O. Feat. U-Jean | 75 | 3 | |
- | 76 | 43 | Mermaid | Train | 41 | 10 | |
- | 77 | 44 | You Bring Me Joy | Amelia Lily | 42 | 7 | |
- | 78 | 45 | Here With You | Asher Monroe | 43 | 7 | |
- | 79 | - | Sunshine And City Lights | Greyson Chance | 79 | 1 | |
- | 80 | 70 | Best Night | Justice Crew | 70 | 4 | |
- | 89 | - | Rewind | Skye Stevens | 89 | 1 | |
- | 95 | - | Speechless | Morning Parade | 95 | 1 | |
- | 98 | 99 | Brave | Josh Groban | 98 | 2 | |
- | 100 | - | Black Saturday | Soundgarden | 100 | 1 |
Chart Flashback: February 4, 2001
1 (1) Shaggy - It Wasn't Me
2 (3) Nelly Furtado - I'm Like A Bird
3 (5) Jennifer Lopez - Love Don't Cost A Thing
4 (2) Destiny's Child - Independent Women
5 (11) Backstreet Boys - The Call
6 (16) Pink - You Make Me Sick
7 (8) Evan and Jaron - Crazy For This Girl
8 (4) Matchbox Twenty - If You're Gone
9 (6) Madonna - Don't Tell Me
10 (12) Dream - He Loves You Not
Notable movers:
11 (15) Bon Jovi - Thank You For Loving Me
13 (19) 98 Degrees - My Everything
18 (24) Soul Decision - Gravity
21 (30) Nelly - E.I.
24 (26) ATC - Around The World
28 (29) Snow - The Plumb Song
33 (37) Crazy Town - Butterfly
37 (38) Outkast - Ms. Jackson
Debuts:
32. O-Town - Liquid Dreams
34. Barenaked Ladies - Too Little Too Late
38. Ricky Martin & Christina Aguilera - Nobody Wants To Be Lonely
39. Dido - Thank You
40. Shaggy - Angel
Up & coming:
Moby f/Gwen Stefani - Southside (Feb. 11)
Aerosmith - Jaded (Feb. 11)
Sky - You (Feb. 18)
The Moffatts - Walking Behind (Feb. 18)
Prozzak - Be As (Feb. 25)
The Corrs - Breathless (Feb. 25, re-entry)
Soul Decision - Ooh It's Kinda Crazy (Feb. 25)