There's nothing "unusual" about a Kate Voegele song high up, and "Unusual" carries on its upward movement, rising 3-2 and becoming a strong contender for her 13th #1 in the coming weeks. If she does hit #1, it will be her first since "Say You're Mine" topped for a single week last year.
Kristina Maria collects her second top 10 hit following last year's "Let's Play" as "Animal" rises 12-7. The single features JC Chasez, who has been "Gone" from the top 10 as he, then a part of boyband 'N Sync, has not graced the top 10 since November 4, 2001. It's most likely between her and former White Tie Affair frontman Chris Wallace for a potential top 5 placing next week.
Also of note, Kelly Clarkson spends her 23rd straight week in the top 10 with her former 8-week #1 "Dark Side". This breaks the 22 straight weeks that Kate Voegele spent in the top 10 with both "Only Fooling Myself" and "Inside Out".
In the top 20, we have several notable movers making their way towards the top 10, including The Offspring's summertime anthem, aiming 14-12 to hopefully become their first top 10 in three and a half years since "Kristy, Are You Doing Okay?"; Smash Mouth rising 17-13 with an even longer gap since their last top 10 (their last top 10, a cover of the Monkees' "I'm A Believer", was last top 10 on September 16, 2001); Lita Ford's comeback smash "Living Like A Runaway", which has become a personal chart smash through word of mouth; Big Time Rush's third top 20 hit (could it become their first top 10), Hedley's Canadian radio smash "Kiss You Inside Out" up 24-16, aiming to be their first top 10 since 2006's "Trip", Andy Grammer's biggest hit to date; Green Day's comeback smash "Oh Love"; Kate Voegele's 12th chart appearance from the "Gravity Happens" album, "Enjoy The Ride"; and Usher's Swedish House Mafia-produced "Numb", which becomes his 7th top 20 and is looking towards the top 10 for a 5th time in his career.
Three new songs grace the top 40 this week, including Florence & the Machine's second charting song to date, "Spectrum (Say My Name)", which, powered by the Calvin Harris remix, becomes their first top 40 hit. Disney star Bridgit Mendler takes her first chart appearance "Ready Or Not" straight into the top 40, while Ryan Cabrera gets his first top 40 hit in four years, "Home" at #37; it is his 8th top 40 hit.
It's anyone's guess which songs will make the top 40 in the coming weeks but there are several strong bulleted sections; we'll see what happens.
Speaking of Ryan Cabrera, his other new single "I See Love" is the highest debut at #79. Taylor Swift is coming back with her fourth studio album "Red"; its first single "We Are Never Ever Getting Back Together" impacts at #80. It's her 21st chart appearance to date; so far nine of those have hit the top 10 with "Two Is Better Than One" and "Mine" both reaching #1.
80's band The Fixx returns with "Beautiful Friction", R. Kelly continues his hit streak at #95 with "Green Light", the Smashing Pumpkins smash back onto the chart at #96 with "Violet Rays", R&B/jazz singer Anita Baker is back at #97 with "Lately", Matt Nathanson carries on with the hits from his current album as the title track "Modern Love" debuts at #98, Walk Off The Earth covers Adele as "Someone Like You" enters at #99, and the latest from Theory Of A Deadman, "Gentleman", rounds out the debuts at #100 with "Gentleman".
However, we must say goodbye to several songs, but the most notable is Safetysuit's former #1 "These Times", which leaves the chart after a 31-week run. It topped the chart for two weeks back in February, here is its chart run:
64-9-2-1-1-2-2-3-4-5-5-5-4-6-6-6-7-7-8-12-14-14-18-20-26-28-28-34-37-43-67-off
With a run like that, you can imagine how high it will end up on the year-end chart!
Without further ado, here's this week's chart!
Freaky Fly Bry's Top 100 - August 19, 2012
TW | LW | 2W | Title | Artist | Peak | Weeks on | |
1 | 1 | 1 | Settle Down | No Doubt | 1 | 5 | |
2 | 3 | 5 | Unusual | Kate Voegele | 2 | 7 | |
3 | 4 | 2 | Hell Yeah | Midnight Red | 1 | 12 | |
4 | 2 | 3 | Good Time | Owl City & Carly Rae Jepsen | 2 | 8 | |
5 | 5 | 4 | One More Night | Maroon 5 | 4 | 8 | |
6 | 8 | 10 | Remember When (Push Rewind) | Chris Wallace | 6 | 7 | |
7 | 12 | 19 | Animal | Kristina Maria feat. JC Chasez | 7 | 7 | |
8 | 9 | 9 | So Eden | Katrina | 8 | 9 | |
9 | 7 | 7 | Dark Side | Kelly Clarkson | 1 | 24 | |
10 | 10 | 8 | She's So Mean | Matchbox Twenty | 1 | 10 | |
11 | 6 | 6 | Blown Away | Carrie Underwood | 1 | 14 | |
12 | 14 | 16 | Cruisin' California (Bumpin' In My Trunk) | Offspring | 12 | 14 | |
13 | 17 | 20 | Magic | Smash Mouth | 13 | 6 | |
14 | 16 | 18 | Living Like A Runaway | Lita Ford | 14 | 10 | |
15 | 18 | 21 | Windows Down | Big Time Rush | 15 | 8 | |
16 | 24 | 29 | Kiss You Inside Out | Hedley | 16 | 12 | |
17 | 19 | 22 | Miss Me | Andy Grammer | 17 | 5 | |
18 | 23 | 28 | Oh Love | Green Day | 18 | 5 | |
19 | 31 | 71 | Enjoy The Ride | Kate Voegele | 19 | 3 | |
20 | 30 | 47 | Numb | Usher feat. Swedish House Mafia | 20 | 6 | |
21 | 11 | 11 | Get Out | Casey Abrams | 11 | 9 | |
22 | 13 | 13 | Blow Me (One Last Kiss) | Pink | 13 | 7 | |
23 | 25 | 30 | Parler À Mon Père | Celine Dion | 23 | 7 | |
24 | 20 | 12 | Love Again | Kreesha Turner | 9 | 15 | |
25 | 21 | 14 | Timebomb | Kylie Minogue | 5 | 12 | |
26 | 22 | 15 | Wide Awake | Katy Perry | 2 | 15 | |
27 | 15 | 17 | Mercy | Dave Matthews Band | 15 | 7 | |
28 | 26 | 23 | Payphone | Maroon 5 feat. Wiz Khalifa | 1 | 18 | |
29 | 27 | 24 | Guardian | Alanis Morissette | 3 | 14 | |
30 | 28 | 25 | Legendary Child | Aerosmith | 13 | 12 | |
31 | 29 | 26 | Paper Doll | Stef Lang | 1 | 29 | |
32 | 35 | 39 | Hello | Karmin | 32 | 5 | |
33 | 49 | 61 | Spectrum (Say My Name) | Florence & the Machine | 33 | 4 | |
34 | 36 | 40 | Be Your Everything | Boys Like Girls | 34 | 5 | |
35 | NEW | - | Ready Or Not | Bridgit Mendler | 35 | 1 | |
36 | 34 | 38 | Hurt Me Tomorrow | K'naan | 34 | 6 | |
37 | 50 | 62 | Home | Ryan Cabrera | 37 | 4 | |
38 | 38 | 35 | Want U Back | Cher Lloyd | 8 | 20 | |
39 | 39 | 34 | Primadonna | Marina & the Diamonds | 4 | 22 | |
40 | 37 | 37 | Pound The Alarm | Nicki Minaj | 37 | 6 | |
41 | 41 | 41 | Sooner Or Later | Mat Kearney | 41 | 5 | |
42 | 42 | 42 | Beautiful One | Lovebugs | 42 | 7 | |
43 | 46 | 49 | Distance | Christina Perri feat. Jason Mraz | 43 | 5 | |
44 | 47 | 50 | Break My Heart | Victoria Duffield | 44 | 5 | |
45 | 48 | 51 | Love Actually | Cady Groves | 45 | 7 | |
46 | 45 | 48 | You're Gonna Love This | 3Oh!3 | 45 | 5 | |
47 | 32 | 32 | Celebrate | Mika feat. Pharrell Williams | 32 | 8 | |
48 | 33 | 27 | Celebrate | Whitney Houston & Jordin Sparks | 27 | 9 | |
49 | 52 | 55 | Hands In The Air | Timbaland feat. Ne-Yo | 49 | 7 | |
50 | 51 | 54 | Hell Or Hallelujah | KISS | 50 | 6 | |
51 | 55 | 58 | Waiting Alone | Shiny Toy Guns | 51 | 6 | |
52 | 57 | 60 | Let Me Love You | Ne-Yo | 52 | 4 | |
53 | 60 | 64 | Mama Lover | Serebro | 53 | 4 | |
54 | 62 | 66 | Reboot The Mission | The Wallflowers | 54 | 4 | |
55 | 61 | 65 | Fast Car | Taio Cruz | 55 | 4 | |
56 | 68 | 72 | Never Gonna Let You Go | Esthero | 56 | 3 | |
57 | 69 | 74 | Wish U Were Here | Cody Simpson feat. Becky G | 57 | 3 | |
58 | 71 | 75 | It's My Neighbourhood | Len | 58 | 3 | |
59 | 72 | 83 | Do It Better | Jarvis Church | 59 | 3 | |
60 | 73 | 85 | Jessica | Down With Webster | 60 | 3 | |
61 | 76 | - | Dancing With A Broken Heart | Delta Goodrem | 61 | 2 | |
62 | 77 | - | Here I Am Alive | Yellowcard | 62 | 2 | |
63 | 75 | 84 | What Makes A Good Man | The Heavy | 63 | 3 | |
64 | 78 | - | Next To Me | Emeli Sande | 64 | 2 | |
65 | 66 | 70 | Young | Tulisa | 65 | 5 | |
66 | 65 | 69 | DJ Gonna Save Us | Karl Wolf | 65 | 4 | |
67 | 70 | 73 | Cruel Intentions | Cory Lee | 67 | 3 | |
68 | 79 | 86 | Uh Oh | Junior Doctor | 68 | 3 | |
69 | 82 | 97 | Hall Of Fame | The Script feat. Will.i.am | 69 | 3 | |
70 | 81 | 95 | You'll Be Mine | Havana Brown | 70 | 4 | |
71 | 85 | - | Face On The Bridge | Asia | 71 | 2 | |
72 | 83 | 98 | Save Me | Haley Ray | 72 | 3 | |
73 | 84 | - | Heartbreaker | Loverboy | 73 | 2 | |
74 | 86 | - | Enough Said | Aaliyah feat. Drake | 74 | 2 | |
75 | 88 | - | Broken | David Archuleta | 75 | 2 | |
76 | 89 | - | High | The Fairchilds feat. Orianthi | 76 | 2 | |
77 | 90 | - | Like A Girl In Love | Elen Levon | 77 | 2 | |
78 | 87 | - | Where I Belong | Building 429 | 78 | 2 | |
79 | NEW | - | I See Love | Ryan Cabrera | 79 | 1 | |
80 | NEW | - | We Are Never Ever Getting Back Together | Taylor Swift | 80 | 1 | |
81 | 43 | 31 | Too Late | Mike Ruocco | 31 | 11 | |
82 | 53 | 56 | Same Sh*t, Different Drink | Lit | 53 | 8 | |
83 | 54 | 57 | Buried Beneath | Red | 54 | 6 | |
84 | 56 | 59 | Vegas Girl | Conor Maynard | 56 | 7 | |
85 | 58 | 53 | Truth Will Set U Free | 1Love feat. Corey Hart | 53 | 7 | |
86 | 59 | 63 | New Day | Alicia Keys | 59 | 4 | |
87 | 63 | 67 | Runaways | The Killers | 63 | 5 | |
88 | 40 | 36 | Good Girl | Carrie Underwood | 3 | 25 | |
89 | 64 | 68 | As Long As You Love Me | Justin Bieber | 64 | 4 | |
90 | 93 | - | New Horizons | Flyleaf | 90 | 2 | |
91 | 94 | - | Spectrum | Zedd feat. Matthew Koma | 91 | 2 | |
92 | 44 | 33 | When She Was Mine | Lawson | 11 | 9 | |
93 | 80 | 92 | Amaryllis | Shinedown | 80 | 4 | |
94 | NEW | - | Beautiful Friction | The Fixx | 94 | 1 | |
95 | NEW | - | Green Light | R. Kelly | 95 | 1 | |
96 | NEW | - | Violet Rays | Smashing Pumpkins | 96 | 1 | |
97 | NEW | - | Lately | Anita Baker | 97 | 1 | |
98 | NEW | - | Modern Love | Matt Nathanson | 98 | 1 | |
99 | NEW | - | Someone Like You | Walk Off The Earth | 99 | 1 | |
100 | NEW | - | Gentleman | Theory Of A Deadman | 100 | 1 | |
Falling off: | |||||||
- | 67 | 43 | These Times | Safetysuit | 1 | 31 | |
- | 74 | 82 | Sex | Motley Crue | 74 | 3 | |
- | 91 | 94 | Value Of My Heart | Rob Beckley | 91 | 3 | |
- | 92 | - | She Got A Wiggle | Dexys | 92 | 1 | |
- | 95 | - | Underwater | Joshua Radin | 95 | 1 | |
- | 96 | 96 | Endlessly | The Cab feat. Bruno Mars | 96 | 2 | |
- | 97 | 44 | All This Time | Britt Nicole | 13 | 18 | |
- | 98 | 45 | Sitting On Top Of The World | Delta Goodrem | 12 | 14 | |
- | 99 | 46 | Curiosity | Carly Rae Jepsen | 7 | 20 | |
- | 100 | 81 | Gravity | Soul Asylum | 81 | 4 |
No comments:
Post a Comment