While no new songs enter the top 10, Adele makes a charge up 25 notches to #15 with her latest, "Someone Like You". She could be looking towards her second top 10 hit any week now; "Rolling In The Deep", her only other top 10 to date, reached #4 earlier this year.
As Canadian bands such as The New Cities and Big Sugar start to stall below the top 20, new challengers by LMFAO, Pia Toscano and Shania Twain could be heading towards the top 20 any week now.
Four new songs enter the top 40 this week; FM Static's catchy tune "My Brain Says Stop, But My Heart Says Go", the return of Sean Paul to the top 40 after a five-year absence, the latest hit from Marianas Trench (their fourth top 40 hit and first from their new album), showing they "Haven't Had Enough" success yet, and the return of Evanescence, with a debut straight into the top 100 with their comeback single "What You Want". It's the first single from their forthcoming self-titled album, and their 9th top 40 hit to date.
Potential top 40 hits for next week include boyband Midnight Red with their first chart hit; JessieLou's parody of Fergie's "Fergalicious" entitled "Fuglicious" featuring John Morris, Switchfoot's latest "Dark Horses", which could become their 7th top 40 hit, and the comeback of Taylor Dayne with "Floor On Fire", which could be her first top 40 hit since my chart began.
The second highest debut comes from newcomer Jerad Finck with his debut single "Runaway", and all signs point to a bright future for him.
Neon Hitch, who previously featured on 3Oh!3's hit "Follow Me Down" last year, returns for her solo debut as "Bad Dog" debuts at #73.
New supergroup Super Heavy, consisting of Mick Jagger, Joss Stone, Damian Marley, Dave Stewart and A. R. Rahman, enters at #74 with their first single together, "Miracle Worker", at #74.
The Midway State, who had two top 40 hits near the end of last decade, return with their latest hit, "Atlantic" at #75.
Snow Patrol makes their 11th top 100 appearance at #76 with "Called Out In The Dark". Their biggest hit to date, "Chasing Cars", was a #1 hit back in 2006 for three weeks.
Drake follows up last year's top 10 hit "Find Your Love" with "Marvin's Room", which debuts at #77.
After an eight-year absence, Canadian rockers Sloan return with "Unkind" at #78.
Also returning for the first time in my chart's existence are 80's rockers Warrant, entering at #79 with "Life's A Song".
Five more debuts round out the chart at positions 93 through 97: Rev Theory's second chart appearance "Say Goodbye", Ed Kowalczyk's third solo appearance following the breakup of his band Live with "Drive" (his biggest solo hit remains last year's "Grace", which reached #5), Rihanna's latest and 25th chart appearance, "Cheers (Drink To That)" (which samples Avril Lavigne's 2003 #1 hit "I'm With You", which spent 4 weeks at #1), Theory Of A Deadman's 14th chart appearance, "Out Of My Head", and the first chart appearance for Belgian singer-songwriter Milow.
Freaky Fly Bry's Top 100 - August 14, 2011
TW | LW | 2W | Title | Artist |
| Peak | Weeks on |
1 | 1 | 2 | Only Love | Anggun | 1 | 5 | |
2 | 2 | 11 | Skyscraper | Demi Lovato | 2 | 4 | |
3 | 4 | 10 | Gravity Happens | Kate Voegele | 3 | 4 | |
4 | 3 | 3 | Moves Like Jagger | Maroon 5 feat. Christina Aguilera | 1 | 8 | |
5 | 8 | 12 | The Adventures Of Raindance Maggie | Red Hot Chili Peppers | 5 | 4 | |
6 | 6 | 6 | I Wanna Dance With Somebody | These Kids Wear Crowns | 6 | 8 | |
7 | 9 | 13 | Love You Like A Love Song | Selena Gomez & the Scene | 7 | 6 | |
8 | 10 | 14 | Not Alone | Red | 8 | 4 | |
9 | 5 | 4 | Sandcastles | Kate Voegele | 1 | 13 | |
10 | 7 | 1 | Save The World | Swedish House Mafia | 1 | 11 | |
11 | 16 | 16 | Heart In Chains | Kate Voegele | 1 | 16 | |
12 | 11 | 5 | Loud Music | Michelle Branch | 1 | 11 | |
13 | 12 | 7 | All That You Are | Goo Goo Dolls | 7 | 9 | |
14 | 13 | 8 | The Edge Of Glory | Lady GaGa | 2 | 14 | |
15 | 40 | 52 | Someone Like You | Adele | 15 | 6 | |
16 | 14 | 9 | (It) Feels So Good | Steven Tyler | 6 | 13 | |
17 | 15 | 15 | Every Teardrop Is A Waterfall | Coldplay | 15 | 10 | |
18 | 17 | 17 | The Last Goodbye | David Cook | 2 | 17 | |
19 | 23 | 74 | Alive | Adelitas Way | 19 | 3 | |
20 | 18 | 18 | Jet Lag | Simple Plan feat. Natasha Bedingfield | 3 | 16 | |
21 | 21 | 30 | Heatwave | The New Cities | 21 | 8 | |
22 | 22 | 26 | Roads Ahead | Big Sugar | 22 | 8 | |
23 | 19 | 19 | Sunshine In My Sky | Kate Voegele | 4 | 13 | |
24 | 20 | 20 | Right There | Nicole Scherzinger | 19 | 13 | |
25 | 29 | 31 | Champagne Showers | LMFAO feat. Natalia Kills | 25 | 10 | |
26 | 32 | 38 | This Time | Pia Toscano | 26 | 4 | |
27 | 33 | 39 | Today Is Your Day | Shania Twain | 27 | 4 | |
28 | 26 | 23 | Last Friday Night (T.G.I.F.) | Katy Perry | 4 | 16 | |
29 | 27 | 24 | I Wanna Go | Britney Spears | 7 | 13 | |
30 | 30 | 32 | Heaven | O.A.R. | 30 | 8 | |
31 | 24 | 21 | Hundred Million Dollar Soul | Kate Voegele | 8 | 13 | |
32 | 25 | 22 | Brand New Chick | Anjulie | 21 | 8 | |
33 | 28 | 25 | California King Bed | Rihanna | 14 | 16 | |
34 | 31 | 33 | Weightless | Natasha Bedingfield feat. Jamie Foxx | 31 | 7 | |
35 | 39 | 49 | Little Bad Girl | David Guetta feat. Taio Cruz & Ludacris | 35 | 7 | |
36 | 42 | 62 | My Brain Says Stop, But My Heart Says Go | FM Static | 36 | 6 | |
37 | 41 | 53 | Got 2 Luv U | Sean Paul feat. Alexis Jordan | 37 | 6 | |
38 | NEW | - | What You Want | Evanescence | 38 | 1 | |
39 | 72 | 75 | Haven't Had Enough | Marianas Trench | 39 | 3 | |
40 | 34 | 29 | The Story Of Us | Taylor Swift | 8 | 19 | |
41 | 56 | 82 | One Club At A Time | Midnight Red | 41 | 4 | |
42 | 37 | 34 | When You're Young | 3 Doors Down | 1 | 30 | |
43 | 35 | 27 | Enough For Always | Kate Voegele | 8 | 13 | |
44 | 38 | 35 | New Day | Tamar Kaprelian | 1 | 25 | |
45 | 52 | 55 | Fuglicious | JessieLou feat. John Morris | 45 | 7 | |
46 | 63 | 73 | Dark Horses | Switchfoot | 46 | 3 | |
47 | 81 | 85 | Floor On Fire | Taylor Dayne | 47 | 3 | |
48 | 36 | 28 | She's Dope | Down With Webster | 28 | 11 | |
49 | 43 | 41 | Louder | Charice | 41 | 10 | |
50 | 44 | 42 | Walk | Foo Fighters | 42 | 11 | |
51 | 53 | 56 | Club Rocker | Inna feat. Flo Rida | 51 | 6 | |
52 | 54 | 58 | 1979 | Good Charlotte | 52 | 8 | |
53 | 57 | 61 | Amazed | Kutless | 53 | 7 | |
54 | 58 | 63 | Break Me Down | Ely | 54 | 6 | |
55 | 62 | 68 | Growin Up In California | Night Ranger | 55 | 4 | |
56 | 59 | 64 | Up All Night | Blink 182 | 56 | 4 | |
57 | 60 | 65 | Party In The CIA | Weird Al Yankovic | 57 | 4 | |
58 | 61 | 67 | Drift | Emily Osment | 58 | 4 | |
59 | 73 | 76 | It Will Not Be Forgotten | The Pierces | 59 | 3 | |
60 | 75 | 79 | Invisible | Skylar Grey | 60 | 4 | |
61 | 76 | 81 | Drown | Carolina Liar | 61 | 4 | |
62 | 74 | 77 | Everybody Wants To Rule The World | Relient K | 62 | 6 | |
63 | 80 | 83 | The Sound Of Winter | Bush | 63 | 3 | |
64 | 86 | - | One Night | Cobra Starship feat. Ryan Tedder | 64 | 2 | |
65 | NEW | - | Runaway | Jerad Finck | 65 | 1 | |
66 | 93 | - | Out Of My Head | Lupe Fiasco feat. Trey Songz | 66 | 2 | |
67 | 47 | 45 | Unexpected | Negin | 45 | 8 | |
68 | 51 | 50 | Nothing | The Script | 50 | 7 | |
69 | 55 | 60 | Blackout | Breathe Carolina | 55 | 7 | |
70 | 83 | 94 | More Than This | HeavensDust feat. Dan Chandler | 70 | 4 | |
71 | 88 | - | Lay It On Me | Kelly Rowland feat. Big Sean | 71 | 2 | |
72 | 89 | 95 | Anything (To Find You) | Monica feat. Lil' Kim & Rick Ross | 72 | 4 | |
73 | NEW | - | Bad Dog | Neon Hitch | 73 | 1 | |
74 | NEW | - | Miracle Worker | Super Heavy | 74 | 1 | |
75 | NEW | - | Atlantic | The Midway State | 75 | 1 | |
76 | NEW | - | Called Out In The Dark | Snow Patrol | 76 | 1 | |
77 | NEW | - | Marvin's Room | Drake | 77 | 1 | |
78 | NEW | - | Unkind | Sloan | 78 | 1 | |
79 | NEW | - | Life's A Song | Warrant | 79 | 1 | |
80 | 82 | 93 | Cough Syrup | Young The Giant | 80 | 3 | |
81 | 84 | 98 | Drunk Enough | Angels Fall | 81 | 3 | |
82 | 87 | - | A Chance Of Rain | Bedouin Soundclash | 82 | 2 | |
83 | 90 | 96 | The Living Proof | Mary J. Blige | 83 | 3 | |
84 | 92 | - | Dear California | Vanessa Carlton | 84 | 2 | |
85 | 91 | 97 | Endless Sea | Lauren Shera | 85 | 3 | |
86 | 95 | - | Bring On Tomorrow | Barry Manilow | 86 | 2 | |
87 | 45 | 43 | Everything | Neverest | 43 | 9 | |
88 | 46 | 44 | Feelings On Fire | Akcent | 44 | 9 | |
89 | 48 | 36 | Sad Song | The Cars | 16 | 13 | |
90 | 49 | 37 | On My Mind | Cody Simpson | 33 | 14 | |
91 | 50 | 40 | Monster | Paramore | 27 | 10 | |
92 | 99 | - | Goody Two Shoes | Duck Sauce | 92 | 2 | |
93 | NEW | - | Say Goodbye | Rev Theory | 93 | 1 | |
94 | NEW | - | Drive | Ed Kowalczyk | 94 | 1 | |
95 | NEW | - | Cheers (Drink To That) | Rihanna | 95 | 1 | |
96 | NEW | - | Out Of My Head | Theory Of A Deadman | 96 | 1 | |
97 | NEW | - | Little In The Middle | Milow | 97 | 1 | |
98 | 98 | - | Promises, Promises | Incubus | 98 | 2 | |
99 | 94 | - | This Is Gonna Hurt | Sixx:AM | 94 | 2 | |
100 | 96 | - | Au Revoir | Cascada | 96 | 2 | |
|
|
|
|
|
|
|
|
|
|
| Falling off: |
|
|
|
|
- | 64 | 66 | Every Lie | My Darkest Days | 64 | 5 | |
- | 65 | 47 | When You Loved Me | Richard Marx | 37 | 12 | |
- | 66 | 48 | Stand | Lenny Kravitz | 48 | 7 | |
- | 67 | 46 | Where Dem Girls At | David Guetta feat. Flo Rida & Nicki Minaj | 18 | 18 | |
- | 68 | 51 | Everytime You Go | 3 Doors Down | 10 | 16 | |
- | 69 | 54 | It Happened Today | R.E.M. | 54 | 7 | |
- | 70 | 57 | Stereo Hearts | Gym Class Heroes feat. Adam Levine | 57 | 7 | |
- | 71 | 59 | Marching Man | Sugar Red Drive | 59 | 6 | |
- | 77 | 70 | Tonight | Seether | 70 | 6 | |
- | 78 | 80 | Heart Like Stone | Greyson Chance | 78 | 3 | |
- | 79 | 78 | Love How It Hurts | Scouting For Girls | 78 | 5 | |
- | 85 | - | You And I | Lady GaGa | 85 | 1 | |
- | 97 | - | Paint | Travis Garland & JoJo | 97 | 1 | |
- | 100 | 84 | Collide | Leona Lewis | 84 | 3 |
No comments:
Post a Comment