Freaky Fly Bry's Top 100 - May 1, 2011
TW | LW | 2W | Title | Artist | Peak | Weeks on |
1 | NEW | - | Heart In Chains | Kate Voegele | 1 | 1 |
2 | 1 | 1 | Till The World Ends | Britney Spears | 1 | 8 |
3 | 2 | 2 | New Day | Tamar Kaprelian | 1 | 10 |
4 | 6 | 9 | Girl Panic | Duran Duran | 4 | 6 |
5 | 7 | 33 | Let's Play | Kristina Maria | 5 | 5 |
6 | 5 | 5 | Happily Ever After | He Is We | 5 | 8 |
7 | 4 | 4 | If You Ever Come Back | The Script | 4 | 12 |
8 | 3 | 3 | Born This Way | Lady GaGa | 1 | 11 |
9 | 10 | 11 | Rolling In The Deep | Adele | 9 | 12 |
10 | 9 | 12 | Price Tag | Jessie J feat. B.O.B. | 9 | 13 |
11 | 8 | 7 | When You're Young | 3 Doors Down | 1 | 15 |
12 | 16 | 28 | Don't Turn Out The Lights | NKOTBSB | 12 | 4 |
13 | 11 | 8 | Party Rock Anthem | LMFAO | 8 | 14 |
14 | 12 | 6 | She's Got Nothing On (But The Radio) | Roxette | 3 | 12 |
15 | 15 | 17 | Loser Like Me | Glee Cast | 15 | 9 |
16 | 13 | 10 | Alone Again | Alyssa Reid feat. P Reign | 6 | 16 |
17 | 14 | 13 | Kick Us Out | Hyper Crush | 11 | 17 |
18 | 17 | 16 | Never Gonna Leave This Bed | Maroon 5 | 1 | 14 |
19 | 30 | 36 | Secret Love | Stevie Nicks | 19 | 4 |
20 | 44 | - | The Last Goodbye | David Cook | 20 | 2 |
21 | 38 | - | Judas | Lady GaGa | 21 | 2 |
22 | 28 | 32 | Sweat | Snoop Dogg | 22 | 10 |
23 | 18 | 18 | What The Hell | Avril Lavigne | 1 | 17 |
24 | 32 | 39 | The Story Of Us | Taylor Swift | 24 | 4 |
25 | 19 | 14 | Not Strong Enough | Apocalyptica feat. Brent Smith | 3 | 17 |
26 | 20 | 15 | Jumpstart | These Kids Wear Crowns | 15 | 8 |
27 | 33 | 40 | Don't Hold Your Breath | Nicole Scherzinger | 27 | 3 |
28 | 34 | 37 | Can't Breathe | Fefe Dobson | 28 | 8 |
29 | 35 | 38 | Crocodile Rock | Nelly Furtado feat. Elton John | 29 | 11 |
30 | 21 | 19 | Space Bound | Eminem | 16 | 11 |
31 | 22 | 20 | Hello | Martin Solveig feat. Dragonette | 9 | 19 |
32 | 31 | 34 | Telling The World | Taio Cruz | 31 | 6 |
33 | 27 | 23 | If You Are | Alyssa Reid | 1 | 27 |
34 | 29 | 30 | Like Magic | JRDN | 29 | 6 |
35 | 26 | 22 | Easier | Jesse Labelle | 22 | 7 |
36 | 24 | 24 | Your Surrender | Neon Trees | 24 | 10 |
37 | 25 | 25 | Love 2 Baby | Christian TV | 25 | 12 |
38 | 23 | 21 | Love In America | JTX | 21 | 14 |
39 | 43 | 74 | Runaway | Maroon 5 | 39 | 3 |
40 | 89 | - | Get Around This | Safetysuit | 40 | 2 |
41 | 41 | 45 | Young Forever | The Ready Set | 41 | 8 |
42 | 42 | 46 | Love Will Set You Free | Whitesnake | 42 | 7 |
43 | 47 | 69 | What A Feeling | Alex Gaudino feat. Kelly Rowland | 43 | 4 |
44 | 48 | 72 | Can't Keep My Hands Off You | Simple Plan feat. Rivers Cuomo | 44 | 4 |
45 | 49 | 73 | Where Dem Girls At | David Guetta feat. Flo Rida & Nicki Minaj | 45 | 4 |
46 | 50 | 97 | Begging On Your Knees | Victoria Justice | 46 | 3 |
47 | 51 | 95 | Set Fire To The Rain | Adele | 47 | 3 |
48 | 63 | 71 | Not Your Birthday | Allstar Weekend | 48 | 4 |
49 | 65 | 76 | I Feel Like Dancin' | All Time Low | 49 | 3 |
50 | 66 | 78 | Me And My Microphone | September | 50 | 4 |
51 | 67 | 75 | Save Your Heart | Remady | 51 | 3 |
52 | 77 | 81 | If I Was You (OMG) | Far East Movement feat. Snoop Dogg | 52 | 5 |
53 | 83 | - | Iridescent | Linkin Park | 53 | 2 |
54 | 82 | - | Dirty Dancer | Enrique Iglesias feat. Usher | 54 | 2 |
55 | NEW | - | Bright Lights Bigger City | Cee-Lo Green | 55 | 1 |
56 | 58 | 64 | Alligator Sky | Owl City | 56 | 6 |
57 | 59 | 65 | Dancing Tonight | Kat DeLuna | 57 | 5 |
58 | 60 | 66 | Don't You Want Me | Atomic Tom | 58 | 4 |
59 | 64 | 70 | Ghost Of Days Gone By | Alter Bridge | 59 | 4 |
60 | 75 | 79 | Make Some Noise | Beastie Boys | 60 | 4 |
61 | 76 | 80 | Arms | Christina Perri | 61 | 5 |
62 | NEW | - | Perform This Way | Weird Al Yankovic | 62 | 1 |
63 | NEW | - | Last Friday Night (T.G.I.F.) | Katy Perry | 63 | 1 |
64 | NEW | - | California King Bed | Rihanna | 64 | 1 |
65 | NEW | - | Faster | Matt Nathanson | 65 | 1 |
66 | 45 | 44 | Don't Walk Away | Sick Puppies | 44 | 7 |
67 | 36 | 26 | White Flag | Ashlyne Huff | 7 | 14 |
68 | 61 | 67 | Hero | Skillet | 61 | 5 |
69 | 37 | 27 | Hold It Against Me | Britney Spears | 1 | 16 |
70 | 55 | 60 | Everyday Things | David Usher | 55 | 8 |
71 | 62 | 68 | Eyes Wide Shut | JLS feat. Tinie Tempah | 62 | 5 |
72 | 78 | 89 | Wonderland | Natalia Kills | 72 | 4 |
73 | 80 | 96 | Feel It | Danny Fernandes & Shawn Desman | 73 | 3 |
74 | 81 | 98 | Euphoria | Alex Band | 74 | 3 |
75 | 84 | - | Automatic | Aubrey O'Day | 75 | 2 |
76 | 87 | - | I Can't Wait | Runner Runner | 76 | 2 |
77 | 85 | - | If I Die Young | The Band Perry | 77 | 2 |
78 | 86 | - | S-S-S-Saturday | Bowling For Soup | 78 | 2 |
79 | NEW | - | Flesh And Bone | Marion Raven | 79 | 1 |
80 | NEW | - | Jet Lag | Simple Plan feat. Natasha Bedingfield | 80 | 1 |
81 | 100 | - | Everytime You Go | 3 Doors Down | 81 | 2 |
82 | NEW | - | Lose Control | Keri Hilson feat. Nelly | 82 | 1 |
83 | NEW | - | Ready 2 Go | Martin Solveig feat. Kele | 83 | 1 |
84 | NEW | - | Boomerang | Plain White T's | 84 | 1 |
85 | 39 | 29 | Aftermath | Adam Lambert | 29 | 7 |
86 | 40 | 31 | Collide | Kid Rock feat. Sheryl Crow | 31 | 7 |
87 | 46 | 43 | Hang You Up | Yellowcard | 43 | 7 |
88 | 52 | 41 | Say It | Evans Blue | 41 | 11 |
89 | 53 | 42 | Written In The Stars | Tinie Tempah feat. Eric Turner | 31 | 12 |
90 | 54 | 53 | Remember Me | Kutless | 53 | 9 |
91 | 56 | 62 | Every Time You Run | Manafest feat. Trevor McNevan | 56 | 6 |
92 | 57 | 63 | Stand | Ed Kowalczyk | 57 | 6 |
93 | 95 | - | LoveLife | Kate Ryan | 93 | 2 |
94 | 96 | - | Hang On | Weezer | 94 | 2 |
95 | 79 | 91 | What Am I To Say | Sum 41 | 79 | 4 |
96 | NEW | - | Shame On Me | Katrina | 96 | 1 |
97 | NEW | - | Top Of The World | The Cataracs feat. Dev | 97 | 1 |
98 | NEW | - | Be The Young | Yellowcard | 98 | 1 |
99 | 68 | 47 | Back To December | Taylor Swift | 3 | 25 |
100 | 69 | 52 | Good To You | Marianas Trench & Kate Voegele | 1 | 37 |
| | | | | | |
| | | Falling off: | | | |
- | 70 | 48 | You Haven't Seen The Last Of Me | Cher | 2 | 22 |
- | 71 | 51 | Slave2Love | Stef Lang | 1 | 28 |
- | 72 | 49 | All You Need Is Now | Duran Duran | 10 | 18 |
- | 73 | 50 | Sing | My Chemical Romance | 9 | 22 |
- | 74 | 61 | Beautiful Like You | Lee DeWyze | 61 | 5 |
- | 88 | 88 | Through Your Eyes | Worth Dying For feat. Trevor McNevan | 88 | 4 |
- | 90 | 77 | Stumbling | TRUSTcompany | 77 | 5 |
- | 91 | 94 | Victim Of Love | Cash Cash | 91 | 2 |
- | 92 | 93 | Friday Is Forever | We The Kings | 92 | 2 |
- | 93 | 90 | Get Back (ASAP) | Alexandra Stan | 90 | 3 |
- | 94 | 92 | I'm Into You | Jennifer Lopez feat. Lil' Wayne | 92 | 3 |
- | 97 | 57 | Mean | Taylor Swift | 54 | 7 |
- | 98 | 56 | Let's Go Higher | Jordan Knight | 52 | 8 |
- | 99 | 35 | Drama Queen | Suzie McNeil | 22 | 10 |
No comments:
Post a Comment