Thursday, October 28, 2010

Freaky Fly Bry's Top 100 - October 31, 2010

[image] [image] [image] [image] [image]

Freaky Fly Bry's Top 100 - October 31, 2010

TW LW 2W Title Artist Peak Weeks on
1 3 4 Give A Little More Maroon 5 1 9
2 1 1 Good To You Marianas Trench & Kate Voegele 1 11
3 4 7 Firework Katy Perry 3 7
4 2 3 Without You Alex Band 2 9
5 6 6 I Don't Want To Be Kate Voegele 5 6
6 10 62 Night Is Young Nelly Furtado 6 3
7 8 8 Teenage Dream Katy Perry 1 14
8 5 2 Strip Me Natasha Bedingfield 2 9
9 19 63 Playing With My Heart Kate Voegele 9 3
10 17 32 Slave2Love Stef Lang 10 3
11 9 10 What If Jason Derulo 9 6
12 7 5 Just A Dream Nelly 2 12
13 14 18 Stuttering Fefe Dobson 13 6
14 16 19 A Year Without Rain Selena Gomez & The Scene 14 7
15 15 15 Cinnamon Stone Temple Pilots 15 7
16 20 21 Courage Orianthi 16 5
17 13 13 Misery Maroon 5 1 19
18 11 9 Miss Disarray Gin Blossoms 5 10
19 24 31 Higher The Saturdays 19 3
20 23 26 Double Vision 3Oh!3 20 8
21 12 12 King of Anything Sara Bareilles 8 19
22 25 27 Dirty Picture Taio Cruz feat. Kesha 22 6
23 18 11 Mine Taylor Swift 1 13
24 22 22 What Do You Got Bon Jovi 22 8
25 21 14 Mr. Immature Stef Lang 2 18
26 32 34 Raise Your Glass Pink 26 4
27 26 16 Only Girl (In The World) Rihanna 16 8
28 27 17 Get Outta My Way Kylie Minogue 17 6
29 28 23 Club Can't Handle Me Flo Rida feat. David Guetta 5 20
30 30 28 Your Love Is A Song Switchfoot 2 19
31 29 20 Like It's Her Birthday Good Charlotte 7 13
32 31 29 Slice Five For Fighting 7 15
33 34 37 Don't Touch Those Faders Jacynthe 33 4
34 35 38 Whole Lotta Love Santana feat. Chris Cornell 34 4
35 37 41 Angel Akon 35 6
36 40 42 Come Undone My Darkest Days feat. Jessie James 36 4
37 33 33 Perfect Nightmare Shontelle 33 9
38 46 64 Relax Blake McGrath 38 4
39 47 70 I Can't Make You Stay Jann Arden 39 4
40 48 83 Call Me Shinedown 40 3
41 44 49 Don't Let Me Fall B.O.B. 41 5
42 45 55 Elevator David Archuleta 42 6
43 36 39 Secret Seal 36 8
44 49 53 Party Girl McFly 44 6
45 50 58 Obsession Sky Ferreira 45 6
46 51 56 Please Don't Go Mike Posner 46 6
47 52 59 Club Called Heaven Black Cards 47 5
48 43 35 Shake Jesse McCartney 35 8
49 39 25 All For You Ace of Base 14 14
50 42 40 Waiting For The End Linkin Park 40 7
51 68 71 Gravestones Hawthorne Heights 51 5
52 82 - Ambitions Joe McElderry 52 2
53 84 - Alright With Me Kris Allen 53 2
54 38 24 Something 'Bout Love David Archuleta 10 18
55 41 30 Every Subway Car Barenaked Ladies 6 13
56 64 66 1983 Neon Trees 56 6
57 65 67 She Said Stephen Jerzak feat. Leighton Meester 57 6
58 66 68 Red Cup (I Fly Solo) Cash Cash 58 5
59 67 69 Hesitate Stone Sour 59 5
60 70 76 Die Trying Art Of Dying feat. Shaun Morgan 60 4
61 71 77 Grenade Bruno Mars 61 3
62 72 82 Loca Shakira 62 4
63 73 84 Speak Now Taylor Swift 63 3
64 74 85 Riptide Sick Puppies 64 3
65 69 72 Who Owns My Heart Miley Cyrus 65 3
66 85 - Barbra Streisand Duck Sauce 66 2
67 86 - Louder (Put Your Hands Up) Chris Willis 67 2
68 90 97 Sweet Serendipity Lee DeWyze 68 3
69 95 - We R Who We R Kesha 69 2
70 96 - Higher Taio Cruz 70 2
71 75 91 Change Of Seasons Sweet Thing 71 3
72 83 - Turn Around (5,4,3,2,1) Flo Rida 72 2
73 81 - Lipstick Elise Estrada 73 2
74 87 - Bohemian Rhapsody Never Say Never 74 2
75 88 95 Playing God Paramore 75 3
76 89 96 Impossible Anberlin 76 3
77 91 98 Rocketeer Far East Movement feat. Ryan Tedder 77 3
78 93 - It's About Now Danyka 78 2
79 92 100 Only The Young Brandon Flowers 79 3
80 94 - Shine A Light McFly feat. Taio Cruz 80 2
81 NEW - Promise This Cheryl Cole 81 1
82 NEW - I'm In Love (I Wanna Do It) Alex Gaudino 82 1
83 NEW - What's My Name Rihanna feat. Drake 83 1
84 NEW - If You Are Alyssa Reid 84 1
85 55 44 Just The Way You Are Bruno Mars 15 14
86 56 45 Forget You Cee-Lo Green 45 9
87 59 52 Radioactive Kings of Leon 52 7
88 60 54 Be There Kat DeLuna 54 6
89 53 36 The Payoff Faber Drive 27 9
90 54 43 Start A Fire Ryan Star 28 9
91 61 46 California Gurls Katy Perry feat. Snoop Dogg 1 25
92 57 50 I Don't Wanna Dance Hey Monday 50 9
93 58 51 Ten Jewel 51 7
94 62 47 Round & Round Selena Gomez & The Scene 11 19
95 63 48 My Best Theory Jimmy Eat World 41 9
96 77 60 Find Your Love Drake 6 26
97 80 75 Mama's Song Carrie Underwood 75 4
98 NEW - Hey Hey You Vinyl Pinups 98 1
99 NEW - Take Me Out Atomic Tom 99 1
100 NEW - So Beautiful Serial Thrillers 100 1










Falling off:


- 76 57 Run Back To Your Side Eric Clapton 57 6
- 78 61 Need You Travie McCoy 12 13
- 79 65 Mirrors Natalia Kills 65 5
- 97 - 1,2,3 Turnaround Christian TV 97 1
- 98 86 Runaway Kanye West 86 2
- 99 92 Pretty Girl Rock Keri Hilson 92 2
- 100 90 Hidden Away Josh Groban 90 3

No comments:

Post a Comment

Followers

Blog Archive