Freaky Fly Bry's Top 100 - January 31, 2010
TW | LW | 2W | Title | Artist | Peak | Weeks on |
1 | 1 | 4 | Last Stand | Adelitas Way | 1 | 6 |
2 | 2 | 2 | Inside Out | Kate Voegele | 1 | 15 |
3 | 3 | 3 | The Middle Ground | Vertical Horizon | 1 | 17 |
4 | 4 | 1 | Ego | The Saturdays | 1 | 15 |
5 | 5 | 5 | According To You | Orianthi | 5 | 13 |
6 | 6 | 6 | If We Ever Meet Again | Timbaland feat. Katy Perry | 6 | 7 |
7 | 7 | 7 | Telephone | Lady GaGa feat. Beyoncé | 7 | 11 |
8 | 8 | 8 | It's All Your Fault | Pink | 8 | 8 |
9 | 9 | 11 | Superman Tonight | Bon Jovi | 9 | 6 |
10 | 10 | 9 | Two Is Better Than One | Boys Like Girls feat. Taylor Swift | 1 | 21 |
11 | 11 | 10 | Second Guess | Ash Richards | 4 | 10 |
12 | 12 | 14 | Heartbreak Warfare | John Mayer | 12 | 10 |
13 | 17 | 28 | You | Collective Soul | 13 | 7 |
14 | 22 | 50 | Fearless Love | Melissa Etheridge | 14 | 3 |
15 | 26 | 69 | You Run Away | Barenaked Ladies | 15 | 3 |
16 | 16 | 15 | Don't Let Me Stop You | Kelly Clarkson | 13 | 13 |
17 | 13 | 12 | Tik Tok | Kesha | 5 | 17 |
18 | 15 | 17 | Give Him Up | Faber Drive | 15 | 11 |
19 | 21 | 25 | Pick Up The Phone | Dragonette | 19 | 10 |
20 | 34 | 66 | Ice | Lights | 20 | 3 |
21 | 19 | 18 | Halfway Gone | Lifehouse | 1 | 15 |
22 | 24 | 26 | Give Me A Sign | Breaking Benjamin | 22 | 9 |
23 | 20 | 19 | Forever And Almost Always | Kate Voegele | 2 | 17 |
24 | 29 | 34 | Vanilla Twilight | Owl City | 24 | 7 |
25 | 25 | 27 | Just Breathe | Pearl Jam | 25 | 7 |
26 | 18 | 16 | Fifteen | Taylor Swift | 14 | 14 |
27 | 35 | - | Ordinary World | Red | 27 | 2 |
28 | 37 | 42 | Spotlight | Lauren Christoff | 28 | 5 |
29 | 14 | 13 | Bad Romance | Lady GaGa | 2 | 17 |
30 | 23 | 22 | 3 | Britney Spears | 5 | 18 |
31 | 32 | 32 | Whataya Want From Me | Adam Lambert | 31 | 9 |
32 | 40 | 79 | Naturally | Selena Gomez & The Scene | 32 | 5 |
33 | 39 | 49 | Fever | Cascada | 33 | 4 |
34 | 38 | 43 | On And On | Agnes | 34 | 5 |
35 | 30 | 24 | One Less Lonely Girl | Justin Bieber | 24 | 16 |
36 | 36 | 41 | I Am | Mary J. Blige | 36 | 5 |
37 | 49 | 62 | I See You | Leona Lewis | 37 | 5 |
38 | 59 | 61 | Soldier of Love | Sade | 38 | 6 |
39 | 28 | 21 | Turn It Up | Stereos | 21 | 12 |
40 | 27 | 20 | Beautiful Lie | Jennifer Paige & Nick Carter | 16 | 11 |
41 | 48 | 58 | Rock That Body | Black Eyed Peas | 41 | 4 |
42 | 45 | 47 | Let It Go | Cavo | 42 | 10 |
43 | 50 | 73 | Chasing Pirates | Norah Jones | 43 | 4 |
44 | 47 | 57 | Feel It In My Bones | Tiesto feat. Tegan & Sara | 44 | 6 |
45 | 62 | 68 | Need You Now | Lady Antebellum | 45 | 3 |
46 | 41 | 38 | Sooner Or Later | Michelle Branch | 1 | 28 |
47 | RE | - | Blah Blah Blah | Kesha feat. 3oh!3 | 47 | 3 |
48 | 46 | 48 | Come On | Green River Ordinance | 46 | 7 |
49 | 51 | 53 | Fearless | Taylor Swift | 49 | 6 |
50 | 52 | 54 | Shake That Bubble | Young and Divine | 50 | 7 |
51 | 53 | 55 | Bubble Gum | Aleesia | 51 | 6 |
52 | 54 | 56 | Crank It Up | Ashley Tisdale | 52 | 5 |
53 | 33 | 33 | Just Don't Feel The Same | The Mission District | 33 | 7 |
54 | 31 | 23 | Help Me Out | Suzie McNeil | 16 | 14 |
55 | 42 | 35 | I Think I Love You | Declan Galbraith | 35 | 7 |
56 | 43 | 36 | We Weren't Born To Follow | Bon Jovi | 1 | 23 |
57 | 44 | 37 | I Got You | Leona Lewis | 37 | 8 |
58 | 60 | 63 | A Thousand Faces | Creed | 58 | 4 |
59 | 65 | 74 | I Like | Keri Hilson | 59 | 5 |
60 | 64 | 70 | Stay Here Forever | Jewel | 60 | 3 |
61 | 67 | 75 | 3 Words | Cheryl Cole feat. Will.i.am | 61 | 4 |
62 | 66 | 72 | Broken Bones | Rev Theory | 62 | 4 |
63 | 72 | - | Higher | Erik Grönwall | 63 | 2 |
64 | 73 | - | Why | Lara Fabian | 64 | 2 |
65 | 68 | 78 | Parachute | Cheryl Cole | 65 | 6 |
66 | 63 | 67 | Word Forward | Foo Fighters | 63 | 3 |
67 | 58 | 59 | Hypertronic Superstar | The New Cities | 58 | 6 |
68 | 61 | 64 | The Climb | Joe McElderry | 61 | 5 |
69 | 74 | 95 | I Made It | Kevin Rudolf feat. Birdman, Lil' Wayne & Jay Sean | 69 | 3 |
70 | 82 | - | Hear No, See No, Speak No | Ricki Lee | 70 | 2 |
71 | 81 | 92 | Satisfy | Vedera | 71 | 3 |
72 | 83 | - | The Only Exception | Paramore | 72 | 2 |
73 | 84 | - | Broken Heels | Alexandra Burke | 73 | 2 |
74 | 85 | - | Whiter, Straighter | Adaline | 74 | 2 |
75 | 87 | - | Wear My Kiss | Sugababes | 75 | 2 |
76 | 88 | 91 | 1 And Only | Amanda Morra | 76 | 3 |
77 | NEW | - | Your Love's A Drug | Leighton Meester | 77 | 1 |
78 | NEW | - | Perfect | Hedley | 78 | 1 |
79 | NEW | - | Juste Pour Le Flirt | Numéro# | 79 | 1 |
80 | 56 | 30 | Haven't Met You Yet | Michael Buble | 9 | 21 |
81 | 86 | 93 | Home Again | Queensryche | 81 | 5 |
82 | 91 | - | Undisclosed Desires | Muse | 82 | 2 |
83 | 92 | 94 | Memories | David Guetta feat. Kid Cudi | 83 | 3 |
84 | NEW | - | Walls | The Rocket Summer | 84 | 1 |
85 | NEW | - | Young Forever | Jay-Z feat. Mr. Hudson | 85 | 1 |
86 | 55 | 29 | When We Were Beautiful | Bon Jovi | 18 | 13 |
87 | 57 | 31 | Don't Talk To Strangers | Hedley | 23 | 14 |
88 | 94 | - | Echo | Girls Can't Catch | 88 | 2 |
89 | 95 | - | Delusional | Simon Curtis | 89 | 2 |
90 | 93 | - | Today Was A Fairytale | Taylor Swift | 90 | 2 |
91 | 97 | - | Alone With Nothing | Smile Empty Soul | 91 | 2 |
92 | 98 | - | Dans Le Vent | Cindy Daniel | 92 | 2 |
93 | NEW | - | Alice | Avril Lavigne | 93 | 1 |
94 | 90 | - | Baby | Justin Bieber feat. Ludacris | 90 | 2 |
95 | 89 | - | Without You | Ocean Drive | 89 | 2 |
96 | NEW | - | Follow Me Down | 3Oh!3 | 96 | 1 |
97 | NEW | - | Angel Love (Come For Me) | Santana | 97 | 1 |
98 | NEW | - | Breaking Inside | Shinedown | 98 | 1 |
99 | NEW | - | Stylo | Gorillaz | 99 | 1 |
100 | 100 | - | Believe | Armchair Cynics | 100 | 2 |
| | | | | | |
| | | Falling off: | | | |
- | 69 | 39 | Syndicate | The Fray | 33 | 10 |
- | 70 | 40 | Love Made Me Stupid | Elin Lanto | 39 | 8 |
- | 71 | 45 | One Love | David Guetta feat. Estelle | 42 | 9 |
- | 75 | 44 | Cowboy Casanova | Carrie Underwood | 38 | 7 |
- | 76 | 46 | Let Down | Dead By Sunrise | 46 | 10 |
- | 77 | 51 | Right Here | Carmen Reece | 51 | 7 |
- | 78 | 52 | Who I Am | Nick Jonas & The Administration | 52 | 7 |
- | 79 | 65 | Hallucinations | Angels & Airwaves | 65 | 4 |
- | 80 | 76 | Some Kind of Beautiful | Justin Blais | 76 | 3 |
- | 96 | 90 | Love You No More | Bob Sinclar feat. Shabba Ranks | 90 | 2 |
- | 99 | - | Walking Out | Splitting Adam | 99 | 1 |
No comments:
Post a Comment