Freaky Fly Bry's Top 100 - October 18, 2009
TW | LW | 2W | Title | Artist | Peak | Weeks on |
1 | 1 | 1 | Happy | Leona Lewis | 1 (3) | 6 |
2 | 14 | 28 | Two Is Better Than One | Boys Like Girls feat. Taylor Swift | 2 | 6 |
3 | 2 | 2 | We Weren't Born To Follow | Bon Jovi | 1 | 8 |
4 | 5 | 7 | Never Gonna Be Alone | Nickelback | 4 | 6 |
5 | 3 | 4 | Sooner Or Later | Michelle Branch | 1 | 13 |
6 | 4 | 5 | Already Gone | Kelly Clarkson | 1 | 15 |
7 | 6 | 3 | Get Down | Emmalyn Estrada | 1 | 10 |
8 | 9 | 12 | Yesterday | Toni Braxton | 8 | 5 |
9 | 12 | 15 | Beside You | Marianas Trench | 9 | 8 |
10 | 7 | 6 | Love Drunk | Boys Like Girls | 6 | 16 |
11 | 8 | 8 | G-Get Up and Dance! | Faber Drive | 5 | 12 |
12 | 10 | 10 | Dangerous | Cascada | 10 | 14 |
13 | 16 | 21 | Watcha Say | Jason Derulo | 13 | 9 |
14 | 11 | 9 | Evacuate The Dancefloor | Cascada | 1 | 20 |
15 | 31 | - | Forever And Almost Always | Kate Voegele | 15 | 2 |
16 | 17 | 19 | Good Girls Go Bad | Cobra Starship | 16 | 6 |
17 | 13 | 13 | One Time | Justin Bieber | 13 | 13 |
18 | 15 | 11 | We Are Golden | Mika | 8 | 13 |
19 | 29 | 39 | 3 | Britney Spears | 19 | 3 |
20 | 19 | 16 | S.O.S. (Let The Music Play) | Jordin Sparks | 9 | 14 |
21 | 22 | 26 | Dollhouse | Priscilla Renea | 21 | 8 |
22 | 23 | 25 | Fireflies | Owl City | 22 | 12 |
23 | 48 | 56 | Life After You | Daughtry | 23 | 4 |
24 | 18 | 14 | Sweet Silver Lining | Kate Voegele | 2 | 22 |
25 | 25 | 29 | One Last Time | Elise Estrada | 25 | 5 |
26 | 30 | 40 | I Will Not Bow | Breaking Benjamin | 26 | 7 |
27 | 20 | 17 | Celebration | Madonna | 4 | 11 |
28 | 24 | 22 | Battlefield | Jordin Sparks | 1 | 23 |
29 | 21 | 18 | Smile | Uncle Kracker | 15 | 14 |
30 | 26 | 23 | 99 Times | Kate Voegele | 1 | 27 |
31 | 37 | 51 | I Don't Believe You | Pink | 31 | 4 |
32 | 34 | 35 | Where Love Is A Lie | American Hi-Fi | 32 | 7 |
33 | 40 | 76 | Revolver | Madonna feat. Lil' Wayne | 33 | 3 |
34 | 39 | 49 | No Hablo Ingles | Bowling For Soup | 34 | 7 |
35 | 27 | 24 | Angel | Kate Voegele | 1 | 26 |
36 | 28 | 27 | You Belong With Me | Taylor Swift | 10 | 28 |
37 | 50 | 61 | Little Too Late | Default | 37 | 4 |
38 | 45 | 47 | Haven't Met You Yet | Michael Buble | 38 | 6 |
39 | 54 | 69 | If You Only Knew | Shinedown | 32 | 11 |
40 | 36 | 38 | Someday | Rob Thomas | 36 | 10 |
41 | 41 | 43 | Mess Of Me | Switchfoot | 41 | 6 |
42 | 42 | 44 | Modern Day Delilah | KISS | 42 | 8 |
43 | 49 | 59 | Wheels | Foo Fighters | 43 | 3 |
44 | 44 | 46 | How You Love Me Now | Hey Monday | 44 | 7 |
45 | 46 | 48 | I Remember | Shiloh | 45 | 4 |
46 | 47 | 50 | I Want To Know What Love Is | Mariah Carey | 46 | 7 |
47 | 43 | 45 | Cha-Ching | Hedley | 43 | 9 |
48 | 51 | 60 | Different Day | State of Shock | 48 | 4 |
49 | NEW | - | This Is It | Michael Jackson | 49 | 1 |
50 | 56 | - | Tik Tok | Kesha | 50 | 2 |
51 | 69 | 90 | Rain | Creed | 51 | 4 |
52 | 53 | 55 | True Faith | Anberlin | 52 | 6 |
53 | 52 | 54 | Automatic | Tokio Hotel | 52 | 6 |
54 | 57 | 88 | A Change | Flipsyde | 54 | 5 |
55 | 59 | 77 | Sad Song | Blake Lewis | 55 | 3 |
56 | 70 | 89 | Hot Mess | Cobra Starship | 56 | 4 |
57 | 74 | - | Live Like We're Dying | Kris Allen | 57 | 2 |
58 | 77 | 83 | At The End Of The Day | Everclear | 58 | 4 |
59 | 83 | - | The Middle Ground | Vertical Horizon | 59 | 2 |
60 | 68 | 75 | Brick By Boring Brick | Paramore | 60 | 5 |
61 | 32 | 31 | Throw Ya Hands Up | Stereos | 31 | 7 |
62 | 33 | 32 | Starstrukk | 3oh!3 feat. Katy Perry | 32 | 10 |
63 | 38 | 30 | Summer Girl | Stereos | 9 | 19 |
64 | 64 | 67 | Tonton Klaxonne | Numéro# | 64 | 6 |
65 | 66 | 70 | Are You Happy | Days Difference | 65 | 5 |
66 | 35 | 20 | I Look So Good (Without You) | Jessie James | 17 | 9 |
67 | 65 | 66 | Heaven Can Wait | We The Kings | 65 | 7 |
68 | 67 | 71 | Missing You | Declan Galbraith | 67 | 5 |
69 | 85 | - | Utopia | Within Temptation | 69 | 2 |
70 | 84 | - | Over You | Honor Society | 70 | 2 |
71 | 73 | 74 | East Jesus Nowhere | Green Day | 71 | 5 |
72 | 86 | 94 | Just Say Yes | Snow Patrol | 72 | 3 |
73 | NEW | - | Rich Girl$ | Down With Webster | 73 | 1 |
74 | NEW | - | Belle Of The Boulevard | Dashboard Confessional | 74 | 1 |
75 | NEW | - | One Less Lonely Girl | Justin Bieber | 75 | 1 |
76 | 93 | 100 | I Will Be Here | Tiesto feat. Sneaky Sound System | 76 | 3 |
77 | 91 | 95 | Hound Dog | Nadja | 77 | 3 |
78 | 89 | - | Bad Romance | Lady GaGa | 78 | 2 |
79 | 90 | - | Had Enough | Papa Roach | 79 | 2 |
80 | NEW | - | Friday I'll Be Over U | Allison Iraheta | 80 | 1 |
81 | NEW | - | Le Sang Des Innocents | Paméla feat. Akon | 81 | 1 |
82 | 55 | 34 | All The Right Moves | OneRepublic | 34 | 6 |
83 | 62 | 41 | Strip Teaser | Anniela | 3 | 15 |
84 | 58 | 33 | Unusual You | Britney Spears | 33 | 8 |
85 | 63 | 42 | Chances | Five For Fighting | 31 | 12 |
86 | 60 | 36 | Give Me The Meltdown | Rob Thomas | 7 | 14 |
87 | 61 | 37 | Hey Soul Sister | Train | 23 | 9 |
88 | 88 | 93 | One Dream | Sarah McLachlan | 88 | 3 |
89 | 87 | 96 | It Kills Me | Melanie Fiona | 87 | 3 |
90 | 94 | - | I Remember | Deadmau5 & Kaskade | 90 | 2 |
91 | 95 | - | I'm Yours Tonight | The Academy Is | 91 | 2 |
92 | 98 | - | Papers | Usher | 92 | 2 |
93 | 99 | - | American Ride | Toby Keith | 93 | 2 |
94 | NEW | - | Should Be Loved | Blue October | 94 | 1 |
95 | NEW | - | Pussy | Rammstein | 95 | 1 |
96 | 71 | 52 | Can't Keep On Loving You | Elliott Yamin | 37 | 11 |
97 | 96 | - | Feelings Gone | Basement Jaxx feat. Sam Sparro | 96 | 2 |
98 | 97 | - | Who Says | John Mayer | 97 | 2 |
99 | NEW | - | October & April | The Rasmus | 99 | 1 |
100 | NEW | - | Kings and Queens | 30 Seconds To Mars | 100 | 1 |
| | | | | | |
| | | Falling off: | | | |
- | 72 | 53 | Where Are You Now | Honor Society | 43 | 8 |
- | 75 | 57 | 21 Guns | Green Day | 2 | 21 |
- | 76 | 58 | Maybe | Declan Galbraith | 17 | 17 |
- | 78 | 64 | Beautiful People | Pet Shop Boys | 61 | 4 |
- | 79 | 65 | Every Morning | Basshunter | 62 | 5 |
- | 80 | 62 | Changing The Weather | Crash Parallel | 51 | 6 |
- | 81 | 63 | Still Around | 3oh!3 | 60 | 6 |
- | 82 | 68 | She-Wolf | Shakira | 15 | 13 |
- | 92 | - | Beautiful World | Carolina Liar | 92 | 1 |
- | 100 | 73 | Take Me As I Am | FM Static | 73 | 4 |
No comments:
Post a Comment