Freaky Fly Bry's Top 100 - November 1, 2009
TW | LW | 2W | Title | Artist | Peak | Weeks on |
1 | 1 | 2 | Two Is Better Than One | Boys Like Girls feat. Taylor Swift | 1 | 8 |
2 | 6 | 15 | Forever And Almost Always | Kate Voegele | 2 | 4 |
3 | 3 | 4 | Never Gonna Be Alone | Nickelback | 3 | 8 |
4 | 2 | 1 | Happy | Leona Lewis | 1 | 8 |
5 | 5 | 5 | Sooner Or Later | Michelle Branch | 1 | 15 |
6 | 4 | 3 | We Weren't Born To Follow | Bon Jovi | 1 | 10 |
7 | 7 | 8 | Yesterday | Toni Braxton | 7 | 7 |
8 | 11 | 23 | Life After You | Daughtry | 8 | 6 |
9 | 12 | 19 | 3 | Britney Spears | 9 | 5 |
10 | 8 | 6 | Already Gone | Kelly Clarkson | 1 | 17 |
11 | 9 | 9 | Beside You | Marianas Trench | 9 | 10 |
12 | 28 | - | Halfway Gone | Lifehouse | 12 | 2 |
13 | 13 | 13 | Whatcha Say | Jason Derulo | 13 | 11 |
14 | 10 | 7 | Get Down | Emmalyn Estrada | 1 | 12 |
15 | 19 | 22 | Fireflies | Owl City | 15 | 14 |
16 | 58 | - | Inside Out | Kate Voegele | 16 | 2 |
17 | 14 | 10 | Love Drunk | Boys Like Girls | 6 | 18 |
18 | 15 | 11 | G-Get Up and Dance! | Faber Drive | 5 | 14 |
19 | 21 | 26 | I Will Not Bow | Breaking Benjamin | 19 | 9 |
20 | 17 | 14 | Evacuate The Dancefloor | Cascada | 1 | 22 |
21 | 16 | 12 | Dangerous | Cascada | 10 | 16 |
22 | 20 | 17 | One Time | Justin Bieber | 13 | 15 |
23 | 18 | 21 | Dollhouse | Priscilla Renea | 18 | 10 |
24 | 26 | 31 | I Don't Believe You | Pink | 24 | 6 |
25 | 30 | 37 | Little Too Late | Default | 25 | 6 |
26 | 29 | 39 | If You Only Knew | Shinedown | 26 | 13 |
27 | 57 | - | Russian Roulette | Rihanna | 27 | 2 |
28 | 22 | 20 | S.O.S. (Let The Music Play) | Jordin Sparks | 9 | 16 |
29 | 23 | 18 | We Are Golden | Mika | 8 | 15 |
30 | 36 | 38 | Haven't Met You Yet | Michael Buble | 30 | 8 |
31 | 38 | 43 | Wheels | Foo Fighters | 31 | 5 |
32 | 27 | 24 | Sweet Silver Lining | Kate Voegele | 2 | 24 |
33 | 72 | 78 | Bad Romance | Lady GaGa | 33 | 4 |
34 | 41 | 50 | Tik Tok | Kesha | 34 | 4 |
35 | 45 | 59 | The Middle Ground | Vertical Horizon | 35 | 4 |
36 | 44 | 54 | A Change | Flipsyde | 36 | 7 |
37 | 40 | 49 | This Is It | Michael Jackson | 37 | 3 |
38 | 42 | 51 | Rain | Creed | 38 | 6 |
39 | 24 | 16 | Good Girls Go Bad | Cobra Starship | 16 | 8 |
40 | 48 | 57 | Live Like We're Dying | Kris Allen | 40 | 4 |
41 | 25 | 25 | One Last Time | Elise Estrada | 25 | 7 |
42 | 35 | 30 | 99 Times | Kate Voegele | 1 | 29 |
43 | 46 | 48 | Different Day | State of Shock | 43 | 6 |
44 | 56 | - | Morning After Dark | Timbaland feat. SoShy | 44 | 2 |
45 | 32 | 28 | Battlefield | Jordin Sparks | 1 | 25 |
46 | 34 | 34 | No Hablo Ingles | Bowling For Soup | 34 | 9 |
47 | 33 | 27 | Celebration | Madonna | 4 | 13 |
48 | 50 | 52 | True Faith | Anberlin | 48 | 8 |
49 | 54 | - | Ego | The Saturdays | 49 | 2 |
50 | 51 | 56 | Hot Mess | Cobra Starship | 50 | 6 |
51 | 52 | 58 | At The End Of The Day | Everclear | 51 | 6 |
52 | 53 | 60 | Brick By Boring Brick | Paramore | 52 | 7 |
53 | 37 | 29 | Smile | Uncle Kracker | 15 | 16 |
54 | 43 | 35 | Angel | Kate Voegele | 1 | 28 |
55 | 31 | 33 | Revolver | Madonna feat. Lil' Wayne | 31 | 5 |
56 | 67 | 70 | Over You | Honor Society | 56 | 4 |
57 | 71 | 73 | Rich Girl$ | Down With Webster | 57 | 3 |
58 | 47 | 45 | I Remember | Shiloh | 45 | 6 |
59 | 55 | 55 | Sad Song | Blake Lewis | 55 | 5 |
60 | 69 | 75 | One Less Lonely Girl | Justin Bieber | 60 | 3 |
61 | 70 | 74 | Belle Of The Boulevard | Dashboard Confessional | 61 | 3 |
62 | 74 | 79 | Had Enough | Papa Roach | 62 | 4 |
63 | 75 | 76 | I Will Be Here | Tiesto feat. Sneaky Sound System | 63 | 5 |
64 | 77 | 80 | Friday I'll Be Over U | Allison Iraheta | 64 | 3 |
65 | NEW | - | Time For Miracles | Adam Lambert | 65 | 1 |
66 | 49 | 36 | You Belong With Me | Taylor Swift | 10 | 30 |
67 | 39 | 32 | Where Love Is A Lie | American Hi-Fi | 32 | 9 |
68 | 66 | 69 | Utopia | Within Temptation | 66 | 4 |
69 | 68 | 72 | Just Say Yes | Snow Patrol | 68 | 5 |
70 | 76 | 77 | Hound Dog | Nadja | 70 | 5 |
71 | 89 | 99 | October & April | The Rasmus | 71 | 3 |
72 | NEW | - | Bad Boys | Alexandra Burke feat. Flo Rida | 72 | 1 |
73 | NEW | - | Fifteen | Taylor Swift | 73 | 1 |
74 | 63 | 66 | I Look So Good (Without You) | Jessie James | 17 | 11 |
75 | 65 | 65 | Are You Happy | Days Difference | 65 | 7 |
76 | 64 | 64 | Tonton Klaxonne | Numéro# | 64 | 8 |
77 | 59 | 41 | Mess Of Me | Switchfoot | 41 | 8 |
78 | 60 | 42 | Modern Day Delilah | KISS | 42 | 10 |
79 | 61 | 44 | How You Love Me Now | Hey Monday | 44 | 9 |
80 | 62 | 47 | Cha-Ching | Hedley | 43 | 11 |
81 | 86 | 90 | I Remember | Deadmau5 & Kaskade | 81 | 4 |
82 | 94 | - | Amongst The Waves | Pearl Jam | 82 | 2 |
83 | 78 | 81 | Le Sang Des Innocents | Paméla feat. Akon | 78 | 3 |
84 | NEW | - | Wait For You | Theo Tams | 84 | 1 |
85 | NEW | - | Gift Of A Friend | Demi Lovato | 85 | 1 |
86 | NEW | - | Don't Talk To Strangers | Hedley | 86 | 1 |
87 | 90 | - | Somebody To Love | Leighton Meester feat. Robin Thicke | 87 | 2 |
88 | 87 | 94 | Should Be Loved | Blue October | 87 | 3 |
89 | NEW | - | Professional Years | MB | 89 | 1 |
90 | NEW | - | Licky | Shontelle | 90 | 1 |
91 | NEW | - | Help Me Out | Suzie McNeil | 91 | 1 |
92 | NEW | - | Papillon | Editors | 92 | 1 |
93 | NEW | - | Sexy Little Thing | Chickenfoot | 93 | 1 |
94 | NEW | - | I Came 2 Party | Space Cowboy & Cinema Bizarre | 94 | 1 |
95 | 96 | - | Addicted | Danny Fernandes | 95 | 2 |
96 | NEW | - | About A Girl 2009 | Nirvana | 96 | 1 |
97 | NEW | - | Livin' La Vida Loca | Lost Deliveries | 97 | 1 |
98 | 98 | - | Spaceship | Puddle of Mudd | 98 | 2 |
99 | NEW | - | Odd One | Sick Puppies | 99 | 1 |
100 | NEW | - | Everybody's Been Hurt | Jonathan Roy | 100 | 1 |
| | | | | | |
| | | Falling off: | | | |
- | 73 | 40 | Someday | Rob Thomas | 36 | 11 |
- | 79 | 46 | I Want To Know What Love Is | Mariah Carey | 46 | 8 |
- | 80 | 53 | Automatic | Tokio Hotel | 52 | 7 |
- | 81 | 61 | Throw Ya Hands Up | Stereos | 31 | 8 |
- | 82 | 62 | Starstrukk | 3oh!3 feat. Katy Perry | 32 | 11 |
- | 83 | 63 | Summer Girl | Stereos | 9 | 20 |
- | 84 | 67 | Heaven Can Wait | We The Kings | 65 | 8 |
- | 85 | 68 | Missing You | Declan Galbraith | 67 | 6 |
- | 88 | 88 | One Dream | Sarah McLachlan | 88 | 4 |
- | 91 | 91 | I'm Yours Tonight | The Academy Is | 91 | 3 |
- | 92 | 92 | Papers | Usher | 92 | 3 |
- | 93 | 93 | American Ride | Toby Keith | 93 | 3 |
- | 95 | 95 | Pussy | Rammstein | 95 | 2 |
- | 97 | - | Therapy | Relient K | 97 | 1 |
- | 99 | 100 | Kings and Queens | 30 Seconds To Mars | 99 | 2 |
- | 100 | 83 | Strip Teaser | Anniela | 3 | 16 |
Are you a fan of Kate Voegele? Have you seen her on tour yet? I have, and she is an amazing live performer! If she is performing near you, I highly recommend that you go see her if you get the chance! Believe me, you won't be disappointed!
Also, for her European fans, she'll be touring there after her US tour finishes!