While the rest of the top 5 stays strong with 3-5 all staying in place and Ariana Grande's former #1 dropping to #2, Kate Voegele gets her 8th and 9th top 10 hits from her "Canyonlands" album, and her 45th and 46th top 10's overall.
Backstreet's back, alright, and looking towards a 12th top 10 since the chart started in 1999 as their comeback single "Don't Go Breaking My Heart" rises 19-13. To date, they have had 7 #1's.
Classic rock bands Guns N' Roses and Cheap Trick, and singer-songwriter John Mayer have this week's top 40 entries.
12 debuts land on this week's chart, all in the lower part of the chart.
Freaky Fly Bry's Top 100 - June 3, 2018
TW | LW | 2W | Title | Artist | Peak | Weeks on | |
1 | 2 | 5 | Ashes | Celine Dion | 1 | 5 | |
2 | 1 | 1 | No Tears Left To Cry | Ariana Grande | 1 | 6 | |
3 | 3 | 2 | Philly Forget Me Not | Hall & Oates & Train | 1 | 9 | |
4 | 4 | 3 | Would You Call That Love | Kelly Clarkson | 3 | 11 | |
5 | 5 | 4 | In My Blood | Shawn Mendes | 1 | 10 | |
6 | 11 | 15 | Leave Me Hollywood | Kate Voegele | 6 | 5 | |
7 | 12 | 16 | Not The Only One | Kate Voegele | 7 | 5 | |
8 | 6 | 6 | Canada Dry | Barenaked Ladies | 1 | 12 | |
9 | 7 | 7 | Supercut | Lorde | 1 | 15 | |
10 | 10 | 12 | St. Marie | Stone Sour | 10 | 8 | |
11 | 8 | 8 | Your Song | Lady GaGa | 8 | 9 | |
12 | 9 | 10 | Stop Me From Falling | Kylie Minogue | 9 | 12 | |
13 | 19 | - | Don't Go Breaking My Heart | Backstreet Boys | 13 | 2 | |
14 | 14 | 17 | One Kiss | Calvin Harris & Dua Lipa | 14 | 8 | |
15 | 13 | 9 | Can't Deny Me | Pearl Jam | 7 | 12 | |
16 | 15 | 11 | I Don't Think About You | Kelly Clarkson | 1 | 18 | |
17 | 18 | 20 | 2002 | Anne-Marie | 17 | 6 | |
18 | 20 | 26 | Bloom | Troye Sivan | 18 | 4 | |
19 | 16 | 14 | Lash Out | Alice Merton | 14 | 6 | |
20 | 17 | 13 | Long As I Live | Toni Braxton | 8 | 16 | |
21 | 21 | 18 | Delicate | Taylor Swift | 7 | 13 | |
22 | 30 | 34 | Bittersweet | Keshia Chante | 22 | 8 | |
23 | 33 | 35 | Bridges Burn | Needtobreathe | 23 | 10 | |
24 | 22 | 19 | Til I'm Done | Paloma Faith | 16 | 17 | |
25 | 24 | 21 | Make Me Feel | Janelle Monae | 6 | 14 | |
26 | 25 | 22 | No Excuses | Meghan Trainor | 3 | 14 | |
27 | 23 | 23 | People's Champ | Arkells | 23 | 8 | |
28 | 28 | 31 | Beautiful People Beautiful Problems | Lana Del Rey & Stevie Nicks | 28 | 9 | |
29 | 29 | 33 | A Good Night | John Legend | 29 | 8 | |
30 | 38 | 58 | Youngblood | 5 Seconds Of Summer | 30 | 7 | |
31 | 39 | 82 | Fall In Line | Christina Aguilera feat. Demi Lovato | 31 | 3 | |
32 | 31 | 27 | Shoot This Arrow | Kate Voegele | 1 | 25 | |
33 | 32 | 28 | Crooked Road | Kate Voegele | 1 | 20 | |
34 | 26 | 24 | Whatever You Want | Pink | 17 | 11 | |
35 | 27 | 25 | A Hundred Wishes | Loreena McKennitt | 23 | 12 | |
36 | 34 | 36 | Babe | Sugarland feat. Taylor Swift | 34 | 6 | |
37 | 40 | 43 | Hot Boy | Samantha Fox | 37 | 8 | |
38 | 46 | 69 | Shadow Of Your Love | Guns N' Roses | 38 | 4 | |
39 | 47 | 91 | New Light | John Mayer | 39 | 3 | |
40 | 48 | - | The Summer Looks Good On You | Cheap Trick | 40 | 2 | |
41 | 44 | 55 | Cry Pretty | Carrie Underwood | 41 | 7 | |
42 | 45 | 61 | Lost In Japan | Shawn Mendes | 42 | 5 | |
43 | 35 | 29 | Better With You | Jesse McCartney | 14 | 17 | |
44 | 36 | 30 | On The Loose | Niall Horan | 4 | 16 | |
45 | 37 | 32 | Backbone | Daughtry | 32 | 9 | |
46 | 41 | 41 | Almost Home | Stephen Bishop | 41 | 10 | |
47 | 42 | 42 | Nice To Meet You | Our Lady Peace | 42 | 9 | |
48 | 43 | 44 | With You Every Day | Anna Burch | 43 | 9 | |
49 | 61 | - | Solo | Clean Bandit feat. Demi Lovato | 49 | 2 | |
50 | 53 | 56 | I Guess That's Why They Call It The Blues | Alessia Cara | 50 | 7 | |
51 | 54 | 57 | Desire | Matt Cardle | 51 | 7 | |
52 | 55 | 59 | T-Shirt | The Beaches | 52 | 7 | |
53 | 56 | 60 | Precious Metals | Lorde | 53 | 6 | |
54 | 58 | 63 | A Total Eclipse Of The Sun | Don McLean | 54 | 5 | |
55 | 59 | 70 | Afterglow | All Time Low | 55 | 5 | |
56 | 60 | 71 | Different | The Academic | 56 | 5 | |
57 | 62 | - | Ripple Effect | Scott Helman | 57 | 2 | |
58 | 63 | 68 | The One You Know | Alice In Chains | 58 | 4 | |
59 | 64 | 79 | That Feeling When | Dagny | 59 | 4 | |
60 | 65 | 72 | Lights Of Home | U2 | 60 | 5 | |
61 | 66 | 73 | We Should Be Friends | Josh Ramsay | 61 | 5 | |
62 | 69 | 76 | Numb | Meg Myers | 62 | 5 | |
63 | 68 | 75 | Love Is For Losers | The Longshot | 63 | 5 | |
64 | 70 | 77 | Love Is A Gift | Delta Goodrem & Olivia Newton-John | 64 | 4 | |
65 | 71 | 78 | Anybody Out There | Tyler Shaw feat. Amaal Nuux | 65 | 4 | |
66 | 72 | 80 | Piece Of Your Heart | Mayday Parade | 66 | 4 | |
67 | 73 | 83 | Samurai Cop (Oh Joy Begin) | Dave Matthews Band | 67 | 3 | |
68 | 74 | 85 | Empire | Marie-Mai | 68 | 3 | |
69 | 75 | 88 | Liberty | Lindi Ortega | 69 | 4 | |
70 | 76 | 89 | Savage | Lights | 70 | 4 | |
71 | 77 | 90 | If You're Over Me | Years & Years | 71 | 3 | |
72 | 79 | - | Hunger | Florence & the Machine | 72 | 2 | |
73 | 80 | - | Let You Be Right | Meghan Trainor | 73 | 2 | |
74 | 78 | 92 | Paper Crown | Liam Gallagher | 74 | 3 | |
75 | 82 | - | Call Me Anti-Social | New Found Glory | 75 | 2 | |
76 | 81 | - | Last Chance | Aka V | 76 | 2 | |
77 | 85 | 87 | I Wanna Know | NOTD feat. Bea Miller | 77 | 3 | |
78 | 99 | - | Start Again | OneRepublic feat. Logic | 78 | 2 | |
79 | 49 | 37 | My My My! | Troye Sivan | 2 | 20 | |
80 | 50 | 38 | Dancing | Kylie Minogue | 4 | 19 | |
81 | 51 | 39 | Manic | Coleman Hell | 12 | 17 | |
82 | 52 | 40 | Ultimate Love | Bryan Adams | 4 | 22 | |
83 | 57 | 62 | Give More Love | Ringo Starr | 57 | 6 | |
84 | 86 | 94 | Spanish Guitars And Night Plazas | Loreena McKennitt | 84 | 3 | |
85 | 67 | 74 | Sky Full Of Song | Florence & the Machine | 67 | 5 | |
86 | NEW | - | Rosanna | Weezer | 86 | 1 | |
87 | NEW | - | Golden | Kylie Minogue | 87 | 1 | |
88 | NEW | - | Actual Pain | Good Charlotte | 88 | 1 | |
89 | NEW | - | Like I Love U | The Moffatts | 89 | 1 | |
90 | NEW | - | Low | Lenny Kravitz | 90 | 1 | |
91 | NEW | - | Call Me Sir | Train feat. Cam & Travie McCoy | 91 | 1 | |
92 | NEW | - | Killer | Coleman Hell | 92 | 1 | |
93 | NEW | - | Entertainer | Zayn | 93 | 1 | |
94 | NEW | - | Wonderful Day For The Race | The Mighty Mighty Bosstones | 94 | 1 | |
95 | NEW | - | The Voodoo House | Rick Springfield | 95 | 1 | |
96 | 83 | 84 | Twice | Christina Aguilera | 83 | 3 | |
97 | 84 | 86 | Say It With A Kiss | Amy Grant | 84 | 3 | |
98 | NEW | - | Casanova | Allie X | 98 | 1 | |
99 | NEW | - | Famous | Serena Ryder feat. Simon Ward | 99 | 1 | |
100 | 89 | 48 | Pray For Me | The Weeknd & Kendrick Lamar | 13 | 14 | |
Falling off: | |||||||
- | 87 | 46 | Get Me High | Victoria Duffield | 23 | 7 | |
- | 88 | 47 | The Day Will Be Mine | Sloan | 30 | 15 | |
- | 90 | 49 | Sanctify | Years & Years | 41 | 11 | |
- | 91 | 50 | Let Me | Zayn | 26 | 6 | |
- | 92 | 51 | Back To You | Shane Filan | 51 | 7 | |
- | 93 | 52 | Kamikaze | Walk The Moon | 52 | 6 | |
- | 94 | 53 | Steal The Crown | Nicki French | 53 | 6 | |
- | 95 | 54 | Nowhere Fast | Eminem feat. Kehlani | 54 | 7 | |
- | 96 | 64 | September | Taylor Swift | 64 | 4 | |
- | 97 | 65 | Almost Back | Kaskade feat. LöKii & Phoebe Ryan | 65 | 4 | |
- | 98 | 95 | Half Heart | Jimmy Eat World | 95 | 3 | |
- | 100 | 81 | Summer | Simple Minds | 81 | 3 |
Chart Flashback: June 4, 2006
1 (1) Corinne Bailey Rae - Put Your Records On (2nd of 2 weeks @ #1)
2 (9) Pink - Who Knew
3 (2) Rihanna - Umbrella
4 (3) The Wreckers - Leave The Pieces
5 (4) Red Hot Chili Peppers - Dani California
6 (11) Depeche Mode - Suffer Well
7 (20) Keane - Is It Any Wonder
8 (8) Gnarls Barkley - Crazy
9 (6) Goo Goo Dolls - Stay With You
10 (7) Natasha Bedingfield - Single
Notable movers:
13 (16) Fort Minor - Where'd You Go
15 (17) Coldplay - The Hardest Part
16 (21) Nelly Furtado feat. Timbaland - Promiscuous
20 (29) Mobile - Out Of My Head
24 (25) Pussycat Dolls - Buttons
27 (46) Blue October - Hate Me
29 (68) Madonna - Get Together
30 (70) James Blunt - High
40 (45) Melissa O'Neil - Speechless
42 (49) Mary J. Blige feat. U2 - One
47 (55) Stacie Orrico - I'm Not Missing You
59 (66) Pearl Jam - Life Wasted
60 (64) The Veronicas - When It All Falls Apart
69 (83) Smash Mouth - Story Of My Life
70 (88) Cassie - Me & U
71 (99) Hoobastank - Inside Of You
79 (90) Celine Dion - Let Your Heart Decide
80 (89) Def Leppard - Rock On
81 (94) Corinne Bailey Rae - Trouble Sleeping
88 (100) Ryan Cabrera - I Will Remember You
Debuts:
28. Christina Aguilera - Ain't No Other Man
82. Sandi Thom - I Wish I Was A Punk Rocker (With Flowers In My Hair)
83. Sean Paul - Give It Up To Me
84. Ashlee Simpson - Invisible
89. Gregory Charles - I Think Of You
90. Paul Oakenfold feat. Brittany Murphy - Faster Kill Pussycat
91. Live - Mystery
92. Taylor Hicks - Do I Make You Proud
93. Ben Lee - Catch My Disease
94. Prince - Fury
95. Sidsel Ben Semmane - Twist Of Love
96. Kelly Rowland - Gotsta Go
97. The Fray - How To Save A Life
98. Bo Bice - U Make Me Better
99. Dannii Minogue - So Under Pressure
100. Los Lonely Boys - Diamonds