Freaky Fly Bry's Top 100 - November 27, 2005
TW LW 2W Title Artist Weeks on Peak
1 2 3 Crazy Alanis Morissette 12 1
2 1 1 Hung Up Madonna 7 1
3 11 13 Unwritten Natasha Bedingfield 21 3
4 4 4 I'm Feelin' You Santana, Michelle Branch 13 1
5 5 5 Don't Bother Shakira 9 5
6 3 2 Better Days Goo Goo Dolls 9 1
7 6 6 Don't Forget About Us Mariah Carey 9 6
8 8 10 Confessions Of A Broken Heart Lindsay Lohan 8 8
9 12 14 Ever The Same Rob Thomas 16 9
10 7 8 Alive Melissa O'Neil 10 7
11 20 28 Just Feel Better Santana, Steven Tyler 4 11
12 10 9 You're Beautiful James Blunt 17 6
13 9 7 Boyfriend Ashlee Simpson 13 1
14 13 12 Because of You Kelly Clarkson 22 1
15 16 19 Santa Monica Theory Of A Deadman 7 15
16 15 17 We Be Burnin' Sean Paul 16 15
17 17 22 Stickwitu Pussycat Dolls 9 17
18 21 23 Landing In London 3 Doors Down, Bob Seger 6 18
19 14 11 Shine On Ryan Cabrera 17 2
20 22 29 And Then We Kiss Britney Spears 4 20
21 18 15 Photograph Nickelback 17 3
22 19 16 Stand Up For Love Destiny's Child 11 7
23 27 33 Blind Lifehouse 11 23
24 28 34 Crawling Back To You Backstreet Boys 11 24
25 61 – L.O.V.E. Ashlee Simpson 2 25
26 23 20 Refugee Melissa Etheridge 16 13
27 24 21 This Is How A Heart Breaks Rob Thomas 25 1
28 25 25 She Says Howie Day 23 16
29 26 18 Pieces Of A Dream Anastacia 9 15
30 31 35 Jesus Of Suburbia Green Day 11 30
31 29 27 Crazy Simple Plan 11 27
32 33 36 Geek In The Pink Jason Mraz 6 32
33 34 37 Trippin' (That's The Way Love Works) Toni Braxton 6 33
34 38 43 I've Got A Life Eurythmics 8 34
35 40 51 Pretty Vegas INXS 9 35
36 39 47 I Run For Life Melissa Etheridge 7 36
37 44 52 On My Own Hedley 8 37
38 30 24 Have A Nice Day Bon Jovi 19 1
39 32 26 Monster Hospital Metric 12 26
40 35 32 So Beautiful Darren Hayes 11 32
41 36 30 Good Is Good Sheryl Crow 21 4
42 43 45 Nothing Good About This Goodbye Rachel Stevens 8 42
43 49 53 Angels Losing Sleep Our Lady Peace 7 43
44 50 65 Lighters Up Lil' Kim 5 44
45 52 63 One Wish Ray J 5 45
46 59 85 Get Your Number Mariah Carey 3 46
47 62 – Photo Ryan Cabrera 2 47
48 81 – Dance, Dance Fall Out Boy 2 48
49 41 39 Don't Lie Black Eyed Peas 24 3
50 37 31 Wake Me Up When September Ends Green Day 39 2
51 51 61 Time After Time Cyndi Lauper, Sarah McLachlan 6 51
52 53 62 Streets of Love Rolling Stones 6 52
53 54 64 Drop It On Me Ricky Martin, Daddy Yankee 5 53
54 42 40 Bad Day Daniel Powter 26 2
55 63 59 Bang Armchair Cynics 7 55
56 60 86 Gone Kelly Clarkson 3 56
57 45 41 How Do You Love Collective Soul 10 41
58 46 42 Our Last Night Better Than Ezra 9 42
59 47 44 Trippin' Robbie Williams 10 44
60 78 87 Some Hearts Carrie Underwood 3 60
61 80 95 When I'm Gone Eminem 3 61
62 83 – Be Without You Mary J. Blige 2 62
63 – – Walk Away Kelly Clarkson 1 63
64 76 84 Free Loop Daniel Powter 4 64
65 48 38 I Said Never Again (But Here We Are) Rachel Stevens 15 10
66 55 46 Because You Live Jesse McCartney 14 22
67 56 48 If It's Lovin' That You Want Rihanna 15 31
68 57 49 These Words Natasha Bedingfield 36 3
69 58 50 Teary Eyed Missy Elliott 13 33
70 73 80 Coral Sky Dishwalla 6 70
71 74 82 Here We Go Again Trina, Kelly Rowland 4 71
72 75 81 Over My Head The Fray 4 72
73 77 83 Cars and Guitars Tori Amos 4 73
74 79 91 Ugly Sugababes 3 74
75 82 – Pump It Black Eyed Peas 2 75
76 84 94 Check On It Beyoncé 3 76
77 – – Castles In The Sand Philosopher Kings 1 77
78 – – Heard 'Em Say Kanye West, Adam Levine 1 78
79 90 – Wanna Love You Girl Robin Thicke 2 79
80 100 – Save The Last Dance For Me Michael Buble 2 80
81 66 67 Man In Me Shawn Desman 5 66
82 67 68 Dirty Water K-Os, Sam Roberts 5 67
83 65 66 Sick Inside Hope Partlow 5 65
84 85 92 Moving On Mentake 3 84
85 86 93 Mêle-Toi De Tes Affaires Les Respectables 3 85
86 91 – Biology Girls Aloud 2 86
87 – – Cab Train 1 87
88 – – See The Day Girls Aloud 1 88
89 – – King Of The Mountain Kate Bush 1 89
90 64 60 Take It Easy Fugees 8 60
91 88 78 Girl Next Door Saving Jane 5 78
92 – – 100ème Étage Vegastar 1 92
93 – – Amarantine Enya 1 93
94 – – Talk Coldplay 1 94
95 70 56 Just Like That Amber 11 41
96 71 57 Be Strong Delta Goodrem 9 49
97 72 58 Unbreakable Alicia Keys 14 31
98 68 54 Do You Want To Franz Ferdinand 12 34
99 – – Real Love Massari 1 99
100 69 55 The Importance Of Being Idle Oasis 20 13
Falling off the chart:
– 87 79 One Way Ticket The Darkness 6 79
– 89 77 Soft One Matthew Barber 7 77
– 92 75 Dare Gorillaz 10 52
– 93 76 More Than Words Frankie J 10 68
– 94 73 Don't Love You No More (I'm Sorry) Craig David 6 71
– 95 74 Can I Have It Like That Pharrell, Gwen Stefani 7 67
– 96 69 Pon De Replay Rihanna 24 7
– 97 70 Precious Depeche Mode 17 40
– 98 71 Call My Name Charlotte Church 19 32
– 99 72 Friendamine Jelleestone, Nelly Furtado 7 56
Freaky Fly Bry's Top 100 is sponsored by M4B Charts Central - a great forum for personal chart fans
Sunday, November 27, 2005
Sunday, November 20, 2005
Freaky Fly Bry's Top 100 - November 20, 2005
Freaky Fly Bry's Top 100 - November 20, 2005
TW LW 2W Title Artist Weeks on Peak
1 1 2 Hung Up Madonna 6 1
2 3 4 Crazy Alanis Morissette 11 2
3 2 1 Better Days Goo Goo Dolls 8 1
4 4 3 I'm Feelin' You Santana, Michelle Branch 12 1
5 5 7 Don't Bother Shakira 8 5
6 6 8 Don't Forget About Us Mariah Carey 8 6
7 8 9 Alive Melissa O'Neil 9 7
8 10 14 Confessions Of A Broken Heart Lindsay Lohan 7 8
9 7 5 Boyfriend Ashlee Simpson 12 1
10 9 6 You're Beautiful James Blunt 16 6
11 13 16 Unwritten Natasha Bedingfield 20 11
12 14 17 Ever The Same Rob Thomas 15 12
13 12 11 Because of You Kelly Clarkson 21 1
14 11 10 Shine On Ryan Cabrera 16 2
15 17 19 We Be Burnin' Sean Paul 15 15
16 19 27 Santa Monica Theory Of A Deadman 6 16
17 22 23 Stickwitu Pussycat Dolls 8 17
18 15 12 Photograph Nickelback 16 3
19 16 13 Stand Up For Love Destiny's Child 10 7
20 28 63 Just Feel Better Santana, Steven Tyler 3 20
21 23 30 Landing In London 3 Doors Down, Bob Seger 5 21
22 29 92 And Then We Kiss Britney Spears 3 22
23 20 18 Refugee Melissa Etheridge 15 13
24 21 20 This Is How A Heart Breaks Rob Thomas 24 1
25 25 24 She Says Howie Day 22 16
26 18 15 Pieces Of A Dream Anastacia 8 15
27 33 38 Blind Lifehouse 10 27
28 34 39 Crawling Back To You Backstreet Boys 10 28
29 27 29 Crazy Simple Plan 10 27
30 24 22 Have A Nice Day Bon Jovi 18 1
31 35 48 Jesus Of Suburbia Green Day 10 31
32 26 26 Monster Hospital Metric 11 26
33 36 53 Geek In The Pink Jason Mraz 5 33
34 37 60 Trippin' (That's The Way Love Works) Toni Braxton 5 34
35 32 33 So Beautiful Darren Hayes 10 32
36 30 21 Good Is Good Sheryl Crow 20 4
37 31 25 Wake Me Up When September Ends Green Day 38 2
38 43 46 I've Got A Life Eurythmics 7 38
39 47 54 I Run For Life Melissa Etheridge 6 39
40 51 51 Pretty Vegas INXS 8 40
41 39 32 Don't Lie Black Eyed Peas 23 3
42 40 35 Bad Day Daniel Powter 25 2
43 45 47 Nothing Good About This Goodbye Rachel Stevens 7 43
44 52 52 On My Own Hedley 7 44
45 41 43 How Do You Love Collective Soul 9 41
46 42 44 Our Last Night Better Than Ezra 8 42
47 44 45 Trippin' Robbie Williams 9 44
48 38 28 I Said Never Again (But Here We Are) Rachel Stevens 14 10
49 53 59 Angels Losing Sleep Our Lady Peace 6 49
50 65 81 Lighters Up Lil' Kim 4 50
51 61 70 Time After Time Cyndi Lauper, Sarah McLachlan 5 51
52 63 73 One Wish Ray J 4 52
53 62 72 Streets of Love Rolling Stones 5 53
54 64 80 Drop It On Me Ricky Martin, Daddy Yankee 4 54
55 46 31 Because You Live Jesse McCartney 13 22
56 48 34 If It's Lovin' That You Want Rihanna 14 31
57 49 37 These Words Natasha Bedingfield 35 3
58 50 42 Teary Eyed Missy Elliott 12 33
59 85 – Get Your Number Mariah Carey 2 59
60 86 – Gone Kelly Clarkson 2 60
61 – – L.O.V.E. Ashlee Simpson 1 61
62 – – Photo Ryan Cabrera 1 62
63 59 61 Bang Armchair Cynics 6 59
64 60 62 Take It Easy Fugees 7 60
65 66 82 Sick Inside Hope Partlow 4 65
66 67 88 Man In Me Shawn Desman 4 66
67 68 89 Dirty Water K-Os, Sam Roberts 4 67
68 54 36 Do You Want To Franz Ferdinand 11 34
69 55 40 The Importance Of Being Idle Oasis 19 13
70 56 41 Just Like That Amber 10 41
71 57 49 Be Strong Delta Goodrem 8 49
72 58 50 Unbreakable Alicia Keys 13 31
73 80 84 Coral Sky Dishwalla 5 73
74 82 90 Here We Go Again Trina, Kelly Rowland 3 74
75 81 85 Over My Head The Fray 3 75
76 84 97 Free Loop Daniel Powter 3 76
77 83 91 Cars and Guitars Tori Amos 3 77
78 87 – Some Hearts Carrie Underwood 2 78
79 91 – Ugly Sugababes 2 79
80 95 – When I'm Gone Eminem 2 80
81 – – Dance, Dance Fall Out Boy 1 81
82 – – Pump It Black Eyed Peas 1 82
83 – – Be Without You Mary J. Blige 1 83
84 94 – Check On It Beyoncé 2 84
85 92 – Moving On Mentake 2 85
86 93 – Mêle-Toi De Tes Affaires Les Respectables 2 86
87 79 83 One Way Ticket The Darkness 6 79
88 78 79 Girl Next Door Saving Jane 4 78
89 77 78 Soft One Matthew Barber 7 77
90 – – Wanna Love You Girl Robin Thicke 1 90
91 – – Biology Girls Aloud 1 91
92 75 68 Dare Gorillaz 10 52
93 76 69 More Than Words Frankie J 10 68
94 73 71 Don't Love You No More (I'm Sorry) Craig David 6 71
95 74 67 Can I Have It Like That Pharrell, Gwen Stefani 7 67
96 69 55 Pon De Replay Rihanna 24 7
97 70 56 Precious Depeche Mode 17 40
98 71 57 Call My Name Charlotte Church 19 32
99 72 58 Friendamine Jelleestone, Nelly Furtado 7 56
100 – – Save The Last Dance For Me Michael Buble 1 100
Falling off the chart:
– 88 64 Here By Me 3 Doors Down 19 21
– 89 65 I Bet TLC 7 44
– 90 66 Song For Lovers Liberty X 11 47
– 96 74 Sugar, We're Going Down Fall Out Boy 12 39
– 97 75 Perfection Dannii Minogue 10 49
– 98 76 Willing To Fall Down Jann Arden 10 50
– 99 77 4ever The Veronicas 10 53
– 100 86 Everything To Me Liz Phair 15 15
TW LW 2W Title Artist Weeks on Peak
1 1 2 Hung Up Madonna 6 1
2 3 4 Crazy Alanis Morissette 11 2
3 2 1 Better Days Goo Goo Dolls 8 1
4 4 3 I'm Feelin' You Santana, Michelle Branch 12 1
5 5 7 Don't Bother Shakira 8 5
6 6 8 Don't Forget About Us Mariah Carey 8 6
7 8 9 Alive Melissa O'Neil 9 7
8 10 14 Confessions Of A Broken Heart Lindsay Lohan 7 8
9 7 5 Boyfriend Ashlee Simpson 12 1
10 9 6 You're Beautiful James Blunt 16 6
11 13 16 Unwritten Natasha Bedingfield 20 11
12 14 17 Ever The Same Rob Thomas 15 12
13 12 11 Because of You Kelly Clarkson 21 1
14 11 10 Shine On Ryan Cabrera 16 2
15 17 19 We Be Burnin' Sean Paul 15 15
16 19 27 Santa Monica Theory Of A Deadman 6 16
17 22 23 Stickwitu Pussycat Dolls 8 17
18 15 12 Photograph Nickelback 16 3
19 16 13 Stand Up For Love Destiny's Child 10 7
20 28 63 Just Feel Better Santana, Steven Tyler 3 20
21 23 30 Landing In London 3 Doors Down, Bob Seger 5 21
22 29 92 And Then We Kiss Britney Spears 3 22
23 20 18 Refugee Melissa Etheridge 15 13
24 21 20 This Is How A Heart Breaks Rob Thomas 24 1
25 25 24 She Says Howie Day 22 16
26 18 15 Pieces Of A Dream Anastacia 8 15
27 33 38 Blind Lifehouse 10 27
28 34 39 Crawling Back To You Backstreet Boys 10 28
29 27 29 Crazy Simple Plan 10 27
30 24 22 Have A Nice Day Bon Jovi 18 1
31 35 48 Jesus Of Suburbia Green Day 10 31
32 26 26 Monster Hospital Metric 11 26
33 36 53 Geek In The Pink Jason Mraz 5 33
34 37 60 Trippin' (That's The Way Love Works) Toni Braxton 5 34
35 32 33 So Beautiful Darren Hayes 10 32
36 30 21 Good Is Good Sheryl Crow 20 4
37 31 25 Wake Me Up When September Ends Green Day 38 2
38 43 46 I've Got A Life Eurythmics 7 38
39 47 54 I Run For Life Melissa Etheridge 6 39
40 51 51 Pretty Vegas INXS 8 40
41 39 32 Don't Lie Black Eyed Peas 23 3
42 40 35 Bad Day Daniel Powter 25 2
43 45 47 Nothing Good About This Goodbye Rachel Stevens 7 43
44 52 52 On My Own Hedley 7 44
45 41 43 How Do You Love Collective Soul 9 41
46 42 44 Our Last Night Better Than Ezra 8 42
47 44 45 Trippin' Robbie Williams 9 44
48 38 28 I Said Never Again (But Here We Are) Rachel Stevens 14 10
49 53 59 Angels Losing Sleep Our Lady Peace 6 49
50 65 81 Lighters Up Lil' Kim 4 50
51 61 70 Time After Time Cyndi Lauper, Sarah McLachlan 5 51
52 63 73 One Wish Ray J 4 52
53 62 72 Streets of Love Rolling Stones 5 53
54 64 80 Drop It On Me Ricky Martin, Daddy Yankee 4 54
55 46 31 Because You Live Jesse McCartney 13 22
56 48 34 If It's Lovin' That You Want Rihanna 14 31
57 49 37 These Words Natasha Bedingfield 35 3
58 50 42 Teary Eyed Missy Elliott 12 33
59 85 – Get Your Number Mariah Carey 2 59
60 86 – Gone Kelly Clarkson 2 60
61 – – L.O.V.E. Ashlee Simpson 1 61
62 – – Photo Ryan Cabrera 1 62
63 59 61 Bang Armchair Cynics 6 59
64 60 62 Take It Easy Fugees 7 60
65 66 82 Sick Inside Hope Partlow 4 65
66 67 88 Man In Me Shawn Desman 4 66
67 68 89 Dirty Water K-Os, Sam Roberts 4 67
68 54 36 Do You Want To Franz Ferdinand 11 34
69 55 40 The Importance Of Being Idle Oasis 19 13
70 56 41 Just Like That Amber 10 41
71 57 49 Be Strong Delta Goodrem 8 49
72 58 50 Unbreakable Alicia Keys 13 31
73 80 84 Coral Sky Dishwalla 5 73
74 82 90 Here We Go Again Trina, Kelly Rowland 3 74
75 81 85 Over My Head The Fray 3 75
76 84 97 Free Loop Daniel Powter 3 76
77 83 91 Cars and Guitars Tori Amos 3 77
78 87 – Some Hearts Carrie Underwood 2 78
79 91 – Ugly Sugababes 2 79
80 95 – When I'm Gone Eminem 2 80
81 – – Dance, Dance Fall Out Boy 1 81
82 – – Pump It Black Eyed Peas 1 82
83 – – Be Without You Mary J. Blige 1 83
84 94 – Check On It Beyoncé 2 84
85 92 – Moving On Mentake 2 85
86 93 – Mêle-Toi De Tes Affaires Les Respectables 2 86
87 79 83 One Way Ticket The Darkness 6 79
88 78 79 Girl Next Door Saving Jane 4 78
89 77 78 Soft One Matthew Barber 7 77
90 – – Wanna Love You Girl Robin Thicke 1 90
91 – – Biology Girls Aloud 1 91
92 75 68 Dare Gorillaz 10 52
93 76 69 More Than Words Frankie J 10 68
94 73 71 Don't Love You No More (I'm Sorry) Craig David 6 71
95 74 67 Can I Have It Like That Pharrell, Gwen Stefani 7 67
96 69 55 Pon De Replay Rihanna 24 7
97 70 56 Precious Depeche Mode 17 40
98 71 57 Call My Name Charlotte Church 19 32
99 72 58 Friendamine Jelleestone, Nelly Furtado 7 56
100 – – Save The Last Dance For Me Michael Buble 1 100
Falling off the chart:
– 88 64 Here By Me 3 Doors Down 19 21
– 89 65 I Bet TLC 7 44
– 90 66 Song For Lovers Liberty X 11 47
– 96 74 Sugar, We're Going Down Fall Out Boy 12 39
– 97 75 Perfection Dannii Minogue 10 49
– 98 76 Willing To Fall Down Jann Arden 10 50
– 99 77 4ever The Veronicas 10 53
– 100 86 Everything To Me Liz Phair 15 15
Sunday, November 13, 2005
Freaky Fly Bry's Top 100 - November 13, 2005
Freaky Fly Bry's Top 100 - November 13, 2005
TW LW 2W Title Artist Weeks on Peak
1 2 7 Hung Up Madonna 5 1
2 1 5 Better Days Goo Goo Dolls 7 1
3 4 4 Crazy Alanis Morissette 10 3
4 3 2 I'm Feelin' You Santana, Michelle Branch 11 1
5 7 12 Don't Bother Shakira 7 5
6 8 11 Don't Forget About Us Mariah Carey 7 6
7 5 1 Boyfriend Ashlee Simpson 11 1
8 9 10 Alive Melissa O'Neil 8 8
9 6 6 You're Beautiful James Blunt 15 6
10 14 20 Confessions Of A Broken Heart Lindsay Lohan 6 10
11 10 3 Shine On Ryan Cabrera 15 2
12 11 8 Because of You Kelly Clarkson 20 1
13 16 21 Unwritten Natasha Bedingfield 19 13
14 17 22 Ever The Same Rob Thomas 14 14
15 12 9 Photograph Nickelback 15 3
16 13 13 Stand Up For Love Destiny's Child 9 7
17 19 23 We Be Burnin' Sean Paul 14 17
18 15 15 Pieces Of A Dream Anastacia 7 15
19 27 39 Santa Monica Theory Of A Deadman 5 19
20 18 14 Refugee Melissa Etheridge 14 13
21 20 18 This Is How A Heart Breaks Rob Thomas 23 1
22 23 27 Stickwitu Pussycat Dolls 7 22
23 30 59 Landing In London 3 Doors Down, Bob Seger 4 23
24 22 17 Have A Nice Day Bon Jovi 17 1
25 24 24 She Says Howie Day 21 16
26 26 29 Monster Hospital Metric 10 26
27 29 33 Crazy Simple Plan 9 27
28 63 – Just Feel Better Santana, Steven Tyler 2 28
29 92 – And Then We Kiss Britney Spears 2 29
30 21 16 Good Is Good Sheryl Crow 19 4
31 25 19 Wake Me Up When September Ends Green Day 37 2
32 33 35 So Beautiful Darren Hayes 9 32
33 38 41 Blind Lifehouse 9 33
34 39 65 Crawling Back To You Backstreet Boys 9 34
35 48 53 Jesus Of Suburbia Green Day 9 35
36 53 60 Geek In The Pink Jason Mraz 4 36
37 60 73 Trippin' (That's The Way Love Works) Toni Braxton 4 37
38 28 25 I Said Never Again (But Here We Are) Rachel Stevens 13 10
39 32 28 Don't Lie Black Eyed Peas 22 3
40 35 30 Bad Day Daniel Powter 24 2
41 43 48 How Do You Love Collective Soul 8 41
42 44 49 Our Last Night Better Than Ezra 7 42
43 46 51 I've Got A Life Eurythmics 6 43
44 45 50 Trippin' Robbie Williams 8 44
45 47 52 Nothing Good About This Goodbye Rachel Stevens 6 45
46 31 26 Because You Live Jesse McCartney 12 22
47 54 61 I Run For Life Melissa Etheridge 5 47
48 34 31 If It's Lovin' That You Want Rihanna 13 31
49 37 32 These Words Natasha Bedingfield 34 3
50 42 44 Teary Eyed Missy Elliott 11 33
51 51 54 Pretty Vegas INXS 7 51
52 52 58 On My Own Hedley 6 52
53 59 62 Angels Losing Sleep Our Lady Peace 5 53
54 36 34 Do You Want To Franz Ferdinand 10 34
55 40 36 The Importance Of Being Idle Oasis 18 13
56 41 43 Just Like That Amber 9 41
57 49 55 Be Strong Delta Goodrem 7 49
58 50 38 Unbreakable Alicia Keys 12 31
59 61 68 Bang Armchair Cynics 5 59
60 62 66 Take It Easy Fugees 6 60
61 70 74 Time After Time Cyndi Lauper, Sarah McLachlan 4 61
62 72 87 Streets of Love Rolling Stones 4 62
63 73 91 One Wish Ray J 3 63
64 80 93 Drop It On Me Ricky Martin, Daddy Yankee 3 64
65 81 94 Lighters Up Lil' Kim 3 65
66 82 95 Sick Inside Hope Partlow 3 66
67 88 97 Man In Me Shawn Desman 3 67
68 89 96 Dirty Water K-Os, Sam Roberts 3 68
69 55 37 Pon De Replay Rihanna 23 7
70 56 40 Precious Depeche Mode 16 40
71 57 42 Call My Name Charlotte Church 18 32
72 58 56 Friendamine Jelleestone, Nelly Furtado 6 56
73 71 86 Don't Love You No More (I'm Sorry) Craig David 5 71
74 67 67 Can I Have It Like That Pharrell, Gwen Stefani 6 67
75 68 69 Dare Gorillaz 9 52
76 69 72 More Than Words Frankie J 9 68
77 78 85 Soft One Matthew Barber 6 77
78 79 92 Girl Next Door Saving Jane 3 78
79 83 88 One Way Ticket The Darkness 5 79
80 84 89 Coral Sky Dishwalla 4 80
81 85 – Over My Head The Fray 2 81
82 90 – Here We Go Again Trina, Kelly Rowland 2 82
83 91 – Cars and Guitars Tori Amos 2 83
84 97 – Free Loop Daniel Powter 2 84
85 – – Get Your Number Mariah Carey 1 85
86 – – Gone Kelly Clarkson 1 86
87 – – Some Hearts Carrie Underwood 1 87
88 64 45 Here By Me 3 Doors Down 19 21
89 65 46 I Bet TLC 7 44
90 66 47 Song For Lovers Liberty X 11 47
91 – – Ugly Sugababes 1 91
92 – – Moving On Mentake 1 92
93 – – Mêle-Toi De Tes Affaires Les Respectables 1 93
94 – – Check On It Beyoncé 1 94
95 – – When I'm Gone Eminem 1 95
96 74 64 Sugar, We're Going Down Fall Out Boy 12 39
97 75 70 Perfection Dannii Minogue 10 49
98 76 71 Willing To Fall Down Jann Arden 10 50
99 77 78 4ever The Veronicas 10 53
100 86 57 Everything To Me Liz Phair 15 15
Falling off the chart:
– 87 63 All These Things That I've Done The Killers 22 5
– 93 79 L'Ange Perdu Andrée Watters 9 66
– 94 80 There It Goes Mentake 9 67
– 95 81 In This Together Apoptygma Berzerk 7 74
– 96 82 She Really Wants You Aimee Mann 6 77
– 98 98 I Can't Do This Plumb 2 98
– 99 99 Mind On The Road Rev Run 2 99
– 100 100 Say What You Will Eric Clapton 2 100
TW LW 2W Title Artist Weeks on Peak
1 2 7 Hung Up Madonna 5 1
2 1 5 Better Days Goo Goo Dolls 7 1
3 4 4 Crazy Alanis Morissette 10 3
4 3 2 I'm Feelin' You Santana, Michelle Branch 11 1
5 7 12 Don't Bother Shakira 7 5
6 8 11 Don't Forget About Us Mariah Carey 7 6
7 5 1 Boyfriend Ashlee Simpson 11 1
8 9 10 Alive Melissa O'Neil 8 8
9 6 6 You're Beautiful James Blunt 15 6
10 14 20 Confessions Of A Broken Heart Lindsay Lohan 6 10
11 10 3 Shine On Ryan Cabrera 15 2
12 11 8 Because of You Kelly Clarkson 20 1
13 16 21 Unwritten Natasha Bedingfield 19 13
14 17 22 Ever The Same Rob Thomas 14 14
15 12 9 Photograph Nickelback 15 3
16 13 13 Stand Up For Love Destiny's Child 9 7
17 19 23 We Be Burnin' Sean Paul 14 17
18 15 15 Pieces Of A Dream Anastacia 7 15
19 27 39 Santa Monica Theory Of A Deadman 5 19
20 18 14 Refugee Melissa Etheridge 14 13
21 20 18 This Is How A Heart Breaks Rob Thomas 23 1
22 23 27 Stickwitu Pussycat Dolls 7 22
23 30 59 Landing In London 3 Doors Down, Bob Seger 4 23
24 22 17 Have A Nice Day Bon Jovi 17 1
25 24 24 She Says Howie Day 21 16
26 26 29 Monster Hospital Metric 10 26
27 29 33 Crazy Simple Plan 9 27
28 63 – Just Feel Better Santana, Steven Tyler 2 28
29 92 – And Then We Kiss Britney Spears 2 29
30 21 16 Good Is Good Sheryl Crow 19 4
31 25 19 Wake Me Up When September Ends Green Day 37 2
32 33 35 So Beautiful Darren Hayes 9 32
33 38 41 Blind Lifehouse 9 33
34 39 65 Crawling Back To You Backstreet Boys 9 34
35 48 53 Jesus Of Suburbia Green Day 9 35
36 53 60 Geek In The Pink Jason Mraz 4 36
37 60 73 Trippin' (That's The Way Love Works) Toni Braxton 4 37
38 28 25 I Said Never Again (But Here We Are) Rachel Stevens 13 10
39 32 28 Don't Lie Black Eyed Peas 22 3
40 35 30 Bad Day Daniel Powter 24 2
41 43 48 How Do You Love Collective Soul 8 41
42 44 49 Our Last Night Better Than Ezra 7 42
43 46 51 I've Got A Life Eurythmics 6 43
44 45 50 Trippin' Robbie Williams 8 44
45 47 52 Nothing Good About This Goodbye Rachel Stevens 6 45
46 31 26 Because You Live Jesse McCartney 12 22
47 54 61 I Run For Life Melissa Etheridge 5 47
48 34 31 If It's Lovin' That You Want Rihanna 13 31
49 37 32 These Words Natasha Bedingfield 34 3
50 42 44 Teary Eyed Missy Elliott 11 33
51 51 54 Pretty Vegas INXS 7 51
52 52 58 On My Own Hedley 6 52
53 59 62 Angels Losing Sleep Our Lady Peace 5 53
54 36 34 Do You Want To Franz Ferdinand 10 34
55 40 36 The Importance Of Being Idle Oasis 18 13
56 41 43 Just Like That Amber 9 41
57 49 55 Be Strong Delta Goodrem 7 49
58 50 38 Unbreakable Alicia Keys 12 31
59 61 68 Bang Armchair Cynics 5 59
60 62 66 Take It Easy Fugees 6 60
61 70 74 Time After Time Cyndi Lauper, Sarah McLachlan 4 61
62 72 87 Streets of Love Rolling Stones 4 62
63 73 91 One Wish Ray J 3 63
64 80 93 Drop It On Me Ricky Martin, Daddy Yankee 3 64
65 81 94 Lighters Up Lil' Kim 3 65
66 82 95 Sick Inside Hope Partlow 3 66
67 88 97 Man In Me Shawn Desman 3 67
68 89 96 Dirty Water K-Os, Sam Roberts 3 68
69 55 37 Pon De Replay Rihanna 23 7
70 56 40 Precious Depeche Mode 16 40
71 57 42 Call My Name Charlotte Church 18 32
72 58 56 Friendamine Jelleestone, Nelly Furtado 6 56
73 71 86 Don't Love You No More (I'm Sorry) Craig David 5 71
74 67 67 Can I Have It Like That Pharrell, Gwen Stefani 6 67
75 68 69 Dare Gorillaz 9 52
76 69 72 More Than Words Frankie J 9 68
77 78 85 Soft One Matthew Barber 6 77
78 79 92 Girl Next Door Saving Jane 3 78
79 83 88 One Way Ticket The Darkness 5 79
80 84 89 Coral Sky Dishwalla 4 80
81 85 – Over My Head The Fray 2 81
82 90 – Here We Go Again Trina, Kelly Rowland 2 82
83 91 – Cars and Guitars Tori Amos 2 83
84 97 – Free Loop Daniel Powter 2 84
85 – – Get Your Number Mariah Carey 1 85
86 – – Gone Kelly Clarkson 1 86
87 – – Some Hearts Carrie Underwood 1 87
88 64 45 Here By Me 3 Doors Down 19 21
89 65 46 I Bet TLC 7 44
90 66 47 Song For Lovers Liberty X 11 47
91 – – Ugly Sugababes 1 91
92 – – Moving On Mentake 1 92
93 – – Mêle-Toi De Tes Affaires Les Respectables 1 93
94 – – Check On It Beyoncé 1 94
95 – – When I'm Gone Eminem 1 95
96 74 64 Sugar, We're Going Down Fall Out Boy 12 39
97 75 70 Perfection Dannii Minogue 10 49
98 76 71 Willing To Fall Down Jann Arden 10 50
99 77 78 4ever The Veronicas 10 53
100 86 57 Everything To Me Liz Phair 15 15
Falling off the chart:
– 87 63 All These Things That I've Done The Killers 22 5
– 93 79 L'Ange Perdu Andrée Watters 9 66
– 94 80 There It Goes Mentake 9 67
– 95 81 In This Together Apoptygma Berzerk 7 74
– 96 82 She Really Wants You Aimee Mann 6 77
– 98 98 I Can't Do This Plumb 2 98
– 99 99 Mind On The Road Rev Run 2 99
– 100 100 Say What You Will Eric Clapton 2 100
Sunday, November 6, 2005
