Thursday, October 21, 2010

Freaky Fly Bry's Top 100 - October 24, 2010

[image] [image] [image] [image] [image]

Freaky Fly Bry's Top 100 - October 24, 2010

TW LW 2W Title Artist Peak Weeks on
1 1 1 Good To You Marianas Trench & Kate Voegele 1 10
2 3 4 Without You Alex Band 2 8
3 4 5 Give A Little More Maroon 5 3 8
4 7 12 Firework Katy Perry 4 6
5 2 2 Strip Me Natasha Bedingfield 2 8
6 6 8 I Don't Want To Be Kate Voegele 6 5
7 5 3 Just A Dream Nelly 2 11
8 8 6 Teenage Dream Katy Perry 1 13
9 10 11 What If Jason Derulo 9 5
10 62 - Night Is Young Nelly Furtado 10 2
11 9 7 Miss Disarray Gin Blossoms 5 9
12 12 10 King of Anything Sara Bareilles 8 18
13 13 13 Misery Maroon 5 1 18
14 18 27 Stuttering Fefe Dobson 14 5
15 15 19 Cinnamon Stone Temple Pilots 15 6
16 19 22 A Year Without Rain Selena Gomez & The Scene 16 6
17 32 - Slave2Love Stef Lang 17 2
18 11 9 Mine Taylor Swift 1 12
19 63 - Playing With My Heart Kate Voegele 19 2
20 21 32 Courage Orianthi 20 4
21 14 14 Mr. Immature Stef Lang 2 17
22 22 23 What Do You Got Bon Jovi 22 7
23 26 36 Double Vision 3Oh!3 23 7
24 31 - Higher The Saturdays 24 2
25 27 31 Dirty Picture Taio Cruz feat. Kesha 25 5
26 16 16 Only Girl (In The World) Rihanna 16 7
27 17 17 Get Outta My Way Kylie Minogue 17 5
28 23 21 Club Can't Handle Me Flo Rida feat. David Guetta 5 19
29 20 15 Like It's Her Birthday Good Charlotte 7 12
30 28 24 Your Love Is A Song Switchfoot 2 18
31 29 28 Slice Five For Fighting 7 14
32 34 64 Raise Your Glass Pink 32 3
33 33 39 Perfect Nightmare Shontelle 33 8
34 37 63 Don't Touch Those Faders Jacynthe 34 3
35 38 48 Whole Lotta Love Santana feat. Chris Cornell 35 3
36 39 40 Secret Seal 36 7
37 41 46 Angel Akon 37 5
38 24 18 Something 'Bout Love David Archuleta 10 17
39 25 20 All For You Ace of Base 14 13
40 42 49 Come Undone My Darkest Days feat. Jessie James 40 3
41 30 26 Every Subway Car Barenaked Ladies 6 12
42 40 42 Waiting For The End Linkin Park 40 6
43 35 35 Shake Jesse McCartney 35 7
44 49 57 Don't Let Me Fall B.O.B. 44 4
45 55 56 Elevator David Archuleta 45 5
46 64 78 Relax Blake McGrath 46 3
47 70 79 I Can't Make You Stay Jann Arden 47 3
48 83 - Call Me Shinedown 48 2
49 53 54 Party Girl McFly 49 5
50 58 65 Obsession Sky Ferreira 50 5
51 56 59 Please Don't Go Mike Posner 51 5
52 59 69 Club Called Heaven Black Cards 52 4
53 36 29 The Payoff Faber Drive 27 8
54 43 30 Start A Fire Ryan Star 28 8
55 44 25 Just The Way You Are Bruno Mars 15 13
56 45 45 Forget You Cee-Lo Green 45 8
57 50 51 I Don't Wanna Dance Hey Monday 50 8
58 51 52 Ten Jewel 51 6
59 52 53 Radioactive Kings of Leon 52 6
60 54 55 Be There Kat DeLuna 54 5
61 46 33 California Gurls Katy Perry feat. Snoop Dogg 1 24
62 47 34 Round & Round Selena Gomez & The Scene 11 18
63 48 41 My Best Theory Jimmy Eat World 41 8
64 66 67 1983 Neon Trees 64 5
65 67 68 She Said Stephen Jerzak feat. Leighton Meester 65 5
66 68 70 Red Cup (I Fly Solo) Cash Cash 66 4
67 69 72 Hesitate Stone Sour 67 4
68 71 77 Gravestones Hawthorne Heights 68 4
69 72 - Who Owns My Heart Miley Cyrus 69 2
70 76 80 Die Trying Art Of Dying feat. Shaun Morgan 70 3
71 77 - Grenade Bruno Mars 71 2
72 82 91 Loca Shakira 72 3
73 84 - Speak Now Taylor Swift 73 2
74 85 - Riptide Sick Puppies 74 2
75 91 - Change Of Seasons Sweet Thing 75 2
76 57 60 Run Back To Your Side Eric Clapton 57 6
77 60 37 Find Your Love Drake 6 25
78 61 38 Need You Travie McCoy 12 13
79 65 66 Mirrors Natalia Kills 65 5
80 75 81 Mama's Song Carrie Underwood 75 3
81 NEW - Lipstick Elise Estrada 81 1
82 NEW - Ambitions Joe McElderry 82 1
83 NEW - Turn Around (5,4,3,2,1) Flo Rida 83 1
84 NEW - Alright With Me Kris Allen 84 1
85 NEW - Barbra Streisand Duck Sauce 85 1
86 NEW - Louder (Put Your Hands Up) Chris Willis 86 1
87 NEW - Bohemian Rhapsody Never Say Never 87 1
88 95 - Playing God Paramore 88 2
89 96 - Impossible Anberlin 89 2
90 97 - Sweet Serendipity Lee DeWyze 90 2
91 98 - Rocketeer Far East Movement feat. Ryan Tedder 91 2
92 100 - Only The Young Brandon Flowers 92 2
93 NEW - It's About Now Danyka 93 1
94 NEW - Shine A Light McFly feat. Taio Cruz 94 1
95 NEW - We R Who We R Kesha 95 1
96 NEW - Higher Taio Cruz 96 1
97 NEW - 1,2,3 Turnaround Christian TV 97 1
98 86 - Runaway Kanye West 86 2
99 92 - Pretty Girl Rock Keri Hilson 92 2
100 90 90 Hidden Away Josh Groban 90 3










Falling off:


- 73 71 Lights Ellie Goulding 71 3
- 74 73 Right Through Me Nicki Minaj 73 3
- 78 43 My Little Secret Cavo 19 18
- 79 44 Human Natalie Grant 41 10
- 80 58 Lovesick Emily Osment 58 4
- 81 76 Tell Me I'm A Wreck Every Avenue 76 4
- 87 47 For The First Time The Script 18 13
- 88 50 One (Your Name) Swedish House Mafia feat. Pharrell 50 6
- 89 86 My Life Adriana 86 3
- 93 93 To The Sky Owl City 93 3
- 94 61 So Obvious Runner Runner 23 14
- 99 - Just Say So Brian McFadden feat. Kevin Rudolf 99 1

No comments:

Post a Comment

Followers

Blog Archive